{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - AUSTRALIA

Australia v Great Britain

1973-74 Great Britain won series 6-1
Fri 23.11 : Perth (Claremont) Australia 53 Great Britain 55 (Att: 15,000)
Fri 07.12 : Perth (Claremont) Australia 33 Great Britain 75
Sat 15.12 : Adelaide (Rowley Park) Australia 44 Great Britain 64
Sat 05.01 : Sydney Showground Australia 50 Great Britain 58
Sat 12.01 : Brisbane Australia 46 Great Britain 62
Sat 19.01 : Brisbane Australia 60 Great Britain 47
Sat 26.01 : Sydney Showground Australia 53 Great Britain 55
Australia Total
Billy Sanders 11 8 11 2 - 14 53½
Steve Reinke - - 12 13 11 15© - 51
Bob O'Leary 15© - - - - - 22
John Titman - - - - 9 13 - 22
John Langfield - - 7½© - - - 14© 21½
John Boulger - - - 11© - - 19
Jack White - - - - 7 10 - 17
Lou Sansom - - 13 - - 3 - 16
Ricky Day - - - 5 - - 11 16
Phil Crump - 3 2 - - 9 - 14
Kevin Torpie - - - - 6 8 - 14
Phil Herne - - - 4 - - 8 12
Bob Humphreys 6 4 - - - - - 10
Les Leisk 6 4 - - - - - 10
Bob Valentine 9 - - - - - - 9
Greg Kentwell - - - 5 - - 4 9
Peter Thompson 5 1 - - - - - 6
Chum Taylor - 6 - - - - - 6
Bryan Loakes - - - - 3 2 - 5
Paul Johnson - - - - - - 2 2
Glyn Taylor 1 - - - - - - 1
Robin Amundson - - 1 - - - - 1
Kym Amundson - - 1 - - - - 1
Bill Landels - - - 1 - - - 1
Bob Sharp - - - - - - 0 0
Great Britain
Reg Wilson 10 14 4 14 17 14 13 86
Peter Collins 15 12 15 12 12 4 14 84
Nigel Boocock 10 14 10 5 11 9 3 62
George Hunter 3 15 11 10 11 4 5 59
Eric Broadbelt 6 4 6 9 7 9 10 51
Jim McMillan 6 15 13 6 0 6 4 50
Doug Wyer 5 1 5 2 4 1 6 24

{short description of image} {short description of image}
{short description of image} {short description of image}
There was always some doubt about whether the tourists were England or Great Britain !
{short description of image}

1st Test at Perth
Ht 1: O'Leary, Thompson, Boocock 68.6 5-1 5-1
Ht 2: Leisk, Sanders, Collins 68.3 5-1 10-2
Ht 3: Wilson, Valentine, McMillan 68.3 2-4 12-6
Ht 4: Collins, O'Leary, Hunter 66.2 2-4 14-10
Ht 5: Leisk, Wilson, Sanders 68.4 4-2 18-12
Ht 6: Boocock, Valentine, Humphreys 68.7 3-3 21-15
Ht 7: O'Leary, McMillan, Wilson 68.0 3-3 24-18
Ht 8: Sanders, Boocock, Broadbelt 68.5 3-3 27-21
Ht 9: Collins, Valentine, Broadbelt 67.8 2-4 29-25

Ht 10: O'Leary, Wyer, Thompson 67.7 4-2 33-27
Ht 11: Collins, Hunter, Sanders 67.9 1-5 34-32
Ht 12: McMillan, Valentine, Wilson 68.6 2-4 36-36
Ht 13: Collins, O'Leary, Thompson 67.0 3-3 39-39
Ht 14: Wilson, Sanders, Broadbelt 68.6 2-4 41-43
Ht 15: Wyer, Humphreys, Boocock 68.4 2-4 43-47
Ht 16: Broadbelt, O'Leary, Thompson no time 3-3 46-50
Ht 17: Boocock, Sanders, Taylor 67.8 3-3 49-53
Ht 18: Humphreys, Collins, Valentine 67.4 4-2 53-55
2nd Test at Perth
Ht 1: Boocock, Leisk, O'Leary 67.7 3-3 3-3
Ht 2: Collins, Sanders, Taylor 67.9 3-3 6-6
Ht 3: Wilson, McMillan, Humphreys 67.7 1-5 7-11
Ht 4: Sanders, Taylor, Wyer 68.0 5-1 12-12
Ht 5: Hunter, Collins, Crump 67.9 1-5 13-17
Ht 6: McMillan, Wilson, O'Leary 67.4 1-5 14-22
Ht 7: Boocock, Broadbelt, Crump 67.6 1-5 15-27

Ht 8: Hunter, Collins, O'Leary 67.8 1-5 16-32
Ht 9: McMillan, Wilson, Taylor 67.5 1-5 17-37
Ht 10: Boocock, Leisk, O'Leary 67.5 3-3 20-40
Ht 11: Hunter, Collins, Sanders 67.5 1-5 21-45
Ht 12: Wilson, McMillan, Thompson 68.4 1-5 22-50
Ht 13: Boocock, Sanders, Broadbelt 68.3 2-4 24-54
Ht 14: Hunter, Collins, Crump 67.8 1-5 25-59
Ht 15: Wilson, McMillan, O'Leary 68.3 1-5 26-64

Ht 16: Humphreys, Boocock, Broadbelt 68.1 3-3 29-67
Ht 17: Hunter, O'Leary, Collins 68.6 2-4 31-71
Ht 18: McMillan, Taylor, Wilson 68.5 2-4 33-75
3rd Test at Adelaide 15th December
Ht 1: Langfield, Sanders, Wyer, Boocock 50.0 5-1 5-1
Ht 2: Collins, Sansom, Hunter, Crump 49.2 2-4 7-5
Ht 3: Reinke, McMillan, Wilson, R Amundson (f exc) no time 3-3 10-8
Ht 4: Boocock, Sansom, Crump, Wyer (f) 50.1 3-3 13-11
Ht 5: Collins, Hunter, Reinke, R Amundson no time 1-5 14-16
Ht 6: McMillan, Sanders, Wilson, Langfield (ef) 49.7 2-4 16-20
Ht 7: Reinke, Wyer, Broadbelt, K Amundson (ef) 49.8 3-3 19-23
Ht 8: Hunter, Collins, Langfield and Sanders (dead-heat) 50.4 1-5 20-28
Ht 9: Sansom, McMillan, K Amundson, Wilson 50.5 4-2 24-30
Ht 10: Boocock, Langfield, Wyer, Sanders 50.4 2-4 26-34
Ht 11: Collins, Sansom, Hunter, K Amundson 49.9 2-4 28-38
Ht 12: Broadbelt, McMillan, R Amundson, Reinke (f) 50.8 29-43
Ht 13: Sansom, Boocock, Crump, Broadbelt 48.9 4-2 33-45
Ht 14: Collins,, Reinke, Hunter, R Amundson 49.4 2-4 35-49
Ht 15: Sanders, Broadbelt, McMillan, Langfield (ret) 50.3 38-52
Ht 16: Reinke, Boocock, Wyer, Crump (exc) 50.2 3-3 41-55
Ht 17: Hunter, Langfield, Collins, Sanders 50.2 2-4 43-59
Ht 18: McMillan, Wilson, Sansom, Crump 50.7 1-5 44-64
4th Test at Sydney 5th January
Ht 1: Boulger, Broadbelt, Herne, Boocock 58.0 4-2 4-2
Ht 2: Sanders, Collins, Hunter, Landels (ef) 57.2 3-3 7-5
Ht 3: Wilson, McMillan, Reinke, Kentwell (ef) 59.3 1-5 8-10
Ht 4: Collins, Hunter, Boulger, Herne 58.3 1-5 9-15
Ht 5: Sanders, McMillan, Landels, Wilson 58.2 4-2 13-17
Ht 6: Reinke, Kentwell, Boocock, Broadbelt 58.2 5-1 18-18
Ht 7: Wilson, Boulger, McMillan, Herne 58.9 2-4 20-22
Ht 8: Sanders, Wyer, Boocock, Landels, Broadbelt (exc) 58.7 3-3 23-25
Ht 9: Hunter, Collins, Kentwell, Reinke (f) 58.9 1-5 24-30
Ht 10: Boulger, Broadbelt, Day, Boocock 58.9 4-2 28-32
Ht 11: Hunter, Sanders, Day, Wyer, Collins (exc tapes) 58.9 3-3 31-35
Ht 12: Reinke, Wilson, Kentwell, McMillan 59.1 4-2 35-37
Ht 13: Collins, Herne, Hunter, Boulger 58.5 2-4 37-41
Ht 14: Wilson, Day, McMillan, Sanders (exc) 59.4 2-4 39-45
Ht 15: Reinke, Broadbelt, Boocock, Kentwell 58.5 3-3 42-48
Ht 16: Wilson, Boulger, Herne, McMillan 58.7 3-3 45-51
Ht 17: Broadbelt, Boocock, Day, Sanders (ef) 60.3 1-5 46-56
Ht 18: Reinke, Collins, Kentwell, Hunter 59.0 4-2 50-58
5th Test at Brisbane 12th January
Ht 1: Boulger, Boocock, Broadbelt, White 52.0 3-3 3-3
Ht 2: Collins, Hunter, Reinke 52.5 1-5 4-8
Ht 3: Wilson, Loakes, Titman, McMillan 52.4 3-3 7-11
Ht 4: Boulger, White, Hunter 52.0 5-1 12-12
Ht 5: Wilson, Torpie, Reinke 51.9 3-3 15-15
Ht 6: Titman, Boocock, Loakes, Broadbelt 52.4 4-2 19-17
Ht 7: Wilson, Boulger, Wyer, White 52.8 2-4 21-21
Ht 8: Broadbelt, Sanders, Boocock 53.8 2-4 23-25
Ht 9: Collins, Hunter, Titman, Loakes (ef) 53.0 1-5 24-30
Ht 10: White, Torpie, Boocock 52.5 5-1 29-31
Ht 11: Reinke, Hunter, Collins 51.0 3-3 32-34
Ht 12: Wilson, Wyer, Titman 52.6 1-5 33-39
Ht 13: Hunter, Collins, White, Torpie 53.2 1-5 34-44
Ht 14: Reinke, Wilson, Wyer 52.7 3-3 37-47
Ht 15: Boocock, Broadbelt, Titman, Wyer (exc tapes) 53.0 1-5 38-52
Ht 16: Wilson, Torpie, White 52.5 3-3 41-55
Ht 17: Reinke, Boocock, Broadbelt, Sanders (ef) 53.0 3-3 44-58
Ht 18: Collins, Titman, Hunter 53.8 2-4 46-62
6th Test at Brisbane 19th January
Ht 1: Broadbelt, Reinke, Boocock, Sansom 52.0 2-4 2-4
Ht 2: White, Crump, Hunter, Collins 52.2 5-1 7-5
Ht 3: Titman, Wilson, McMillan, Loakes 51.7 3-3 10-8
Ht 4: Torpie, Reinke, Hunter, Collins 51.4 5-1 15-9
Ht 5: Wilson, McMillan, White, Crump 52.0 1-5 16-14
Ht 6: Boocock, Loakes, Titman, Broadbelt 53.2 3-3 19-17
Ht 7: Wilson, Reinke, Sansom, McMillan 52.5 3-3 22-20
Ht 8: Broadbelt, Boocock, White, Crump 53.5 1-5 23-25
Ht 9: Torpie, Titman, Collins, Hunter 52.6 5-1 28-26
Ht 10: Reinke, Sansom, Boocock, Broadbelt 52.0 5-1 33-27
Ht 11: White, Crump, Wyer, Collins 53.0 5-1 38-28
Ht 12: Wilson, McMillan, Titman, Loakes 53.6 1-5 39-33
Ht 13: Reinke, Collins, Torpie, Wyer 54.0 4-2 43-35
Ht 14: Crump, White, Wilson, McMillan 53.8 5-1 48-36
Ht 15: Titman, Boocock, Torpie, Broadbelt 53.0 4-2 52-38
Ht 16: Reinke, Wilson, McMillan, Sansom 52.8 3-3 55-41
Ht 17: Broadbelt, Crump, Boocock (f), White (exc) 55.0 2-3 57-44
Ht 18: Titman, Hunter, Collins, Torpie 53.6 3-3 60-47
7th Test at Sydney 26th January
Ht 1: Sanders, Broadbelt, Herne, Boocock 59.8 4-2 4-2
Ht 2: Collins, Day, Hunter, Sharp 60.2 2-4 6-6
Ht 3: Wilson, Langfield, McMillan, Kentwell (exc) 59.8 2-4 8-10
Ht 4: Collins, Sanders, Hunter, Herne 58.8 2-4 10-14
Ht 5: Wilson, McMillan, Day, Sharp 59.7 1-5 11-19
Ht 6: Langfield, Boocock, Broadbelt, Kentwell 60.5 3-3 14-22
Ht 7: Herne, Wyer, Sanders, McMillan, Wilson (exc) 59.9 4-2 18-24
Ht 8: Broadbelt, Day, Boocock, Johnson, Sharp (exc) 60.8 2-4 20-28
Ht 9: Langfield, Collins, Hunter, Kentwell 60.4 3-3 23-31
Ht 10: Sanders, Herne, Broadbelt, Wyer 59.8 5-1 28-32
Ht 11: Collins, Hunter, Johnson, Day 60.7 1-5 29-37
Ht 12: Wilson, Langfield, McMillan, Kentwell 60.7 2-4 31-41
Ht 13: Collins, Sanders, Herne, Hunter 60.1 3-3 34-44
Ht 14: Day, Wilson, Johnson, McMillan 60.7 4-2 38-46
Ht 15: Langfield, Broadbelt, Kentwell, Boocock 60.7 4-2 42-48
Ht 16: Sanders, Wilson, Herne, McMillan 60.2 4-2 46-50
Ht 17: Day, Wyer, Broadbelt, Johnson (ef) 61.2 3-3 49-53
Ht 18: Kentwell, Wyer, Langfield, Hunter, Collins (exc) 61.7 4-2 53-55

OTHER MEETINGS
24/11/73 at Bunbury, WA
South West Australia 27 (Bob O'Leary 10, Peter Thompson 7, Glyn Taylor 6+2, Hec Haslinger 2, Pete Ecclestone 1, Les Liesk 1, Doug Underwood 0) Great Britain 51 (Peter Collins 9+2, Doug Wyer 8+2, Jim McMillan 8+1, Nigel Boocock 8, George Hunter 7, Eric Broadbelt 6, Reg Wilson 5+2). Result was also reported as 26-52
30/11/73 Royal Agricultural Society Trophy at Perth
Bob Humphreys 14, Peter Collins 14, Reg Wilson 12, Jim McMillan 11, George Hunter 10, Peter Thompson 9, Doug Wyer 8, Eric Broadbelt 8
09/12/73 at Whyalla
South Australia 46 (Lou Sansom 14, Helmut Schippl 11, Robin Amundson 8, Kym Amundson 7, Dene Davies 4, Brenton Langlois 2, Rob Maxfield 0) British Lions 62 (Peter Collins 13, George Hunter 11, Jim McMillan 11, Nigel Boocock 11, Doug Wyer 8, Reg Wilson 8)
between 16-21/12/73 at Warrnambool, Vic
Australia 25 British Lions 34
22/12/73 at Northern Park Raceway, Melbourne, Vic (prog.right->)
Australian Select 27 (Phil Crump 8, Billy Sanders 5, Lou Sansom 4, Neil Street 4) British Lions 51 (Peter Collins 15, Eric Broadbelt 10, Reg Wilson 9, George Hunter 7, Nigel Boocock 5, Jim McMillan 3, Doug Wyer 2)
26/12/73 at Liverpool, NSW
Marlbrough Magnificent 7 50 (Ole Olsen © 18, John Titman 11, Billy Sanders 10, Dave Mills 6, Steve Reinke 5, Bill Landels 0, Greg Kentwell 0) British Lions 58 (Reg Wilson 15, Peter Collins 11, Geroge Hunter 11, Jim McMillan 9, Eric Broadbelt 6, Doug Wyer 4, Nigel Boocock © 2)
{short description of image} 28/12/73 Champion of Champions Trophy at Jerilderie Park, Newcastle
Eric Broadbelt 14, Billy Sanders 13, Phil Herne 12, George Hunter 11, Mike Bast 11, Bob Valentine 10, Ole Olsen 9, Robbie Blackadder 8, Doug Wyer 7, Steve Bast 6, Alan Sorenson 5, Don Howison 4, Brian Shields 3, Antoni Woryna 3, G Magnall 1, D Alderton 0
29/12/73 Wills Internationale at Sydney Showground
Steve Reinke 14, Peter Collins 14, Billy Sanders 14, Jim McMillan 11, Nigel Boocock 10, Ole Olsen 10, Reg Wilson 8, Antoni Woryna 8, Phil Herne 7, Paul Johnstone 4, Mike Bast 4, Bob Sharpe 4, Paul O'Neil 4, Steve Bast 3, Brian Shields 3, Ricky Day 2
04/01/74 at Jerilderie Park, Newcastle
Australian Select 31 (Bob Valentine 9, Billy Sanders 9, Greg Kentwell 4, Phil Herne 4, Brian Shields 3, Don Howison 1, Robbie Blackadder 1) British Lions 77 (George Hunter 18, Eric Broadbelt 13, Peter Collins 12, Nigel Boocock 12, Jim McMillan 11, Reg Wilson 11)
27/01/74 at Jerilderie Park, Newcastle
Jerilderie Park Select 36 (Bob Valentine 10, John Langfield 10, Billy Sanders 8, Dave Mills 4, Phil Herne 3, Robbie Blackadder 1, Bill Landels 0) British Lions 72 (Eric Broadbelt 15, Peter Collins 14, George Hunter 14, Jim McMillan 11, Reg Wilson 11, Doug Wyer 4, Nigel Boocock 3)

1974-75 Australia won series 5-2
Sat 30.11 : Brisbane Australia 62 Great Britain 45
Sat 07.12 : Brisbane Australia 50 Great Britain 58
Fri 20.12 : Newcastle (Jerilderie Park) Australia 63 Great Britain 45
Sat 21.12 : Sydney Showground Australia 55 Great Britain 53
Thu 26.12 : Liverpool Australia 57 Great Britain 51 (Att: 10,000)
Fri 03.01 : Adelaide (Rowley Park) Australia 59 Great Britain 49
Fri 17.01 : Perth Australia 46 Great Britain 61
Australia Total
Phil Crump 12 12 18 18 14 17 12 103
Billy Sanders 11 7 15 15 14 16 6 84
John Titman 16 11 2 4 8 9 15 65
John Langfield 5 8 7 9 2 8 11 50
Bob Valentine - - 9 - 13 - - 22
Phil Herne - - 10 6 5 - - 21
Bryan Loakes 10 6 - - - - - 16
Steve Reinke 8 2 - - - - - 10
Steve Koppe 0 4 - - - - - 4
Kym Amundson - - - - - 4 - 4
Lou Sansom - - - - - 4 - 4
Peter Thompson - - - - - 1 2 3
Robbie Blackadder - - 2 - - - - 2
Ricky Day - - - 2 - - - 2
Paul Johnstone - - - 1 - - - 1
Bob Humphreys - - - - 1 - - 1
Doug Underwood - - - - - - 0 0
Les Leisk - - - - - - 0 0
Great Britain
Doug Wyer 17 14 10 12 8 9 12 82
Reg Wilson 11 13 9 9 8 9 10 69
Eric Broadbelt 2 12 8 11 8 7 10 58
Jim McMillan 3 5 8 9 11 10 8 54
Nigel Boocock © 9 6 5 8 7 6 6 47
Chris Morton 3 4 5 4 2 6 14 38
Kevin Holden 0 4 0 0 7 2 1 14

{short description of image} {short description of image} {short description of image}
Australian team for the 1st Test . Standing (left to right) Billy Sanders, John Titman, Steve Reinke, Bryan Loakes, Steve Koppe. Kneeling : John Langfield, Phil Crump 3rd.Test programme from Newcastle, NSW, with Great Britain mistakenly referred to as England. Programme for the 4th Test at the
Sydney Showground.
{short description of image}
6th Test at Rowley Park, Adelaide, SA


{short description of image}
{short description of image} {short description of image}
Programmes for the 1st and 2nd Tests at Brisbane's world famous "Ekka"; plus the final Test at the late lamented Claremont, Perth

1st Test at Brisbane 30th November
Ht 1: Loakes, Boocock, Reinke, Holden 51.2 4-2 4-2
Ht 2: Titman, Langfield, Wilson, McMillan 51.8 5-1 9-3
Ht 3: Wyer, Sanders, Broadbelt, Crump 51.0 2-4 11-7
Ht 4: Wilson, Reinke, Loakes, McMillan 51.4 3-3 14-10
Ht 5: Wyer, Titman, Broadbelt, Langfield 51.5 2-4 16-14
Ht 6: Crump, Sanders, Boocock, Holden 51.0 5-1 21-15
Ht 7: Wyer, Loakes, Broadbelt (ret), Koppe (ret) 52.0 2-3 23-18
Ht 8: Boocock, Ttiman, Morton, Langfield 51.8 2-4 25-22
Ht 9: Crump, Sanders, Wilson, McMillan 51.2 5-1 30-23
Ht 10: Reinke, Morton, Boocock, Loakes 51.6 3-3 33-26
Ht 11: Titman, McMillan, Wilson, Langfield 51.6 3-3 36-29
Ht 12: Wyer, Crump, Sanders, Broadbelt (f) 52.6 3-3 39-32
Ht 13: Loakes, Wilson, McMillan, Reinke (ef) 3-3 42-35
Ht 14: Titman,Wyer, Langfield, Broadbelt 53.4 4-2 46-37
Ht 15: Crump, Sanders, Boocock, Morton 53.1 5-1 51-38
Ht 16: Wyer, Reinke, Loakes, Broadbelt (f) 53.6 3-3 54-41
Ht 17: Titman, Langfield, Boocock, Morton 52.6 5-1 59-42
Ht 18: Wilson, Sanders, Crump, McMillan 52.4 3-3 62-45
2nd Test at Brisbane 7th December
Ht 1: Boocock, Broadbelt, Loakes, Reinke 52.6 1-5 1-5
Ht 2: Wilson, Holden, Titman, Langfield 51.6 1-5 2-10
Ht 3: Wyer, Crump, Sanders, McMillan 51.2 3-3 5-13
Ht 4: Wilson, Reinke, Holden, Loakes 51.7 2-4 7-17
Ht 5: Wyer, Langfield, Titman, McMillan 52.5 3-3 10-20
Ht 6: Sanders, Crump, Broadbelt, Boocock, 52.6 5-1 15-21
Ht 7: Wyer, Morton, Loakes, Reinke 52.0 1-5 16-26
Ht 8: Langfield, Broadbelt, Titman, Boocock 52.9 4-2 20-28
Ht 9: Crump, Wilson, Holden, Sanders (ef) 53.4 3-3 23-31
Ht 10: Broadbelt, Loakes, Boocock, Reinke (ret) 53.4 2-4 25-35
Ht 11: Langfield, Titman, Wilson, Holden 53.6 5-1 30-36
Ht 12: Crump, Wyer, Morton, Sanders 53.6 3-3 33-39
Ht 13: Koppe, Loakes, Wilson, Holden (ef) 55.0 5-1 38-40
Ht 14: Titman, McMillan, Wyer, Langfield 52.4 3-3 41-43
Ht 15: Broadbelt, Sanders, Crump, Morton 53.4 3-3 44-46
Ht 16: McMillan, Wyer, Koppe, Loakes (ret) 53.5 1-5 45-51
Ht 17: Titman, Boocock, Broadbelt, Langfield (ef) 53.0 3-3 48-54
Ht 18: Wilson, Sanders, Morton, Crump 52.6 2-4 50-58
3rd Test at Newcastle 20th December
Ht 1: Broadbelt, Sanders, Langfield, Boocock 54.1 3-3 3-3
Ht 2: Crump, Wilson, McMillan, Titman (ef) 53.6 3-3 6-6
Ht 3: Valentine, Herne, Wyer, Holden 54.3 5-1 11-7
Ht 4: Langfield, Sanders, Wilson, McMillan 54.0 5-1 16-8
Ht 5: Crump, Wyer, Blackadder, Morton 54.0 4-2 20-10
Ht 6: Broadbelt, Valentine, Herne, Boocock 53.6 3-3 23-13
Ht 7: Wyer, Sanders, Langfield, Morton 54.5 3-3 26-16
Ht 8: Crump, Boocock, Blackadder, Broadbelt 54.3 30-18
Ht 9: Wilson, Herne, McMillan, Valentine 54.9 2-4 32-22
Ht 10: Sanders, Langfield, Boocock, Morton, Broadbelt (exc) 54.5 5-1 37-23
Ht 11: Crump, McMillan, Wilson, Blackadder (f), Titman (exc) 55.3 3-3 40-26
Ht 12: Herne, Morton, Wyer, Valentine 55.6 3-3 43-29
Ht 13: Sanders, Wilson, McMillan, Langfield 55.3 46-32
Ht 14: Crump, Morton, Wyer, Titman 55.6 3-3 49-35
Ht 15: Valentine, Broadbelt, Boocock, Herne 55.5 3-3 52-38 Ht 16: Sanders, Wyer, Morton, Blackadder, Langfield (exc) 56.2 3-3 55-41
Ht 17: Crump, Titman, Boocock, Broadbelt 55.6 5-1 60-42
Ht 18: McMillan, Herne, Valentine, Wilson 55.6 3-3 63-45
4th Test at Sydney 21st December
Ht 1: Boocock, Broadbelt, Langfield, Day 61.6 1-5 1-5
Ht 2: Crump, McMillan, Wilson, Titman 60.7 3-3 4-8
Ht 3: Sanders, Herne, Wyer, Holden 61.6 5-1 9-9
Ht 4: Wilson, McMillan, Johnstone, Langfield 61.7 1-5 10-14
Ht 5: Crump, Wyer, Morton, Titman 60.8 3-3 13-17
Ht 6: Broadbelt, Boocock, Sanders, Herne 61.5 1-5 14-22
Ht 7: Wyer, Langfield, Morton, Johnstone 61.7 2-4 16-26
Ht 8: Crump, Boocock, Titman, Broadbelt 60.9 4-2 20-28
Ht 9: Sanders, Herne, McMillan, Wilson 61.7 5-1 25-29
Ht 10: Broadbelt, Day, Boocock, Langfield (ret) 61.9 2-4 27-33
Ht 11: Crump, McMillan, Wilson, Titman (ef) 61.1 3-3 30-36
Ht 12: Sanders, Wyer, Morton, Herne 61.6 3-3 33-39
Ht 13: Langfield, McMillan, Wilson, Day 60.9 3-3 36-42
Ht 14: Crump, Wyer, Titman, Morton 61.8 4-2 40-44
Ht 15: Sanders, Broadbelt, Herne, Boocock 62.3 4-2 44-46
Ht 16: Langfield, Wyer, Morton, Day 61.5 3-3 47-49
Ht 17: Crump, Titman, Broadbelt, Boocock 62.4 5-1 52-50
Ht 18: Wilson, Sanders, Herne, McMillan 62.1
Top Scorers Race: Crump, Sanders, Wyer, Broadbelt 62.3
5th Test at Liverpool 26th December
Ht 1: Sanders, Boocock, Broadbelt, Langfield (exc) 64.8 3-3 3-3
Ht 2: Crump, McMillan, Wilson, Titman 62.6 3-3 6-6
Ht 3: Valentine, Herne, Wyer, Holden 61.3 (track record) 5-1 11-7
Ht 4: McMillan, Sanders, Wilson, Langfield (f) 61.6 2-4 13-11
Ht 5: Crump, Titman, Wyer, Holden 62.2 5-1 18-12
Ht 6: Valentine, Broadbelt, Boocock, Herne 62.5 3-3 21-15
Ht 7: Holden, Langfield, Wyer, Morton (f), Sanders (f exc) 62.6 2-4 23-19
Ht 8: Crump, Broadbelt, Titman, Boocock 62.4 4-2 27-21
Ht 9: Valentine, Wilson, McMillan, Herne 61.8 3-3 30-24
Ht 10: Sanders, Boocock, Broadbelt, Langfield 61.4 3-3 33-27
Ht 11: Wilson, Titman, McMillan, Crump (f) 62.6 2-4 35-31
Ht 12: Holden, Morton, Valentine, Herne, Wyer (exc) 62.1 1-5 36-36
Ht 13: Sanders, McMillan, Humphreys, Wilson 62.0 4-2 40-38
Ht 14: Wyer, Crump, Titman, Holden 61.9 3-3 43-41
Ht 15: Valentine, Broadbelt, Boocock, Humphreys 62.4 3-3 46-44
Ht 16: Sanders, Wyer, Holden, Langfield 62.6 3-3 49-47
Ht 17: Crump, Titman, Boocock, Broadbelt (f) 63.1 5-1 54-48
Ht 18: Herne, McMillan, Wilson, Valentine 62.3 3-3 57-51
Top Scorers Race: Wilson, McMillan, Crump, Sanders (ef) 62.6
6th Test at Adelaide 3rd January
Ht 1: Boocock, Broadbelt, Thompson, Langfield 49.1 1-5 1-5
Ht 2: Sanders, Wilson, McMillan, Sansom 49.0 3-3 4-8
Ht 3: Crump, Wyer, Holden, Titman 48.5 3-3 7-11
Ht 4: Sansom, Sanders, Broadbelt, Boocock 49.3 5-1 12-12
Ht 5: Crump, Titman, Wilson, McMillan 48.3 5-1 17-13
Ht 6: Wyer, Langfield, Holden, Thompson 49.6 2-4 19-17
Ht 7: Crump, Boocock, Titman, Broadbelt (f rem) 49.5 4-2 23-19
Ht 8: Wilson, McMillan, Langfield, Thompson 50.0 1-5 24-24
Ht 9: Sanders, Wyer, Sansom, Holden 49.7 4-2 28-26
Ht 10: Broadbelt, Langfield, Amundson, Boocock 49.9 3-3 31-29
Ht 11: McMillan, Sanders, Wilson, Sansom 49.7 2-4 33-33
Ht 12: Crump, Morton, Titman, Wyer (ret) 49.3 4-2 37-35
Ht 13: Sanders, Morton, Broadbelt, Sansom 49.0 3-3 40-38
Ht 14: Titman, Crump, McMillan, Wilson 48.7 5-1 45-39
Ht 15: Amundson, Langfield, Morton, Wyer 48.9 5-1 50-40
Ht 16: Crump, Titman, Boocock, Broadbelt 48.3 5-1 55-41
Ht 17: McMillan, Wilson, Langfield, Thompson 49.7 1-5 56-46
Ht 18: Sanders, Wyer, Morton, Amundson 49.4 3-3 59-49
7th Test at Perth 17th January
Ht 1: Langfield, Sanders, Morton 67.8 5-1 5-1
Ht 2: McMillan, Wilson, Crump 67.0 1-5 6-6
Ht 3: Titman, Broadbelt, Wyer 66.5 3-3 9-9
Ht 4: Wilson, McMillan, Sanders 67.0 1-5 10-14
Ht 5: Wyer, Crump, Thompson 67.0 3-3 13-17
Ht 6: Boocock, Morton, Titman 67.2 1-5 14-22
Ht 7: Langfield, Wyer, Broadbelt 68.0 3-3 17-25
Ht 8: Crump, Morton, Boocock 66.2 3-3 20-28
Ht 9: Titman, McMillan, Holden 67.0 3-3 23-31
Ht 10: Morton, Langfield, Sanders 67.4 3-3 26-34
Ht 11: Crump, Wilson, Thompson 67.4 4-2 30-36
Ht 12: Titman, Wyer, Broadbelt 66.3 3-3 33-39
Ht 13: Langfield, Sanders, Wilson 66.8 5-1 38-40
Ht 14: Broadbelt, Wyer, Crump 67.6 1-5 39-45
Ht 15: Morton, Titman, Boocock 66.9 2-4 41-49
Ht 16: Broadbelt, Wyer 67.5 0-5 41-54
Ht 17: Morton, Crump, Boocock 67.4 2-4 43-58
Ht 18: Titman, Wilson, McMillan 68.0 3-3 46-61

OTHER MEETINGS
22/11/74 Winfield Internationale at Jerilderie Park, Newcastle
Bob Valentine 14, Reg Wilson 13, Eric Broadbelt 12, Jim McMillan 11, Doug Wyer 10, Billy Sanders 10, Phil Herne 10, Bob Humphreys 10, Don Howison 9, Robbie Blackadder 7, John Langfield 6, Howard Cole 3, Nigel Boocock 3, Chris Morton 3, Kevin Holden 2, Keith Kruser 1
23/11/74 Frank Arthur Memorial Trophy at Sydney Showground
John Langfield 15, Billy Sanders 13, Reg Wilson 11, Paul Johnstone 11, Doug Wyer 10, Phil Crump 9, Paul O'Neil 9, Eric Broadbelt 8, Ricky Day 8, Tommy Jansson 5, Chris Morton 5, Vic McTaggart 5, Jim McMillan 4, Terry Sutherland 3, Nigel Boocock 2, Kevin Holden 1
11/12/74 at Pioneer Park, Ayr North Queensland 41 (Mike Farrell 13, Steve Koppe 12, Malcolm Bedkober 7+1, Kim Crocker 4+1. Ray Garvey 3+2, Brian Hodder 2, Terry Casserly 0) British Lions 67 (Eric Broadbelt 18, Doug Wyer 15, Jim McMillan 14+1, Reg Wilson 9+3, Nigel Boocock 7+3, Kevin Holden 4+1, Chris Morton 0)
14/12/74 at Rockhampton
