International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP / SWC | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - BULGARIA
3-Team & 4-Team Tournaments
| 1969 | prob 20.04: venue unknown | Soviet Union | 31 | Bulgaria | 21 | Romania | 6 | |
| Boris Samorodov | 12 | |||||||
| 1974 | This was Round 3 of the "Silver Steelshoe" (see Rounds 1 & 4 and Round 2) | ||||||||
| Sun 29.09 : Targoviste | Bulgaria | =1st | East Germany | =1st | Hungary | 3rd | Czechoslovakia | 4th | |
| Angel Eftimov | 15 | Dieter Tetzlaff | 14 | Laszlo Zahoran | 11 | ||||
| Christov Simeonov | 11 | Wilfried Schneider | 10 | ||||||
| Hans-Jürgen Fritz | ? | ||||||||
| Individual Event for Trophy of the Bulgarian Komsomols win by Dieter Tetzlaff | |||||||||
| The same 4 teams took part in two further matches, but these were NOT part of the Silver Steelshoe competition : | |||||||||
| Sun 22.09 : Sofia | East Germany won by 4 pts from Bulgaria, 3rd & 4th place finishers not known. | ||||||||
| For East Germany: Dieter Tetzlaff 13, Hans-Jürgen Fritz 12 | |||||||||
| For Hungary: Laszlo Zahoran 13 | |||||||||
| c.Wed 25.09 : Plovdiv | Bulgaria | 1st | East Germany | 2nd | Czechoslovakia | 3rd | Hungary | 4th | |
| East Germany: Dieter Tetzlaff 14, Hans-Jürgen Fritz 10 | |||||||||
| Contributors : David Austin |