International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - EAST GERMANY
East Germany v Sweden
| 1965 | East Germany won series 2-0 | |||||
| Sun 04.07 : Gustrow | East Germany | 66 | Sweden | 54 | ||
| Wed 07.07 : Gustrow | East Germany | 49 | Sweden | 47 | ||
| Note : Sweden was represented by a team from Vetlanda | ||||||
![]() |
East Germany | Total | Sweden | Total | ![]() |
|||||
| Heino Niemann | 14 | 10 | 24 | Gunnar Malmqvist | 14 | ? | ? | |||
| Bruno Bülau | 12 | Bo Josefsson | 11 | |||||||
| Jürgen Hehlert | 10 | Soren Enander | 11 | |||||||
| Hans-Jürgen Fritz | 9 | Ake Andersson | 9 | |||||||
| Kurt Martens | 7 | Conny Samuelsson | 4 | |||||||
| Gerhard Franz | 6 | Jansson | 2 | |||||||
| Peter Hehlert | 4 | Dick Jegard | 2 | |||||||
| Horst Krüger | 3 | Sonny Widergren | 1 | |||||||
| Günter Firnis | 1 | |||||||||
| Jochen Dinse | - | top score |
| Contributors : Thomas Preuss, David Austin |