{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - UNITED KINGDOM

England v Czechoslovakia (Div.2)

Prior to this, there were Young England v Young Czechoslovakia series between 1969 and 1971

1974 England won series 5½-1½
OFFICIAL Sat 13.04 : Canterbury England 63 Czecholsovakia 45
Sun 14.04 : Eastbourne England 72 Czechoslovakia 36
Tue 16.04 : Barrow England 54 Czechoslovakia 54
Wed 17.04 : Bradford England 58 Czechoslovakia 50
Fri 19.04 : Peterborough England 57 Czechoslovakia 51
Sun 21.04 : Workington England 55 Czechoslovakia 53
Mon 22.04 : Birmingham (Perry Barr) England 52 Czechoslovakia 56
England Pts-Bns-R
Bruce Forrester 9-2-6 17-0-6 15-1-6 15-2-6 9-0-6 7-2-6 12-1-6 84-8-42
Carl Glover 13-1-6 8-3-6 11-2-6 16-1-6 11-1-6 11-2-6 - 70-10-36
Mike Sampson 8-0-5 16-0-6 12-0-6 - 9-1-6 - - 45-1-23
Bobby McNeil 14-0-6 14-1-6 - - 9-1-5 - - 37-2-17
Graham Drury 10-1-6 - 6-0-5 - 2-0-3 6-0-6 - 24-1-20
Arthur Browning - 8-3-6 3-2-4 - - - 12-2-6 23-7-16
John Jackson - 9-1-6 - 2-1-4 - 7-0-4 2-0-2 20-2-16
Sid Sheldrick - - 6-1-4 9-0-3 - 4-0-3 - 19-1-10
Mitch Graham - - 0-0-1 0-0-3 - 14-2-6 - 14-2-10
Mike Lanham - - - - 6-0-4 - 8-4-6 14-4-10
Brian Clark - - - - 11-0-6 - - 11-0-6
Tom Owen - - 1-0-4 9-1-6 - 1-0-1 - 11-1-11
Keith White - - - - - - 8-3-6 8-3-6
Tony Featherstone - - - 6-0-6 - - - 6-0-6
Brian Woodward - - - - - - 6-0-6 6-0-6
Trevor Jones 5-1-2 - - - - - - 5-1-2
Dave Morton - - - - - 5-0-4 - 5-0-4
Paul Gachet - - - - - - 4-0-4 4-0-4
Ted Hubbard 4-1-5 - - - - - - 4-1-5
Colin Meredith - - - 1-1-2 - - - 1-1-2
Czechoslovakia Pts-Bns-R
Jiri Stancl 12-3-5 14-0-6 9-0-6 8-3-6 13-0-6 7-1-5 16-0-6 79-7-40
Vaclav Verner 7-0-6 8-0-6 15-0-6 12-0-6 11-0-6 12-0-6 13-0-6 78-0-42
Peter Ondrasik 9-0-6 13-0-6 9-2-6 12-2-6 9-1-6 10-3-6 8-2-6 70-10-42
Milan Spinka - - 11-1-5 7-2-6 11-0-6 11-1-6 17-1-6 57-5-29
Jan Verner 10-1-6 0-0-6 5-1-5 10-2-6 7-3-6 9-2-6 0-0-4 41-9-39
Emil Sova 6-2-6 0-0-4 2-0-2 0-0-3 0-0-4 4-0-3 1-0-5 13-2-27
Jindrich Dominic 0-0-5 1-0-6 3-2-6 1-1-3 0-0-1 - 1-1-3 6-4-24
Zdenek Kudrna 1-1-1 0-0-2 - - 0-0-1 0-0-4 - 1-1-8

{short description of image} {short description of image} {short description of image}
{short description of image} {short description of image}
{short description of image} {short description of image}

1st Test at Canterbury 13th April
Ht 1: Glover, Stancl, Drury, J Verner 74.2 4-2 4-2 Ht 2: McNeil, Sova, Hubbard, Ondrasik 76.0 4-2 8-4
Ht 3: Sampson, Forrester, V Verner, Dominic 77.0 5-1 13-5
Ht 4: Stancl, McNeil, J Verner, Hubbard 74.8 2-4 15-9
Ht 5: Ondrasik, Sampson, Forrester, Sova 76.4 3-3 18-12
Ht 6: Drury, Glover, V Verner, Dominic (ret) 76.6 5-1 23-13
Ht 7: Sampson, J Verner, Stancl, Forrester 77.0 3-3 26-16
Ht 8: Drury, Sova, Glover, Ondrasik 76.8 4-2 30-18
Ht 9: McNeil, Hubbard, V Verner, Dominic 76.6 5-1 35-19
Ht 10: J Verner, Stancl, Glover, Drury 75.8 1-5 36-24
Ht 11: McNeil, Ondrasik, Sova, Hubbard 76.0 3-3 39-27
Ht 12: Forrester, V Verner, Kudrna, Sampson (ret) 77.0 3-3 42-30
Ht 13: Stancl, J Verner, Hubbard, McNeil 75.8 1-5 43-35
Ht 14: Jones, Ondrasik, Sova, Forrester, Sampson (exc 2 mins) 75.8 3-3 46-38
Ht 15: Glover, Drury, V Verner, Dominic 75.4 5-1 51-39
Ht 16: Forrester, J Verner, Stancl, Sampson (ret) 76.0 3-3 54-42
Ht 17: Glover, Ondrasik, Drury, Sova (f) 76.2 4-2 58-44
Ht 18: McNeil, Jones, V Verner (f rem), Dominic (f) 77.0 5-1 63-45
2nd Test at Eastbourne 14th April
Ht 1: Stancl, McNeil, Glover, J Verner 63.2 3-3 3-3
Ht 2: Jackson, Ondrasik, Sampson, Sova 63.6 4-2 7-5
Ht 3: Forrester, Browning, V Verner, Dominic 65.4 5-1 12-6 Ht 4: Sampson, Stancl, Jackson, J Verner 62.8 4-2 16-8
Ht 5: Ondrasik, Forrester, Browning, Sova 64.6 3-3 19-11
Ht 6: McNeil, V Verner, Glover, Dominic 64.2 4-2 23-13
Ht 7: Forrester, Stancl, Browning, J Verner (f) 65.0 4-2 27-15
Ht 8: Ondrasik, McNeil, Glover, Sova 64.0 3-3 30-18
Ht 9: Sampson, Jackson, Dominic, V Verner 64.2 5-1 35-19
Ht 10: Stancl, Glover, McNeil, J Verner (f) 65.2 3-3 38-22
Ht 11: Sampson, Ondrasik, Jackson, Sova 64.2 4-2 42-24
Ht 12: Forrester, Browning, V Verner, Dominic 65.6 5-1 47-25
Ht 13: Sampson, Stancl, Jackson, J Verner (ef) 64.4 51-27
Ht 14: Forrester, Ondrasik, Browning, Kudrna (ret) 65.4 4-2 55-29
Ht 15: McNeil, V Verner, Glover, Dominic 65.4 4-2 59-31
Ht 16: Forrester, Stancl, Browning, J Verner 65.0 4-2 63-33
Ht 17: McNeil, Glover, Ondrasik, Kudrna (exc) 64.6 5-1 68-34
Ht 18: Sampson, V Verner, Jackson, Dominic 65.0 72-36
3rd Test at Barrow 16th April
Ht 1: Forrester, Glover, Stancl, J Verner (f) 70.6 5-1 5-1
Ht 2: Spinka, Sampson, Ondrasik, Browning 69.4 2-4 7-5
Ht 3: Drury, V Verner, Owen, Dominic 71.0 4-2 11-7
Ht 4: Sampson, Browning, J Verner, Stancl 70.4 5-1 16-8
Ht 5: Spinka, Ondrasik, Drury, Owen 69.8 1-5 17-13
Ht 6: Forrester, V Verner, Dominic, Glover 70.6 3-3 20-16
Ht 7: Stancl, Drury, J Verner, Owen 69.6 2-4 22-20
Ht 8: Glover, Forrester, Ondrasik, Spinka (f) 71.0 5-1 27-21
Ht 9: V Verner, Sampson, Browning, Dominic 71.0 3-3 30-24
Ht 10: Forrester, J Verner, Glover, Stancl (ef) 71.6 4-2 34-26 Ht 11: Ondrasik, Spinka, Sampson, Browning 70.8 1-5 35-31
Ht 12: V Verner, Dominic, Sheldrick, Drury 71.6 1-5 36-36
Ht 13: Stancl, Sampson, Sova, Graham 70.0 2-4 38-40
Ht 14: Spinka, Ondrasik, Sheldrick, Owen 71.4 1-5 39-45
Ht 15: Glover, V Verner, Forrester, Dominic 71.0 4-2 43-47
Ht 16: Sheldrick, Stancl, J Verner, Drury (exc) 73.0 3-3 46-50
Ht 17: Forrester, Glover, Sova, Ondrasik (f) 71.2 5-1 51-51
Ht 18: V Verner, Sampson, Sheldrick, Dominic no time 3-3 54-54
4th Test at Bradford 17th April
Ht 1: Forrester, Stancl, J Verner, Featherstone (ef) 72.8 3-3 3-3
Ht 2: Glover, Spinka, Ondrasik, Graham 71.8 3-3 6-6
Ht 3: Owen, V Verner, Jackson, Sova 72.4 4-2 10-8
Ht 4: Glover, J Verner, Stancl, Graham (ret) 70.8 3-3 13-11
Ht 5: Ondrasik, Spinka, Owen, Jackson 71.2 1-5 14-16
Ht 6: V Verner, Featherstone, Forrester, Sova 71.8 3-3 17-19
Ht 7: Stancl, J Verner, Owen, Jackson 71.0 1-5 18-24
Ht 8: Forrester, Spinka, Ondrasik, Featherstone (ef) 71.2 3-3 21-27
Ht 9: V Verner, Glover, Meredith, Sova (f) 71.4 3-3 24-30
Ht 10: Forrester, J Verner, Stancl, Featherstone 71.4 3-3 27-33
Ht 11: Glover, Ondrasik, Spinka, Meredith 69.8 3-3 30-36
Ht 12: Sheldrick, Owen, V Verner, Dominic 72.0 5-1 35-37
Ht 13: Sheldrick, Glover, J Verner, Stancl (ret) 71.6 5-1 40-38
Ht 14: Ondrasik, Owen, Jackson, Spinka (ef) 70.4 3-3 43-41
Ht 15: Featherstone, Forrester, V Verner, Dominic 72.2 5-1 48-42
Ht 16: Sheldrick, J Verner, Stancl, Owen 71.0 3-3 51-45
Ht 17: Forrester, Ondrasik, Featherstone, Spinka (f) 72.0 4-2 55-47
Ht 18: Glover, V Verner, Dominic, Graham 69.6 3-3 58-50
5th Test at Peterborough 19th April
Ht 1: McNeil, Stancl, J Verner, Clark (ef) 70.4 3-3 3-3
Ht 2: Ondrasik, Sampson, Glover, Spinka (ef) 69.2 3-3 6-6
Ht 3: Forrester, V Verner, Drury, Sova (ef) 71.6 4-2 10-8
Ht 4: Sampson, J Verner, Glover, Stancl 71.2 4-2 14-10
Ht 5: Ondrasik, Forrester, Spinka, Drury 69.8 2-4 16-14
Ht 6: McNeil, V Verner, Clark, Sova (f) no time 4-2 20-16
Ht 7: Stancl, J Verner, Drury, Forrester 70.8 1-5 21-21
Ht 8: Clark, Spinka, McNeil, Ondrasik 69.8 4-2 25-23
Ht 9: Glover, V Verner, Sampson, Sova 69.6 4-2 29-25
Ht 10: Stancl, Clark, McNeil, J Verner 69.8 3-3 32-28
Ht 11: Glover, Spinka, Ondrasik, Sampson 70.8 3-3 35-31
Ht 12: Forrester, V Verner, Lanham, Dominic 71.0 4-2 39-33
Ht 13: Stancl, J Verner, Sampson, Glover (ef) 70.4 1-5 40-38
Ht 14: Spinka, Lanham, Ondrasik, Forrester 71.2 2-4 42-42
Ht 15: Clark, V Verner, McNeil, Sova 70.4 4-2 46-44
Ht 16: Lanham, Stancl, Forrester, J Verner 70.6 4-2 50-46
Ht 17: Spinka, Clark, Ondrasik, Lanham 70.2 2-4 52-50
Ht 18: Glover, Sampson, V Verner, Kudrna 70.2 5-1 57-51
6th Test at Workington 21st April
Ht 1: J Verner, Stancl, Owen, Glover (ef) 76.0 1-5 1-5
Ht 2: Spinka, Ondrasik, Jackson, Forrester 76.2 1-5 2-10
Ht 3: V Verner, Drury, Graham, Kudrna (f exc) 76.8 3-3 5-13
Ht 4: Jackson, Stancl, J Verner, Forrester 76.0 3-3 8-16
Ht 5: Graham, Spinka, Ondrasik, Drury 76.0 3-3 11-19
Ht 6: Sheldrick, Glover, V Verner, Kudrna, Owen (ex 2 min) 77.2 5-1 16-20
Ht 7: Graham, J Verner, Drury, Stancl (f) 76.4 4-2 20-22
Ht 8: Ondrasik, Morton, Glover, Spinka 76.4 3-3 23-25
Ht 9: Jackson, Forrester, V Verner, Kudrna 77.0 5-1 28-26
Ht 10: Glover, Sova, J Verner, Morton 76.8 3-3 31-29
Ht 11: Ondrasik, Spinka, Forrester, Jackson (ef) 77.2 1-5 32-34
Ht 12: Drury, Graham, V Verner, Kudrna 77.2 5-1 37-35
Ht 13: Morton, Forrester, J Verner, Stancl 77.8 5-1 42-36
Ht 14: Graham, Spinka, Ondrasik, Drury 76.4 3-3 45-39
Ht 15: V Verner, Glover, Sova, Morton (f) 78.6 2-4 47-43
Ht 16: Stancl, Graham, J Verner, Drury 78.2 2-4 49-47
Ht 17: Glover, Spinka, Sheldrick, Ondrasik (f exc) 78.2 4-2 53-49
Ht 18: V Verner, Forrester, Sova, Sheldrick (f) 78.0 2-4 55-53
7th Test at Birmingham 22nd April
Ht 1: Stancl, Jackson, Browning, J Verner 65.0 3-3 3-3
Ht 2: Spinka, Ondrasik, White, Woodward (exc) 66.8 1-5 4-8
Ht 3: Forrester, Lanham, V Verner, Sova 68.4 5-1 9-9
Ht 4: Stancl, Woodward, White, J Verner 66.6 3-3 12-12
Ht 5: Spinka, Forrester, Lanham, Ondrasik 66.4 3-3 15-15
Ht 6: V Verner, Browning, Sova, Jackson (f) 67.0 2-4 17-19
Ht 7: Stancl, Forrester, Lanham, J Verner 66.2 3-3 20-22
Ht 8: Spinka, Browning, Ondrasik, Gachet 67.0 2-4 22-26
Ht 9: V Verner, Woodward, White, Sova 68.2 3-3 25-29
Ht 10: Browning, Stancl, Gachet, J Verner 66.6 4-2 29-31
Ht 11: Ondrasik, Spinka, White, Woodward 67.4 1-5 30-36
Ht 12: Forrester, Lanham, V Verner, Sova 67.2 5-1 35-37
Ht 13: White, Stancl, Dominic, Woodward (f) 66.8 3-3 38-40
Ht 14: Spinka, Ondrasik, Forrester, Lanham 67.0 1-5 39-45
Ht 15: Browning, V Verner, Gachet, Sova 67.0 4-2 43-47
Ht 16: Stancl, Forrester, Lanham, Dominic 67.2 3-3 46-50
Ht 17: Spinka, Gachet, Browning, Ondrasik (f) 67.0 3-3 49-53
Ht 18: V Verner, Woodward, White, Dominic 67.2 3-3 52-56

Contributors : Roger Stevens, David Austin

© Brian Collins