International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
| England v New Zealand "Trial Tests" 1953 - Heat Details | ||
| BACK | BACK |
| F | Fell | M | Time exclusion | ns | non-starter | R | Retired; Engine failure |
| rm | remounted | T | Tapes/start exclusion | X | Excluded; Disqualified | ' | Bonus point |
| . | Scheduled ride | ( ) | "Assumed" points score (heat results incomplete) | ||||
| 1st.Test at Wimbledon | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Split Waterman | 2 | 3 | 2 | 2 | 3 | 3 | 15 | ||||||||||||
| Arthur Forrest | F | 1 | 1' | 1' | 1 | 1 | 5 + 2 | ||||||||||||
| Eddie Rigg | 3 | 2 | 3 | 2' | 2 | 3 | 15 + 1 | ||||||||||||
| Eric Williams | 0 | F | 0 | - | - | - | 0 | ||||||||||||
| Freddie Williams | 3 | 2 | 2 | 3 | 3 | 1' | 14 + 1 | ||||||||||||
| Dick Bradley | 0 | 1' | 1' | 2' | 2' | 2 | 8 + 4 | ||||||||||||
| res Ken Sharples | 3 | 0 | 2' | 5 + 1 | |||||||||||||||
| ENGLAND | 2 | 5 | 8 | 10 | 13 | 17 | 20 | 23 | 26 | 29 | 34 | 39 | 41 | 46 | 50 | 53 | 57 | 62 | 62 |
| NEW ZEALAND | 4 | 7 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 31 | 32 | 36 | 37 | 39 | 42 | 44 | 45 | 45 |
| Ronnie Moore | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||
| Barry Briggs | 1 | F | - | - | - | - | 1 | ||||||||||||
| Geoff Mardon | 2 | 3 | 3 | 1 | F | 2 | 11 | ||||||||||||
| Trevor Redmond | 1' | 0 | 0 | 0 | 1 | 0 | 2 + 1 | ||||||||||||
| Ron Johnston | 1' | 2 | 1' | 1 | 2 | 1 | 8 + 2 | ||||||||||||
| Maury Dunn | 2 | 0 | 2 | 0 | - | 0 | 4 | ||||||||||||
| res Peter Clark | 0 | 1 | F | 1 | |||||||||||||||
| res Charlie New | 0 | 0 | 0 | ||||||||||||||||
| 2nd.Test at Bristol | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Split Waterman | 1 | 2' | 1' | 3 | 3 | 3 | 13 + 2 | ||||||||||||
| Dick Bradley | 3 | 3 | 2 | 0 | 1 | 0 | 9 | ||||||||||||
| Freddie Williams | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||
| Jeff Lloyd | 2' | 2' | 2' | 2' | 2' | 2' | 12 + 6 | ||||||||||||
| Tommy Price | 3 | 3 | 2 | 3 | 3 | 2 | 16 | ||||||||||||
| Arthur Forrest | 2' | 2' | 1' | 2' | 1 | 1' | 9 + 5 | ||||||||||||
| res Johnny Hole | did not ride | - | |||||||||||||||||
| res Geoff Pymar | did not ride | - | |||||||||||||||||
| ENGLAND | 4 | 9 | 14 | 19 | 24 | 29 | 32 | 35 | 40 | 43 | 48 | 53 | 58 | 62 | 66 | 69 | 72 | 77 | 77 |
| NEW ZEALAND | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 13 | 14 | 17 | 18 | 19 | 20 | 22 | 24 | 27 | 30 | 31 | 31 |
| Ronnie Moore | 2 | R | 3 | 2 | R | 3 | 10 | ||||||||||||
| Barry Briggs | 0 | 1 | 0 | 1' | 1 | 0 | 3 + 1 | ||||||||||||
| Geoff Mardon | 1 | (0) | 3 | (0) | 2 | 2 | 8 | ||||||||||||
| Maury Dunn | (0) | 1 | (0) | 1 | (0) | 1' | 3 + 1 | ||||||||||||
| Trevor Redmond | 1 | (0) | (0) | 1 | 2 | 1 | 5 | ||||||||||||
| Ron Johnston | (0) | - | - | - | - | - | 0 | ||||||||||||
| res Peter Clark | 1 | 1 | (0) | 2 | |||||||||||||||
| res Brian McKeown | (0) | (0) | 0 | ||||||||||||||||
| 3rd.Test at West Ham | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Split Waterman | 1 | 3 | 2 | 3 | 3 | 3 | 15 | ||||||||||||
| Tommy Price | 0 | 1 | R | 0 | - | 1 | 2 | ||||||||||||
| Eddie Rigg | FX | - | - | - | - | - | 0 | ||||||||||||
| Eric Williams | 3 | 3 | 3 | 2 | 2 | 1' | 14 + 1 | ||||||||||||
| Freddie Williams | 0 | 3 | 2 | 3 | 3 | 2 | 13 | ||||||||||||
| Pat Clarke | 2 | 1 | 1' | 1 | 1 | 1' | 7 + 2 | ||||||||||||
| res Wally Green | 0 | 1' | 1 + 1 | ||||||||||||||||
| res Arthur Forrest | 0 | 1' | 1 | 2 | 4 + 1 | ||||||||||||||
| ENGLAND | 1 | 4 | 6 | 9 | 13 | 17 | 20 | 22 | 25 | 28 | 31 | 35 | 38 | 42 | 46 | 49 | 53 | 56 | 56 |
| NEW ZEALAND | 5 | 8 | 12 | 15 | 17 | 19 | 22 | 26 | 29 | 32 | 35 | 37 | 40 | 42 | 44 | 47 | 49 | 52 | 52 |
| Ronnie Moore | 2' | 1' | 3 | 2 | 3 | 3 | 14 + 2 | ||||||||||||
| Barry Briggs | 3 | 2 | 0 | 1' | 0 | R | 6 + 1 | ||||||||||||
| Geoff Mardon | 2 | 2 | 3 | 3 | 0 | 0 | 10 | ||||||||||||
| Trevor Redmond | 1' | 0 | - | 0 | - | - | 1 + 1 | ||||||||||||
| Ron Johnston | 1 | 0 | - | 0 | - | - | 1 | ||||||||||||
| Maury Dunn | 3 | 2 | 1' | 2 | 2 | 3 | 13 + 1 | ||||||||||||
| res Peter Clark | 1 | 0 | 1 | ||||||||||||||||
| res Charlie New | 2 | 2 | 2 | FX | 6 | ||||||||||||||
© Brian Collins