International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
Great Britain Under-21 v Rest of the World
| 2004 | Great Britain Under-21 won series 2-0 | |||||
| Sat 09.10 : Weymouth | Great Britain Under-21 | 54 | Rest of the World | 39 | ||
| Sun 17.10 : Newport | Great Britain Under-21 | 64 | Rest of the World | 30 | ||
| Full heat details below | ||||||
| Great Britain Under-21 | Total | Rest of the World | Total | |||||||
| Chris Schramm | 10 | 14 | 24 | Karlis Ezergailis (Aus) | 14 | 8 | 22 | |||
| Ben Barker | 6 | 12 | 18 | Tom Brown (Wales) | 13 | 8 | 21 | |||
| Tommy Allen | - | 12 | 12 | Troy Batchelor (Aus) | 2 | 7 | 9 | |||
| Ritchie Hawkins | 12 | - | 12 | Chris Ferguson (Aus) | 4 | 2 | 6 | |||
| Karl Mason | - | 12 | 12 | Justin Elkins (Eng) | 4 | - | 4 | |||
| Jamie Westacott | - | 10 | 10 | Danny Warwick (Eng) | - | 3 | 3 | |||
| Richard Hall | 8 | - | 8 | Matt Bates (Eng) | 2 | - | 2 | |||
| Daniel Giffard | 7 | 0 | 7 | Luke Priest (Eng) | - | 2 | 2 | |||
| Lee Smart | 6 | - | 6 | |||||||
| Jack Gledhill | 5 | - | 5 | |||||||
| Barry Burchatt | - | 4 | 4 | |||||||
![]() |
![]() |
| Programmes from Roger Stevens. The Weymouth programme has an insert, changing the GB U-21 opposition | |
| from Young Australia on the original rained-off staging date, to Rest of the World. | |
| Heat Details | |||||||||
| . | Scheduled ride | F | Fell | rm | remounted | ||||
| ' | Bonus point | M | Excluded - 2 minutes | R/R | Rider Replacement | ||||
| ^ | Tactical Ride | R | Retired, engine failure | X | Excluded | ||||
| 1st.Match at Weymouth | ||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| 1 Ritchie Hawkins | 2 | 3 | 1 | 3 | 3 | 12 | ||||||||||
| 2 Ben Barker | 0 | 2' | 1' | 3 | 6 + 2 | |||||||||||
| 3 Richard Hall | 3 | 3 | FX | 2 | 8 | |||||||||||
| 4 Daniel Giffard | 2' | 1 | 2 | 2 | 7 + 1 | |||||||||||
| 5 Chris Schramm | 2 | 2 | 2 | 2' | 2' | 10 + 2 | ||||||||||
| 6 Jack Gledhill | 2' | 1' | 1' | 1' | 5 + 4 | |||||||||||
| 7 Lee Smart | 3 | 0 | 2 | 1' | 6 + 1 | |||||||||||
| GREAT BRITAIN U-21 | 2 | 7 | 12 | 14 | 18 | 23 | 26 | 29 | 31 | 35 | 38 | 41 | 46 | 49 | 54 | 54 |
| REST OF THE WORLD | 4 | 5 | 6 | 10 | 12 | 13 | 16 | 22 | 26 | 28 | 31 | 34 | 35 | 38 | 39 | 39 |
| 1 Tom Brown | 3 | 0 | 6^ | 3 | 1 | FX | 13 | |||||||||
| 2 R/R | - | - | - | - | - | |||||||||||
| 3 Troy Batchelor | FX | 2 | M | - | - | 2 | ||||||||||
| 4 Chris Ferguson | 1 | F,rm | 2 | 0 | F,rm | 1 | 4 | |||||||||
| 5 Justin Elkins | 1 | 3 | R | - | - | 4 | ||||||||||
| 6 Karlis Ezergailis | 1 | 1 | 3 | 0 | 3 | 3 | 3 | 14 | ||||||||
| 7 Matt Bates | 0 | 1 | - | 1 | FX | - | 2 | |||||||||
| 2nd.Match at Newport | ||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| 1 Chris Schramm | 3 | 3 | 3 | 3 | 2' | 14 + 1 | ||||||||||
| 2 Daniel Giffard | 0 | 0 | - | - | 0 | |||||||||||
| 3 Karl Mason | 2' | 2' | 2' | 3 | 3 | 12 + 3 | ||||||||||
| 4 Tommy Allen | 3 | 3 | 3 | 3 | 12 | |||||||||||
| 5 Barry Burchatt | 1' | 1 | 1 | 1 | 4 + 1 | |||||||||||
| 6 Jamie Westacott | 2' | M | 3 | 2' | - | 1 | 2' | 10 + 3 | ||||||||
| 7 Ben Barker | 3 | 2 | 3 | 1 | 3 | - | 12 | |||||||||
| GREAT BRITAIN U-21 | 3 | 8 | 13 | 16 | 21 | 24 | 28 | 32 | 37 | 42 | 46 | 50 | 54 | 59 | 64 | 64 |
| REST OF THE WORLD | 3 | 4 | 5 | 8 | 9 | 12 | 14 | 18 | 19 | 20 | 24 | 26 | 28 | 29 | 30 | 30 |
| 1 Tom Brown | 1' | 3 | R | 4^ | R | F | 8 + 1 | |||||||||
| 2 Danny Warwick | 2 | 1 | 0 | R | 3 | |||||||||||
| 3 Troy Batchelor | 1 | 2 | 1 | R | 2 | 1 | 7 | |||||||||
| 4 Luke Priest | 0 | 0 | 1 | 1 | 2 | |||||||||||
| 5 R/R | - | - | - | - | - | |||||||||||
| 6 Chris Ferguson | 1 | 1' | F,rm | 0 | 2 + 1 | |||||||||||
| 7 Karlis Ezergailis | FX | 0 | 2 | 4^ | 2 | 0 | 8 | |||||||||
© Brian Collins