{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - UNITED KINGDOM

Great Britain v Denmark (Div.2)

1978 This series was regarded as unofficial by the Danish DMU
UNOFFICIAL Denmark won series 4½-½
Sun 03.09 : Rye House Great Britain 41 Denmark 67
Sun 17.09 : Eastbourne Great Britain 53 Denmark 55
Wed 27.09 : Edinburgh (Powderhall) Great Britain 54 Denmark 54
Sun 01.10 : Boston Great Britain 45 Denmark 63
Thu 19.10 : Teesside Great Britain 42 Denmark 66
Great Britain (Team manager : Colin Pratt) Total Denmark Total
Phil Collins - 12 10 - 11 33 Hans Nielsen 18 - 18 10 14 60
Mike Sampson - 13 11 - 8 32 Finn Thomsen 16 15 - 12 11 54
Nicky Allott - - 13 7 - 20 Bo Petersen - 14 4 13 14 45
George Hunter 8 - 6 - - 14 Kristian Praestbro - - 16 11 6 33
Steve Lomas - - 9 4 - 13 Alf Busk 16 7 - - - 23
Steve Wilcock - - - 2 11 13 Bent Rasmussen - 9 2 7 5 23
Dave Allen - - - 11 - 11 Mike Lohmann - 9 - - 12 23
Robert Hollingworth - - - 11 - 11 Finn Jensen 10 - - 9 - 19
Eric Dugard - 10 - - - 10 Ari Kopenen* - - 14 - - 14
Tony Lomas - - - 10 - 10 Steen Mastrup 5 1 - 1 - 7
Tom Owen - - - - 9 9 Klaus Lohmann - 0 0 - 4 4
Malcolm Shakespeare 9 - - - - 9 Knud Ellegaard 2 - - - - 2
Laurie Etheridge 7 0 - - - 7
Andy Hines - 7 - - - 7 * guest
Ted Hubbard 7 - - - - 7
David Kennett - 7 - - - 7
Les Rumsey 5 - - - - 5
Steve Finch - 4 - - 0 4
Steve Lawson - - 3 - - 3
Kelvin Mullarkey 3 - - - - 3
Peter E Smith - - - - 3 3
Karl Fiala 2 - - - - 2
Dave Trownson - - 2 - - 2
Stuart Cope - - - 0 - 0
Bob Garrad 0 - - - - 0
Brian Havelock - - - - 0 0
Andy Hibbs - - - 0 - 0
Steve Naylor - 0 - - 0

{short description of image} {short description of image} {short description of image}
{short description of image} {short description of image}

1st Test at Rye House 3rd September
Ht 1: Thomsen, Rumsey, Hubbard, Jensen 61.6 3-3 3-3
Ht 2: Nielsen, Ellegaard, Etheridge, Mullarkey (f) 62.0 1-5 4-8
Ht 3: Shakespeare, Hunter, Busk, Mastrup (f) 64.0 5-1 9-9
Ht 4: Thomsen, Etheridge, Jensen, Mullarkey 63.0 2-4 11-13 Ht 5: Nielsen, Shakespeare, Hunter, Ellegaard 62.0 3-3 14-16 Ht 6: Busk, Mastrup, Rumsey, Hubbard 63.2 1-5 15-21
Ht 7: Thomsen, Shakespeare, Jensen, Hunter 63.0 2-4 17-25 Ht 8: Nielsen, Hubbard, Rumsey, Ellegaard 61.4 3-3 20-28
Ht 9: Busk, Etheridge, Mullarkey, Mastrup 63.4 3-3 23-31
Ht 10: Thomsen, Jensen, Hubbard, Rumsey 63.0 1-5 24-36
Ht 11: Nielsen, Fiala, Etheridge, Ellegaard 62.2 3-3 27-39
Ht 12: Busk, Hunter, Shakespeare, Mastrup 63.6 3-3 30-42
Ht 13: Jensen, Thomsen, Etheridge, Fiala 62.4 1-5 31-47
Ht 14: Nielsen, Hunter, Shakespeare, Ellegaard 62.2 3-3 34-50
Ht 15: Busk, Mastrup, Hubbard, Garrad 63.6 1-5 35-55
Ht 16: Jensen, Thomsen, Hunter, Shakespeare 63.0 1-5 36-60
Ht 17: Nielsen, Hubbard, Rumsey, Ellegaard 61.8 3-3 39-63
Ht 18: Busk, Mullarkey, Mastrup (awarded), Etheridge (exc) 63.8 2-4 41-67
2nd Test at Eastbourne 17th September
Ht 1: Sampson, Finch, Thomsen, Mastrup 61.2 5-1 5-1
Ht 2: Petersen, Hines, Busk, Kennett (f exc) 61.0 2-4 7-5
Ht 3: Collins, Dugard, M Lohmann, K Lohmann (f exc) 61.4 5-1 12-6
Ht 4: Thomsen, Kennett, Hines, Mastrup 60.6 3-3 15-9
Ht 5: Petersen, Dugard, Busk, Collins 61.0 2-4 17-13
Ht 6: Sampson, M Lohmann, Rasmussen, Finch 61.0 3-3 20-16
Ht 7: Collins, Thomsen, Mastrup, Dugard 60.8 3-3 23-19
Ht 8: Sampson, Busk, Petersen, Finch 62.0 3-3 26-22
Ht 9: Rasmussen, M Lohmann, Kennett, Hines 62.6 1-5 27-27
Ht 10: Thomsen, Rasmussen, Sampson, Etheridge, Mastrup (exc 2 mins) 61.8 1-5 28-32
Ht 11: Petersen, Kennett, Busk, Naylor (f exc) 61.0 2-4 30-36
Ht 12: Collins, M Lohmann, Dugard, Rasmussen 61.2 4-2 34-38
Ht 13: Thomsen, Kennett, Hines, Mastrup 60.8 3-3 37-41
Ht 14: Dugard, Collins, Petersen, Busk 61.2 5-1 42-42
Ht 15: Sampson, Rasmussen, Finch, M Lohmann 62.0 4-2 46-44
Ht 16: Thomsen, Dugard, Collins, Mastrup 62.0 3-3 49-47
Ht 17: Petersen, Busk, Finch, Sampson (ef) 62.2 1-5 50-52
Ht 18: Hines, M Lohmann, Rasmussen, Kennett 62.6 3-3 53-55
3rd Test at Edinburgh 27th September
Ht 1: Praestbro, Sampson, Lawson, Rasmussen 67.3 3-3 3-3
Ht 2: Collins, Lomas, Koponen, Petersen 66.4 5-1 8-4
Ht 3: Nielsen, Allott, Hunter, Lohmann 66.2 3-3 11-7
Ht 4: Praestbro, Collins, Rasmussen, Lomas 67.5 2-4 13-11
Ht 5: Koponen, Hunter, Petersen, Allott 67.3 2-4 15-15
Ht 6: Nielsen, Sampson, Lawson, Lohmann 65.8 3-3 18-18
Ht 7: Allott, Praestbro, Rasmussen, Hunter (f) 67.5 3-3 21-21
Ht 8: Koponen, Petersen, Sampson, Lawson 67.6 1-5 22-26 Ht 9: Nielsen, Collins, Lomas, Lohmann 66.0 3-3 25-29
Ht 10: Praestbro, Sampson, Trownson, Rasmussen ef 67.6 3-3 28-32
Ht 11: Lomas, Koponen, Petersen, Collins 67.3 3-3 31-35
Ht 12: Nielsen, Allott, Hunter, Lohmann 66.6 3-3 34-38
Ht 13: Praestbro, Lomas, Collins, Rasmussen 67.6 3-3 37-41
Ht 14: Allott, Koponen, Hunter, Petersen 68.0 4-2 41-43
Ht 15: Nielsen, Sampson, Lawson, Lohmann 66.6 3-3 44-46 Ht 16: Allott, Praestbro, Hunter, Rasmussen ef 67.8 4-2 48-48
Ht 17: Koponen, Sampson, Trownson, Petersen (exc) 69.6 3-3 51-51
Ht 18: Nielsen, Collins, Lomas, Lohmann 66.7 3-3 54-54
4th Test at Boston 1st October
Ht 1: Thomsen, T Lomas, Praestbro, Allott 64.8 2-4 2-4
Ht 2: Hollingworth, Petersen, S Lomas, Jensen 63.0 4-2 6-6
Ht 3: Nielsen, Allen, Rasmussen, Wilcock 63.0 2-4 8-10
Ht 4: Thomsen, S Lomas, Hollingworth, Praestbro 64.8 3-3 11-13
Ht 5: Jensen, Allen, Petersen, Wilcock 63.8 2-4 13-17
Ht 6: T Lomas, Rasmussen, Allott, Nielsen (exc) 65.2 4-2 17-19
Ht 7: Praestbro, Thomsen, Allen, Wilcock 65.0 1-5 18-24
Ht 8: Petersen, T Lomas, Jensen, Cope 64.2 2-4 20-28
Ht 9: Nielsen, Rasmussen, Hollingworth, S Lomas 64.2 1-5 21-33
Ht 10: Allott, Praestbro, Thomsen, T Lomas 65.0 3-3 24-36
Ht 11: Jensen, Hollingworth, Petersen, S Lomas 64.4 2-4 26-40
Ht 12: Allen, Rasmussen, Mastrup, Hibbs 65.4 3-3 29-43
Ht 13: Thomsen, Praestbro, Hollingworth, Cope (ef) 65.0 1-5 30-48
Ht 14: Petersen, Allen, Jensen, Wilcock 64.8 2-4 32-52
Ht 15: Allott, Nielsen, T Lomas, Rasmussen 64.2 4-2 36-54
Ht 16: Praestbro, Wilcock, Allen, Thomsen 65.0 3-3 39-57
Ht 17: Petersen, T Lomas, Jensen, Allott 65.4 2-4 41-61
Ht 18: Hollingworth, Nielsen, S Lomas, Mastrup 64.8 4-2 45-63
5th Test at Teeside 19th October
Ht 1: Thomsen, Owen, Smith, K Lohmann, Praestbro (exc tapes) 66.6 3-3 3-3
Ht 2: Petersen, Wilcock, M Lohmann, Collins 67.2 2-4 5-7
Ht 3: Rasmussen, Nielsen, Sampson, Finch 67.4 1-5 6-12
Ht 4: Collins, Thomsen, Wilcock, Praestbro 67.0 4-2 10-14
Ht 5: Petersen, M Lohmann, Sampson, Finch 66.4 1-5 11-19
Ht 6: Nielsen, Rasmussen, Smith, Owen (f exc) 68.0 1-5 12-24
Ht 7: Thomsen, Sampson, Praestbro, Havelock (f exc) 67.0 2-4 14-28
Ht 8: Petersen, M Lohmann, Owen, Smith 66.4 1-5 15-33
Ht 9: Nielsen, Wilcock, Collins, Rasmussen (f exc) (track record) 3-3 18-36
Ht 10: Owen, Praestbro, Smith, Thomsen (ret) 68.0 4-2 22-38
Ht 11: Wilcock, M Lohmann, Collins, Petersen 67.0 4-2 26-40
Ht 12: Nielsen, Sampson, K Lohmann, Finch 65.4 (track record) 2-4 28-44
Ht 13: Collins, Wilcock, Praestbro, Thomsen (ef) 67.4 5-1 33-45
Ht 14: Petersen, M Lohmann, Sampson, Havelock 66.0 1-5 34-50
Ht 15: Nielsen, Owen, K Lohmann, Smith 65.8 2-4 36-54
Ht 16: Thomsen, Praestbro, Sampson, Havelock 66.8 1-5 37-59
Ht 17: M Lohmann, Petersen, Owen, Smith 67.0 1-5 38-64
Ht 18: Collins, K Lohmann, Wilcock, Nielsen (f exc) 67.6 4-2 42-66

Contributors : Roger Stevens, David Austin, Dave Allan

© Brian Collins