International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - HOLLAND
Holland v South Africa
| 1951 | Holland won series 3-1 | |||||
| Thu 16.08 : Amsterdam (Olympisch Stadion) | Holland | 28 | South Africa | 44 | ||
| Sat 18.08 (afternoon)* : Rotterdam (Feyenoord Stadion) | Holland | 46 | South Africa | 26 | ||
| Sat 18.08 (evening) : Den Haag (Rijswijk) | Holland | 37 | South Africa | 34 | ||
| Wed 22.08 : Hengelo | Holland | 47 | South Africa | 24 | (Att: 15,000) | |
| * Originally scheduled for Sun 12.08, but rained off. | ||||||
| Note
: This series was the conclusion of a tour of four
European countries by the 7-man South African team. For a full report on
the tour, by Ken MacLeod, see here |
||||||
| These point-scorers for this series have been researched by Ken MacLeod, from the Rhodesia Herald, the Star (Johannesburg), and the Rand Daily Mail. | ||||||||||||||
| Holland | Total | South Africa | Total | |||||||||||
| Tinus Metzelaar | 3? | ©12 | 9 | 12 | 36? | Buddy Fuller © | 10 | 8 | 10 | 4 | 32 | |||
| Henk Dammers | - | ? | 10 | ? | ? | Bob Raw | 12 | 5 | 5 | 10 | 32 | |||
| Henk Steman | 8 | ? | ? | 10 | ? | Harry du Toit | 8 | 5 | 5 | 5 | 23 | |||
| Co Boef | ©3? | ? | ? | Maurice Fenton | 5 | ? | 6 | 0 | ? | |||||
| Gerrit Jonker | ? | 8 | ? | Toby Boshoff | 5 | ? | 6 | 5 | ? | |||||
| Arend Hartman | ? | Joe Blankfield | 2 | ? | ? | 0 | ? | |||||||
| Tonny Kroeze | - | ? | Alec Blankfield | 2 | ? | ? | 0 | ? | ||||||
| Piet van Aartsen | ? | |||||||||||||
| Jan van der Vreugde | ? | |||||||||||||
| Henk Verhoef | ? | |||||||||||||
| © captain |
| Contributors : Ken MacLeod, David Austin |
© Brian Collins