International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - IRELAND
England v New Zealand
| 1953 | Sun 26.07 : Dublin (Shelbourne Park) | England | 57½ | New Zealand | 55½ | |
| UNOFFICIAL |
| Heat Details | Note : Heat 19 was a nominated riders heat. | ||||||
| F | Fell | M | Time exclusion | ns | non-starter | R | Retired; Engine failure |
| rm | remounted | T | Tapes/start exclusion | X | Excluded; Disqualified | ' | Bonus point |
| . | Scheduled ride | ( ) | "Assumed" points score (heat results incomplete) | ||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total |
| 1 Ronnie Moore | 3 | 3 | 3 | 3 | R | 1 | 13 | |||||||||||||
| 2 Barry Briggs | 2' | 0 | 0 | 0 | 3 | 5 + 1 | ||||||||||||||
| 3 Geoff Mardon | 2 | 2½ | 3 | 3 | 1 | 11½ | ||||||||||||||
| 4 Trevor Redmond | 0 | 0 | 0 | 1 | 2' | 3 + 1 | ||||||||||||||
| 5 Ron Johnston | 1' | 0 | 0 | 1' | 2 | 4 + 2 | ||||||||||||||
| 6 Maury Dunn | 2 | 3 | 1 | 3 | 3 | 0 | 12 | |||||||||||||
| 7 Jimmy Gooch | 3 | 1 | 0 | 4 | ||||||||||||||||
| 8 Don Perry | 1 | 2 | F | 3 | ||||||||||||||||
| NEW ZEALAND | 5 | 7 | 10 | 13 | 16 | 18½ | 21½ | 25½ | 28½ | 32½ | 33½ | 37½ | 40½ | 43½ | 43½ | 47½ | 49½ | 54½ | 55½ | 55½ |
| ENGLAND | 1 | 5 | 8 | 11 | 14 | 17½ | 20½ | 22½ | 25½ | 27½ | 32½ | 34½ | 37½ | 40½ | 45½ | 47½ | 51½ | 52½ | 57½ | 57½ |
| 1 Cyril Brine | 0 | 2 | 1' | 0 | 2' | 5 + 2 | ||||||||||||||
| 2 Bill Kitchen | 1 | 2 | 2 | 1' | 1 | 7 + 1 | ||||||||||||||
| 3 Ken Sharples | 3 | 2 | 2 | 3 | 3 | 3 | 16 | |||||||||||||
| 4 Dick Bradley | 1 | 1' | 2' | 3 | 2 | 9 + 2 | ||||||||||||||
| 5 Jeff Lloyd | 0 | 1 | 1' | 0 | 0 | 2 + 1 | ||||||||||||||
| 6 Eric Williams | 3 | 2½ | 2 | 2 | 0 | 2' | 11½+1 | |||||||||||||
| 7 George Wilks | 1' | 0 | 1 | 2 + 1 | ||||||||||||||||
| 8 Geoff Pymar | 0 | 2 | 3 | 5 |
| Note : Ronnie Moore lowered the track record to 66.0 sec in heat 1 |
![]() |
| Contributors : Roger Stevens |
© Brian Collins