International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - ITALY
Italy v Czechoslovakia
| 1984 | Italy won series 3-1 | |||||
| Lonigo | Italy | 59 | Czechoslovakia | 49 | ||
| Terenzano (Udine) | Italy | 40 | Czechoslovakia | 38 | ||
| Badia Polesine | Italy | 63 | Czechoslovakia | 45 | ||
| Castiglione Olona | Italy | 52 | Czechoslovakia | 56 |
| Italy | Total | Czechoslovakia | Total | |||||||||||
| Armando Castagna | 16 | ? | 17 | 18 | ? | Lubomir Jedek | 12 | ? | 6 | 14 | ? | |||
| Guiseppe Brizzolari | - | 8 | 12 | Stanislav Urban | - | 15 | 12 | |||||||
| Ottaviano Righetto | 17 | - | - | Petr Vandirek | 4 | 10 | 10 | |||||||
| Armando dal Chiele | 15 | - | - | Zdenek Schneiderwind | 3 | 4 | 9 | |||||||
| Alessandro Toffanin | - | 12 | 3 | Petr Ondrasik | 13 | - | - | |||||||
| Valentino Furlanetto | 7 | 6 | - | Antonin Kasper | 12 | - | - | |||||||
| Luigi Biginato | - | 12 | - | Roman Matousek | - | - | 10 | |||||||
| Guiseppe Marzotto | - | - | 9 | Emil Sova | - | 6 | 1 | |||||||
| Luigi Bazan | - | 8 | - | Petr Kubicek | 5 | - | - | |||||||
| Giorgio Zaramella | - | - | 6 | Giorgio Scalzolaro* | - | 4 | - | |||||||
| Cragnolini | - | - | 3 | |||||||||||
| Giorgio Scalzolaro | 3 | - | - | *guest | ||||||||||
| Christofori | 1 | - | - | |||||||||||
| Gianni Famari | 0 | - | - | |||||||||||
No scorers available from second match of series
| 1988 | 19.03 : Castelmassa | Italy | 45 | Czechoslovakia | 56 | |
| Armando Castagna | Antonin Kasper | |||||
| Paolo Salvatelli | Roman Matousek | |||||
| Armando dal Chiele | Petr Vandirek | |||||
| Giorgio Zaramella | Lubomir Jedek | |||||
| Fabrizio Vesprini | Zdenek Schneiderwind | |||||
| Massimo Mora | Jan Holub | |||||
| Mariano Castagna | Stanislav Urban | |||||
| Gianni Famari | Jan Schinagl |
| 1989 | Castelmassa | Italy | 36 | Czechoslovakia | 54 | |
| Gianni Famari | 7 | Roman Matousek | 9 | |||
| Massimo Mora | 6 | Zdenek Tesar | 9 | |||
| Luca Ravagnani | 5 | Jan Holub | 8 | |||
| Valentino Furlanetto | 4 | Petr Vandirek | 7 | |||
| Giorgio Zaramella | 4 | Bohumil Brhel | 6 | |||
| Alessandro Milanese | 4 | Miroslav Forgac | 6 | |||
| Andrea Maida | 4 | Lubomir Jedek | 4 | |||
| Mariano Castagna | 1 | Riccardo Salamon* | 3 | |||
| Amerigo Milanese | 1 | Gaspar Forgac | 2 | |||
| * guest |
| 1991 | Following a week-long pre-season practice at Udine, a Czechoslovakia team (including Gaspar Forgac and Jan Holub) were beaten in |
| an UNOFFICIAL match by an Italy team, for whom Armando Castagna was the top scorer. | |
| Contributors : Duncan Luke, David Austin | |
© Brian Collins