International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - ITALY
Italy v Poland
| 1982 | Poland won series 2-0 | |||||
| 14.08 : Sarego (Monticello di Fara) | Italy | 37 | Poland | 63 | ||
| 15.08 : Badia Polesine | Italy | 42 | Poland | 66 |
| 2nd Match at Badia Polesine | |||||||||
| Italy 42 | Poland 66 | 1 Ferraccioli, Huszcza,
Rembas, Bazan 3-3 3-3 2 Jankowski, dal Chiele, Incao, Czarnecki 3-3 6-6 3 Kepa, Righetto, Raba, Bressan 2-4 8-10 4 Ferraccioli, Bazan, Zabialowicz, Jankowski 5-1 13-11 5 Raba, Kepa, dal Chiele, Incao 1-5 14-16 6 Rembas, Huszcza, Bressan, Righetto 1-5 15-21 7 Kepa, Raba, Ferraccioli, Bazan 1-5 16-26 8 Huszcza, Franchetti, Rembas, dal Chiele 2-4 18-30 9 Bressan, Zabialowicz, Righetto, Jankowski 4-2 22-32 10 Ferraccioli, Huszcza, Rembas, Bazan 3-3 25-35 11 Jankowski, Zabialowicz, dal Chiele, Franchetti 1-5 26-40 12 Kepa, Raba, Bressan, Righetto 1-5 27-45 13 Ferraccioli, Jankowski, Zabialowicz, Bazan 3-3 30-48 14 Kepa, dal Chiele, Franchetti, Raba 3-3 33-51 15 Huszcza, Righetto, Bressan, Rembas 3-3 36-54 16 Ferraccioli, Kepa, Raba, Bazan 3-3 39-57 17 Huszcza, Franchetti, Rembas, dal Chiele 2-4 41-61 18 Zabialowicz, Czarnecki, Bressan, Righetto 1-5 42-66 |
|||||||
| Mauro Ferraccioli | 3 3 1 3 3 3 | 16 | Andrzej Huszcza | 2 2' 3 2 3 3 | 15 +1 | ||||
| Luigi Bazan | 0 2' 0 0 0 0 | 2 + 1 | Jerzy Rembas | 1' 3 1 1' 0 1 | 7 + 2 | ||||
| Roberto Incao | 1' 0 - - - - | 1 + 1 | Roman Jankowski | 3 0 0 3 2 - | 8 | ||||
| Armando dal Chiele | 2 1 0 1 2 0 | 6 | Ryszard Czarnecki | 0 - - - - 2' | 2 + 1 | ||||
| Gaetano Bressan | 0 1 3 1 1' 1 | 7 + 1 | Leonard Raba | 1 3 2' 2' 0 1' | 9 + 3 | ||||
| Ottaviano Righetto | 2 0 1 0 2 0 | 5 | Marek Kepa | 3 2' 3 3 3 2 | 16 + 1 | ||||
| Lorenzo Franchetti | 2 0 1' 2 | 5 + 1 | Wojciech Zabialowicz | 1 2 2' 1' 3 | 9 + 2 | ||||
![]() |
|||||||||
| Pages 1 & 4 of the single-sheet Badia Polesine programme | |||||||||
| 1983 | Poland won series 2-0 | ||||
| Sun 06.03 : Badia Polesine | Italy | 43 | Poland | 64 | |
| Mon 14.03 : Lonigo | Italy | 40 | Poland | 68 | |
| Italy | Total | Poland | Total | ||||||
| Guiseppe Marzotto | 12 | 13 | 25 | Zenon Plech | 15 | 17 | 32 | ||
| Armando dal Chiele | 9 | 8 | 17 | Roman Jankowski | 16 | 11 | 27 | ||
| Gianni Famari | 10 | - | 10 | Leonard Raba | 11 | 11 | 22 | ||
| Mauro Ferraccioli | ? | 5 | Miroslaw Berlinski | 10 | 9 | 19 | |||
| Valentino Furlanetto | ? | 5 | Piotr Pyszny | ? | 11 | ||||
| Giorgio Zaramella | - | 4 | Jerzy Rembas | ? | 6 | ||||
| Giovanni Brizzolari | ? | 3 | Zenon Kasprzak | 0 | 3 | 3 | |||
| Gaetano Bressan | ? | 2 | Jan Krzystyniak | ? | ? | ||||
| Piermario Zanin | ? | - | |||||||
| Sandro Toffanin | ? | - | |||||||
| Full scorers from 1st match not available | |||||||||
![]() |
![]() |
| 1989 | Lonigo | Italy | 54 | Poland | 43 |
| Giorgio Zaramella | 12 | Janusz Stachyra | 7 | ||
| Valentino Furlanetto | 11 | Ryszard Franczyszyn | 6 | ||
| Massimo Mora | 9 | Zenon Kasprzak | 6 | ||
| Fabrizio Vesprini | 8 | Dariusz Stenka | 5 | ||
| Paolo Salvatelli | 6 | Dariusz Balinski | 4 | ||
| Andrea Maida | 3 | Slawomir Drabik | 4 | ||
| Alessandro Milanese | 2 | Marek Hucko | 4 | ||
| Mariano Castagna | 1 | Miroslaw Korbel | 4 | ||
| Luca Ravagnani | 1 | Tomasz Fajfer | 3 | ||
| Amerigo Milanese | 1 | Jacek Wozniak | 0 | ||
| Riccardo Salamon | 0 |
| Contributors : Przemyslaw Jany, Duncan Luke |
© Brian Collins