International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - NEW ZEALAND
Great Britain v America
| 1935-36 | Thanks to Ross Garrigan & Barry Forsyth for all the details on this page | |||||
| 04.01 : Auckland (Western Springs) | Great Britain | 16 | America | 8 | ||
| Heat Details | |||||||
| Heat No. | 01 | 02 | 03 | 04 | Total | ||
| Stan Greatrex | 3 | 2' | 5 + 1 | ||||
| Alf Mattson (NZ) | 2' | 3 | 5 + 1 | ||||
| Bill Clibbett | 3 | 3 | 6 | ||||
| D Mattson (NZ) | Fell | Fell | 0 | ||||
| GREAT BRITAIN | 5 | 8 | 13 | 16 | 16 | ||
| AMERICA | 1 | 4 | 5 | 8 | 8 | ||
| Putt Mossman | 1 | 0 | 1 | ||||
| Ray Grant | 0 | 1 | 1 | ||||
| Bo Lisman | 2 | 1' | 3 + 1 | ||||
| Manuel Trujillo | 1' | 2 | 3 + 1 | ||||
| The American team was comprised of members of the Putt Mossman Rodeo Troupe | |||||||
| Note : At Wellington (Kilbirnie) on 14.12.35, England (Bill Clibbett & Stan Greatrex) beat America (Byrd | |||||||
| McKinney, Bo Lisman & Putt Mossman) in 3 heats by a maximum score of 15-2. | |||||||
© Brian Collins