International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - NEW ZEALAND
New Zealand v Australia
| 1933-34 | Suggestions in a Speedway Star magazine (6 Jan 1962) that an Australian team toured New Zealand |
| in 1934 now appear to be unfounded. |
| 1948-49 | New Zealand won series 3-0 | |||||
| 23.03 : Wellington (Hutt) | New Zealand | 30 | Australia | 18 | 8 heats | |
| 26/28.03* : Palmerston North | New Zealand | 37 | Australia | 11 | 8 heats | |
| 16.04 : Christchurch (Aranui) | New Zealand | 32 | Australia | 21 | 9 heats | |
| * Meeting abandoned due to rain after 3 heats. Heats 4 to 8 were run two days later. | ||||||
| Note : A 4th match was held at Auckland between an Auckland team and Australia: Auckland 38 (George Mudgway 12, Merv Neil | ||||||
| 10, Ray (Charlie) New 10, D Calder 6) Australia 10 (Braund 4, White 3, Trudgett 2, Waddell 1) | ||||||
| New Zealand | Total | Australia | Total | |||||||||
| Kevin Bock | 8½ | 10 | 10 | 28½ | Bill Braund | 8 | 2 | 8 | 18 | |||
| Merv Neil | - | 12 | - | 12 | Les Moore | 1 | 5 | 5 | 11 | |||
| Peter Dykes | 11½ | - | - | 11½ | Fred White | 4 | 1 | 4 | 9 | |||
| Mick Holland | - | - | 11 | 11 | Arthur Trudgett | 3 | 3 | - | 6 | |||
| D Calder | - | 8 | - | 8 | Jack Waddell | 2 | - | 4 | 6 | |||
| Alf Clarkin | 4 | 4 | - | 8 | Peter Dykes* | - | 0 | - | 0 | |||
| B Bowe | 6 | - | - | 6 | ||||||||
| Jack Cunningham | - | - | 6 | 6 | * guest | |||||||
| A Lamport | - | - | 4 | 4 | ||||||||
| Peter Pollett | - | 3 | - | 3 | ||||||||
| Trevor Redmond | - | - | 1 | 1 |
![]() |
| Australian team picture from the Wally Auckram collection |
![]() |
![]() |
| 1959-60 | New Zealand won series 2½-½ | Heat details below | Attendance | |||
| OFFICIAL | 28.12 : Auckland (Western Springs) | New Zealand | 46 | Australia | 23 | 10,000 |
| 02.01 : Auckland (Western Springs) | New Zealand | 36 | Australia | 36 | ||
| 09.01 : Auckland (Western Springs) | New Zealand | 43 | Australia | 29 | ||
| New Zealand | Total | Australia | Total | |||||||||
| Merv Neil | 16 | 15 | 14 | 45 | Bill Bryden | 5 | 16 | 12 | 33 | |||
| Bryce Subritzky | 14½ | 12 | 4 | 30½ | Keith Gurtner | 8 | 13 | 0 | 21 | |||
| Maury Dunn | 7 | 6 | 10 | 23 | Goog Allan | 5 | 1 | 7 | 13 | |||
| Lin Herbert | 0 | 3 | 15 | 18 | Ken Cameron | 3 | 3 | 7 | 13 | |||
| Barry Briggs | 8½ | - | - | 8½ | Mick Simmonds | 2 | 3 | 3 | 8 | |||
| George Wi | - | 0 | 0 | 0 | ||||||||
| Bob Anderson | - | - | 0* | 0 | ||||||||
| * 1 uncompleted ride (ef; unable to get bike started for re-run) | ||||||||||||
![]() |
![]() |
![]() |
| Heat Details | ||||||||||||||
| 1st. Test at Auckland | ||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total | |
| Bryce Subritzky | 3 | 2½+½ | 2' | 3 | 1 | 3 | 14½+1½ | |||||||
| Barry Briggs | R | 2½+½ | 3 | - | - | 3 | 8½ + ½ | |||||||
| Merv Neil | 2 | 3 | 3 | 3 | 3 | 2' | 16 + 1 | |||||||
| Maury Dunn | 0 | R | 2' | 1 | 3 | 1 | 7 + 1 | |||||||
| res Lin Herbert | 0 | 0 | 0 | |||||||||||
| NEW ZEALAND | 3 | 5 | 10 | 13 | 18 | 23 | 26 | 30 | 33 | 37 | 42 | 46 | 46 | |
| AUSTRALIA | 0 | 4 | 5 | 8 | 9 | 10 | 13 | 15 | 18 | 20 | 21 | 23 | 23 | |
| Bill Bryden | F | 2 | 1 | 2 | F | - | 5 | |||||||
| Ken Cameron | F | 1' | 0 | 1' | 1' | 0 | 3 + 3 | |||||||
| Keith Gurtner | 3 | 1 | 0 | 2 | 2 | 0 | 8 | |||||||
| Mick Simmonds | 1 | F | - | 0 | - | 1 | 2 | |||||||
| res Goog Allan | 1 | 2 | 2 | 5 | ||||||||||
| 2nd. Test at Auckland | ||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total | |
| Merv Neil | 1' | 3 | 2 | 3 | 3 | 3 | 15 + 1 | |||||||
| Lin Herbert | 2 | 0 | R | 1' | - | R | 3 + 1 | |||||||
| Maury Dunn | 1' | 0 | 2 | 2 | 0 | 1 | 6 + 1 | |||||||
| Bryce Subritzky | 2 | 3 | 1' | 3 | 2 | 1 | 12 + 1 | |||||||
| res George Wi | 0 | 0 | ||||||||||||
| NEW ZEALAND | 3 | 6 | 9 | 12 | 14 | 17 | 20 | 23 | 25 | 28 | 32 | 36 | 36 | |
| AUSTRALIA | 3 | 6 | 9 | 12 | 16 | 19 | 22 | 25 | 29 | 32 | 34 | 36 | 36 | |
| Keith Gurtner | 3 | 1' | 3 | 3 | 2 | 1' | 13 + 2 | |||||||
| Mick Simmonds | 0 | 2 | R | 1 | 0 | 0 | 3 | |||||||
| Bill Bryden | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 16 | ||||||
| Ken Cameron | 0 | 1' | F | - | 2 | 3 + 1 | ||||||||
| res Goog Allan | 1' | 1 + 1 | ||||||||||||
| 3rd. Test at Auckland | ||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total | |
| Bryce Subritzky | 1 | 0 | - | 2' | R | 1' | 4 + 2 | |||||||
| Lin Herbert | 3 | 3 | 3 | 1' | 3 | 2 | 15 + 1 | |||||||
| Merv Neil | 3 | 2' | 2 | 3 | 2' | 2 | 14 + 2 | |||||||
| Maury Dunn | 2' | 1 | 1 | 2 | 1 | 3 | 10 + 1 | |||||||
| res George Wi | 0 | 0 | ||||||||||||
| res Bob Anderson | R,ns | - | ||||||||||||
| NEW ZEALAND | 4 | 9 | 10 | 15 | 19 | 21 | 24 | 28 | 33 | 38 | 40 | 43 | 43 | |
| AUSTRALIA | 2 | 3 | 8 | 9 | 11 | 15 | 18 | 20 | 21 | 22 | 26 | 29 | 29 | |
| Ken Cameron | 2 | 0 | 1 | (0) | 1 | 3 | 7 | |||||||
| Mick Simmonds | R | 3 | (0) | 0 | (0) | F | 3 | |||||||
| Keith Gurtner | R | - | - | - | - | - | 0 | |||||||
| Bill Bryden | 1 | 2' | 2 | 3 | 1 | 3 | 12 + 1 | |||||||
| res Goog Allan | 1 | 3 | 2 | 1 | 0 | 7 | ||||||||
| 1961-62 | Series drawn 2½-2½ | Heat details below | Attendance | |||
| OFFICIAL | 23.12 : Auckland (Western Springs) | New Zealand | 34 | Australia | 14 | 8,000 |
| 26.12 : Palmerston North | New Zealand | 24 | Australia | 27 | ||
| 30.12 : Auckland (Western Springs) | New Zealand | 24 | Australia | 24 | ||
| 02.01 : Rotorua | New Zealand | 26 | Australia | 28 | ||
| 06.01 : Auckland (Western Springs) | New Zealand | 27 | Australia | 21 | ||
| New Zealand | Total | Australia | Total | |||||||||||||
| Bryce Subritzky | 9 | 2 | 9 | 11 | 1 | 32 | Peter Moore | 8 | 4 | 10 | 15 | 7 | 44 | |||
| Maury Dunn | 6 | 6 | 4 | 1 | 9 | 26 | Chum Taylor | 0 | 13 | 8 | 3 | 5 | 29 | |||
| Merv Neil | 8 | - | 10 | - | 6 | 24 | Aub Lawson | 3 | 2 | 4 | 8 | 4 | 21 | |||
| Geoff Mardon | 11 | - | - | - | 11 | 22 | Bob Sharp | 3 | 7 | 2 | 2 | 5 | 19 | |||
| Brian Clements | - | 12 | - | 5 | - | 17 | Ron Smith* | - | 1 | - | - | - | 1 | |||
| Bill Andrew | - | 2 | - | 6 | - | 8 | ||||||||||
| Bob Anderson | - | - | - | 3 | - | 3 | * real name Ron Phillips | |||||||||
| John Lawrie | - | 2 | - | - | - | 2 | ||||||||||
| Len Jelaca | - | - | 1 | - | - | 1 | ||||||||||
![]() |
![]() |
![]() |
![]() |
| Heat Details | |||||||||||
| 1st. Test at Auckland | |||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Total | ||
| Geoff Mardon | 2' | 3 | 3 | 3 | 11 + 1 | ||||||
| Bryce Subritzky | 3 | 2 | 1 | 3 | 9 | ||||||
| Merv Neil | 2' | 2' | 3 | 1 | 8 + 2 | ||||||
| Maury Dunn | 3 | R | 1 | 2' | 6 + 1 | ||||||
| res Len Jelaca | did not ride | - | |||||||||
| NEW ZEALAND | 5 | 10 | 12 | 17 | 21 | 25 | 29 | 34 | 34 | ||
| AUSTRALIA | 1 | 2 | 6 | 7 | 9 | 11 | 13 | 14 | 14 | ||
| Aub Lawson | 1 | 1 | 2 | 0 | 4 | ||||||
| Bob Sharp | 0 | 1 | 0 | 1 | 2 | ||||||
| Chum Taylor | 0 | R | 0 | 0 | 0 | ||||||
| Peter Moore | 1 | 3 | 2 | 2 | 8 | ||||||
| res Bob Anderson | did not ride | - | |||||||||
| 2nd. Test at Palmerston North | |||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total | |
| Maury Dunn | 1 | 0 | 3 | 2 | R | 6 | |||||
| Bill Andrew | 0 | - | F | 2' | 2 + 1 | ||||||
| Brian Clements | 3 | 3 | 2' | 3 | 1 | 12 + 1 | |||||
| John Lawrie | 0 | 2' | F | 2 + 1 | |||||||
| res Bryce Subritzky | 2 | 0 | 2 | ||||||||
| NEW ZEALAND | 1 | 4 | 6 | 11 | 16 | 16 | 18 | 23 | 24 | 24 | |
| AUSTRALIA | 5 | 8 | 12 | 13 | 14 | 17 | 21 | 22 | 27 | 27 | |
| Peter Moore | 3 | 1 | F | - | 4 | ||||||
| Bob Sharp | 2' | 0 | 1 | 1 | 3 | 7 + 1 | |||||
| Aub Lawson | 1' | 1 | 0 | R | 2 + 1 | ||||||
| Chum Taylor | 2 | 3 | 3 | 3 | 2' | 13 + 1 | |||||
| res Ron Smith (Phillips) | 1 | 1 | |||||||||
| 3rd. Test at Auckland | |||||||||||
| Heat No.. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Total | ||
| Merv Neil | 2' | 3 | 2 | 3 | 10 + 1 | ||||||
| Bryce Subritzky | 3 | 1 | 3 | 2 | 9 | ||||||
| Maury Dunn | 1 | 2 | 1 | 0 | 4 | ||||||
| Len Jelaca | 0 | 1' | 0 | 0 | 1 + 1 | ||||||
| res Lin Herbert | did not ride | - | |||||||||
| NEW ZEALAND | 5 | 6 | 10 | 13 | 15 | 19 | 22 | 24 | 24 | ||
| AUSTRALIA | 1 | 6 | 8 | 11 | 15 | 17 | 20 | 24 | 24 | ||
| Peter Moore | 1 | 3 | 3 | 3 | 10 | ||||||
| Bob Sharp | 0 | R | 0 | 2 | 2 | ||||||
| Aub Lawson | 2' | 0 | 1 | 1 | 4 + 1 | ||||||
| Chum Taylor | 3 | 2 | 2 | 1' | 8 + 1 | ||||||
| 4th. Test at Rotorua | |||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total | |
| Maury Dunn | R | R | - | - | 1' | 1 + 1 | |||||
| Bill Andrew | 2 | 1 | 1' | 2 | 6 + 1 | ||||||
| Brian Clements | 2' | 1' | 2 | 0 | 5 + 2 | ||||||
| Bryce Subritzky | 3 | 2 | 2 | 2' | 2 | 11 + 1 | |||||
| res Bob Anderson | 0 | 3 | 3 | ||||||||
| NEW ZEALAND | 2 | 7 | 8 | 11 | 13 | 16 | 21 | 23 | 26 | 26 | |
| AUSTRALIA | 4 | 5 | 10 | 13 | 17 | 20 | 21 | 25 | 28 | 28 | |
| Peter Moore | 3 | 3 | 3 | 3 | 3 | 15 | |||||
| Bob Sharp | 1 | 0 | 1 | R | 2 | ||||||
| Aub Lawson | 1 | 3 | 3 | 1 | 0 | 8 | |||||
| Chum Taylor | R | 2' | 0 | 1 | 3 + 1 | ||||||
| 5th. Test at Auckland | |||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Total | ||
| Merv Neil | 3 | 1 | 1' | 1 | 6 + 1 | ||||||
| Bryce Subritzky | F | 0 | 1 | F | 1 | ||||||
| Maury Dunn | 2' | 2' | 3 | 2 | 9 + 2 | ||||||
| Geoff Mardon | 3 | 3 | 2 | 3 | 11 | ||||||
| res Len Jelaca | did not ride | - | |||||||||
| NEW ZEALAND | 3 | 8 | 9 | 14 | 17 | 21 | 25 | 27 | 27 | ||
| AUSTRALIA | 3 | 4 | 9 | 10 | 13 | 15 | 17 | 21 | 21 | ||
| Peter Moore | 1' | 0 | 3 | 3 | 7 + 1 | ||||||
| Bob Sharp | 2 | 1 | 0 | 2 | 5 | ||||||
| Aub Lawson | 1 | 2' | 0 | 1 | 4 + 1 | ||||||
| Chum Taylor | 0 | 3 | 2 | 0 | 5 | ||||||
| res Bob Anderson (NZ) | did not ride | - | |||||||||
| 1979-80 | 23.02 : Auckland (Western Springs) | New Zealand | 68 | Australia | 40 | |
| OFFICIAL | Ivan Mauger | 16 | Billy Sanders | 16 | ||
| Larry Ross | 15 | Mike Farrell | 12 | |||
| Mitch Shirra | 14 | John Titman | 8 | |||
| John Goodall | 10 | Steve Koppe | 3 | |||
| Wayne Brown | 8 | Keith Wright | 1 | |||
| David Bargh | 5 | Glenn McDonald | 0 |
![]() |
| Contributors : Ross Garrigan, Wally Auckram, Bob Andrews, John Hyam, David Austin |
© Brian Collins