{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - RHODESIA

South Africa v British Commonwealth

1954-55 29.12 : Bulawayo, Southern Rhodesia South Africa 52 British Commonwealth 56
UNOFFICIAL South Africa were captained by former Rhodesian road racer Bert Hall for this one-off international match. Kiwi Peter Dykes had apparently been living in Bulawayo in 1954. The Commonwealth took 5-1's in each of the last three heats to win. Bert Hall (Rho) © 11 Barry Briggs (NZ) 15
Doug Davies 11 Ken McKinlay (Scot) © 12
Roy Bester 11 Ronnie Genz (Eng) 11
Peter Dykes (Rho / NZ) 9 Allan Quinn (Aus) 7
Arthur Duncan 5 Gerald Jackson (Eng) 5
Doug Serrurier 5 Peter Clark (NZ) 5
Neil Mortimer 0 Junior Bainbridge (Aus) 1
heat 1: 1 B. Hall, 2 A. Duncan, 3 K. McKinlay. 5-1 5-1
heat 2: 1 P. Dykes, 2 B. Briggs, 3 D. Davies 4-2 9-3
heat 3: 1 A. Quinn, 2 R. Bester, 3 J. Bainbridge 2-4 11-7
heat 4: 1 K. McKinlay, 2 D. Davies, 3 P. Dykes 3-3 14-10
heat 5: 1 B. Briggs, 2 D. Serrurier, 3 P. Clark 2-4 16-14
heat 6: 1 B. Hall, 2 A. Duncan, 3 A. Quinn 5-1 21-15
heat 7: 1 R. Bester, 2 K. McKinlay, 3 D. Serrurier 4-2 25-17
heat 8 : 1 B. Briggs, 2 B. Hall, 3 P. Clark 2-4 27-21
heat 9: 1 P. Dykes, 2 R. Genz, 3 D. Davies 4-2 31-23
heat 10: 1 G. Jackson 2 K. McKinlay, 3 A. Duncan 1-5 32-28
heat 11: 1 D. Davies, 2 B. Briggs, 3 P. Clark 3-3 35-31
heat 12: 1 R. Genz, 2 R. Bester, 3 D. Serrurier 3-3 38-34
heat 13: 1 D. Davies, 2 P. Dykes, 3 K. McKinlay 5-1 43-35
heat 14: 1 R. Bester, 2 B. Briggs, 3 D. Serrurier 4-2 47-37
heat 15: 1 R. Genz, 2 B. Hall, 3 A. Quinn 2-4 49-41
heat 16: 1 K. McKinlay, 2 G. Jackson, 3 R. Bester 1-5 50-46
heat 17: 1 B. Briggs, 2 P. Clark, 3 B. Hall 1-5 51-51
heat 18: 1 R. Genz, 2 A. Quinn, 3 D. Davies 1-5 52-56
Highest scorers match race: R. Bester beat B. Briggs
Contributors : Ken MacLeod

© Brian Collins

website hit counter