{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - UNITED KINGDOM

Scotland v Rest of the World (Div.2)

1964 30.09 : Glasgow (White City) Scotland 47 Rest of the World 61
UNOFFICIAL R = retired ; † = reserve

Heat Details
1: Monk, Mauger, Andrew, Julian 3-3 3-3
2: Redmond, Scott, Vandenberg, Hunter R 3-3 6-6
3: Squibb, Templeton, Kelly, Ovenden 2-4 8-10
4: Mauger, Hunter, Andrew, Redmond 2-4 10-14
5: Templeton, Scott, Vandenberg, Ovenden 3-3 13-17
6: Monk, Squibb, Kelly, Julian 3-3 16-20
7: Mauger, Andrew, Templeton, McMillan 1-5 17-25
8: Monk, Scott, Vandenberg, Julian 3-3 20-28
9: Hunter, Redmond, Squibb, Kelly 5-1 25-29
10: Mauger, Monk, Andrew, Julian 2-4 27-33
11: Hunter, Redmond, Vandenberg, Scott 5-1 32-34
12: Kelly, Squibb, Templeton, Harkins 1-5 33-39
13: Mauger, Hunter, Redmond, Andrew 3-3 36-42
14: Vandenberg, Scott, Templeton, Ovenden 1-5 37-47
15: Monk, Squibb, Kelly, Julian 3-3 40-50
16: Mauger, Andrew, Templeton, Ovenden 1-5 41-55
17: Monk, Scott, Vandenberg, McMillan 3-3 44-58
18: Hunter, Kelly, Squibb, Redmond 3-3 47-61
SCOTLAND 47
Charlie Monk 3 3 3 2 3 3 17
Chris Julian 0 0 0 0 0 - 0
George Hunter R 2 3 3 2 3 13
Trevor Redmond 3 0 2' 2' 1' 0 8+3
Bruce Ovenden 0 0 - - 0 0 0
Willie Templeton 2 3 1 1 1 1 9
Bill McMillan † 0 0 0
Bert Harkins † 0 0
REST OF THE WORLD 61
Ivan Mauger 2 3 3 3 3 3 17
Bill Andrew 1' 1 2' 1 0 2' 7+3
Bluey Scott 2 2 2 0 2' 2 10+1
Peter Vandenberg 1' 1' 1' 1 3 1' 8+4
Jimmy Squibb 3 2 1 2' 2 1' 11+2
Peter Kelly 1 1' 0 3 1' 2 8+2

{short description of image}

© Brian Collins