International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - SWEDEN
Under-21 3-Team Matches
| 1993 | Sun 30.05 : Linkoping | Sweden Under-21 | 27 | Denmark Under-21 | 35 | Poland Under-21 | 27 | |
| Sun 31.05 : Kumla | Sweden Under-21 | 35 | Denmark Under-21 | 30 | Poland Under-21 | 24 | ||
| Sweden U-21 | Total | Denmark U-21 | Total | Poland U-21 | Total | ||||||||||
| Stefan Ekberg | 9 | 7 | 16 | Ronni Pedersen | 11 | 12 | 23 | Adam Labedzki | 5 | 9 | 14 | ||||
| Robert Eriksson | 5 | 8 | 13 | Martin Vinther | 3 | 9 | 12 | Tomasz Swiatkiewicz | 6 | 8 | 14 | ||||
| Per Karlsson | 3 | 9 | 12 | Bo Larsen | 9 | 2 | 11 | Grzegorz Rempala | 2 | 6 | 8 | ||||
| Tobias Andersson | 0 | 8 | 8 | Allan Nielsen | 6 | 5 | 11 | Piotr Protasiewicz | 6 | 1 | 7 | ||||
| Robert Johansson | 4 | 3 | 7 | Carsten Hansen | 3 | 1 | 4 | Eugeniusz Tudziez | 5 | 0 | 5 | ||||
| Marcus Andersson | 6 | 0 | 6 | Thomas Ravn | 3 | 1 | 4 | Ireniusz Kwiecinski | 3 | - | 3 | ||||
| Miroslaw Sosna | - | 0 | 0 | ||||||||||||
© Brian Collins