{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - SWEDEN

Sweden v Czechoslovakia

1961 31.05 : Malmo Sweden 55 Czechoslovakia 40
{short description of image} Ove Fundin 15 Frantisek Richter 9
Rune Sormander 15 Lubos Tomicek 9
Bjorn Knutsson 13 Bohumil Bartonek 7
Evert Andersson 6 Milan Spinka 6
Inge Gustavsson 3 Bedrich Slany 5
Goran Carlsson 2 Jaroslav Mahac 3
Kjell Svensson 1 J Hejl 1

1968 Sweden won series 2-0
25.09 : Malmo Sweden 60 Czechoslovakia 35
29.09 : Malilla Sweden 63 Czechoslovakia 33
Sweden Total Czechoslovakia Total {short description of image}
Hasse Holmqvist 15 6 21 Lubos Tomicek 11 4 15
Ove Fundin 10 10 20 Frantisek Ledecky 5 9 14
Conny Samuelsson - 15 15 Miroslav Verner 6 8 14
Therje Henriksson 11 - 11 Jan Holub 8 5 13
Leif Enecrona - 10 10 Jaroslav Wolf 5 6 11
Torbjorn Harrysson 10 - 10 Miroslav Smid 0 1 1
Tommy Johansson - 8 8
Sven-Inge Svensson - 8 8
Sonny Widergren - 6 6
Ake Andersson 5 - 5
Bengt Jansson 5 - 5
Jan Simensen 4 - 4

1st Test at Malmo
Sweden 60 Czechoslovakia 35 1 Henriksson, Fundin, Tomicek, Ledecky 80.6 5-1 5-1
2 Holmqvist, Holub, Jansson, Volf ns 81.4 4-2 9-3
3 Verner, Andersson, Harrysson nf, Smid nf 81.2 2-3 11-6
4 Henriksson, Holub, Simensen, Ledecky 79.5 4-2 15-8
5 Harrysson, Holub, Volf, Andersson 79.4 3-3 18-11
6 Holmqvist, Tomicek, Jansson, Ledecky 79.2 4-2 22-13
7 Fundin, Henriksson, Verner, Smid 80.6 5-1 27-14
8 Tomicek, Harrysson, Andersson, Ledecky 79.8 3-3 30-17
9 Holmqvist, Jansson, Verner, Smid 79.3 5-1 35-18
10 Fundin, Henriksson, Holub, Volf 79.3 5-1 40-19
11 Tomicek, Volf, Andersson, Fundin 81.2 1-5 41-24
12 Ledecky, Harrysson, Jansson, Smid 80.3 3-3 44-27
13 Holmqvist, Ledecky, Andersson, Holub 81.2 4-2 48-29
14 Simensen, Volf, Verner, Jansson 80.3 3-3 51-32
15 Holmqvist, Fundin, Holub, Smid 78.2 5-1 56-33
16 Harrysson, Tomicek, Henriksson, Verner 79.9 4-2 60-35
1 Ove Fundin
2' 3 3 0 2' 10+2 1 Lubos Tomicek
1 2 3 3 2 11
2 Terje Henriksson
3 3 2' 2' 1 11+2 2 Frantisek Ledecky 0 0 0 0 3 2 5
3 Bengt Jansson 1 1 2' 1' 0 5+2 3 Jan Holub 2 2 2 1 0 1 8
4 Hasse Holmqvist 3 3 3 3 3 15 4 Jaroslav Volf
- 1' 0 2' 2 5+2
5 Torbjorn Harrysson
nf 3 2 2 3 10 5 Miroslav Smid nf 0 0 0 0 0
6 Ake Andersson 2 0 1' 1 1 5+1 6 Miroslav Verner 3 1 1 1' 0 6+1
7 Jan Simensen 1 3 4 7 (no rider)

Contributors : Roger Stevens

© Brian Collins