International SPEEDWAY
HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP / SWC | COUNTRIES | ABOUT THIS SITE | LINKS |
2011 | ![]() |
WORLD CUP | ![]() |
2013 |
2012 |
QUALIFYING ROUND 1 | 22.04 : Herxheim, Germany | (Winner to Event 2) (Att: 1,300) | Ref: Susanne Huettinger (Aut) | ||||
Germany | 37 | Latvia | 36 | Finland | 29 | France | 16 |
Team Manager : Rene Schafer |
Herxheim | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1 Martin Smolinski © | 2 | 3 | 2 | 3 | 2 | 12 | |||||||||||||||
2 Max Dilger | 3 | 3 | 2 | 1 | 1 | 10 | |||||||||||||||
3 Tobias Kroner | 2 | 2 | 2 | 1 | 2 | 9 | |||||||||||||||
4 Kevin Wolbert | 2 | f | 1 | 1 | 2 | 6 | |||||||||||||||
GERMANY | 2 | 4 | 7 | 9 | 9 | 11 | 14 | 17 | 18 | 20 | 22 | 24 | 25 | 26 | 27 | 30 | 32 | 34 | 35 | 37 | 37 |
1 Kjastas Puodzhuks | 1 | 2 | 3 | 2 | 3 | 11 | |||||||||||||||
2 Maksim Bogdanovs | 0 | 2 | 3 | 2 | 3 | 10 | |||||||||||||||
3 Evgeny Karavackis | 0 | 0 | 1 | 2 | 3 | 6 | |||||||||||||||
4 Andrey Lebedev | 1 | 2 | f | 3 | 3 | 9 | |||||||||||||||
LATVIA | 0 | 1 | 1 | 2 | 4 | 4 | 6 | 8 | 11 | 14 | 14 | 15 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 36 |
1 Timo Lahti | 3 | 3 | 3 | ex | 2 | 11 | |||||||||||||||
2 Tero Aarnio | 3 | 3 | 3 | 0 | 1 | 10 | |||||||||||||||
3 Jari Makinen | 3 | 0 | ef | ex | ef | 3 | |||||||||||||||
4 Juha Hautamaki | 1 | 0 | 2 | 2 | ef | 5 | |||||||||||||||
FINLAND | 3 | 6 | 7 | 10 | 13 | 16 | 16 | 16 | 18 | 18 | 21 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 28 | 29 | 29 |
1 Stephane Tresarrieu | 2 | 1 | ef | ef | 3 | ||||||||||||||||
2 Mathieu Tresarrieu | 0 | 1 | 0 | 3 | 1 | 0 | 5 | ||||||||||||||
3 David Bellego | 0 | 2 ^ | 1 | 3 | 0 | 6 | |||||||||||||||
4 Xavier Muratet | 1 | 1 | 0 | 0 | ef | 2 | |||||||||||||||
FRANCE | 1 | 1 | 3 | 3 | 4 | 5 | 6 | 8 | 8 | 8 | 9 | 9 | 9 | 12 | 15 | 16 | 16 | 16 | 16 | 16 | 16 |
QUALIFYING ROUND 2 | 05.05 : Ljubljana, Slovenia | (Winner to Event 1) (Att: 1,500) | Ref: Wojciech Grodzki (Pol) | ||||
USA | 44 | Slovenia | 40 | Ukraine | 23 | Italy | 21 |
Team Manager : Richard Child |
Ljubljana | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1 Greg Hancock | 3 | 3 | 2 | 3 | 2 | 13 | |||||||||||||||
2 Billy Hamill | 2 | 2 | 3 | 2 | 1 | 10 | |||||||||||||||
3 Ryan Fisher | 1 | 3 | 1 | 3 | 2 | 10 | |||||||||||||||
4 Ricky Wells | 2 | 3 | 0 | 3 | 3 | 11 | |||||||||||||||
USA | 2 | 5 | 6 | 8 | 11 | 14 | 17 | 19 | 21 | 24 | 24 | 25 | 28 | 31 | 33 | 36 | 39 | 41 | 42 | 44 | 44 |
1 Maks Gregoric | 3 | 2 | 3 | 2 | 2 | 3 | 15 | ||||||||||||||
2 Matic Voldrih | 2 | 0 | f,ex | 1 | 3 | 6 | |||||||||||||||
3 Matic Ivacic | 0 | 0 | 0 | 0 | |||||||||||||||||
4 Matej Zagar | 2 | 3 | 3 | 6^ | 2 | 3 | 19 | ||||||||||||||
SLOVENIA | 3 | 5 | 7 | 7 | 7 | 9 | 9 | 12 | 15 | 15 | 18 | 24 | 26 | 26 | 27 | 29 | 31 | 34 | 37 | 40 | 40 |
1 Andrey Karpov | 3 | 2 | 2 | 6^ | 1 | 14 | |||||||||||||||
2 Stanislav Melnichuk | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
3 Kiril Tsukanov | 0 | 0 | 1 | 2 | 0 | 3 | |||||||||||||||
4 Aleksandr Loktaev | ex | 2 | 2 | 1 | 0 | 5 | |||||||||||||||
UKRAINE | 0 | 0 | 3 | 4 | 6 | 6 | 8 | 8 | 8 | 10 | 11 | 13 | 14 | 16 | 22 | 22 | 22 | 22 | 22 | 23 | 23 |
1 Mattia Carpanese | 3 | 1 | 0 | 1 | 4^ | 9 | |||||||||||||||
2 Nicolas Vincentin |
0 | 1 | 0 | 1 | |||||||||||||||||
3 Cristian Carrica | 1 | 1 | 1 | 0 | 1 | 1 | 5 | ||||||||||||||
4 Nicolas Covatti | 1 | 1 | 1 | 2 | 1 | 0 | 6 | ||||||||||||||
ITALY | 1 | 2 | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 21 | 21 | 21 |
EVENT 1 | 07.07 : Bydgoszcz, Poland | (Att: 3,500) | Ref: Jim Lawrence (GB) | ||||
Russia | 35 | Poland | 34 | Denmark | 33 | USA | 23 |
Team manager : Oleg Kurguskin | Team manager : Marek Cieslak | Team manager : Anders Secher | Team manager : Richard Child |
Bydgoszcz | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1 Emil Sayfutdinov |
3 | 3 | 3 | 6^ | 1 | 16 | |||||||||||||||
2 Grigory Laguta | 2 | 2 | 1 | 0 | 1 | 6 | |||||||||||||||
3 Artem Laguta | 2 | 1 | 0 | 1 | 3 | 7 | |||||||||||||||
4 Roman Povazhny © | 0 | 2 | 1 | 1 | 2 | 6 | |||||||||||||||
RUSSIA | 0 | 2 | 4 | 7 | 9 | 10 | 12 | 15 | 16 | 16 | 17 | 20 | 21 | 22 | 22 | 28 | 31 | 33 | 34 | 35 | 35 |
1 Tomasz Gollob © | 3 | 3 | 2 | 2 | 2 | 12 | |||||||||||||||
2 Grzegorz Walasek | 1 | f | ef | 1 | 0 | 2 | |||||||||||||||
3 Piotr Protasiewicz | 2 | 1 | 1 | 2 | 3 | 9 | |||||||||||||||
4 Maciej Janowski | 0 | 2 | 3 | 3 | 3 | 11 | |||||||||||||||
POLAND | 3 | 4 | 4 | 6 | 6 | 9 | 10 | 12 | 15 | 16 | 18 | 18 | 21 | 23 | 24 | 26 | 26 | 29 | 32 | 34 | 34 |
1 Niels K Iversen © |
3 | 3 | 2 | 0 | 2 | 10 | |||||||||||||||
2 Leon Madsen | 1 | 0 | 3 | 3 | 1 | 8 | |||||||||||||||
3 Michael Jepsen Jensen | 1 | 2 | 2 | 3 | 0 | 8 | |||||||||||||||
4 Mikkel B Jensen | 1 | 1 | 3 | 0 | 2 | 7 | |||||||||||||||
DENMARK | 1 | 4 | 5 | 6 | 7 | 9 | 12 | 12 | 14 | 17 | 20 | 22 | 22 | 25 | 28 | 28 | 30 | 31 | 33 | 33 | 33 |
1 Greg Hancock © | 3 | 3 | 2 | 4^ | 1 | 3 | 16 | ||||||||||||||
2 Billy Hamill | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||
3 Ryan Fisher | 0 | 1 | 0 | 0 | 1 | 2 | |||||||||||||||
4 Ricky Wells | 2 | 0 | 1 | 0 | 3 | ||||||||||||||||
USA | 2 | 0 | 5 | 5 | 8 | 8 | 8 | 9 | 9 | 11 | 11 | 12 | 16 | 16 | 18 | 19 | 20 | 20 | 20 | 23 | 23 |
Time | 65.68 | 64.93 | 64.40 | 64.53 | 65.12 | 64.25 | 65.03 | 65.28 | 66.25 | 66.09 | 65.63 | 65.88 | 66.25 | 65.03 | 65.75 | 62.25 | 66.97 | 65.63 | 66.03 | 65.34 |
EVENT 2 | 09.07 : King's Lynn, Great Britain | (Att: 2,500) | Ref: Marek Wojaczek (Pol) | ||||
Australia | 45 | Great Britain | 41 | Czech Republic | 30 | Germany | 15 |
Team manager : Mark Lemon | Team manager : Neil Middleditch | Team manager : Milan Spinka | Team manager : Rene Schafer |
King's Lynn | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1 Jason Crump © | 1 | 6^ | 3 | 3 | 2 | 15 | |||||||||||||||
2 Chris Holder | 3 | 3 | ex | 3 | 3 | 12 | |||||||||||||||
3 Troy Batchelor | 1 | 2 | 0 | 2 | 2 | 7 | |||||||||||||||
4 Dave Watt | 2 | 1 | 3 | 3 | 2 | 11 | |||||||||||||||
AUSTRALIA | 3 | 4 | 5 | 7 | 8 | 10 | 16 | 19 | 22 | 22 | 25 | 25 | 28 | 30 | 33 | 36 | 38 | 40 | 43 | 45 | 45 |
1 Chris Harris © |
3 | 3 | 3 | ef | 6^ | 2 | 17 | ||||||||||||||
2 Scott Nicholls |
3 | 3 | 2 | 2 | 1 | 11 | |||||||||||||||
3 Tai Woffinden | 3 | 1 | ef | 1 | 3 | 8 | |||||||||||||||
4 Daniel King | 1 | 1 | 3 | ex | - | 5 | |||||||||||||||
GREAT BRITAIN | 1 | 4 | 7 | 10 | 13 | 16 | 17 | 18 | 20 | 23 | 23 | 26 | 26 | 27 | 29 | 29 | 35 | 38 | 40 | 41 | 41 |
1 Lukas Dryml |
2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||
2 Ales Dryml © | 2 | 2 | 2 | 6^ | 0 | 3 | 15 | ||||||||||||||
3 Josef Franc |
0 | 0 | 2 | - | 1 | 3 | |||||||||||||||
4 Matej Kus | 2 | 2 | ex-t | 2 | 0 | 6 | |||||||||||||||
CZECH REPUBLIC | 2 | 4 | 6 | 6 | 8 | 9 | 9 | 11 | 11 | 13 | 14 | 16 | 18 | 24 | 24 | 25 | 26 | 27 | 27 | 30 | 30 |
1 Martin Smolinski © | 1 | 0 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||
2 Kevin Wolbert | 0 | 2 | 4^ | 1 | 0 | 7 | |||||||||||||||
3 Max Dilger |
0 | 0 | 1 | - | 0 | 1 | |||||||||||||||
4 Tobias Kroner | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||
GERMANY | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 4 | 5 | 9 | 10 | 11 | 11 | 12 | 14 | 14 | 14 | 15 | 15 | 15 |
Time | 60.68 | 60.76 | 61.62 | 61.73 | 60.90 | 61.60 | 61.96 | 61.47 | 62.05 | AW | 62.23 | 62.86 | 61.86 | 62.92 | 62.11 | 62.22 | 62.73 | 62.81 | 62.45 | 62.65 |
RACE-OFF | 12.07 : Malilla, Sweden | (Att: 1,800) | Ref: Craig Ackroyd (GB) | ||||
Denmark | 42 | Poland | 38 | Great Britain | 30 | Czech Republic | 19 |
Team manager : Anders Secher | Team manager : Marek Cieslak | Team manager : Neil Middleditch | Team manager : Milan Spinka |
Malilla Race-Off | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1 Nicki Pedersen |
3 | 3 | 2 | 2 | 2 | 12 | |||||||||||||||
2 Michael Jepsen Jensen |
3 | 3 | 2 | 3 | 2 | 13 | |||||||||||||||
3 Leon Madsen |
f,ex | 0 | 1 | 1 | 2 | 4 | |||||||||||||||
4 Niels K Iversen © |
3 | 3 | 2 | 3 | 2 | 13 | |||||||||||||||
DENMARK |
3 | 3 | 6 | 9 | 12 | 15 | 18 | 18 | 20 | 22 | 23 | 25 | 28 | 29 | 32 | 34 | 36 | 38 | 40 | 42 | 42 |
1 Tomasz Gollob | f,ex | 0 | 3 | 6^ | 3 | 3 | 15 | ||||||||||||||
2 Piotr Protasiewicz | 2 | 1 | - | 1 | 1 | 5 | |||||||||||||||
3 Maciej Janowski | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||||||||
4 Krzysztof Buczkowski | 1 | 2 | 3 | 2 | 3 | 11 | |||||||||||||||
POLAND | 0 | 2 | 3 | 4 | 5 | 5 | 7 | 9 | 12 | 13 | 16 | 22 | 24 | 26 | 27 | 30 | 31 | 32 | 35 | 38 | 38 |
1 Scott Nicholls | 1 | ret | 1 | 0 | ret | 2 | |||||||||||||||
2 Tai Woffinden | 2 | 6^ | 3 | 2 | 1 | 14 | |||||||||||||||
3 Daniel King | 2 | 1 | 0 | 0 | - | 3 | |||||||||||||||
4 Chris Harris © | 2 | 2 | 2 | 1 | 3 | 1 | 11 | ||||||||||||||
GREAT BRITAIN | 2 | 3 | 5 | 7 | 9 | 10 | 10 | 16 | 17 | 20 | 22 | 22 | 23 | 23 | 25 | 25 | 25 | 28 | 29 | 30 | 30 |
1 Lukas Dryml |
0 | 1 | 1 | 1 | ret | 3 | |||||||||||||||
2 Ales Dryml © | f | 1 | ex-t | 0 | 3 | 4 | |||||||||||||||
3 Josef Franc | 3 | 2 | 0 | 0 | 6^ | 0 | 11 | ||||||||||||||
4 Matej Kus | 1 | 0 | 0 | - | 0 | 1 | |||||||||||||||
CZECH REPUBLIC | 1 | 4 | 4 | 4 | 4 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 15 | 15 | 16 | 19 | 19 | 19 | 19 | 19 |
Time | 58.03 | 59.05 | 58.47 | 59.26 | 59.60 | 58.84 | 59.33 | 60.03 | 60.44 | 60.48 | 60.46 | 59.99 | 59.29 | 60.22 | 59.49 | 60.59 | 59.55 | 60.29 | 59.69 | 59.73 |
FINAL | 14.07 : Malilla, Sweden | (Att: 5,000) | Ref: Craig Ackroyd (GB) | ||||
Denmark | 39 | Australia | 36 | Russia | 30 | Sweden | 24 |
Team manager : Anders Secher | Team manager : Mark Lemon | Team manager : Oleg Kurguskin | Team manager : Bo Wirebrand |
Malilla Final | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1 Nicki Pedersen | 3 | 3 | 1 | 1 | 1 | 9 | |||||||||||||||
2 Niels K Iversen © | 2 | 2 | 3 | 3 | 1 | 11 | |||||||||||||||
3 Michael Jepsen Jensen | 2 | 3 | 1 | 3 | 2 | 11 | |||||||||||||||
4 Mikkel B Jensen | 1 | 2 | 1 | 2 | 2 | 8 | |||||||||||||||
DENMARK | 2 | 5 | 7 | 8 | 10 | 13 | 16 | 18 | 19 | 22 | 23 | 24 | 26 | 29 | 32 | 33 | 35 | 36 | 38 | 39 | 39 |
1 Jason Crump © | 3 | 3 | 2 | 2 | 0 | 10 | |||||||||||||||
2 Darcy Ward | 2 | 2 | 2 | 1 | - | 7 | |||||||||||||||
3 Dave Watt | 1 | 1 | 0 | 1 | 0 | 3 | |||||||||||||||
4 Chris Holder | 3 | 2 | 3 | 1 | 6^ | 1 | 16 | ||||||||||||||
AUSTRALIA | 3 | 4 | 7 | 9 | 12 | 14 | 16 | 17 | 19 | 21 | 21 | 24 | 25 | 26 | 27 | 29 | 29 | 35 | 36 | 36 | 36 |
1 Emil Sayfutdinov | 1 | 1 | 3 | 3 | 6^ | 3 | 17 | ||||||||||||||
2 Grigory Laguta | 2 | 1 | 0 | 2 | 0 | 3 | 8 | ||||||||||||||
3 Artem Laguta | 0 | 0 | 1 | 2 | 2 | 5 | |||||||||||||||
4 Roman Povazhny © | 0 | f | - | 0 | - | 0 | |||||||||||||||
RUSSIA | 1 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 9 | 11 | 11 | 13 | 13 | 16 | 22 | 24 | 27 | 30 | 30 |
1 Andreas Jonsson © | 3 | 6^ | 0 | 0 | 2 | 11 | |||||||||||||||
2 Fredrik Lindgren | 1 | 1 | 2 | 3 | 2 | 0 | 9 | ||||||||||||||
3 Peter Ljung | 0 | f,rm | 0 | - | 1 | 1 | |||||||||||||||
4 Thomas H Jonasson | 0 | 0 | 3 | 0 | f,ex | 3 | |||||||||||||||
SWEDEN | 0 | 0 | 1 | 4 | 4 | 4 | 5 | 11 | 14 | 14 | 16 | 16 | 19 | 19 | 21 | 21 | 22 | 22 | 22 | 24 | 24 |
Time | 55.58 | 57.67 | 56.97 | 57.63 | 57.43 | 57.39 | 59.18 | 57.72 | 58.37 | 58.04 | 58.63 | 58.53 | 58.98 | 58.10 | 58.94 | 59.18 | 59.69 | 58.98 | 59.12 | 59.17 |
![]() |
![]() |
|
Herxheim | Ljubljana | |
![]() |
![]() |
![]() |
Bydgoszcz | Malilla | King's Lynn |
^ Double-point "Joker" ride ; © captain |
Contributors : Roger Stevens, Jonas Holmqvist, Alan Sampson, AMTK Ljubljana |