International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRALIA
Young Australia v Young Great Britain
| 2001-02 | Young Australia won series 5-4 | Complete heat details for this series here | Track length | |||
| 29.12 : Kadina, SA (Att: 2,000) | Young Australia | 41 | Young Great Britain | 49 | 650mt | |
| 05.01 : Murray Bridge, SA | Young Australia | 49 | Young Great Britain | 41 | 360mt | |
| 12.01 : Gillman, Adelaide, SA | Young Australia | 43 | Young Great Britain | 47 | 295mt | |
| 19.01 : Horsham, Vic | Young Australia | 42 | Young Great Britain | 48 | 485mt | |
| 20.01 : Broadford, Vic | Young Australia | 48 | Young Great Britain | 42 | 400mt | |
| 26.01 : Shepparton, Undera, Vic | Young Australia | 48 | Young Great Britain | 42 | 280mt | |
| 02.02 : Mildura (Olympic Park), Vic | Young Australia | 54 | Young Great Britain | 36 | 302mt | |
| 16.02 : Tamworth, NSW (Att: 300) | Young Australia | 43 | Young Great Britain | 47 | 450mt | |
| 23.02 : Gold Coast, Labrador, Qld | Young Australia | 54 | Young Great Britain | 36 | 320mt | |
| Note : A scheduled 10th. match at Gosford, NSW was cancelled by Motorcycling Australia | ||||||
![]() |
Young Australia | Pts | Bns | Ttl | R | C.M.A | ||||||||||
| Travis McGowan | - | 10 | - | 5 | 13 | 17 | 14 | - | - | 59 | 3 | 62 | 25 | 9.92 | ||
| Kevin Doolan | - | - | 9 | 11 | 10 | 13 | 12 | - | - | 55 | 3 | 58 | 24 | 9.67 | ||
| Nigel Sadler | 13 | 14 | 13 | 12 | - | - | - | - | - | 52 | 2 | 54 | 22 | 9.82 | ||
| Jason Stewart | - | - | - | 6 | 8 | 5 | 10 | 9 | - | 38 | 3 | 41 | 22 | 7.45 | ||
| Scott Smith | - | - | - | - | - | - | - | 18 | 12 | 30 | 0 | 30 | 11 | 10.91 | ||
| Ashley Jones | - | - | - | 5 | 6 | 7 | 5 | - | - | 23 | 6 | 29 | 17 | 6.82 | ||
| Brett Woodifield | - | 11 | 9 | - | - | - | - | - | - | 20 | 1 | 21 | 10 | 8.40 | ||
| Cameron Woodward | - | - | - | 1 | 4 | 5 | 10 | - | - | 20 | 4 | 24 | 17 | 5.65 | ||
| Rusty Harrison | 8 | - | 7 | - | - | - | - | - | - | 15 | 1 | 16 | 9 | 7.11 | ||
| Lee Herne | - | - | - | - | - | - | - | 9 | 5 | 14 | 1 | 15 | 9 | 6.67 | ||
| Dave Watt | - | - | - | - | - | - | - | - | 13 | 13 | 2 | 15 | 5 | 12.00 | ||
| Ford Keane | 6 | 3 | 3 | - | - | - | - | - | - | 12 | 3 | 15 | 12 | 5.00 | ||
| Nathan Hedley | - | 2 | - | 2 | 3 | - | 2 | - | - | 9 | 1 | 10 | 15 | 2.67 | ||
| Scott James | 5 | 3 | 1 | - | - | - | - | - | - | 9 | 1 | 10 | 11 | 3.64 | ||
| Rory Schlein | 8 | - | 1 | - | - | - | - | - | - | 9 | 2 | 11 | 7 | 6.29 | ||
| Dave Booth | - | - | - | - | - | - | - | - | 8 | 8 | 2 | 10 | 4 | 10.00 | ||
| Trent Leverington | - | - | - | - | - | - | - | - | 8 | 8 | 3 | 11 | 4 | 11.00 | ||
| 3rd.Test at Gillman | Matt Jones | - | - | - | - | 4 | 1 | 1 | - | - | 6 | 2 | 8 | 12 | 2.67 | |
| Brendon Mackay | - | 6 | - | - | - | - | - | - | - | 6 | 0 | 6 | 4 | 6.00 | ||
| Ben Powell | - | - | - | - | - | - | - | 1 | 5 | 6 | 0 | 6 | 7 | 3.43 | ||
| Michael Slade | - | - | - | - | - | - | - | 3 | - | 3 | 0 | 3 | 4 | 3.00 | ||
| Jon White | - | - | - | - | - | - | - | - | 3 | 3 | 0 | 3 | 4 | 3.00 | ||
| Jaye Stevens | - | - | - | - | - | - | - | 2 | - | 2 | 1 | 3 | 4 | 3.00 | ||
| Dennis Hall | - | - | - | - | - | - | - | 1 | - | 1 | 0 | 1 | 3 | 1.33 | ||
| Ashley Watson | 1 | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 4 | 1.00 | ||
| Seane Chapman | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 4 | 0.00 | ||
| Young Great Britain | Pts | Bns | Ttl | R | C.M.A | |||||||||||
| Danny Bird | 9 | 11 | 13 | 14 | 13 | 6 | 11 | 12 | 10 | 99 | 5 | 104 | 47 | 8.85 | ||
| Lee Smethills | 9 | 11 | 8 | 12 | 7 | 5 | 3 | 8 | 10 | 73 | 10 | 83 | 45 | 7.38 | ||
| Blair Scott | 11 | 4 | 5 | 5 | 4 | 8 | 5 | 7 | 0 | 49 | 7 | 56 | 39 | 5.74 | ||
| Carl Wilkinson | 6 | 0 | 2 | 6 | 4 | 10 | 6 | 7 | 8 | 49 | 9 | 58 | 38 | 6.11 | ||
| Paul Lee | 7 | 5 | 8 | - | 2 | 7 | 5 | 8 | 5 | 47 | 8 | 55 | 36 | 6.11 | ||
| David Meldrum | 3 | 5 | 6 | 8 | 7 | 2 | 5 | 5 | 3 | 44 | 8 | 52 | 39 | 5.33 | ||
| Ritchie Hawkins | 4 | 5 | 5 | 3 | 5 | 4 | - | - | - | 26 | 6 | 32 | 25 | 5.12 | ||
| Joel Parsons (guest) | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 2 | 1 | 8.00 |
![]() |
![]() |
![]() |
![]() |
| 1st.Test at Kadina | 2nd.Test at Murray Bridge | 4th.Test at Horsham | 6th.Test at Shepparton |
![]() |
![]() |
![]() |
|
| 5th.Test at Broadford | 7th.Test at Mildura | 9th.Test at Labrador |
| This series comprised 15-heat matches, with 7-rider teams including 2 reserves. | |
| Complete heat details for this series here |
| Race Formula (Y.Aust v Y.GB) | ||||||||||||||||||||
| Ht.1 | 1 | 2 | v | 1 | 2 | Ht.6 | 1 | 2 | v | 5 | 6 | Ht.11 | 5 | 6 | v | 1 | 2 | |||
| Ht.2 | 6 | 7 | v | 6 | 7 | Ht.7 | 5 | 6 | v | 3 | 4 | Ht.12 | 3 | 7 | v | 3 | 6 | |||
| Ht.3 | 3 | 4 | v | 3 | 4 | Ht.8 | 2 | 7 | v | 2 | 7 | Ht.13 | 1 | 5 | v | 1 | 5 | |||
| Ht.4 | 5 | 7 | v | 5 | 7 | Ht.9 | 3 | 4 | v | 5 | 6 | Ht.14 | 4 | 6 | v | 4 | 7 | |||
| Ht.5 | 3 | 4 | v | 1 | 2 | Ht.10 | 1 | 2 | v | 3 | 4 | Ht.15 | Nominated | |||||||
| This was the current GB Leagues race formula. This series allowed for | ||||||||||||||||||||
| tactical substitutes and rider replacement to be used. | ||||||||||||||||||||
![]() |
| The two teams at Kadina before the first match. This excellent photo is by Dave Schooling. |
| Contributors : Andy Davidson, Ross Garrigan, Roger Stevens |
© Brian Collins