{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - UNITED KINGDOM

Young England v Australia (Div.2)

Originally this was to have been an FIM-inscribed series between Young England and Australia, but that
would have prevented riders under 18 year-olds (such as Dugard and Havelock) competing. The team names
were therefore changed to Young Lions and Wallabies.

1986 UNOFFICIAL Young Lions won series 3-0
11.09 : Middlesbrough Young Lions 75 Wallabies 33
12.09 : Hackney Young Lions 74 Wallabies 33
14.09 : Birmingham (Bordesley Green) Young Lions 78 Wallabies 30
Young Lions Total Wallabies Total
Paul Thorp 18 16 18 52 Stephen Davies 7 6 9 22
Andrew Silver 17 14 15 46 Mark Fiora 11 6 5 22
Gary Havelock 18 8 17 43 David Jackson 3 2 9 14
Martin Dugard 10 10 12 32 Mitch Shirra - 12 - 12
Andy Galvin - 14 11 25 Steve Regeling 3 5 2 10
Jamie Luckhurst 4 6 - 10 Alan Rivett 6 2 2 10
Neville Tatum - 6 - 6 Jim Burdfield 2 0 3 5
Kevin Smart - - 4 4 Mark Carlson 1 0 0 1
Daz Sumner 4 - - 4
David Blackburn 2 - - 2
Alastair Stevens 2 0 - 2
Ian M Stead - - 1 1
{short description of image} {short description of image} {short description of image}
1st Test at Middlesbrough 11th September
Ht 1: Silver, Davies, Regeling, Stevens (f exc) 68.0 3-3 3-3

Ht 2: Thorp, Fiora, Dugard, Burdfield 66.8 4-2 7-5
Ht 3: Havelock, Luckhurst, Carlson, Rivett (f exc) 67.6 5-1 12-6 Ht 4: Thorp, Dugard, Regeling, Davies 65.8 5-1 17-7
Ht 5: Havelock, Fiora, Burdfield, Luckhurst 66.2 3-3 20-10
Ht 6: Silver, Rivett, Stevens, Carlson 66.4 4-2 24-12
Ht 7: Havelock, Davies, Regeling, Luckhurst (ef) 66.0 3-3 27-15
Ht 8: Silver, Fiora, Burdfield, Stevens 66.6 3-3 30-18
Ht 9: Thorp, Dugard, Jackson, Rivett (f) 66.0 5-1 35-19
Ht 10: Silver, Sumner, Davies, Regeling 66.2 5-1 40-20
Ht 11: Thorp, Dugard, Fiora, Burdfield 65.4 5-1 45-21
Ht 12: Havelock, Rivett, Blackburn, Jackson 65.8 4-2 49-23
Ht 13: Thorp, Davies, Dugard, Regeling 65.4 4-2 53-25
Ht 14: Havelock, Sumner, Fiora, Burdfield 66.8 5-1 58-26
Ht 15: Silver, Rivett, Stevens, Carlson 66.2 4-2 62-28
Ht 16: Havelock, Luckhurst, Jackson, Davies (f) 66.2 5-1 67-29 Ht 17: Fiora, Silver, Blackburn, Burdfield 65.6 3-3 70-32
Ht 18: Thorp, Dugard, Jackson, Rivett 66.0 5-1 75-33
2nd Test at Hackney 12th September
Ht 1: Regeling, Silver, Galvin, Davies 63.4 3-3 3-3
Ht 2: Thorp, Dugard, Fiora (f exc), Jackson (f) 63.6 5-0 8-3
Ht 3: Luckhurst, Shirra, Havelock, Rivett 64.9 4-2 12-5
Ht 4: Thorp, Dugard, Davies, Regeling 62.6 5-1 17-6
Ht 5: Luckhurst, Fiora, Havelock, Jackson 64.5 4-2 21-8
Ht 6: Silver, Galvin, Shirra, Rivett 63.7 5-1 26-9
Ht 7: Davies, Havelock, Regeling, Luckhurst 64.6 2-4 28-13 Ht 8: Galvin, Silver, Fiora, Burdfield 63.7 5-1 33-14
Ht 9: Shirra, Thorp, Dugard, Rivett (ret) 62.8 3-3 36-17
Ht 10: Silver, Galvin, Davies, Regeling 63.3 5-1 41-18
Ht 11: Thorp, Dugard, Jackson, Fiora 62.5 5-1 46-19
Ht 12: Shirra, Havelock, Rivett, Luckhurst 62.7 2-4 48-23
Ht 13: Thorp, Dugard, Regeling, Davies 62.4 5-1 53-24
Ht 14: Tatum, Fiora, Jackson, Stevens (f rm) 64.8 3-3 56-27
Ht 15: Galvin, Silver, Rivett, Shirra 63.6 5-1 61-28
Ht 16: Tatum, Havelock, Davies, Regeling 63.7 5-1 66-29
Ht 17: Galvin, Silver, Fiora, Carlson 64.5 5-1 71-30
Ht 18: Shirra, Thorp, Dugard, Rivett (ret) 62.8 3-3 74-33
3rd Test at Birmingham 14th September
Ht 1: Galvin, Davies, Regeling, Silver 62.6 3-3 3-3
Ht 2: Thorp, Dugard, Fiora, Burdfield 61.3 5-1 8-4
Ht 3: Havelock, Rivett, Jackson, Stead 64.5 3-3 11-7
Ht 4: Thorp, Dugard, Davies, Regeling 61.6 5-1 16-8
Ht 5: Havelock, Fiora, Smart, Burdfield 62.0 4-2 20-10
Ht 6: Silver, Jackson, Galvin, Rivett 63.2 4-2 24-12
Ht 7: Havelock, Davies, Regeling, Stead 61.8 3-3 27-15
Ht 8: Silver, Galvin, Fiora, Carlson 61.9 5-1 32-16
Ht 9: Thorp, Dugard, Jackson, Rivett (f exc) 62.2 5-1 37-17
Ht 10: Silver, Davies, Galvin, Regeling 61.6 4-2 41-19
Ht 11: Thorp, Dugard, Fiora, Burdfield 62.0 5-1 46-20
Ht 12: Jackson, Havelock, Smart, Rivett 63.1 3-3 49-23
Ht 13: Thorp, Dugard, Davies, Regeling 61.7 5-1 54-24
Ht 14: Havelock, Burdfield, Stead, Fiora 63.4 4-2 58-26
Ht 15: Silver, Galvin, Jackson, Rivett 62.0 5-1 63-27
Ht 16: Havelock, Smart, Davies, Carlson 63.0 5-1 68-28
Ht 17: Silver, Galvin, Burdfield, Fiora 62.6 5-1 73-29
Ht 18: Thorp, Dugard, Jackson, Carlson 62.9 5-1 78-30
Contributors : Roger Stevens, David Austin

© Brian Collins