{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - UNITED KINGDOM

Young England v New Zealand

1951 21.09 : Wolverhampton Young England 50 New Zealand 58
UNOFFICIAL

Young England 50
Ken Middleditch: 1, 1', 2, 1', 3, 3 = 11+2
Terry Small: 3, 2, 0, 2, 1, 0 = 8
Gerald Jackson: 1, 1, 2, 1, 2, 2 = 9
Ron Howes: 0, F, 0 = 0
George Wall: 2, 3, 3, 3, 3, 2 = 16
Alan Smith: 0, 1, 1, 1, 1' = 4+1
Roy Moreton: ex = 0
Bob Jones: 1', 1', 0 = 2+2

New Zealand 58
Geoff Mardon: 2, 3, 2, 3, 3, 3 = 16
Jack Cunningham: 0, 2', 0, 0 = 2+1
Trevor Redmond: 3, 0, 3, 2', 2, 2 = 12+1
Kevin Hayden: 2', 2, 1, 3, 0, 1' = 9+2
Mick Holland: 1, 0, 0, 0, 1 = 2
Bob McFarlane: 3, 3, 3, 2, 2, 3 = 16
Jules Benson: 1' = 1+1
Craig Jones: 0, 0 = 0
Ht 1: Small, Mardon, Middleditch, Cunningham 67.8 4-2 4-2
Ht 2: Redmond, Hayden, Jackson, Howes 69.8 1-5 5-7
Ht 3: McFarlane, Wall, Holland, Smith 69.2 2-4 7-11
Ht 4: Mardon, Cunningham, Jackson, Howes (f) 70.0 1-5 8-16
Ht 5: Wall, Hayden, Smith, Redmond (ret) 69.8 4-2 12-18
Ht 6: McFarlane, Small, Middleditch, Holland 70.0 3-3 15-21
Ht 7: Wall, Mardon, Smith, Cunningham 69.6 4-2 19-23
Ht 8: Redmond, Middleditch, Hayden, Small 70.2 2-4 21-27
Ht 9: McFarlane, Jackson, B Jones, Holland 70.4 3-3 24-30
Ht 10: Mardon, Small, Middleditch, C Jones 69.6 3-3 27-33
Ht 11: Hayden, Redmond, Jackson, Howes 70.8 1-5 28-38
Ht 12: Wall, McFarlane, Benson, Moreton (ex) 70.0 3-3 31-41
Ht 13: Mardon, Jackson, B Jones, C Jones 69.4 3-3 34-44
Ht 14: Wall, Redmond, Smith, Hayden 69.6 4-2 38-46
Ht 15: Middleditch, McFarlane, Small, Holland 70.0 4-2 42-48
Ht 16: Mardon, Wall, Smith, Cunningham 69.0 3-3 45-51
Ht 17: Middleditch, Redmond, Hayden, Small 70.0 3-3 48-54
Ht 18: McFarlane, Jackson, Holland, B Jones 70.4 2-4 50-58
{short description of image}

Contributors : Roger Stevens, David Austin

© Brian Collins