{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - UNITED KINGDOM

Young England v Young Australia

1950 05.10 : Long Eaton Young England 52 Young Australia 56
Young England Young Australia 1: Pike, Palmer, Taylor, Malouf 73.4 5-1 5-1
2: Mitchell, Benson, Page, Siggins 75.0 1-5 6-6
3: Watling, Harris, Minall, Malouf 74.2 4-2 10-8
4: Wilson, Young, Mason, Hookham 76.0 4-2 14-10
5: Harris, Mitchell, Palmer, Page 73.6 1-5 15-15
6: Benson, Watling, Taylor, Siggins ret 73.2 2-4 17-19
7: Minall, Mitchell, Pike, Langtrey 74.4 4-2 21-21
8: Taylor, Page, Pike, Langtrey 75.8 3-3 24-24
9: Watling, Palmer, Mitchell, Taylor 75.0 5-1 29-25
10: Benson, Malouf, Page, Minall 74.4 1-5 30-30
11: Palmer, Harris, Siggins, Langtrey 74.6 4-2 34-32
12: Malouf, Pike, Mitchell, Siggins 74.2 2-4 36-36
13: Benson, Minall, Palmer, Langtrey 74.6 3-3 39-39
14: Wilson, Mason, Young, Hookham 76.0 5-1 44-40
15: Harris, Taylor, Minall, Siggins 74.8 1-5 45-45
16: Page, Young, Langtrey, Watling f 76.0 3-3 48-48
17: Benson, Harris, Pike, Wilson 74.6 1-5 49-53
18: Benson, Pike, Page, Malouf 74.8 3-3 52-56
Harwood Pike 3 1 1' 2 1 2 10+1 Jim Taylor 1 1 3 0 2' 7+1
Pedlar Palmer 2' 1 2' 3 1' 9+3 Frank Malouf f 0 2' 3 0 5+1
Cyril Page 1 0 2 1 3 1' 8+1 Lindsay Mitchell 3 2' 2 1 1 9+1
Fred Siggins 0 ret 1 0 0 1 Bill Harris 2 3 2 3 2' 12+1
Eric Minall 1 3 0 2 1 7 Bluey Langtrey 0 0 0 0 1' 1+1
Lionel Watling 3 2 3 f 8 Lionel Benson 2' 3 3 3 3 3 17+1
Ron Wilson 3 3 0 6 Frank Young 2 1 2 5
Eric Mason 1 2' 3+1 Cecil Hookham 0 0 0
Note : This match was supposedly the last in a 3-match series between Young England and Young Overseas (details of the first two matches are here). Not sure how Young Overseas became Young Australia, though!
{short description of image}

2000 Young England won series 5-2
28.07 : Oxford Young England 47 Young Australia 43
09.08 : Poole Young England 49 Young Australia 41
28.08 : King's Lynn Young England 36 Young Australia 54
03.09 : Newport Young England 47 Young Australia 42
04.09 : Wolverhampton Young England 42 Young Australia 48
11.09 : Rye House Young England 46 Young Australia 44
18.09 : Reading (Smallmead) Young England 49 Young Australia 39
Young England Pts-Bns-R
Chris Neath 7-2-4 8-1-5 12-1-6 12-1-6 13-2-6 10-2-5 6-0-4 68-9-36
Oliver Allen 7-0-4 10-1-4 10-0-5 - 11-1-7 7-1-5 6-1-5 51-4-30
Simon Stead 11-0-5 12-1-5 6-0-4 12-0-6 - - 9-1-5 50-2-25
Andrew Appleton - - 4-1-5 7-3-5 7-1-5 3-1-4 7-0-4 28-6-23
Adam Allott - 5-1-4 - 15-0-7 0-0-2 - - 20-1-13
David Howe 9-1-5 - - - - 8-1-5 - 17-2-10
Paul Lee 2-1-4 4-1-4 0-0-3 - 11-2-7 - - 17-4-18
Mark Steel 4-1-4 6-2-4 - - - - 7-0-3 17-3-11
Paul Clews 7-2-4 4-0-4 - 1-1-5 - - 4-0-4 16-3-17
Danny Bird - - 4-2-4 - - - 10-2-5 14-4-9
Aidan Collins - - 0-0-3 - - 10-2-6 - 10-2-9
David Mason - - - - - 8-0-5 - 8-0-5
Andrew Moore - - - - 0-0-3 - - 0-0-3
Young Australia Pts-Bns-R
Travis McGowan 12-0-5 - 9-0-4 12-0-6 12-0-4 15-1-6 1-1-3 61-2-28
Kevin Doolan 4-2-4 7-0-5 6-0-4 10-1-5 8-1-4 7-1-4 7-0-5 49-5-31
Brett Woodifield - - 7-2-4 8-1-6 9-2-4 8-2-5 13-2-6 45-9-25
Craig Watson 15-1-6 16-0-6 9-2-4 - - - - 40-3-16
Rusty Harrison - 7-0-6 5-2-5 - 7-1-5 1-0-4 13-1-6 33-4-26
Adam Shields 9-0-4 - 10-0-4 - 9-0-5 - - 28-0-13
Brent Collyer 2-1-4 2-0-3 8-0-5 - - - - 12-1-12
Nigel Sadler - - - - - 12-1-5 - 12-1-5
Adrian Newman 1-0-4 2-1-3 - 2-0-6 2-0-4 1-0-3 3-1-4 11-2-24
Phil Morris* - - - 10-3-6 - - - 10-3-6
Mark Lemon - 6-1-4 - - - - - 6-1-4
Lee Herne 0-0-3 1-0-2 - - 1-0-4 0-0-3 2-0-4 4-0-16
* guest

{short description of image} {short description of image} {short description of image}
Oxford
Young England 47
S Stead: 3, 2, 3, 1, 2 = 11
P Lee: 1, 1', 0, 0 = 2+1
M Steel: 1, 0, 2, 1' = 4+1
P Clews: 3, 1, 1', 2' = 7+2
D Howe: 2, 3, 3, R, 1' = 9+1
O Allen: 3, 1, 0, 3 = 7
C Neath: 2', 1', 2, 2 = 7+2
Young Australia 43
C Watson: 2, 3, 3, 2, 2', 3 = 15+1
K Doolan: 0, 2', 1, 1' = 4+2
A Shields: 2, 2, 2, 3 = 9
B Collyer: F, 0, 1', 1 = 2+1
T McGowan: 3, 3, 3, 3, F = 12
A Newman: 1, 0, 0, 0 = 1
L Herne: 0, 0, 0 = 0
Ht 1: Stead, Watson, Lee, Doolan 60.9 4-2 4-2
Ht 2: Allen, Neath, Newman, Herne 62.8 5-1 9-3
Ht 3: Clews, Shields, Steel, Collyer (f) 62.3 4-2 13-5
Ht 4: McGowan, Howe, Neath, Herne 60.1 3-3 16-8
Ht 5: Watson, Doolan, Clews, Steel 60.4 1-5 17-13
Ht 6: McGowan, Stead, Lee, Newman 60.0 3-3 20-16
Ht 7: Howe, Shields, Allen, Collyer 60.5 4-2 24-18
Ht 8: Watson, Neath, Doolan, Lee 61.3 2-4 26-22
Ht 9: McGowan, Steel, Clews, Newman 60.3 3-3 29-25
Ht 10: Stead, Shields, Collyer, Lee 61.1 3-3 32-28
Ht 11: Howe, Watson, Doolan, Allen 61.0 3-3 35-31
Ht 12: Shields, Neath, Steel, Herne 62.6 3-3 38-34
Ht 13: McGowan, Watson, Stead, Howe(ret) 61.8 1-5 39-39 Ht 14: Allen, Clews, Collyer, Newman 69.8 5-1 44-40
Ht 15: Watson, Stead, Howe, McGowan (f) 67.8 3-3 47-43
King's Lynn
Young England 36
S Stead: 2, 1, 2, 1 = 6
P Lee: 0, 0, 0 = 0
D Bird: 0, 0, 2', 2' = 4+2
C Neath: 2, 3, 3, ex, 2, 2' = 12+1
A Appleton: 1', 2, 0, 1, 0 = 4+1
A Collins: 0, 0, 0 = 0
O Allen: 1, 2, 1, 3, 3 = 10
Young Australia 54
C Watson: 3, 1', 3, 2' = 9+2
B Woodifield: 1, 2, 2', 2' = 7+2
A Shields: 3, 3, 3, 1 = 10
K Doolan: 1, 1, 1, 3 = 6
T McGowan: 3, 3, R, 3 = 9
R Harrison: 2', 2', 1, 0, 0 = 5+2
B Collyer: 3, ex, 3, 1, 1 = 8
Ht 1: Watson, Stead, Woodifield, Lee 61.5 2-4 2-4
Ht 2: Collyer, Harrison, Allen, Collins 61.9 1-5 3-9
Ht 3: Shields, Neath, Doolan, Bird 62.7 2-4 5-13
Ht 4: McGowan, Allen, Appleton, Collyer(f,ex 62.2 3-3 8-16
Ht 5: Neath, Woodifield, Watson, Bird 62.3 3-3 11-19
Ht 6: McGowan, Harrison, Stead, Lee 62.2 1-5 12-24
Ht 7: Shields, Appleton, Doolan, Collins 62.9 2-4 14-28
Ht 8: Collyer, Woodifield, Allen, Lee 62.3 1-5 15-33
Ht 9: Neath, Bird, Harrison, McGowan (ret) 63.1 5-1 20-34
Ht 10: Shields, Stead, Doolan, Appleton 62.4 2-4 22-38
Ht 11: Watson,Woodifield,Appleton,Neath(f,ex)61.5 23-43 Ht 12: Allen, Bird, Shields, Harrison 62.3 5-1 28-44
Ht 13: McGowan, Watson, Stead, Appleton 62.0 1-5 29-49
Ht 14: Doolan, Neath, Collyer, Collins 62.4 2-4 31-53
Ht 15: Allen, Neath, Collyer, Harrison 62.1 5-1 36-54
Newport
Young England 47
A Appleton: 2', 1, 1', 2, 1' = 7+3
C Neath: 3, 2, 1, 1', 2, 3 = 12+1
S Stead: 3, 3, 2, 1, 3, F = 12
P Clews: 0, 0, 0, 0, 1' = 1+1
Rider replacement - D Howe
A Allott: 3, 3, R, 3, 3, 1, 2 = 15
Young Australia 42
P Morris: 1, 1', 2, 2', 1', 3 = 10+3
Rider replacement - B Collyer
B Woodifield: 0, 2, 3, 0, 2, 1' = 8+1
K Doolan: 1', 2, 1, 3, 3 = 10+1
T McGowan: 2, 3, 3, 2, ex, 2 = 12
A Newman: 2, 0, 0, 0, F, 0 = 2
Ht 1: Neath, Appleton, Morris, Woodifield 60.16 5-1 5-1
Ht 2: Allott, Newman, two riders only 63.17 3-2 8-3
Ht 3: Stead, Woodifield, Doolan, Clews 61.56 3-3 11-6
Ht 4: Allott, McGowan, Appleton, Newman 62.03 4-2 15-8
Ht 5: Stead, Doolan, Morris, Clews 62.01 3-3 18-11
Ht 6: McGowan, Neath, Appleton, Newman 61.24 21-14
Ht 7: Woodifield, Stead, Doolan, Allott (ret) 62.12 23-18
Ht 8: Allott, Morris, Neath, Newman 61.52 4-2 27-20
Ht 9: McGowan, Morris, Stead, Clews 60.95 1-5 28-25
Ht 10: Doolan, Appleton, Neath, Woodifield 60.57 31-28
Ht 11: Allott, McGowan, Morris, Clews 63.07 3-3 34-31
Ht 12: Stead, Woodifield, Allott, Newman (f) 62.61 38-33
Ht 13: Morris,Neath,Appleton,McGowan(f,ex) 62.52 41-36
Ht 14: Doolan, Allott, Clews, Newman 61.45 3-3 44-39
Ht 15: Neath, McGowan, Woodifield, Stead (f) no time 3-3 47-42
Poole
Ht 1: Watson, Stead, Lee, Newman 59.2 3-3 3-3
Ht 2: Steel, Allen, Herne, Harrison 61.5 5-1 8-4
Ht 3: Lemon, Clews, Allott, Collyer (ret) 61.2 3-3 11-7
Ht 4: Allen, Doolan, Neath, Harrison 61.4 4-2 15-9
Ht 5: Watson, Allott, Newman, Clews (ret) 60.4 2-4 17-13
Ht 6: Lee, Stead, Doolan, Herne 61.1 5-1 22-14
Ht 7: Neath, Steel, Lemon, Collyer 61.2 5-1 27-15
Ht 8: Allen, Watson, Newman, Lee (ret) 61.2 3-3 30-18
Ht 9: Doolan, Allott, Harrison, Clews 61.8 2-4 32-22
Ht 10: Stead, Collyer, Lemon, Lee (f) 60.9 3-3 35-25
Ht 11: Watson, Neath, Doolan, Steel (f) 61.1 2-4 37-29
Ht 12: Harrison, Allen, Lemon, Allott 62.1 2-4 39-33
Ht 13: Watson, Stead, Neath, Doolan 61.3 3-3 42-36
Ht 14: Harrison, Clews, Steel, Collyer(exc2m) 61.9 3-3 45-39
Ht 15: Stead, Watson, Neath, Harrison 61.2 4-2 49-41
{short description of image} Poole
Young England 49
S Stead: 2, 2', 3, 2, 3 = 12+1
P Lee: 1', 3, R, F = 4+1
A Allott: 1', 2, 2, 0 = 5+1
P Clews: 2, R, 0, 2 = 4
C Neath: 1, 3, 2, 1', 1 = 8+1
M Steel: 3, 2', F, 1' = 6+2
O Allen: 2', 3, 3, 2 = 10+1
Young Australia 41
C Watson: 3, 3, 2, 3, 3, 2 = 16
A Newman: 0, 1, 1' = 2+1
M Lemon: 3, 1, 1', 1 = 6+1
B Collyer: R, 0, 2, ex = 2
K Doolan: 2, 1, 3, 1, 0 = 7
L Herne: 1, 0 = 1
R Harrison: 0, 0, 1, 3, 3, 0 = 7
{short description of image} {short description of image} {short description of image}
Wolverhampton
Young England 42
A Moore: 0, 0, 0 = 0
P Lee: 2, 1', 2, 1', 3, 1, 1 = 11+2
A Appleton: 3, 0, 2, 1', 1 = 7+1
C Neath: 2', 1, 2, 3, 2', 3 = 13+2
Rider replacement - D Howe
A Allott: F, 0 = 0
O Allen: 2, 2, 2, 2', 0, 0, 3 = 11+1
Young Australia 48
B Woodifield: 3, 2', 2, 2' = 9+2
K Doolan: 1, 3, 3, 1' = 8+1
A Shields: 1, 3, F, 3, 2 = 9
A Newman: 0, 1, 1, 0 = 2
T McGowan: 3, 3, 3, 3 = 12
R Harrison: 3, 1, 0, 2', 1 = 7+1
L Herne: 1, 0, 0, 0 = 1
Ht 1: Woodifield, Lee, Doolan, Moore 59.9 2-4 2-4
Ht 2: Harrison, Allen, Herne, Allott (f) no time 2-4 4-8
Ht 3: Appleton, Neath, Shields, Newman 60.7 5-1 9-9
Ht 4: McGowan, Allen, Lee, Herne 60.5 3-3 12-12
Ht 5: Doolan, Woodifield, Neath, Appleton 60.1 1-5 13-17
Ht 6: McGowan, Lee, Harrison, Moore 59.5 2-4 15-21
Ht 7: Shields, Appleton, Newman, Allott 60.7 2-4 17-25
Ht 8: Doolan, Allen, Lee, Herne 59.8 3-3 20-28
Ht 9: McGowan, Neath, Appleton, Harrison 59.2 3-3 23-31
Ht 10: Lee, Allen, Newman, Shields (f) 60.5 5-1 28-32
Ht 11: Neath, Woodifield, Doolan, Allen 59.8 3-3 31-35
Ht 12: Shields, Harrison, Appleton, Allen 61.3 1-5 32-40
Ht 13: McGowan, Woodifield, Lee, Moore 60.0 1-5 33-45
Ht 14: Allen, Neath, Harrison, Newman 61.1 5-1 38-46
Ht 15: Neath, Shields, Lee, Herne 60.8 4-2 42-48
Rye House
Young England 46
D Howe: 3, 2, 1', 2, 0 = 8+1
Rider replacement - M Steel
A Appleton: 1, 1, 1', ex = 3+1
O Allen: 3, 0, 0, 2, 2' = 7+1
C Neath: 2', 3, 3, 1', 1 = 10+2
A Collins: 2', 1', 1, 2, 1, 3 = 10+2
D Mason: 0, 3, 3, 1, 1 = 8
Young Australia 44
B Woodifield: 1', 2', 3, 2, 0 = 8+2
K Doolan: 2, 3, 2', ex = 7+1
N Sadler: 2, 2, 3, 2', 3 = 12+1
R Harrison: 0, 0, 0, 1 = 1
T McGowan: 1, 3, 3, 3, 3, 2' = 15+1
A Newman: 1, 0, 0 = 1
L Herne: 0, 0, 0 = 0
Ht 1: Howe, Doolan, Woodifield, Mason 56.2 (track record) 3-3 3-3
Ht 2: Mason, Collins, Newman, Herne 57.1 5-1 8-4
Ht 3: Allen, Sadler, Appleton, Harrison 57.2 4-2 12-6
Ht 4: Mason, Neath, McGowan, Newman 57.2 5-1 17-7
Ht 5: Doolan, Woodifield, Appleton, Allen 56.9 1-5 18-12
Ht 6: McGowan, Howe, Collins, Herne 57.4 3-3 21-15
Ht 7: Neath, Sadler, Collins, Harrison 57.5 4-2 25-17
Ht 8: Woodifield, Doolan, Mason, Allen 59.1 1-5 26-22
Ht 9: McGowan, Allen, Appleton, Newman 57.9 3-3 29-25
Ht 10: Sadler, Collins, Howe, Harrison 57.2 3-3 32-28
Ht 11: Neath, Woodifield, Collins, Doolan(f,ex) 57.9 36-30
Ht 12: McGowan, Sadler, Mason,Appleton(f,ex) 57.7 37-35
Ht 13: McGowan, Howe, Neath, Woodifield 57.3 3-3 40-38
Ht 14: Collins, Allen, Harrison, Herne 58.2 5-1 45-39
Ht 15: Sadler, McGowan, Neath, Howe 57.9 1-5 46-44
Reading
Young England 49
S Stead: 1, 3, 2', 1, 2 = 9+1
P Clews: 0, 1, ex, 3 = 4
D Bird: 3, 3, 1, 2', 1' = 10+2
C Neath: R, R, 3, 3 = 6
A Appleton: R, 3, 1, 3 = 7
O Allen: R, 1, 3, 0, 2' = 6+1
M Steel: 3, 2, 2 = 7
Young Australia 39
B Woodifield: 2', 1', 2, 3, 2, 3 = 13+2
R Harrison: 3, 3, 2, 3, 2', F = 13+1
T McGowan: 1', 0, R = 1+1
K Doolan: 2, 2, 2, 1, R = 7
Rider replacement - A Shields
L Herne: 2, R, 0, F = 2
A Newman: 1', F, 1, 1 = 3+1
Ht 1: Harrison, Woodifield, Stead, Clews 68.6 1-5 1-5
Ht 2: Steel, Herne, Newman, Allen (ret) 77.6 3-3 4-8
Ht 3: Bird, Doolan, McGowan, Neath (ret) 72.4 3-3 7-11
Ht 4: Harrison, Steel, Newman(f), Appleton(ret) 69.2 9-14
Ht 5: Bird, Harrison, Woodifield, Neath (ret) 69.8 3-3 12-17
Ht 6: Stead, Woodifield, Clews, Herne (ret) 68.5 4-2 16-19
Ht 7: Appleton, Doolan, Allen, McGowan 68.9 4-2 20-21
Ht 8: Harrison, Steel, Newman, Clews(f,ex) no time 22-25
Ht 9: Neath, Doolan, Bird, Herne 70.0 4-2 26-27
Ht 10: Allen, Stead, Doolan, McGowan (ret) 70.4 5-1 31-28 Ht 11: Woodifield, Harrison, Appleton, Allen 70.4 32-33
Ht 12: Clews, Bird, Newman, Herne no time 5-1 37-34
Ht 13: Appleton,Woodifield,Stead,Harrison(f) no time 4-2 41-36
Ht 14: Neath, Allen, Doolan (ret), Newman (ns) 69.9 46-36
Ht 15: Woodifield, Stead, Bird 69.4 3-3 49-39

Contributors : Roger Stevens, David Austin

© Brian Collins