International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
England v Dominions (Div.2)
| 1938 | Dominions won series 5-2 | Heat details here | ||||
| OFFICIAL | Mon 11.07 : Newcastle | England | 48 | Dominions | 58 | |
| Sat 23.07 : Norwich | England | 38 | Dominions | 69 | ||
| Wed 03.08 : Southampton | England | 53 | Dominions | 55 | ||
| Sat 13.08 : Leeds (Fullerton Park) | England | 30 | Dominions | 77 | ||
| Sat 03.09 : Hackney Wick | England | 40 | Dominions | 67 | ||
| Thu 15.09 : Sheffield | England | 65 | Dominions | 43 | ||
| Wed 05.10 : Birmingham (Hall Green) | England | 58 | Dominions | 48 | ||
![]() |
England | Total | ||||||||
| George Greenwood | 16 | 12 | - | 10 | 5 | 15 | 7 | 65 | ||
| Frank Hodgson | 13 | - | - | 8 | 5 | 9 | 10 | 45 | ||
| Frank Goulden | - | - | 17 | 3 | 3 | - | - | 23 | ||
| Norman Hargreaves | - | - | - | - | - | 10 | 13 | 23 | ||
| Doug Wells | - | - | - | - | 12 | - | 9 | 21 | ||
| Wal Morton | - | 12 | 3 | - | - | - | 3 | 18 | ||
| Phil Bishop | 2 | 1 | 2 | - | 6 | 3 | 2 | 16 | ||
| Ernie Price | 3 | - | - | - | - | 13 | - | 16 | ||
| Syd Griffiths | - | 5 | 11 | - | - | - | - | 16 | ||
| Oliver Hart | - | - | - | - | - | - | 14 | 14 | ||
| Ted Bravery | - | 4 | - | 2 | - | 7 | - | 13 | ||
| Billy Dallison | - | - | 11 | - | - | - | - | 11 | ||
| Stan Williams | - | - | - | - | - | 8 | - | 8 | ||
| Fred Curtis | 7 | - | - | - | - | - | - | 7 | ||
| Tommy Allott | - | 0 | - | 6 | - | - | - | 6 | ||
| Eric Gregory | - | - | 6 | - | - | - | - | 6 | ||
| Jim Boyd | - | - | - | - | 5 | - | - | 5 | ||
| Stan Dell | - | - | - | - | 4 | - | - | 4 | ||
| Cliff Watson | 4 | - | - | - | - | - | - | 4 | ||
| Rol Stobart | 3 | - | - | - | - | - | - | 3 | ||
| Colin Watson | - | 3 | - | - | - | - | - | 3 | ||
| Malcolm Craven | - | - | 3 | - | - | - | - | 3 | ||
| Danny Lee | - | 1 | - | - | - | - | - | 1 | ||
| Les Bowden | - | - | - | 1 | - | - | - | 1 | ||
| Ernie Rickman | - | - | 0 | - | - | - | - | 0 | ||
| Lloyd Goffe | - | - | - | - | - | - | 0 | 0 | ||
| Alan Butler | 0 | - | - | - | - | - | - | 0 | ||
| Dominions | Total | |||||||||
| Bluey Wilkinson(Aus) | - | 17 | 12 | - | 17½ | 17 | 18 | 81½ | ||
| Jimmy Gibb(Can) | 7 | 12 | 8 | - | - | 6 | 18 | 51 | ||
| Vic Duggan(Aus) | - | - | 14 | 16 | 18 | - | - | 48 | ||
| Bert Spencer(Aus) | 17 | 15 | 3 | - | 3 | - | - | 38 | ||
| Charlie Spinks(Aus) | 7 | - | - | - | 9½ | 8 | - | 24½ | ||
| Billy Lamont(Aus) | - | 6 | - | 13 | - | - | - | 19 | ||
![]() |
George Pepper(Can) | 8 | - | - | 7 | - | 3 | 1 | 19 | |
| Bert Jones(Aus) | - | 3 | 14 | - | - | - | - | 17 | ||
| Bill Rogers(Aus) | - | - | 1 | 14 | 2 | 0 | - | 17 | ||
| Steve Langton(Aus) | - | 0 | - | 3 | - | 4 | 7 | 14 | ||
| Phil "Tiger" Hart(Eng) | - | 7 | - | - | 6 | - | - | 13 | ||
| Wally Kilmister(NZ) | 10 | - | 3 | - | - | - | - | 13 | ||
| Max Grosskreutz(Aus) | - | - | - | 12 | - | - | - | 12 | ||
| Ernie Evans(Aus) | - | 9 | - | - | - | - | - | 9 | ||
| Lionel van Praag (Aus) | 9 | - | - | - | - | - | - | 9 | ||
| Ron Johnson(Aus) | - | - | - | 8 | - | - | - | 8 | ||
| Bill Longley (Aus) | - | - | - | - | 7 | - | - | 7 | ||
| Dick Wise(Aus) | - | - | - | - | - | 5 | - | 5 | ||
| Eric Collins(Aus) | - | - | - | 4 | - | - | - | 4 | ||
| Keith Harvey(Sth Af) | - | - | - | - | - | - | 4 | 4 | ||
| Goldie Restall (Can) | - | - | - | - | 4 | - | - | 4 | ||
| Jack Hyland(Aus) | - | - | - | - | - | - | 0 | 0 | ||
| Bruce Venier(Can) | - | - | - | - | - | - | 0 | 0 | ||
| Bob Sparkes (Can) | 0 | - | - | - | - | - | - | 0 |
![]() |
![]() |
![]() |
![]() |
| 1939 | Dominions won series 3-2 | Heat details here | ||||
| OFFICIAL | Sat 24.06 : Hackney Wick | England | 40 | Dominions | 66 | |
| Mon 10.07 : Newcastle | England | 64 | Dominions | 41 | (Att: 13,000) | |
| Fri 14.07 : Bristol | England | 44 | Dominions | 63 | (Att : 5,382) | |
| Sat 22.07 : Norwich | England | 59 | Dominions | 49 | ||
| Thu 10.08 : Sheffield | England | 42 | Dominions | 65 | (Att : 16,000) | |
| England | Total | Dominions | Total | |||||||||||||
| Jim Baylais | 9 | 10 | 11 | - | 4 | 34 | Eric Chitty (Can) | 15 | - | 18 | 12 | 15 | 60 | |||
| Ted Bravery | 4 | 8 | - | 14 | - | 26 | George Pepper (Can) | - | 16 | 17 | - | 13 | 46 | |||
| George Greenwood | 13 | - | - | 12 | 0 | 25 | Ernie Evans (Aus) | 16 | 9 | 4 | - | 17 | 46 | |||
| Maurice Stobart | - | 14 | - | - | 9 | 23 | Eric Collins (Aus) | - | - | 18 | - | 8 | 26 | |||
| Stan Williams | 2 | 12 | 5 | - | - | 19 | Bert Spencer (Aus) | - | 8 | - | 15 | - | 23 | |||
| Phil "Tiger" Hart | 7 | - | - | - | - | 7 | Jimmy Gibb (Can) | 18 | - | - | - | - | 18 | |||
| Harry Shepherd | - | - | 6½ | 6 | 4 | 16½ | Aub Lawson (Aus) | - | - | - | 11 | - | 11 | |||
| Bronco Dixon | - | - | - | - | 14 | 14 | Jack Chapman (Aus) | - | - | - | - | 10 | 10 | |||
| Wal Morton | - | - | - | 13 | - | 13 | Jack Bibby (Aus) | 4 | - | 2 | 3 | 0 | 9 | |||
| Frank Hodgson | - | - | 11 | - | - | 11 | Jack Hyland (Aus) | 7 | - | - | - | - | 7 | |||
| Rol Stobart | - | 11 | - | - | - | 11 | Syd Littlewood (Aus) | - | 6 | - | - | - | 6 | |||
| Will Lowther | - | 9 | - | - | - | 9 | Andy Menzies (Aus) | - | - | - | 6 | - | 6 | |||
| Bill Clibbett | 2 | - | 6½ | - | - | 8½ | Ray Duggan (Aus) | 5 | - | - | - | - | 5 | |||
| Roy Dook | - | - | - | 5 | - | 5 | Goldie Restall (Can) | - | - | 4 | - | - | 4 | |||
| Ossie Powell | - | - | - | - | 5 | 5 | Doug McLachlan (Aus) | - | 1 | - | - | 2 | 3 | |||
| Jeff Lloyd | - | - | 4 | - | - | 4 | Keith Harvey (Sth Af) | - | - | - | 2 | - | 2 | |||
| Paddy Mills | - | - | - | - | 4 | 4 | Norman Lindsay (Aus) | 1 | - | 0 | - | - | 1 | |||
| Archie Windmill | 3 | - | - | - | - | 3 | Reg Hay (Aus) | - | 1 | - | - | - | 1 | |||
| Stan Dell | 0 | - | - | - | - | 0 | Gruff Garland (Aus) | - | 0 | - | - | 0 | 0 | |||
| Ron Howes | - | - | 0 | - | - | 0 | Laurie Packer (Aus) | - | 0 | - | - | - | 0 | |||
| Wilf Jay | - | - | - | 0 | - | 0 | Dick Wise (Aus) | - | - | - | 0 | - | 0 | |||
| Oliver Hart | - | - | - | 9 | 2 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1945 | Mon 30.07 : Newcastle | England | 51 | Dominions | 32 | |
| UNOFFICIAL |
| England | Dominions | ||||||||
| Oliver Hart | 2 3 3 3 | 11 | Ron Johnson | 3 ex 3 3 | 9 | Ht1 Johnson, O.Hart, Tuck, Godwin 2 4
2 4 Ht2 Chitty, Kitchen, Lowther, Spencer (nf) 3 3 5 7 Ht3 Morton, Evans, Clarke, P.Hart 5 1 10 8 Ht4 O.Hart, Spencer, Crowther, Littlewood (nf) 4 2 14 10 Ht5 Lowther, Kitchen, Tuck (nf), Johnson (exc) 5 0 19 10 Ht6 Chitty, Morton, Evans, Spencer 3 3 22 13 Ht7 O.Hart, Clarke, Godwin, P.Hart (nf) 4 2 26 15 Ht8 Kitchen, Chitty, Plant, Grant 4 2 30 17 Ht9 Johnson, Morton, Evans, Tuck 3 3 33 20 Ht10 O.Hart, Chitty, Godwin, Spencer 4 2 37 22 Ht11 Kitchen, P.Hart, Lowther, Clarke 4 2 41 24 Ht12 Johnson, Morton, Littlewood, Plant (nf) 2 4 43 28 Ht13 Lowther, Clarke, Crowther, Grant (nf) 4 2 47 30 Ht14 Godwin, P.Hart, Evans, Tuck 4 2 51 32 |
|||
| Geoff Godwin | 0 1 1 3 | 5 | Fred Tuck | 1 nf 0 0 | 1 | ||||
| Bill Kitchen | 2 2' 3 3 | 10+1 | Eric Chitty | 3 3 2 2 | 10 | ||||
| Will Lowther | 1' 3 1 3 | 8+1 | Bert Spencer | nf 2 0 0 | 2 | ||||
| Wal Morton | 3 2 2 2 | 9 | Ron Clarke | 1 2 0 2 | 5 | ||||
| Norman Evans | 2' 1' 1' 1 | 5+3 | Phil Tiger Hart | 0 nf 2 2 | 4 | ||||
| Joe Crowther | 1 1 | 2 | Syd Littlewood | 0 1 | 1 | ||||
| Wilf Plant | 1 nf | 1 | Alec Grant | 0 nf | 0 | ||||
| 1945 | Thu 19.07 : Exeter (Alphington) | England | v | Dominions | ||
| UNOFFICIAL | Oliver Hart set new track record of 58.2 sec | |||||
| 1945 | Thu 02.08 : Exeter (Alphington) | England | 39 | Dominions | 32 | (Att : 5,000) |
| UNOFFICIAL | ||||||
| Thanks to Tony Lethbridge for his help in compiling these heat details | |||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| Oliver Hart © | 0 | 3 | 3 | 3 | 9 | ||||||||
| Fred Tuck | 2 | 2' | 1 | 2' | 7 + 2 | ||||||||
| Bill Kitchen | 2 | 3 | 3 | 0 | 8 | ||||||||
| Ron Clark | 0 | - | - | 2 | 2 | ||||||||
| Colin Watson | 3 | 3 | 3 | 3 | 12 | ||||||||
| Wally Lloyd | 0 | 0 | 0 | 0 | 0 | ||||||||
| res. Alf Kains | - | ||||||||||||
| res. Vic Warlock | 0 | 1 | 1 | ||||||||||
| ENGLAND | 2 | 4 | 7 | 12 | 15 | 18 | 22 | 26 | 29 | 31 | 34 | 39 | 39 |
| DOMINIONS | 4 | 8 | 11 | 12 | 15 | 18 | 20 | 22 | 24 | 28 | 31 | 32 | 32 |
| Eric Chitty (Can) © | 3 | 1 | 2 | 2 | 8 | ||||||||
| Mike Erskine (Eng) | 1 | 0 | 1' | 0 | 2 + 1 | ||||||||
| Ron Johnson (Aus) | 3 | 1' | 0 | - | 4 + 1 | ||||||||
| Malcolm Craven (Eng) | 1 | 2 | 2 | 2 | 7 | ||||||||
| Les Wotton (Eng) | 1' | - | - | 0 | 1 + 1 | ||||||||
| Wilf Plant (Eng) | 2 | 2 | 1 | 1 | 6 | ||||||||
| res. Reg Lambourne | 3 | 3 | |||||||||||
| res. Alex Gray (Eng) | 0 | 1' | 1 + 1 | ||||||||||
| 1946 | Sun 15.09 : Holbeach (Bell End) | England | 44 | Dominions | 28 | |
| UNOFFICIAL | The Holbeach track was somewhere between a grass track and a speedway, the surface being sand and earth. | No scorers available. England were due to be captained by Bill Kitchen, the Dominions by Ron Johnson. | ||||
![]() |
| Contributors : CSJ, Jim Henry, Phil Hood, John Hyam, Tony Lethbridge, Charles McKay, Phil Smith, |
| Roger Stevens, Bryan Tungate, Hugh Vass, Eric Watson, Christian Weber, Maciej Wegrzyn, David Austin, Robert Ozanne |
© Brian Collins