International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
| England v Dominions (Div.2) 1938 | ||
| BACK | Heat Details | BACK |
| F | Fell | M | Time exclusion | ns | non-starter | R | Retired; Engine failure |
| rm | remounted | T | Tapes/start exclusion | X | Excluded; Disqualified | ' | Bonus point |
| . | Scheduled ride | ( ) | "Assumed" points score (heat results incomplete) | ||||
| 1st. Match at Newcastle | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Lionel van Praag | R | - | - | 3 | 3 | 3 | 9 | ||||||||||||
| George Pepper | F | 3 | 2 | 1 | 1 | 1 | 8 | ||||||||||||
| Jimmy Gibb | 2' | 1 | 2' | (0) | (0) | 2' | 7 + 3 | ||||||||||||
| Bert Spencer | 3 | 3 | 3 | 3 | 2 | 3 | 17 | ||||||||||||
| Wally Kilmister | 1 | 3 | 1' | 3 | 2 | F | 10 + 1 | ||||||||||||
| Charlie Spinks | 3 | (0) | 2 | 2' | (0) | F | 7 + 1 | ||||||||||||
| res Phil "Tiger" Hart | did not ride | - | |||||||||||||||||
| res Bob Sparkes | 0 | 0 | 0 | ||||||||||||||||
| DOMINIONS | 0 | 5 | 9 | 13 | 16 | 19 | 22 | 24 | 29 | 33 | 36 | 41 | 43 | 45 | 49 | 49 | 53 | 58 | 58 |
| ENGLAND | 5 | 6 | 8 | 10 | 13 | 16 | 19 | 23 | 24 | 26 | 29 | 30 | 34 | 38 | 40 | 45 | 47 | 48 | 48 |
| Phil Bishop | 2' | (0) | (0) | (-) | - | - | 2 + 1 | ||||||||||||
| George Greenwood | 3 | 2 | 3 | 2 | 3 | 3 | 16 | ||||||||||||
| Frank Hodgson | 1 | 2 | 3 | 2 | 3 | 2 | 13 | ||||||||||||
| Cliff Watson | (0) | 1' | 1 | 1' | 1 | (0) | 4 + 2 | ||||||||||||
| Rol Stobart | (0) | 2 | (0) | (0) | (0) | 1 | 3 | ||||||||||||
| Fred Curtis | 2 | 1' | 1 | 1 | 2 | (0) | 7 + 1 | ||||||||||||
| res Alan Butler | (0) | 0 | |||||||||||||||||
| res Ernie Price | 1 | 2' | 3 + 1 | ||||||||||||||||
| 2nd. Match at Norwich | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Bluey Wilkinson | 3 | 3 | 2' | 3 | 3 | 3 | 17 + 1 | ||||||||||||
| Billy Lamont | 1 | 2' | 3 | - | - | - | 6 + 1 | ||||||||||||
| Jimmy Gibb | 3 | 0 | 3 | 2 | 2 | 2' | 12 + 1 | ||||||||||||
| Ernie Evans | 1 | 1 | 2' | 1' | 1' | 3 | 9 + 3 | ||||||||||||
| Bert Spencer | 3 | R | 3 | 3 | 3 | 3 | 15 | ||||||||||||
| Tiger Hart | 2' | 2 | 0 | 0 | 1 | 2' | 7 + 2 | ||||||||||||
| res Steve Langton | 0 | 0 | |||||||||||||||||
| res Bert Jones | 2' | 1 | 3 + 1 | ||||||||||||||||
| DOMINIONS | 4 | 8 | 13 | 14 | 16 | 21 | 24 | 29 | 34 | 37 | 40 | 43 | 46 | 50 | 55 | 60 | 64 | 69 | 69 |
| ENGLAND | 2 | 4 | 5 | 10 | 13 | 14 | 17 | 18 | 19 | 22 | 25 | 28 | 31 | 33 | 34 | 35 | 37 | 38 | 38 |
| Wal Morton | 2 | 3 | 2 | 2 | 3 | 0 | 12 | ||||||||||||
| Ted Bravery | 0 | 2' | 1' | 1' | 0 | - | 4 + 3 | ||||||||||||
| George Greenwood | 2 | 3 | 0 | 3 | 2 | 2 | 12 | ||||||||||||
| Phil Bishop | 0 | R | 1 | 0 | 0 | 0 | 1 | ||||||||||||
| Colin Watson | 1 | 1 | 0 | 1' | 0 | 0 | 3 + 1 | ||||||||||||
| Tommy Allott | 0 | - | - | - | - | - | 0 | ||||||||||||
| Syd Griffiths | 1 | 2 | 1 | 1 | 5 | ||||||||||||||
| res Danny Lee | 0 | 1 | 1 | ||||||||||||||||
| 3rd. Match at Southampton | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Bluey Wilkinson | 2 | 2 | 3 | 3 | 0 | 2 | 12 | ||||||||||||
| Wally Kilmister | (0) | (0) | 1 | 1 | 1 | (0) | 3 | ||||||||||||
| Jimmy Gibb | 3 | (0) | 3 | (0) | 1' | 1 | 8 + 1 | ||||||||||||
| Bert Jones | 2' | 2 | 2' | 3 | 2 | 3 | 14 + 2 | ||||||||||||
| Vic Duggan | 3 | 2 | 2 | 2 | 3 | 2 | 14 | ||||||||||||
| Bert Spencer | 2' | (0) | (0) | 1' | (0) | - | 3 + 2 | ||||||||||||
| res Bill Rogers | 1' | 1 + 1 | |||||||||||||||||
| DOMINIONS | 2 | 7 | 12 | 14 | 16 | 18 | 20 | 24 | 29 | 33 | 36 | 39 | 42 | 45 | 46 | 49 | 51 | 55 | 55 |
| ENGLAND | 4 | 5 | 6 | 10 | 14 | 18 | 22 | 24 | 25 | 27 | 30 | 33 | 36 | 39 | 44 | 47 | 51 | 53 | 53 |
| Frank Goulden | 3 | 3 | 3 | 2 | 3 | 3 | 17 | ||||||||||||
| Wal Morton | 1 | 1 | 1 | (0) | (0) | (0) | 3 | ||||||||||||
| Eric Gregory | 1 | 1 | - | 2 | 1' | 1 | 6 + 1 | ||||||||||||
| Syd Griffiths | F | 3 | 2 | 1' | 2 | 3 | 11 + 1 | ||||||||||||
| Malcolm Craven | 1 | 1 | 1 | (0) | - | - | 3 | ||||||||||||
| Billy Dallison | 0 | 3 | 0 | 3 | 3 | 2 | 11 | ||||||||||||
| res Phil Bishop | 2' | F | 2 + 1 | ||||||||||||||||
| res Ernie Rickman | 0 | 0 | |||||||||||||||||
| 4th. Match at Leeds | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| George Greenwood | (0) | 3 | 1 | (0) | 3 | 3 | 10 | ||||||||||||
| Les Bowden | 1 | (0) | (0) | (0) | (0) | (0) | 1 | ||||||||||||
| Frank Hodgson | 2 | 1 | 2 | (0) | 1 | 2 | 8 | ||||||||||||
| - | - | - | - | - | - | - | - | ||||||||||||
| Ted Bravery | 1 | 1 | (0) | (0) | - | - | 2 | ||||||||||||
| Frank Goulden | (0) | (0) | 1 | 1 | (0) | 1' | 3 + 1 | ||||||||||||
| res Tommy Allott | (0) | (0) | (0) | 3 | (0) | 1 | 2 | (0) | 6 | ||||||||||
| ENGLAND | 1 | 3 | 4 | 5 | 6 | 9 | 10 | 11 | 13 | 13 | 16 | 17 | 18 | 19 | 22 | 25 | 28 | 30 | 30 |
| DOMINIONS | 5 | 9 | 14 | 19 | 24 | 27 | 32 | 37 | 41 | 46 | 49 | 54 | 59 | 64 | 67 | 70 | 73 | 77 | 77 |
| Max Grosskreutz | 3 | 3 | 2' | 2' | 2' | - | 12 + 3 | ||||||||||||
| Billy Lamont | 2' | 2' | 3 | 3 | 3 | - | 13 + 2 | ||||||||||||
| Ron Johnson | 3 | 2' | 2' | 1' | - | - | 8 + 3 | ||||||||||||
| Bill Rogers | 1 | 3 | 3 | 2 | 3 | 2 | 14 | ||||||||||||
| Vic Duggan | 3 | 2 | 3 | 3 | 2 | 3 | 16 | ||||||||||||
| George Pepper | 2' | 1' | 1 | 2' | - | 1 | 7 + 3 | ||||||||||||
| res Steve Langton | 2' | (0) | 1' | 3 + 2 | |||||||||||||||
| res Eric Collins | 1' | 3 | 4 + 1 | ||||||||||||||||
| 5th. Match at Hackney Wick | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Frank Hodgson | 0 | 0 | X | 2 | 3 | 0 | 5 | ||||||||||||
| George Greenwood | 1 | 2 | 1 | 0 | R | 1 | 5 | ||||||||||||
| Doug Wells | 2 | 1 | 3 | 2 | 2 | 2' | 12 + 1 | ||||||||||||
| Stan Dell | 0 | 0 | 1 | 0 | 0 | 3 | 4 | ||||||||||||
| Phil Bishop | 2 | 0 | 0 | 1 | 1' | 2 | 6 + 1 | ||||||||||||
| Frank Goulden | 0 | 2 | 1 | - | - | 0 | 3 | ||||||||||||
| res Jim Boyd | 3 | 2 | 5 | ||||||||||||||||
| ENGLAND | 1 | 3 | 5 | 6 | 8 | 10 | 11 | 12 | 16 | 18 | 20 | 24 | 26 | 29 | 32 | 34 | 35 | 40 | 40 |
| DOMINIONS | 5 | 9 | 13 | 18 | 22 | 26 | 31 | 36 | 38 | 42 | 46 | 48 | 52 | 55 | 57 | 61 | 66 | 67 | 67 |
| Bluey Wilkinson | 2½ | 3 | 3 | 3 | 3 | 3 | 17½+½ | ||||||||||||
| Charlie Spinks | 2½ | 2' | 2' | 1 | 1 | 1 | 9½+2½ | ||||||||||||
| Vic Duggan | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||
| Bill Longley | 1 | 1 | 2' | 1 | 0 | 2' | 7 + 2 | ||||||||||||
| Bert Spencer | 3 | - | 0 | - | - | - | 3 | ||||||||||||
| Goldy Restall | 1 | 1 | 2 | 0 | R | 0 | 4 | ||||||||||||
| res Bill Rogers | 2 | 2 | |||||||||||||||||
| res Tiger Hart | 3 | 2 | 1 | 6 | |||||||||||||||
| 6th. Match at Sheffield | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| George Greenwood | 2 | 1 | 3 | 3 | 3 | 3 | 15 | ||||||||||||
| Ted Bravery | 1' | (0) | 2' | 1 | 1 | 2' | 7 + 3 | ||||||||||||
| Stan Williams | 2' | 1' | 3 | 2 | (0) | (0) | 8 + 2 | ||||||||||||
| Phil Bishop | 3 | Fns | - | - | - | - | 3 | ||||||||||||
| Norman Hargreaves | 2 | 3 | 1' | 2' | 2' | (0) | 10 + 3 | ||||||||||||
| Ernie Price | 1' | 2' | 2 | 3 | 3 | 2 | 13 + 2 | ||||||||||||
| res Frank Hodgson | 2 | 2' | (0) | 2 | 3 | 9 + 1 | |||||||||||||
| ENGLAND | 3 | 8 | 11 | 14 | 19 | 20 | 23 | 28 | 33 | 37 | 39 | 44 | 46 | 51 | 55 | 57 | 62 | 65 | 65 |
| DOMINIONS | 3 | 4 | 7 | 10 | 11 | 16 | 19 | 20 | 21 | 23 | 27 | 28 | 32 | 33 | 35 | 39 | 40 | 43 | 43 |
| Bluey Wilkinson | 3 | 3 | 3 | 2 | 3 | 3 | 17 | ||||||||||||
| Bill Rogers | (0) | FX | - | - | - | - | 0 | ||||||||||||
| Dick Wise | 1 | (0) | (0) | 3 | (0) | 1 | 5 | ||||||||||||
| Steve Langton | (0) | 1 | 1 | 1 | 1 | (0) | 4 | ||||||||||||
| Jimmy Gibb | 3 | 2' | 1 | (0) | (0) | - | 6 + 1 | ||||||||||||
| Charlie Spinks | (0) | 3 | (0) | 1 | 2 | 2 | 8 | ||||||||||||
| res George Pepper | (0) | (0) | 1 | 1 | 1' | 3 + 1 | |||||||||||||
| 7th. Match at Birmingham | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Oliver Hart | 2 | 3 | 2 | 2 | 3 | 2 | 14 | ||||||||||||
| Phil Bishop | 1' | (0) | - | (0) | - | 1' | 2 + 2 | ||||||||||||
| George Greenwood | 1' | 2 | 3 | 1' | - | - | 7 + 2 | ||||||||||||
| Frank Hodgson | 2 | 1' | 2' | 2 | F | 3 | 10 + 2 | ||||||||||||
| Norman Hargreaves | 2' | 2 | 2 | 3 | 2 | 2 | 13 + 1 | ||||||||||||
| Doug Wells | 3 | 1' | 1' | 2' | 1' | 1' | 9 + 5 | ||||||||||||
| res Wal Morton | 1' | 2 | F | 3 + 1 | |||||||||||||||
| res Lloyd Goffe | F | 0 | |||||||||||||||||
| ENGLAND | 3 | 6 | 11 | 14 | 17 | 20 | 23 | 26 | 31 | 33 | 36 | 41 | 43 | 46 | 49 | 52 | 55 | 58 | 58 |
| DOMINIONS | 3 | 6 | 7 | 10 | 13 | 15 | 18 | 21 | 22 | 26 | 29 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 48 |
| Bluey Wilkinson | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||
| George Pepper | (0) | (0) | (0) | 1 | F | (0) | 1 | ||||||||||||
| Jimmy Gibb | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||
| Jack Hyland | (0) | (0) | - | - | (0) | - | 0 | ||||||||||||
| Keith Harvey | (0) | (0) | (0) | 1 | 1' | 2 | 4 + 1 | ||||||||||||
| Steve Langton | 1 | 2 | 1 | (0) | 2 | 1' | 7 + 1 | ||||||||||||
| res Bruce Venier | (0) | (0) | (0) | 0 | |||||||||||||||
© Brian Collins