{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - UNITED KINGDOM

England v Poland (Div.2)

These series were raced on British League Division 2 tracks

For details of England v Poland series at senior level, see here.

1973 Poland won series 4-3
OFFICIAL Sat 30.06 : Canterbury England 47 Poland 61
Sun 01.07 : Boston England 55 Poland 52
Wed 04.07 : Hull (Boulevard) England 53 Poland 55
Fri 06.07 : Peterborough England 52 Poland 56
Sun 08.07 : Eastbourne England 67 Poland 41
Mon 09.07 : Birmingham (Perry Barr) England 64 Poland 43
Thu 12.07 : Teesside England 49 Poland 59
A planned 8th match at Workington on 13.07 was cancelled due to rain
England Pts-Bns-R
Arthur Price 10-1-6 12-0-6 12-1-6 5-1-6 13-3-6 14-0-6 1-1-3 67 -7-39
John Davis 14-0-6 9-2-6 6-1-6 17-0-6 14-1-6 - - 60-4-30
Richard Greer - 13-2-6 - 10-2-6 - 11-0-6 6-1-6 40-5-24
Arthur Browning - - 5-0-6 3-1-4 11-1-6 13-1-6 8-1-5 40-4-27
Bruce Forrester - 5-2-4 0-0-2 10-0-4 - 11-2-6 12-0-6 38-4-22
Roger Johns 5-1-3 0-0-2 - - 13-2-5 - 13-1-6 31-4-16 {short description of image}
Bobby McNeil 4-3-5 - 14-0-6 - 9-2-6 - - 27-5-17
Carl Glover - 13-0-6 7-1-5 - - - - 20-1-11
Frank Auffret - - - - - 7-2-3 7-2-6 14-4-9
Roger Mills 8-1-5 2-1-4 - 1-0-3 - 0-0-2 2-1-4 13-3-18
Tony Childs - - 9-1-6 - - - - 9-1-6
Mike Lanham - - - - - 7-4-6 - 7-4-6
Brian Clark - - - 5-2-5 - - - 5-2-5
Ted Hubbard 1-0-4 - - - 4-1-4 - - 5-1-8
David Beech 1-1-2 - - - 3-2-2 - - 4-3-4
Barney Kennett 4-1-5 - - - - - - 4-1-5
John Jackson - - - 1-0-2 - 1-1-1 - 2-1-3
Mitch Graham - 1-0-2 0-0-1 - - - - 1-0-3
Tim Swales - - - - - - 0-0-1 0-0-1
Poland Team manager: Jerzy Olejniczak Pts-Bns-R
Andrzej Tkocz 10-0-5 15-0-6 10-1-6 12-1-6 17-0-6 15-0-6 12-0-6 91-2-41
Ryszard Fabiszewski 8-1-5 7-1-6 12-0-6 15-1-6 11-0-6 11-0-6 18-0-6 82-3-41 Cover design for all 1973 programmes
Frantisek Stach 6-2-6 14-1-6 11-1-6 6-3-6 7-0-6 8-0-6 9-1-6 61-8-42
Zbigniew Filipiak 15-0-5 4-1-6 11-1-6 12-0-6 0-0-3 0-0-3 8-1-5 50-3-34
Boguslaw Nowak 15-1-6 9-1-6 8-1-6 4-0-6 2-1-6 3-1-3 3-1-4 44-6-37
Andrzej Jurczynski 5-0-5 2-1-3 - 5-0-2 3-0-4 4-0-6 7-2-6 26-3-26
Bernard Jader 2-1-4 1-1-3 3-1-6 2-1-4 1-0-5 2-0-6 2-1-5 13-5-33
Marian Wardzala was injured on a practice lap immediately prior to the 1st.Test

1st Test at Canterbury 30th June
Ht 1: Tkocz, Jader, Hubbard, Price 74.8 1-5 1-5
Ht 2: Nowak, Kennett, Mills, Stach 74.8 3-3 4-8
Ht 3: Davis, McNeil, Jurczynski, Fabiszewski 75.0 5-1 9-9
Ht 4: Tkocz, Mills, Kennett, Jader 75.4 3-3 12-12 Ht 5: Nowak, Davis, Stach, McNeil 75.6 2-4 14-16
Ht 6: Filipiak, Price, Jurczynski, Hubbard 74.8 2-4 16-20
Ht 7: Tkocz, Davis, McNeil, Jader 75.2 3-3 19-23
Ht 8: Price, Stach, Nowak, Beech (ret) 75.8 3-3 22-26
Ht 9: Mills, Jurczynski, Kennett, Fabiszewski 76.4 4-2 26-28 Ht 10: Filipiak, Price, Tkocz, Hubbard 75.2 2-4 28-32
Ht 11: Nowak, Stach, Mills, Kennett (ret) 77.0 1-5 29-37
Ht 12: Fabiszewski, Davis, McNeil, Jurczynski 75.2 3-3 32-40
Ht 13: Filipiak, Beech, Johns, Tkocz (f) 75.6 3-3 35-43
Ht 14: Davis, Nowak, Stach, McNeil (f exc) 77.2 3-3 38-46
Ht 15: Fabiszewski, Price, Jurczynski, Hubbard 76.0 2-4 40-50
Ht 16: Filipiak, Davis, Johns, Jader (exc tapes) 75.6 3-3 43-53
Ht 17: Nowak, Johns, Price, Stach 77.0 3-3 46-56
Ht 18: Filipiak, Fabiszewski, Mills, Kennett 76.8 1-5 47-61
2nd Test at Boston 1st July
Ht 1: Tkocz, Price, Mills, Jader (f) 67.6 3-3 3-3
Ht 2: Glover, Stach, Graham, Filipiak (f) 67.8 4-2 7-5
Ht 3: Greer, Davis, Jurczynski, Fabiszewski (ef) 69.4 5-1 12-6
Ht 4: Glover, Tkocz, Jader, Graham 66.6 3-3 15-9
Ht 5: Stach, Greer, Davis, Filipiak (f) 67.6 3-3 18-12
Ht 6: Price, Fabiszewski, Jurczynski, Mills 68.2 3-3 21-15
Ht 7: Tkocz, Nowak, Greer, Davis 66.8 1-5 22-20
Ht 8: Price, Stach, Filipiak, Johns 67.2 3-3 25-23
Ht 9: Nowak, Glover, Fabiszewski, Forrester (ef) 67.8 2-4 27-27
Ht 10: Tkocz, Price, Nowak, Johns (ef) 67.6 2-4 29-31
Ht 11: Stach, Forrester, Filipiak, Glover 67.6 2-4 31-35
Ht 12: Davis, Greer, Fabiszewski, Jurczynski 67.8 5-1 36-36 Ht 13: Tkocz, Glover, Forrester, Nowak 67.0 3-3 39-39
Ht 14: Greer, Filipiak, Stach, Davis 67.6 3-3 42-42
Ht 15: Nowak, Fabiszewski, Mills, Price (f) 67.4 1-5 43-47
Ht 16: Davis, Greer, Tkocz, Jader 67.8 5-1 48-48 Ht 17: Stach, Price, Mills (f), Filipiak (f) 68.2 2-3 50-51
Ht 18: Glover, Forrester, Fabiszewski, Nowak 67.2 5-1 55-52
3rd Test at Hull 4th July
Ht 1: Childs, Tkocz, Jader, Price 76.4 3-3 3-3
Ht 2: Stach, Filipiak, Browning, Glover 76.2 1-5 4-8
Ht 3: McNeil, Nowak, Davis, Fabiszewski (ef) 77.0 4-2 8-10
Ht 4: Tkocz, Browning, Glover, Jader 76.6 3-3 11-13
Ht 5: Filipiak, Davis, Stach, McNeil 75.4 2-4 13-17
Ht 6: Price, Nowak, Childs, Fabiszewski 76.6 4-2 17-19
Ht 7: McNeil, Davis, Tkocz, Jader 76.0 5-1 22-20
Ht 8: Price, Stach, Childs, Filipiak 76.0 4-2 26-22 Ht 9: Fabiszewski, Nowak, Browning, Graham, Forrester (exc) 75.2 1-5 27-27
Ht 10: Childs, Price, Tkocz, Jader 77.6 5-1 32-28 Ht 11: Filipiak, Stach, Glover, Forrester, Browning (exc) 76.0 1-5 33-33
Ht 12: Fabiszewski, McNeil, Nowak, Davis 76.0 2-4 35-37
Ht 13: Glover, Tkocz, Browning, Jader 76.4 4-2 39-39
Ht 14: McNeil, Stach, Davis, Filipiak (f) 77.0 4-2 43-41
Ht 15: Fabiszewski, Price, Childs, Nowak 77.0 3-3 46-44
Ht 16: McNeil, Jader, Tkocz, Davis 76.4 3-3 49-47
Ht 17: Filipiak, Price, Stach, Childs (f) 75.8 2-4 51-51
Ht 18: Fabiszewski, Glover, Nowak, Browning (f) 76.0 2-4 53-55
4th Test at Peterborough 6th July
Ht 1: Jurczynski, Greer, Tkocz, Browning (ef) 69.6 2-4 2-4
Ht 2: Filipiak, Stach, Jackson, Mills (f) 69.4 1-5 3-9
Ht 3: Davis, Fabiszewski, Price, Nowak 68.6 4-2 7-11
Ht 4: Tkocz, Jader, Mills, Jackson 69.4 1-5 8-16
Ht 5: Davis, Filipiak, Price, Stach 68.6 4-2 12-18
Ht 6: Fabiszewski, Greer, Browning, Nowak 69.2 3-3 15-21
Ht 7: Davis, Price, Tkocz, Jader 69.2 5-1 20-22
Ht 8: Filipiak, Stach, Greer, Clark 70.4 1-5 21-27
Ht 9: Forrester, Nowak, Fabiszewski, Mills 70.6 3-3 24-30
Ht 10: Tkocz, Browning, Greer, Jader 69.2 3-3 27-33
Ht 11: Forrester, Clark, Stach, Filipiak (exc) 70.8 5-1 32-34
Ht 12: Fabiszewski, Davis, Nowak, Price 69.8 2-4 34-38
Ht 13: Tkocz, Forrester, Clark, Jader 70.6 3-3 37-41
Ht 14: Davis, Filipiak, Price, Stach 70.4 4-2 41-43
Ht 15: Fabiszewski, Clark, Greer, Nowak 70.2 3-3 44-46
Ht 16: Davis, Jurczynski, Tkocz, Price 70.4 3-3 47-49
Ht 17: Greer, Filipiak, Stach, Browning 70.6 3-3 50-52
Ht 18: Fabiszewski, Forrester, Nowak, Clark 70.8 2-4 52-56
5th Test at Eastbourne 8th July
Ht 1: Tkocz, McNeil, Johns, Jader 65.0 3-3 3-3
Ht 2: Price, Stach, Browning, Filipiak 64.8 4-2 7-5
Ht 3: Davis, Hubbard, Nowal, Fabiszewski (exc) 67.2 5-1 12-6
Ht 4: Tkocz, Browning, Price, Jurczynski 65.2 3-3 15-9
Ht 5: Stach, Hubbard, Davis, Filipiak 65.4 3-3 18-12
Ht 6: Fabiszewski, Johns, McNeil, Nowak 65.0 3-3 21-15
Ht 7: Tkocz, Davis, Jader, Hubbard 65.6 2-4 23-19
Ht 8: Johns, McNeil, Stach, Filipiak 63.2 5-1 28-20
Ht 9: Browning, Price, Fabiszewski, Nowak 65.4 5-1 33-21
Ht 10: Johns, Tkocz, McNeil, Jader 62.8 4-2 37-23
Ht 11: Browning, Price, Stach, Jurczynski 65.4 5-1 42-24
Ht 12: Davis, Fabiszewski, Nowak, Hubbard (exc) 63.6 3-3 45-27
Ht 13: Tkocz, Price, Browning, Jader 64.6 3-3 48-30
Ht 14: Davis, Beech, Jurczynski , Stach 64.8 5-1 53-31
Ht 15: Fabiszewski, McNeil, Johns, Nowak 64.2 3-3 56-34
Ht 16: Tkocz, Davis, Beech, Jader 66.2 3-3 59-37
Ht 17: Johns, Jurczynski, McNeil, Stach (f) 64.6 4-2 63-39
Ht 18: Price, Fabiszewski, Browning, Nowak 66.2 4-2 67-41
6th Test at Birmingham 9th July
Ht 1: Tkocz, Browning, Jader, Forrester 64.0 2-4 2-4
Ht 2: Lanham, Nowak, Greer, Stach 64.8 4-2 6-6
Ht 3: Fabiszewski, Price, Jurczynski, Mills 64.2 2-4 8-10
Ht 4: Tkocz, Greer, Lanham, Jader 64.6 3-3 11-13
Ht 5: Price, Stach, Nowak, Mills 66.0 3-3 14-16
Ht 6: Browning, Forrester, Jurczynski, Fabiszewski 66.6 5-1 19-17
Ht 7: Tkocz, Price, Jackson, Jader (f) 65.2 3-3 22-20
Ht 8: Forrester, Browning, Stach, Nowak (f) 68.8 5-1 27-21
Ht 9: Fabiszewski, Greer, Lanham, Jurczynski 64.8 3-3 30-24
Ht 10: Browning, Tkocz, Forrester, Jader 65.4 4-2 34-26
Ht 11: Stach, Greer, Lanham, Filipiak 65.4 3-3 37-29
Ht 12: Auffret, Fabiszewski, Price, Jurczynski 65.6 4-2 41-31
Ht 13: Tkocz, Greer, Jader, Lanham (f) 65.4 2-4 43-35
Ht 14: Price, Auffret, Stach, Filipiak (exc) 65.6 5-1 48-36
Ht 15: Forrester, Jurczynski, Browning (exc), Fabiszewski (exc) 66.6 3-2 51-38
Ht 16: Price, Auffret, Tkocz, Jader (f) 65.2 5-1 56-39
Ht 17: Browning, Forrester, Stach, Filipiak 66.0 5-1 61-40
Ht 18: Fabiszewski, Greer, Lanham, Jurczynski 65.8 3-3 64-43
7th Test at Teeside 12th July
Ht 1: Forrester, Mills, Tkocz, Jader 71.4 5-1 5-1
Ht 2: Stach, Filipiak, Browning, Greer, Nowak (exc) 72.0 1-5 6-6
Ht 3: Fabiszewski, Johns, Jurczynski, Price 70.2 2-4 8-10
Ht 4: Tkocz, Greer, Browning, Jader 70.6 3-3 11-13
Ht 5: Johns, Stach, Nowak, Price 70.2 3-3 14-16
Ht 6: Fabiszewski, Jurczynski, Forrester, Mills 70.2 1-5 15-21
Ht 7: Johns, Auffret, Jader, Tkocz 70.4 5-1 20-22
Ht 8: Forrester, Nowak, Stach, Mills 70.8 3-3 23-25
Ht 9: Fabiszewski, Greer, Auffret, Filipiak, Jurczynski (exc) 70.2 3-3 26-28

Ht 10: Forrester, Tkocz, Jader, Swales 70.2 3-3 29-31
Ht 11: Browning, Stach, Greer, Nowak 71.2 4-2 33-33
Ht 12: Fabiszewski, Johns, Jurczynski, Auffret 71.2 2-4 35-37
Ht 13: Tkocz, Browning, Greer, Jader 70.0 3-3 38-40
Ht 14: Filipiak, Johns, Price, Stach 70.8 3-3 41-43
Ht 15: Fabiszewski, Auffret, Jurczynski, Forrester, Mills (exc) 70.0 2-4 43-47
Ht 16: Tkocz, Auffret, Johns, Filipiak 69.2 3-3 46-50
Ht 17: Filipiak, Forrester, Stach, Auffret 69.8 2-4 48-54
Ht 18: Fabiszewski, Jurczynski, Browning, Greer 70.2 1-5 49-59

1974 England won series 5-2
OFFICIAL Fri 05.07 : Peterborough England 48 Poland 60 The tour also included a club match on Sun 21.07:
Eastbourne 58 (Trevor Geer 10, Peter Jarman 9, Neil Middleditch 7, Bobby McNeil 7, Martin Yeates 6, Steve Weatherley 4, Alan Johns 0)
Poland 50 (Jerzy Rembas 16, Marek Cieslak 15, Boguslaw Nowak 7, Gerard Stach 6, Jacek Goerlitz 4, MieczyslawWozniak 2)
Sun 07.07 : Workington England 53 Poland 54
Mon 08.07 : Crewe England 74 Poland 34
Thu 11.07 : Middlesbrough (Teesside) England 66 Poland 42
Mon 15.07 : Birmingham (Perry Barr) England 61 Poland 47
Tue 16.07 : Barrow (Holker Street) England 61 Poland 46
Sat 20.07 : Canterbury England 57 Poland 50
England Team manager: Joe Thurley Pts-Bns-R
Carl Glover 12-0-6 14-1-6 12-0-6 15-1-6 11-0-5 15-1-6 13-0-6 92-3-41
Bruce Forrester 2-2-5 7-2-6 4-1-4 11-1-6 9-3-6 5-2-5 10-2-5 48-13-37
Bobby McNeil 8-2-6 8-0-6 - 10-0-6 7-0-5 - 11-2-6 44-4-29
Graham Drury 0-0-1 - 12-4-6 7-1-6 8-2-6 8-2-6 - 35-9-25
Arthur Browning - - - 14-1-6 15-0-6 4-1-2 - 33-2-14
Tom Owen - 7-1-5 - - - 12-0-6 - 19-1-11
Brian Clark 9-1-6 7-1-5 - - - - 2-0-2 18-2-13
Sid Sheldrick - 8-4-6 - - - 7-3-4 - 15-7-10
Mitch Graham - 2-1-1 11-0-5 - - - - 13-1-6
Dave Morton - - 13-2-6 - - - - 13-2-6 {short description of image}
Trevor Jones 12-0-6 - - - - - - 12-0-6
John Jackson - - 11-2-5 - - - - 11-2-5
Keith White - - 10-2-4 - - - - 10-2-4
Dave Durham - - - 9-3-6 - - - 9-3-6
Trevor Geer - - - - - - 9-3-6 9-3-6
Joe Owen - - - - - 9-2-5 - 9-2-5
Geoff Bouchard 4-2-3 - - - 4-1-2 - - 8-3-5
Dave Gooderham - - - - - - 7-3-5 7-3-5
David Gagen - - - - 5-1-3 - - 5-1-3
Mike Lanham 1-1-3 - - - - - 3-1-5 4-2-8
Colin Meredith - - - - 2-2-3 1-1-3 - 3-3-6
Neil Middleditch - - - - - - 2-0-2 2-0-2
Geoff Pusey - - 1-0-1 - - - - 1-0-1
Steve Watson - 0-0-1 - - - - - 0-0-1
Poland Team manager : Josef Olejeczak Pts-Bns-R Cover design for all 1974 programmes
Marek Cieslak 10-3-6 17-0-6 11-0-6 13-0-6 15-0-6 15-0-6 11-0-6 92-3-42
Jerzy Rembas 9-0-6 8-5-6 3-0-6 11-0-6 13-0-6 11-1-6 14-0-6 69-6-42
Boguslaw Nowak 11-1-5 14-0-6 11-0-6 4-0-6 9-1-6 0-0-1 8-0-6 57-2-36
Frantisek Stach 15-2-6 10-0-6 7-0-6 7-0-6 1-0-6 - 4-1-6 44-3-36
Mieczyslaw Wozniak 8-0-5 3-2-6 1-1-6 4-1-6 5-1-6 4-1-6 9-2-6 34-8-41
Jacek Goerlitz 6-0-6 1-0-4 1-0-6 2-0-6 4-2-6 11-0-6 4-0-6 29-2-40
Gerard Stach 0-0-1 - - 1-0-1 - 5-1-6 0-0-1 6-1-9
Zenon Urbaniec 1-0-2 1-0-2 - - - - - 2-0-4
See also 1987 National League v Poland

1st Test at Peterborough 5th July
Ht 1: Cieslak, Clark, Lanham, Wozniak, Urbaniec (exc) 68.4 3-3 3-3
Ht 2: Glover, Rembas, McNeil, Nowak (f exc) 68.2 4-2 7-5
Ht 3: F Stach, Jones, Forrester, Goerlitz 68.8 3-3 10-8
Ht 4: Glover, McNeil, Urbaniec, Cieslak (f exc) 67.8 (track record) 5-1 15-9
Ht 5: Nowak, Jones, Forrester, Rembas 68.0 3-3 18-12
Ht 6: Goerlitz, F Stach, Clark, Lanham 69.4 1-5 19-17
Ht 7: Jones, Wozniak, Cieslak, Forrester (ret) 68.6 3-3 22-20 Ht 8: Rembas, Nowak, Clark, Lanham 68.2 1-5 23-25
Ht 9: McNeil, F Stach, Glover, Goerlitz (f) 69.4 4-2 27-27
Ht 10: Cieslak, Clark, Wozniak, Drury 68.0 2-4 29-31
Ht 11: Rembas, Glover, McNeil, G Stach (f exc) 68.6 3-3 32-34
Ht 12: F Stach, Jones, Bouchard, Goerlitz 69.0 3-3 35-37
Ht 13: Glover, Wozniak, Cieslak, McNeil 69.2 3-3 38-40
Ht 14: Nowak, Jones, Rembas, Forrester 70.6 2-4 40-44
Ht 15: F Stach, Clark, Bouchard, Goerlitz (ret) 70.0 3-3 43-47 Ht 16: Wozniak, Cieslak, Jones, Forrester 69.8 1-5 44-52
Ht 17: Nowak, Bouchard, Clark, Rembas 69.4 3-3 47-55
Ht 18: Goerlitz, F Stach, McNeil, Glover 70.2 1-5 48-60
2nd Test at Workington 7th July
Ht 1: Cieslak, Sheldrick, Glover, Wozniak (f) 74.4 3-3 3-3
Ht 2: Nowak, Rembas, Clark, Forrester (f) 75.2 1-5 4-8
Ht 3: McNeil, Graham, Stach, Goerlitz 74.0 5-1 9-9
Ht 4: Cieslak, Clark, Forrester, Wozniak (f) 76.2 3-3 12-12
Ht 5: Owen, Nowak, Rembas, McNeil (exc) 74.8 3-3 15-15
Ht 6: Stach, Glover, Sheldrick, Goerlitz (f) 76.2 3-3 18-18
Ht 7: Owen, Cieslak, Wozniak, McNeil (f) 74.8 3-3 21-21
Ht 8: Glover, Sheldrick, Nowak, Rembas 74.0 5-1 26-22
Ht 9: Clark, Forrester, Urbaniec, Stach (exc) 5-1 31-23
Ht 10: Cieslak, Glover, Sheldrick, Wozniak 75.2 3-3 34-26
Ht 11: Nowak, Rembas, Forrester, Clark 76.0 1-5 35-31
Ht 12: Stach, McNeil, Owen (f), Urbaniec (f) 75.0 2-3 37-34
Ht 13: Cieslak, Wozniak, Forrester, Watson 75.8 1-5 38-39
Ht 14: Nowak, Rembas, McNeil, Owen 76.8 1-5 39-44
Ht 15: Glover, Sheldrick, Goerlitz, Stach (f) 75.8 5-1 44-45
Ht 16: Cieslak, McNeil, Owen, Wozniak 75.6 3-3 47-48
Ht 17: Glover, Nowak, Rembas, Sheldrick (f exc) 75.4 3-3 50-51
Ht 18: Stach, Forrester, Clark, Goerlitz 77.0 3-3 53-54
3rd Test at Crewe 8th July
Ht 1: Cieslak, Glover, Drury, Wozniak (f) 70.4 3-3 3-3
Ht 2: Nowak, Forrester, Rembas, Graham 71.4 2-4 5-7
Ht 3: Jackson, Morton, Goerlitz, Stach (f) 70.2 5-1 10-8
Ht 4: Graham, Cieslak, Wozniak, Forrester 71.0 3-3 13-11
Ht 5: Morton, Jackson, Nowak, Rembas 71.2 5-1 18-12
Ht 6: Glover, Drury, Stach, Goerlitz 70.6 5-1 23-13
Ht 7: White, Cieslak, Pusey, Wozniak, Jackson (exc 2 mins), Morton (exc tapes) 70.8 4-2 27-15
Ht 8: Drury, Rembas, Glover, Nowak (exc) 71.4 4-2 31-17
Ht 9: White, Stach, Forrester, Goerlitz, Graham (exc 2 mins) 72.0 4-2 35-19
Ht 10: Glover, Drury, Cieslak, Wozniak 71.4 5-1 40-20
Ht 11: Nowak, Graham, Forrester, Rembas 71.6 3-3 43-23
Ht 12: Morton, Jackson, Stach, Goerlitz 70.6 5-1 48-24
Ht 13: Graham, White, Cieslak, Wozniak 71.2 5-1 53-25
Ht 14: Jackson, Morton, Nowak, Rembas 70.4 5-1 58-26
Ht 15: Drury, Stach, Glover, Goerlitz 71.4 4-2 62-28
Ht 16: Morton, Cieslak, Jackson, Wozniak 71.6 4-2 66-30
Ht 17: Nowak, Glover, Drury, Rembas 72.0 3-3 69-33
Ht 18: Graham, White, Stach, Goerlitz 71.4 5-1 74-34
4th Test at Teeside 11th July
Ht 1: Forrester, Cieslak, Wozniak, Browning (f rem) 73.4 3-3 3-3
Ht 2: Nowak, Glover, Rembas, Drury 71.0 2-4 5-7
Ht 3: Durham, F Stach, McNeil, Goerlitz 70.0 4-2 9-9
Ht 4: Glover, Cieslak, Drury, Wozniak 69.8 4-2 13-11
Ht 5: Rembas, McNeil, Durham, Nowak (f) 70.2 3-3 16-14
Ht 6: Forrester, Browning, F Stach, Goerlitz 71.2 5-1 21-15
Ht 7: Cieslak, McNeil, Wozniak, Durham 70.2 2-4 23-19
Ht 8: Browning, Forrester, Rembas, Nowak (f exc) 69.6 5-1 28-20
Ht 9: Glover, Goerlitz, Drury, F Stach 70.0 4-2 32-22
Ht 10: Browning, Wozniak, Forrester, Cieslak 69.4 4-2 36-24
Ht 11: Drury, Glover, Rembas, Nowak 70.2 5-1 41-25
Ht 12: McNeil, Durham, G Stach, F Stach (f), Goerlitz (f exc) 70.8 5-1 46-26
Ht 13: Cieslak, Glover, Drury, Wozniak 70.6 3-3 49-29
Ht 14: Rembas, Durham, Nowak, McNeil 69.0 2-4 51-33
Ht 15: Browning, F Stach, Forrester, Goerlitz 69.8 4-2 55-35
Ht 16: Cieslak, McNeil, Durham, Wozniak 70.6 3-3 58-38
Ht 17: Browning, Rembas, Forrester, Nowak 69.4 4-2 62-40
Ht 18: Glover, F Stach, Drury, Goerlitz (f exc) 70.2 4-2 66-42
5th Test at Birmingham 15th July
Ht 1: Wozniak, Browning, Cieslak, Forrester 66.2 2-4 2-4
Ht 2: Glover, Rembas, Drury, Stach 66.4 4-2 6-6
Ht 3: McNeil, Nowak, Goerlitz, Meredith 66.8 3-3 9-9
Ht 4: Cieslak, Wozniak, Drury, Glover 65.2 1-5 10-14
Ht 5: Rembas, McNeil, Meredith, Stach 65.8 3-3 13-17
Ht 6: Browning, Forrester, Nowak, Goerlitz (exc) 66.0 5-1 18-18
Ht 7: Cieslak, McNeil, Meredith, Wozniak (exc) 65.2 3-3 21-21
Ht 8: Browning, Forrester, Rembas, Stach 66.0 5-1 26-22
Ht 9: Glover, Drury, Nowak, Goerlitz 66.2 5-1 31-23
Ht 10: Browning, Cieslak, Forrester, Wozniak 67.2 4-2 35-25
Ht 11: Rembas, Drury, Gagen, Stach 65.6 3-3 38-28
Ht 12: Bouchard, Goerlitz, Nowak, McNeil 66.8 3-3 41-31
Ht 13: Cieslak, Glover, Drury, Wozniak (exc) 65.6 3-3 44-34
Ht 14: Rembas, Gagen, Stach, McNeil (ef) 65.8 2-4 46-38
Ht 15: Browning, Nowak, Goerlitz, Forrester 66.2 3-3 49-41
Ht 16: Cieslak, Gagen, Bouchard, Wozniak (exc) 66.2 3-3 52-44
Ht 17: Browning, Forrester, Rembas, Stach 66.8 5-1 57-45
Ht 18: Glover, Nowak, Drury, Goerlitz 66.2 4-2 61-47
6th Test at Barrow 16th July
Ht 1: Cieslak, J Owen, Wozniak, Drury 69.4 2-4 2-4
Ht 2: T Owen, Stach, Rembas, Forrester 69.6 3-3 5-7
Ht 3: Glover, Goerlitz, Sheldrick, Nowak (f exc) 68.8 4-2 9-9
Ht 4: Cieslak, T Owen, Forrester, Wozniak 69.0 3-3 12-12
Ht 5: Rembas, J Owen, Glover, Stach 69.8 3-3 15-15
Ht 6: Goerlitz, Drury, Meredith, Nowak (ns) 71.2 3-3 18-18
Ht 7: Cieslak, Glover, J Owen, Wozniak 68.0 3-3 21-21
Ht 8: Rembas, Stach, Drury, Meredith 70.4 1-5 22-26
Ht 9: Goerlitz, T Owen, Forrester, Nowak (ns) 69.8 3-3 25-29
Ht 10: Cieslak, Wozniak, Drury, Meredith (ef) 69.6 1-5 26-34
Ht 11: Rembas, Forrester, J Owen, Stach, T Owen (exc tapes) 71.0 3-3 29-37
Ht 12: Glover, Sheldrick, Goerlitz (f exc), Nowak (ns) 72.0 5-0 34-37
Ht 13: Cieslak, T Owen, Browning, Wozniak 69.2 3-3 37-40
Ht 14: Glover, Sheldrick, Stach, Rembas (f) 71.0 5-1 42-41
Ht 15: J Owen, Drury, Goerlitz, Nowak (ns) 71.4 5-1 47-42
Ht 16: Glover, Sheldrick, Wozniak, Cieslak (ef) 70.0 5-1 52-43
Ht 17: Browning, Drury, Rembas, Stach 71.4 5-1 57-44
Ht 18: T Owen, Goerlitz, Forrester, Nowak (ns) 71.4 4-2 61-46
7th Test at Canterbury 20th July
Ht 1: Wozniak, Forrester, Gooderham, Cieslak (exc), G Stach (exc) 74.2 3-3 3-3
Ht 2: Rembas, Glover, F Stach, Lanham 74.2 2-4 5-7
Ht 3: Nowak, McNeil, Geer, Goerlitz 75.0 3-3 8-10
Ht 4: Glover, Cieslak, Wozniak, Lanham 73.4 3-3 11-13
t 5: Rembas, F Stach, McNeil, Geer 74.4 1-5 12-18
Ht 6: Nowak, Clark, Goerlitz, Gooderham 74.8 2-4 14-22
Ht 7: Wozniak, Geer, McNeil, Cieslak (f) 74.6 3-3 17-25
Ht 8: Rembas, Forrester, Gooderham, F Stach 74.8 3-3 20-28
Ht 9: Glover, Goerlitz, Lanham (ef), Nowak (f exc) 76.0 3-2 23-30
Ht 10: Cieslak, Middleditch, Forrester, Wozniak 75.0 3-3 26-33
Ht 11: Rembas, Glover, F Stach, Clark 74.0 2-4 28-37
Ht 12: McNeil, Geer, Nowak, Goerlitz 74.2 5-1 33-38
Ht 13: Cieslak, Wozniak, Lanham, Middleditch, Glover (exc) 75.2 1-5 34-43
Ht 14: Geer, McNeil, Rembas, F Stach 75.6 5-1 39-44
Ht 15: Forrester, Gooderham, Goerlitz, Nowak 76.2 5-1 44-45
Ht 16: Cieslak, McNeil, Geer, Wozniak 74.8 3-3 47-48
Ht 17: Gooderham, Forrester, Rembas, F Stach (f) 76.0 5-1 52-49
Ht 18: Glover, Lanham, Nowak, Goerlitz 74.8 5-1 57-50
Contributors : David Austin

© Brian Collins