{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - UNITED KINGDOM

England v Sweden (Div.2)

1972 England won series 3-2 England team manager
Sun 25.06 : Workington England 55 Sweden 52 (Att: 3,000) Ian Thomas
Mon 26.06 : Birmingham (Perry Barr) England 57 Sweden 51 Joe Thurley
Wed 28.06 : Bradford England 47 Sweden 61 Stan Holey
Fri 30.06 : Peterborough England 48 Sweden 60 Alec Ford
Sat 01.07 : Canterbury England 55 Sweden 53 Russ Osborne
Sweden team manager : Christer Bergstrom

England Total Sweden Total
Richard Greer © 10 5 3 17 9 44 Bengt Larsson 12 14 13 15 9 63
Paul Tyrer 15 9 - - - 24 Tommy Jansson 5 8 9 16 18 56
Gordon Kennett - 11 - 5 6 22 Christer Sjosten 10 13 13 2 13 51
Arthur Browning 2 9 7 0 - 18 Lars Jansson 11 5 11 11 4 42
Brian Foote - 10 - 8 - 18 Lars-Inge Hultberg 8 0 11 12 0 31
John Davis 10 - - 7 - 17 Soren Karlsson 1 5 0 1 8 15
Arthur Price - 12 5 - - 17 Karl-Erik Claesson 5 5 0 3 1 14
Graham Banks - - - - 15 15 Kall Haage - 1 4 0 0 5
Dave Baugh - - 15 - - 15 {short description of image}
Ted Hubbard - - - - 13 13
Malcolm Ballard - - 7 4 - 11
John Jackson 11 - - - - 11
Bob Coles 2 - 8 - - 10
David Piddock - - - - 10 10
Russell Osborne - - - 6 - 6
Taffy Owen 4 - - - - 4
Geoff Bouchard - 1 0 1 - 2
Barney Kennett - - - - 2 2
Roger Mills - - 2 - - 2
Frank Auffret 1 - - - - 1
Ross Gilbertson - - - - 0 0
Mick Hines - 0 - - - 0

1st Test at Workington 25th June
Ht 1: Larsson, Hultberg, Owen, Browning (f rem) 76.4 1-5 1-5
Ht 2: Sjosten, Davis, Greer, T Jansson 75.4 3-3 4-8
Ht 3: Tyrer, L Jansson, Claesson, Coles 76.6 3-3 7-11
Ht 4: Larsson, Greer, Davis, Hultberg 76.0 3-3 10-14
Ht 5: Tyrer, Sjosten, T Jansson, Coles 76.4 3-3 13-17
Ht 6: Owen, Claesson, Browning (f), L Jansson (f exc) 78.4 3-2 16-19
Ht 7: Hultberg, Coles, Larsson, Tyrer 76.2 2-4 18-23
Ht 8: Jackson, Browning, Sjosten, T Jansson 76.4 5-1 23-24 Ht 9: L Jansson, Davis, Greer, Claesson 78.6 3-3 26-27
Ht 10: Hultberg, Larsson, Jackson, Browning 76.5 1-5 27-32
Ht 11: Sjosten, Davis, Greer, Karlsson 76.2 3-3 30-35
Ht 12: Tyrer, L Jansson, Claesson, Coles 77.4 3-3 33-38
Ht 13: Davis, Greer, Larsson, Hultberg 77.6 5-1 38-39
Ht 14: Tyrer, T Jansson, Sjosten, Auffret 77.6 3-3 41-42
Ht 15: Jackson, L Jansson, Karlsson, Browning (f exc) 77.0 3-3 44-45
Ht 16: Tyrer, Larsson, Jackson, Hultberg 76.6 4-2 48-47
Ht 17: Jackson, T Jansson, Auffret, Sjosten 77.4 4-2 52-49
Ht 18: Greer, L Jansson, Claesson, Davis (f exc) 78.0 3-3 55-52
2nd Test at Birmingham 26th June
Ht 1: Browning, Larsson, Price, Hultberg 64.2 4-2 4-2
Ht 2: Sjosten, Kennett, T Jansson, Greer 65.6 2-4 6-6
Ht 3: Foote, Tyrer, Claesson, L Jansson 66.0 5-1 11-7
Ht 4: Kennett, Larsson, Greer, Hultberg 66.4 4-2 15-9
Ht 5: Foote, Sjosten, Tyrer, T Jansson 65.8 4-2 19-11
Ht 6: Browning, Price, Claesson, L Jansson 66.8 5-1 24-12
Ht 7: Larsson, Tyrer, Haage, Foote (ef) 66.8 2-4 26-16
Ht 8: Sjosten, Price, T Jansson, Browning (f) 67.2 2-4 28-20 Ht 9: Kennett, L Jansson, Greer, Claesson 67.0 4-2 32-22
Ht 10: Price, Browning, Larsson, Haage 67.8 5-1 37-23
Ht 11: Sjosten, Greer, Karlsson, Kennett (exc) 67.2 2-4 39-27
Ht 12: Claesson, Tyrer, Foote, L Jansson 65.8 3-3 42-30
Ht 13: Larsson, Kennett, Greer, Karlsson 65.4 3-3 45-33
Ht 14: T Jansson, Foote, Bouchard, Sjosten (exc) 66.0 3-3 48-36
Ht 15: Price, Karlsson, Browning, Claesson 67.0 4-2 52-38
Ht 16: Larsson, Tyrer, Foote, Haage 65.8 3-3 55-41
Ht 17: T Jansson, Sjosten, Price, Browning 66.6 1-5 56-46
Ht 18: L Jansson, Karlsson, Kennett, Hines 67.0 1-5 57-51
3rd Test at Bradford 28th June
Ht 1: L Jansson, Baugh, Hultberg, Browning (f) 68.6 2-4 2-4
Ht 2: Greer, Larsson, Haage, Mills 71.0 3-3 5-7
Ht 3: T Jansson, Price, Ballard, Claesson 71.2 3-3 8-10
Ht 4: Hultberg, L Jansson, Mills, Greer 70.4 1-5 9-15
Ht 5: Larsson, Price, Haage, Ballard 70.8 2-4 11-19
Ht 6: Sjosten, Baugh, Browning, T Jansson 71.2 3-3 14-22
Ht 7: Hultberg, L Jansson, Price, Bouchard 70.0 1-5 15-27
Ht 8: Browning, Baugh, Larsson, Karlsson 71.0 5-1 20-28
Ht 9: T Jansson, Sjosten, Coles, Greer 70.2 1-5 21-33
Ht 10: Baugh, Browning, L Jansson, Hultberg 70.8 5-1 26-34
Ht 11: Sjosten, Larsson, Coles, Greer 71.4 1-5 27-39
Ht 12: T Jansson, Ballard, Coles, Sjosten (f exc) 69.8 3-3 30-42
Ht 13: L Jansson, Coles, Hultberg, Mills 71.4 2-4 32-46
Ht 14: Larsson, Ballard, Haage, Bouchard 70.4 2-4 34-50
Ht 15: Baugh, Sjosten, Browning, T Jansson 71.0 4-2 38-52 Ht 16: Hultberg, Ballard, Coles, L Jansson 71.0 3-3 41-55
Ht 17: Baugh, Larsson, Haage, Browning 71.0 3-3 44-58
Ht 18: Sjosten, Coles, Mills, T Jansson (f) 71.8 3-3 47-61

4th Test at Peterborough 30th June
Ht 1: Greer, L Jansson, Kennett, Hultberg 72.2 4-2 4-2
Ht 2: Davis, Larsson, Karlsson, Browning 71.8 3-3 7-5
Ht 3: T Jansson, Claesson, Foote, Ballard 73.0 1-5 8-10
Ht 4: L Jansson, Hultberg, Davis, Browning 71.6 1-5 9-15
Ht 5: Larsson, Foote, Sjosten, Ballard 71.2 2-4 11-19
Ht 6: Greer, T Jansson, Kennett, Claesson, 70.6 4-2 15-21
Ht 7: L Jansson, Hultberg, Foote, Bouchard 72.0 1-5 16-26
Ht 8: Greer, Larsson, Sjosten, Kennett 71.8 3-3 19-29
Ht 9: T Jansson, Osborne, Claesson, Davis 71.8 2-4 21-33
Ht 10: Greer, Hultberg, Kennett, Sjosten (exc) 71.2 4-2 25-35
Ht 11: Larsson, Osborne, Bouchard, Haage (exc) 71.8 3-3 28-38
Ht 12: Foote, T Jansson, Ballard, Claesson 72.2 4-2 32-40
Ht 13: Hultberg, Davis, L Jansson, Browning 71.4 2-4 34-44
Ht 14: Larsson, Ballard, Foote, Sjosten 72.4 3-3 37-47
Ht 15: T Jansson, Greer, Kennett, Claesson 72.0 3-3 40-50
Ht 16: Hultberg, L Jansson, Ballard, Foote 72.0 1-5 41-55
Ht 17: Greer, Larsson, Kennett, Karlsson 72.2 4-2 45-57
Ht 18: T Jansson, Osborne, Davis, Haage 72.0 3-3 48-60
5th Test at Canterbury 1st July
Ht 1: Sjosten, L Jansson, Piddock, Gilbertson (f) 75.0 1-5 1-5
Ht 2: Greer, Larsson, Hubbard, Hultberg 75.8 4-2 5-7
Ht 3: T Jansson, Banks, G Kennett, Claesson 77.0 3-3 8-10
Ht 4: Hubbard, Sjosten, Greer, L Jansson 76.0 4-2 12-12
Ht 5: Banks, Larsson, G Kennett, Hultberg 76.2 4-2 16-14
Ht 6: T Jansson, Karlsson, Piddock, Gilbertson 75.8 1-5 17-19
Ht 7: Sjosten, Banks, G Kennett, Haage 75.6 3-3 20-22
Ht 8: Piddock, Karlsson, Larsson, Gilbertson (ef) 77.0 3-3 23-25
Ht 9: T Jansson, Hubbard, Greer, Claesson 74.8 3-3 26-28
Ht 10: Piddock, L Jansson, Sjosten, B Kennett (f exc) 75.8 3-3 29-31
Ht 11: Hubbard, Greer, Larsson, Hultberg 75.8 5-1 34-32
Ht 12: T Jansson, Banks, Karlsson, G Kennett 74.8 2-4 36-36
Ht 13: Sjosten, Hubbard, Greer, L Jansson 75.6 3-3 39-39
Ht 14: Banks, Karlsson, G Kennett, Larsson 76.0 4-2 43-41
Ht 15: T Jansson, Piddock, Claesson, B Kennett 76.4 2-4 45-45
Ht 16: Banks, G Kennett, Sjosten, L Jansson 76.2 5-1 50-46
Ht 17: Larsson, B Kennett, Karlsson, Piddock (exc) 75.6 2-4 52-50
Ht 18: T Jansson, Hubbard, Greer, Claesson 75.8 3-3 55-53

1973 England won series 5-0 England team manager
Sun 30.09 : Eastbourne England 54 Sweden 53 Wally Mawdsley
Mon 01.10 : Crewe England 77 Sweden 31 Ian Thomas
Wed 03.10 : Bradford England 73 Sweden 35 Joe Thurley
Thu 04.10 : Teesside England 62 Sweden 46 Ian Thomas
Fri 05.10 : Peterborough England 75 Sweden 33 Ron Wilson
Sweden team manager : Kim Malmberg
{short description of image} England Total
John Davis 11 16 - - 18 45
Carl Glover 7 - 16 6 14 43
Arthur Price - - 12 15 9 36
Roger Johns 2 - 9 11 3 25
Frank Auffret 13 - - 9 - 22
Mitch Graham - 7 14 - - 21
Graham Drury - 2 - - 14 16
Richard Greer - - - - 16 16
Dave Morton 1 15 - - - 16
Bruce Forrester - - - 15 - 15
Dave Baugh - - 10 4 - 14
Geoff Ambrose - 13 - - - 13
Ray Bales - 12 - - - 12
Tony Featherstone - - 12 - - 12
John Jackson - 12 - - - 12
Bobby McNeil 10 - - - - 10
Arthur Browning 7 - - - 1 8
Paul Gachet 3 - - - - 3
Peter Reading - - - 2 - 2
Brian Clark - - - - 0 0
Sweden
Leif Enecrona 15 3 6 16 6 46
Tommy Nilsson 14 12 6 - - 32
Kenneth Selmosson 14 1 1 11 1 28
Peter Smith* 2 4 6 3 10 25
Richard Hellsen 0 4 11 0 6 21
Sven Nilsson 5 2 0 13 0 20
Stefan Salomonsson 3 1 4 2 6 16
Karl-Erik Claesson 0 4 1 1 0 6
Borje Klingberg - - - 0 4 4
* Born in Sweden of USA father. Not the English (Poole) rider.

1st Test at Eastbourne 30th September
Ht 1: Enecrona, Browning, McNeil, Claesson 65.4 3-3 3-3 Ht 2: Selmosson, Glover, S Nilsson (f), Davis (exc) 66.0 2-3 5-6
Ht 3: T Nilsson, Johns, Auffret, Salomonsson 64.2 3-3 8-9
Ht 4: Davis, Enecrona, Glover, Smith 64.0 4-2 12-11
Ht 5: Auffret, Selmosson, S Nilsson, Johns (exc) 63.6 3-3 15-14
Ht 6: Browning, T Nilsson, McNeil, Salomonsson (f) 65.0 4-2 19-16
Ht 7: Auffret, Gachet, Enecrona, Claesson 63.4 5-1 24-17
Ht 8: S Nilsson, McNeil, Selmosson, Browning 65.0 2-4 26-21
Ht 9: Davis, Salomonsson, T Nilsson, Glover 64.4 3-3 29-24
Ht 10: Enecrona, Smith, McNeil, Browning 64.6 1-5 30-29
Ht 11: Selmosson, Glover, Davis, S Nilsson 63.6 3-3 33-32
Ht 12: T Nilsson, Auffret, Morton, Salomonsson 64.4 3-3 36-35
Ht 13: Enecrona, Glover, Davis, Hellsen 64.6 3-3 39-38
Ht 14: Selmosson, Auffret, S Nilsson, Gachet 64.0 2-4 41-42
Ht 15: T Nilsson, McNeil, Browning, Smith 64.6 3-3 44-45
Ht 16: Enecrona, Auffret, Gachet, Hellsen 64.0 3-3 47-48
Ht 17: McNeil, Selmosson, Browning, S Nilsson (f) 64.6 4-2 51-50
Ht 18: Davis, T Nilsson, Salomonsson, Glover 63.8 3-3 54-53
2nd Test at Crewe 1st October
Ht 1: Morton, Jackson, Enecrona, Claesson 72.4 5-1 5-1
Ht 2: Davis, S Nilsson, Graham, Smith 72.6 4-2 9-3
Ht 3: Ambrose, Bales, Selmosson, T Nilsson (ef) 73.8 5-1 14-4
Ht 4: Davis, Graham, Claesson, Enecrona 73.6 5-1 19-5
Ht 5: Ambrose, Smith, Bales, S Nilsson 73.6 4-2 23-7
Ht 6: Morton, T Nilsson, Jackson, Selmosson 73.4 4-2 27-9 Ht 7: Ambrose, Claesson, Enecorna, Bales 73.6 3-3 30-12
Ht 8: Jackson, Morton, Salomonsson, Smith 73.0 5-1 35-13 Ht 9: Davis, T Nilsson, Hellsen, Graham (ef) 73.4 3-3 38-16
Ht 10: Morton, Jackson, Claesson, Enecrona 74.0 5-1 43-17
Ht 11: Davis, Drury, Hellsen, S Nilsson 74.0 5-1 48-18
Ht 12: Bales, T Nilsson, Ambrose, Selmosson 73.0 4-2 52-20
Ht 13: Davis, Graham, Enecrona, Claesson 74.0 5-1 57-21
Ht 14: Bales, Ambrose, Smith, S Nilsson 72.6 5-1 62-22
Ht 15: T Nilsson, Jackson, Morton, Salomonsson 73.0 3-3 65-25
Ht 16: Bales, Hellsen, Ambrose, Enecrona 73.4 4-2 69-27
Ht 17: Morton, Jackson, Smith, Salomonsson (f) 74.6 5-1 74-28
Ht 18: T Nilsson, Graham, Davis, Selmosson 73.4 3-3 77-31
3rd Test at Bradford 3rd October
Ht 1: Glover, Salomonsson, Baugh, Enecrona 70.2 4-2 4-2
Ht 2: Price, Hellsen, Graham, S Nilsson 72.8 4-2 8-4
Ht 3: Featherstone, Johns, T Nilsson, Smith 73.4 5-1 13-5
Ht 4: Graham, Price, Enecrona, Selmosson 72.2 5-1 18-6
Ht 5: Johns, Hellsen, Selmosson, Featherstone 72.2 3-3 21-9
Ht 6: Smith, Glover, T Nilsson, Baugh (exc) 71.4 2-4 23-13
Ht 7: Featherstone, Salomonsson, Enecrona, Johns 72.8 3-3 26-16
Ht 8: Glover, Baugh, Hellsen, Selmosson (f exc) 70.4 5-1 31-17
Ht 9: Graham, Price, T Nilsson, Smith (f) 71.6 5-1 36-18
Ht 10: Glover, Baugh, Enecrona, Salomonsson 71.6 5-1 41-19
Ht 11: Hellsen, Graham, Price, S Nilsson 71.2 3-3 44-22
Ht 12: Smith, Johns, Featherstone, T Nilsson 72.0 3-3 47-25
Ht 13: Price, Graham, Enecrona, Salomonsson 73.2 5-1 52-26
Ht 14: Hellsen, Johns, Featherstone, S Nilsson 71.8 3-3 55-29
Ht 15: Glover, Baugh, T Nilsson, Smith 71.0 5-1 60-30
Ht 16: Featherstone, Enecrona, Johns, Salomonsson 73.6 4-2 64-32
Ht 17: Baugh, Glover, Claesson, Hellsen (exc) 73.2 5-1 69-33
Ht 18: Graham, T Nilsson, Price, Smith 73.2 4-2 73-35

4th Test at Teeside 4th October
Ht 1: Enecrona, Forrester, Baugh, Klingberg 68.0 3-3 3-3
Ht 2: Nilsson, Johns, Smith, Auffret (f) 69.2 2-4 5-7
Ht 3: Price, Glover, Selmosson, Hellsen 68.6 5-1 10-8
Ht 4: Enecrona, Auffret, Johns, Claesson 68.4 3-3 13-11
Ht 5: Price, Nilsson, Glover, Smith 68.4 4-2 17-13
Ht 6: Selmosson, Forrester, Baugh, Salomonsson 68.6 3-3 20-16
Ht 7: Enecrona, Price, Glover, Klingberg 68.8 3-3 23-19
Ht 8: Forrester, Smith, Nilsson, Baugh 69.6 3-3 26-22
Ht 9: Johns, Selmosson, Auffret, Salomonsson 69.2 4-2 30-24
Ht 10: Forrester, Enecrona, Reading, Hellsen 69.4 4-2 34-26
Ht 11: Auffret, Johns, Nilsson, Smith 69.6 5-1 39-27
Ht 12: Price, Selmosson, Glover, Claesson 70.2 4-2 43-29
Ht 13: Auffret, Enecrona, Johns, Klingberg 69.2 4-2 47-31
Ht 14: Nilsson, Price, Glover, Smith 69.4 3-3 50-34
Ht 15: Forrester, Baugh, Salomonsson, Selmosson 71.2 5-1 55-35
Ht 16: Enecrona, Price, Claesson, Glover 70.2 2-4 57-39
Ht 17: Nilsson, Forrester, Reading, Claesson 71.4 3-3 60-42
Ht 18: Selmosson, Johns, Salomonsson, Auffret (ef) 70.4 2-4 62-46
5th Test at Peterborough 5th October
Ht 1: Davis, Enecrona, Salomonsson, Price 69.6 3-3 3-3
Ht 2: Greer, Glover, Smith, Nilsson (ef) 70.6 5-1 8-4
Ht 3: Drury, Johns, Klongberg, Selmosson 73.4 5-1 13-5
Ht 4: Greer, Glover, Salomonsson, Enecrona 70.2 5-1 18-6
Ht 5: Smith, Drury, Johns, Nilsson 72.2 3-3 21-9
Ht 6: Davis, Price, Hellsen, Klingberg 70.2 5-1 26-10
Ht 7: Enecrona, Drury, Salomonsson, Johns 73.4 2-4 28-14
Ht 8: Davis, Price, Smith, Claesson 70.6 5-1 33-15
Ht 9: Greer, Glover, Hellsen, Selmosson 70.8 5-1 38-16
Ht 10: Davis, Price, Enecrona, Salomonsson 71.2 5-1 43-17
Ht 11: Glover, Greer, Smith, Claesson 72.4 5-1 48-18
Ht 12: Hellsen, Klingberg, Drury, Johns (ret) 73.2 1-5 49-23
Ht 13: Greer, Glover, Salomonsson, Claesson 72.0 5-1 54-24
Ht 14: Drury, Smith, Hellsen, Clark (f) 73.2 3-3 57-27
Ht 15: Davis, Price, Selmosson, Klongberg 71.2 5-1 62-28
Ht 16: Drury, Salomonsson, Browning, Enecrona 73.2 4-2 66-30
Ht 17: Davis, Smith, Price, Hellsen (f exc) 71.2 4-2 70-32
Ht 18: Glover, Greer, Klingberg, Claesson 72.4 5-1 75-33

See also 1988 National League v Sweden

Contributors : David Austin

© Brian Collins