International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - NORWAY
Under-21 4-Team Matches
(See also Nordic Under-21 Team Championship)
There is a SUMMARY of these Junior 4-Team Tournaments here
| 1991 | 15.06 : Drammen | Att. | |||||||
| Sweden U-21 | 31 | Poland U-21 | 31 | Denmark U-21 | 30 | Norway U-21 | 11 | 300 | |
| Mikael Karlsson | 12 | Jaroslaw Lukaszewski | 10 | Morten Andersen | 10 | Rune Holta | 4 | ||
| Goran Flood | 7 | Jacek Rempala | 8 | Brian Andersen | 7 | John Pollestad | 2 | ||
| Stefan Andersson | 6 | Piotr Paluch | 7 | Jacob Olsen | 6 | Per Erga | 2 | ||
| Niklas Klingberg | 4 | Marek Hucko | 3 | Hans Clausen | 4 | Jorn Aardal | 2 | ||
| Raymond Smedh | 2 | Andrzej Zarzecki | 3 | Claus Jacobsen | 3 | Rolf Netland | 1 | ||
| A second match, held at Kristiansand (16.06), was abandoned after heat 10, at which point the scores were |
| Poland U-21 21, Denmark U-21 21, Sweden U-21 13, Norway U-21 4. No scorers available. |
| 1992 | 08.08 : Stavanger | |||||||
| Details | Denmark Under-21 | 33 | Poland Under-21 | 29 | Sweden Under-21 | 27 | Norway Under-21 | 19 |
| from | Kim Brandt | 10 | Andrzej Zarzecki | 11 | Robert Johansson | 8 | Rune Holta | 8 |
| Raimund S | Jimmy Andersen | 7 | Grzegorz Rempala | 8 | Mikael Karlsson | 7 | Eivind Reppen | 5 |
| Ronni Pedersen | 6 | Piotr Baron | 5 | Jonathan Forsgren | 5 | Bjorn Tonnesen | 5 | |
| Allan Fogg | 5 | Robert Flis | 3 | Joakim Karlsson | 4 | Jorn Aardal | 1 | |
| Rene Madsen | 5 | Robert Kempinski | 2 | Robert Eriksson | 3 | Dag Loken | 0 | |
© Brian Collins