International SPEEDWAY
HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
2006 | JUNIOR (UNDER-21) WORLD CUP | 2008 | ||
2007 |
Germany seeded to Final |
- | indicates scheduled rides. Heat 20 = highest scorers after ht.16; heat 19 = 2nd highest scorers; heat 18 = 3rd highest scorers; heat 17 = 4th highest scorers |
QUALIFYING ROUNDS 1 & 2 (Winners, plus highest scoring 2nd-place team, qualify for the Final) |
QUALIFYING ROUND 1 | 03.06 : Poznan, Poland | Att: 3,500 | Ref: Krister Gardell (Swe) | ||||
Poland | 39 | Denmark | 31 | Australia | 30 | Russia | 20 |
Team Manager: Marek Cieslak |
Poznan | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1 Karol Zabik © | 3 | 2 | 3 | 3 | 1 | 12 | |||||||||||||||
2 Pawel Hlib | 2 | f,ex | 0 | 2 | 3 | 7 | |||||||||||||||
3 Maciej Piaszczynski | 2 | 3 | 2 | 3 | 10 | ||||||||||||||||
4 Marcin Jedrzejewski | 1 | - | 0 | - | 1 | ||||||||||||||||
5 Mateusz Szczepaniak | 1 | 3 | 3 | 2 | 9 | ||||||||||||||||
POLAND | 1 | 3 | 5 | 8 | 9 | 12 | 12 | 14 | 14 | 16 | 16 | 19 | 22 | 25 | 27 | 30 | 33 | 36 | 38 | 39 | 39 |
1 Morten Risager | 3 | 3 | 1 | 2 | 0 | 9 | |||||||||||||||
2 Nicolai Klindt | 2 | 2 | 3 | 0 | 1 | 8 | |||||||||||||||
3 Kenneth Hansen | f | 1 | 3 | 2 | 2 | 8 | |||||||||||||||
4 Patrick Hougaard | 2 | 2 | 0 | 1 | 1 | 6 | |||||||||||||||
5 Klaus Jakobsen | - | ||||||||||||||||||||
DENMARK | 2 | 2 | 5 | 7 | 10 | 12 | 14 | 15 | 18 | 19 | 22 | 22 | 23 | 25 | 25 | 27 | 28 | 30 | 31 | 31 | 31 |
1 Troy Batchelor | 1 | 3 | 1 | f | 2 | 3 | 10 |
||||||||||||||
2 Chris Holder | 3 | 3 | 3 | 1 | 3 | 3 | 16 | ||||||||||||||
3 Cory Gathercole | f | 0 | - | - | 0 | ||||||||||||||||
4 Robert Ksiezak | 0 | - | - | - | 0 | ||||||||||||||||
5 Trevor Harding | 0 | 2 | 2 | f,ex | 0 | 4 | |||||||||||||||
AUSTRALIA | 3 | 4 | 4 | 4 | 4 | 4 | 7 | 10 | 11 | 14 | 16 | 17 | 19 | 19 | 22 | 22 | 24 | 24 | 27 | 30 | 30 |
1 Kiril Filinov | ret | 1 | 1 | 1 | ex | 3 | |||||||||||||||
2 Emil Sayfutdinov | 3 | 2 | 2 | 2 | 1 | 2 | 12 | ||||||||||||||
3 Aleksandr Kosolapkin | 1 | 1 | 0 | - | 1 | 3 | |||||||||||||||
4 Roman Kantiukov | 1 | - | - | 0 | 1 | ||||||||||||||||
5 Alexey Guzaev | 0 | 1 | 0 | 1 | |||||||||||||||||
RUSSIA | 0 | 3 | 4 | 5 | 7 | 8 | 9 | 9 | 11 | 11 | 12 | 14 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 20 | 20 |
QUALIFYING ROUND 2 | 03.06 : Debrecen, Hungary | Att: 1,000 | Ref: Craig Ackroyd (GB) | ||||
Great Britain | 41 | Czech Republic | 37 | Sweden | 32 | Hungary | 9 |
Team Manager: Peter Oakes | Team Manager: Daniel Nelson |
Debrecen | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1 Edward Kennett | 2 | 3 | 3 | 3 | 11 | ||||||||||||||||
2 Lewis Bridger | 3 | ex | 2 | 2 | 3 | 10 | |||||||||||||||
3 Daniel King © | 2 | 3 | 2 | 2 | 3 | 12 | |||||||||||||||
4 James Wright | 2 | 2 | 2 | 1 | 1 | 8 | |||||||||||||||
5 Ben Barker | 0 | 0 | |||||||||||||||||||
GREAT BRITAIN | 2 | 4 | 7 | 9 | 11 | 14 | 14 | 17 | 19 | 21 | 23 | 26 | 28 | 29 | 31 | 34 | 35 | 38 | 41 | 41 | 41 |
1 Matej Kus | f | 3 | 1 | 2 | 2 | 8 | |||||||||||||||
2 Hynek Stichauer | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||
3 Filip Sitera | 1 | 2 | 3 | 2 | 2 | 10 | |||||||||||||||
4 Lubos Tomicek © | 3 | 3 | ex | 3 | 3 | 2 | 14 | ||||||||||||||
5 Adam Vandirek | - | ||||||||||||||||||||
CZECH REPUBLIC | 3 | 4 | 4 | 5 | 8 | 10 | 13 | 15 | 16 | 17 | 20 | 20 | 23 | 25 | 26 | 28 | 31 | 33 | 35 | 37 | 37 |
1 Thomas H Jonasson | 1 | 1 | - | 1 | 3 | ||||||||||||||||
2 Ricky Kling | 3 | 1 | 1 | - | ex | 5 | |||||||||||||||
3 Billy Forsberg | 3 | ex | 3 | 3 | 0 | 3 | 12 | ||||||||||||||
4 Simon Gustafsson | 2 | - | 3 | 1 | 6 | ||||||||||||||||
5 Robin Tornqvist | 1 | 1 | 3 | 1 | 6 | ||||||||||||||||
SWEDEN | 1 | 4 | 6 | 9 | 10 | 11 | 11 | 12 | 15 | 18 | 19 | 20 | 21 | 24 | 27 | 28 | 28 | 28 | 29 | 32 | 32 |
1 Roland Kovacs | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
2 Attila Lorincz | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
3 Joszef Tabaka | 1 | 0 | 2 | 0 | 2 | 1 | 6 | ||||||||||||||
4 Tamas Sike | - | - | - | - | - | ||||||||||||||||
5 (no rider) | - | ||||||||||||||||||||
HUNGARY | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 8 | 8 | 9 | 9 |
FINAL | 22.09 : Abensberg, Germany | Att: 4,000 | Referee: Tony Steele (GB) | ||||
Poland | 40 | Great Britain | 36 | Czech Republic | 30 | Germany | 13 |
Team Manager: Marek Cieslak | Team Manager: Peter Oakes |
Abensberg | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1 Karol Zabik © | 2 | f | 3 | 3 | 2 | 10 | |||||||||||||||
2 Pawel Hlib | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||||||||
3 Krzysztof Buczkowski | 2 | ex | 3 | 3 | 3 | 11 | |||||||||||||||
4 Mateusz Szczepaniak | 1 | 3 | 1 | 2 | 2 | 9 | |||||||||||||||
5 Adrian Gomolski | - | ||||||||||||||||||||
POLAND | 1 | 3 | 5 | 7 | 10 | 10 | 12 | 12 | 13 | 16 | 18 | 21 | 24 | 26 | 28 | 31 | 33 | 35 | 38 | 40 | 40 |
1 Edward Kennett | 3 | 3 | 3 | 2 | 3 | 14 | |||||||||||||||
2 Daniel King © | 3 | ef | 0 | 1 | 1 | 5 | |||||||||||||||
3 Lewis Bridger | 3 | 1 | 2 | 3 | 2 | 11 | |||||||||||||||
4 James Wright | 1 | 2 | 0 | 2 | 1 | 6 | |||||||||||||||
5 Josh Auty | - | ||||||||||||||||||||
GREAT BRITAIN | 3 | 6 | 7 | 10 | 10 | 13 | 14 | 16 | 16 | 18 | 21 | 21 | 23 | 26 | 27 | 29 | 30 | 31 | 33 | 36 | 36 |
1 Lubos Tomicek © | 0 | 3 | 2 | 1 | 0 | 6 | |||||||||||||||
2 Filip Sitera | 0 | 3 | 1 | 3 | 3 | 1 | 11 | ||||||||||||||
3 Matej Kus | 3 | 1 | 2 | 0 | 3 | 9 | |||||||||||||||
4 Hynek Stichauer | 0 | 2 | 1 | 1 | 4 | ||||||||||||||||
5 Martin Gavenda | - | ||||||||||||||||||||
CZECH REPUBLIC | 0 | 0 | 3 | 3 | 5 | 6 | 9 | 12 | 14 | 15 | 16 | 18 | 19 | 19 | 22 | 23 | 26 | 29 | 29 | 30 | 30 |
1 Tobias Busch | 0 | ex | - | - | 0 | ||||||||||||||||
2 Richard Speiser | 1 | 2 | 3 | 0 | f | 0 | 6 | ||||||||||||||
3 Max Dilger | 1 | 1 | 0 | 1 | 1 | 4 | |||||||||||||||
4 Kevin Wolbert © | 2 | ef | 1 | 0 | 0 | 3 | |||||||||||||||
5 Frank Facher | 0 | 0 | 0 | ||||||||||||||||||
GERMANY | 2 | 3 | 3 | 4 | 4 | 6 | 6 | 7 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 |
Debrecen | Poznan | Abensberg |
reserve | |
2006 | 2008 |
© Brian Collins