International SPEEDWAY
HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
2010 | JUNIOR (UNDER-21) WORLD CUP | 2012 | ||
2011 |
Russia seeded to Final |
1st & 2nd from Qualifying Round to Semi-Finals ; Winners & highest-scoring 2nd place team from Semi-Finals to Final |
QUALIFYING ROUND | 02.05 : Rivne, Ukraine | (Att: 2,000) | Referee: Jim Lawrence (GB) | ||||
Ukraine | 56 | Finland | 43 | Slovenia | 27 | USA | 20 |
Rivne | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Aleksandr Loktaev | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||||
2 Andrey Kobrin | 2 | 2 | 3 | 3 | 3 | 13 | ||||||||||||||||||||
3 Kiril Tsukanov | 2 | 3 | 3 | 3 | 2 | 13 | ||||||||||||||||||||
4 Stanislav Ogorodnik | 3 | 3 | 1 | 0 | 2 | 9 | ||||||||||||||||||||
5 Vitaly Lisak | 2 | 2 | f,ex | 1 | 1 | 6 | ||||||||||||||||||||
UKRAINE | 3 | 5 | 7 | 10 | 12 | 14 | 17 | 19 | 22 | 25 | 28 | 31 | 32 | 32 | 35 | 38 | 38 | 39 | 42 | 45 | 47 | 48 | 51 | 54 | 56 | 56 |
1 Timo Lahti | 1 | 2 | 3 | 2 | 3 | 11 | ||||||||||||||||||||
2 Jari Makinen | ret | 2 | 1 | 2 | 2 | 7 | ||||||||||||||||||||
3 Niko Siltaniemi | 3 | 3 | 0 | 1 | 2 | 9 | ||||||||||||||||||||
4 Kalle Katajisto | ret | 1 | 2 | 3 | 3 | 1 | 10 | |||||||||||||||||||
5 Mika Loppi | 3 | 1 | 2 | 1 | - | 7 | ||||||||||||||||||||
FINLAND | 1 | 1 | 4 | 4 | 7 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 23 | 24 | 24 | 26 | 27 | 30 | 31 | 33 | 36 | 39 | 41 | 43 | 44 | 44 |
1 Ladislav Vida | 0 | 1 | 1 | - | 0 | 2 | ||||||||||||||||||||
2 Aleksandr Conda | 3 | 2 | 1 | 2 | 2 | 2 | 12 | |||||||||||||||||||
3 Matic Ivacic | 0 | 0 | 2 | 2 | f | 4 | ||||||||||||||||||||
4 Nejc Malesic | 2 | f,ex | 2 | f,ex | 2 | 1 | 7 | |||||||||||||||||||
5 Ziga Radkovic | 1 | 0 | - | f | 0 | 1 | ||||||||||||||||||||
SLOVENIA | 0 | 3 | 3 | 5 | 6 | 7 | 9 | 9 | 9 | 9 | 10 | 11 | 13 | 15 | 17 | 17 | 19 | 21 | 23 | 23 | 23 | 25 | 25 | 26 | 26 | 26 |
1 Ricky Wells | 2 | 3 | 3 | 3 | 3 | 14 | ||||||||||||||||||||
2 Mikey Buman | 1 | 1 | 1 | 0 | 1 | 0 | 4 | |||||||||||||||||||
3 Bryce Starks | 1 | 1 | 0 | ex-t | 0 | 2 | ||||||||||||||||||||
4 Austin Novratil | f,ex | ret | 0 | ex2 | f | 0 | ||||||||||||||||||||
5 Ricky Felicio | 0 | 0 | 0 | - | - | 0 | ||||||||||||||||||||
USA | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 7 | 8 | 9 | 9 | 9 | 9 | 12 | 13 | 13 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 20 | 20 |
Time | 67.69 | 69.78 | 69.56 | 70.94 | 70.18 | 70.34 | 67.78 | 69.15 | 69.28 | 70.19 | 69.79 | 68.59 | 70.62 | 69.10 | 67.65 | 69.31 | 68.41 | 69.07 | 68.62 | 69.90 | 69.60 | 69.16 | 68.60 | 69.41 | 68.74 | |
Note These are official FIM results - Speedway Star results were incorrect | ||||||||||||||||||||||||||
SEMI-FINAL 1 | 28.05 : Rawicz, Poland | (Att: 500) | Referee: Craig Ackroyd (GB) | ||||
Sweden | 58 | Poland | 54 | Ukraine | 23 | Czech Republic | 14 |
Rawicz | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Dennis Andersson | 3 | 3 | 3 | 3 | 2 | 14 | ||||||||||||||||||||
2 Simon Gustafsson © | 2 | 2 | 3 | 1 | 2 | 10 | ||||||||||||||||||||
3 Ludvig Lindgren | 1 | 2 | 2 | 2 | f,ex | 7 | ||||||||||||||||||||
4 Kim Nilsson | 2 | 2 | 3 | 2 | 3 | 12 | ||||||||||||||||||||
5 Linus Sundstrom | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||||
SWEDEN | 3 | 5 | 6 | 8 | 11 | 13 | 16 | 19 | 21 | 23 | 25 | 28 | 31 | 34 | 37 | 40 | 43 | 44 | 46 | 48 | 50 | 50 | 53 | 56 | 58 | 58 |
1 Patryk Dudek | 2 | 2 | 2 | 3 | 2 | 11 | ||||||||||||||||||||
2 Przemyslaw Pawlicki | 3 | 2 | 3 | 3 | 2 | 13 | ||||||||||||||||||||
3 Maciej Janowski © | 2 | 3 | 2 | 1 | 3 | 11 | ||||||||||||||||||||
4 Bartosz Zmarzlik | 3 | 3 | 0 | 2 | 1 | 9 | ||||||||||||||||||||
5 Piotr Pawlicki | 2 | 3 | ret | 2 | 3 | 10 | ||||||||||||||||||||
POLAND | 2 | 5 | 7 | 10 | 12 | 15 | 17 | 19 | 22 | 25 | 28 | 30 | 30 | 30 | 32 | 33 | 35 | 37 | 40 | 43 | 44 | 47 | 49 | 51 | 54 | 54 |
1 Kiril Tsukanov © | 0 | f,ex | 0 | 1 | 2 | - | 3 | |||||||||||||||||||
2 Andrey Kobrin | 1 | 0 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
3 Aleksandr Loktaev | 3 | 1 | 1 | 3 | 3 | 1 | 12 | |||||||||||||||||||
4 Vladimir Tejgal | 1 | 0 | 2 | 0 | 0 | 3 | ||||||||||||||||||||
5 Stanislav Ogorodnik | 0 | 1 | - | 0 | 0 | 1 | ||||||||||||||||||||
UKRAINE | 0 | 1 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 11 | 12 | 14 | 15 | 18 | 18 | 18 | 21 | 22 | 23 | 23 | 23 | 23 |
1 Michael Hadek © | 1 | 1 | 2 | 1 | 2 | 7 | ||||||||||||||||||||
2 Roman Cejka | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||
3 Jan Holub | 0 | f,ex | 0 | 0 | 0 | |||||||||||||||||||||
4 Vaclav Mililk | 0 | 1 | 1 | 0 | 1 | 1 | 4 | |||||||||||||||||||
5 Michal Dudek | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||||
CZECH REPUBLIC | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 12 | 12 | 13 | 14 | 14 |
SEMI-FINAL 2 | 28.05 : Diedenbergen, Germany | (Att: 800) | Referee: Marek Wojaczek (Pol) | ||||
Australia | 63 | Denmark | 58 | Finland | 19 | Germany | 9 |
Diedenbergen | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Josh Grajczonek | 3 | 3 | 3 | 2 | 3 | 14 | ||||||||||||||||||||
2 Richard Sweetman | 2 | 2 | 3 | 2 | 1 | 10 | ||||||||||||||||||||
3 Sam Masters | 3 | 2 | 3 | 2 | 3 | 13 | ||||||||||||||||||||
4 Justin Sedgmen | 2 | 3 | 0 | 3 | 3 | 11 | ||||||||||||||||||||
5 Darcy Ward © | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||||
AUSTRALIA | 3 | 5 | 8 | 10 | 13 | 16 | 19 | 21 | 23 | 26 | 29 | 32 | 32 | 35 | 38 | 40 | 43 | 46 | 48 | 50 | 53 | 56 | 59 | 60 | 63 | 63 |
1 Michael Jepsen Jensen© | 2 | 3 | 3 | 3 | 2 | 13 | ||||||||||||||||||||
2 Mikkel B Jensen | 3 | 2 | 2 | 3 | 2 | 12 | ||||||||||||||||||||
3 Michael Palm Toft | 2 | 2 | 2 | 2 | 3 | 11 | ||||||||||||||||||||
4 Jonas B Andersen | 3 | 2 | 1 | 2 | 2 | 10 | ||||||||||||||||||||
5 Lasse Bjerre | 2 | 3 | 2 | 3 | 2 | 12 | ||||||||||||||||||||
DENMARK | 2 | 5 | 7 | 10 | 12 | 14 | 16 | 19 | 22 | 24 | 25 | 27 | 30 | 32 | 34 | 37 | 39 | 41 | 44 | 47 | 49 | 51 | 53 | 56 | 58 | 58 |
1 Kalle Katajisto | 1 | ret | 0 | 1 | 1 | 0 | 3 | |||||||||||||||||||
2 Jari Makinen | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
3 Niko Siltaniemi | f,ns | - | - | - | - | - | ||||||||||||||||||||
4 Mika Loppi | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |||||||||||||||||||
5 Timo Lahti © | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||||||||||
FINLAND | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 19 | 19 | 19 |
1 Kai Huckenbeck © | 0 | 1 | 2 | ex-t | f | 0 | 3 | |||||||||||||||||||
2 Friedrich Ruf | 0 | 0 | 0 | - | 0 | 0 | ||||||||||||||||||||
3 Danny Maassen | f,ex | 1 | 2 | 0 | 1 | 4 | ||||||||||||||||||||
4 Michel Hoffmann | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
5 Andre Mochner | 0 | f | 0 | 0 | 1 | 1 | ||||||||||||||||||||
GERMANY | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 |
Note These are official FIM results - Tygodnik Zuzlowy results were incorrect | ||||||||||||||||||||||||||
FINAL | Sat 03.09 : Balakovo,
Russia |
(Att: 18,000) | Referee: Istvan Darago (Hun) | ||||
Russia | 61 | Denmark | 31 | Ukraine | 29+3 | Czech Republic | 29+2 |
Due to cost of travel and
visa problems, Sweden and Australia withdrew from the
Final, while Poland and Finland declined to replace
them. Anticipating such problems, Great Britain did not enter the 2011 competition. |
|||||||
Balakovo | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | RUN OFF |
Total |
1 Andrey Kudryashov | 1 | 3 | 1 | 3 | 2 | 10 | |||||||||||||||||||||
2 Artem Laguta | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||||||||||||||
3 Vitaly Belousov | 1 | 3 | 1 | 3 | 3 | 11 | |||||||||||||||||||||
4 Ilya Chalov | 3 | 3 | 2 | 3 | 3 | 14 | |||||||||||||||||||||
5 Vladimir Borodulin | 3 | 3 | 3 | 2 | ret | 11 | |||||||||||||||||||||
RUSSIA | 1 | 4 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 27 | 30 | 31 | 33 | 36 | 39 | 42 | 45 | 48 | 50 | 52 | 55 | 58 | 61 | 61 | 61 | |
1 Rene Bach © | 0 | 0 | f,ex | - | - | 0 | |||||||||||||||||||||
2 Mikkel B Jensen | 2 | 1 | 1 | 2 | 1 | 2 | 9 | ||||||||||||||||||||
3 Jonas B Andersen | 0 | 0 | 2 | 2 | 1 | 5 | |||||||||||||||||||||
4 Michael Jepsen Jensen | 2 | f,ex | 2 | 2 | 3 | 3 | 12 | ||||||||||||||||||||
5 Mikkel Michelsen | 2 | 0 | 1 | 1 | 1 | 5 | |||||||||||||||||||||
DENMARK | 0 | 2 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 10 | 10 | 11 | 13 | 15 | 17 | 19 | 20 | 23 | 24 | 25 | 27 | 28 | 31 | 31 | |
1 Kiril Tsukanov | 3 | 2 | 3 | 0 | f,ex | 2 | 10 | ||||||||||||||||||||
2 Andrey Kobrin | 0 | 1 | 0 | ret | f,ex | 1 | |||||||||||||||||||||
3 Aleksandr Loktaev | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 15+3 | |||||||||||||||||||
4 Vladimir Tejgel | 0 | 1 | ex-t | - | 1 | 2 | |||||||||||||||||||||
5 Stanislav Melnichuk | 0 | 1 | - | 0 | 0 | 1 | |||||||||||||||||||||
UKRAINE | 3 | 3 | 6 | 6 | 6 | 7 | 8 | 10 | 11 | 13 | 16 | 16 | 19 | 22 | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 26 | 27 | 27 | 29 | +3 | 29+3 |
1 Michael Hadek | 2 | 2 | 1 | 0 | 0 | 5 | |||||||||||||||||||||
2 Jan Holub | 1 | 1 | 0 | 1 | 2 | 5 | |||||||||||||||||||||
3 Vaclav Milik | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 11+2 | |||||||||||||||||||
4 Roman Cejka | 1 | 0 | 2 | 1 | - | 4 | |||||||||||||||||||||
5 Michal Dudek | 1 | 2 | 0 | 1 | 0 | 4 | |||||||||||||||||||||
CZECH REPUBLIC | 2 | 3 | 5 | 6 | 7 | 9 | 11 | 12 | 14 | 14 | 14 | 16 | 18 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 26 | 26 | 26 | 28 | 29 | +2 | 29+2 |
Rivne, Ukraine | Rawicz, Poland | Diedenbergen, Germany |
Balakovo | ||
© captain | ||
Contributors : Igor Sokolovskiy, Roger Stevens |
2010 | 2012 |