International SPEEDWAY
HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP / SWC | COUNTRIES | ABOUT THIS SITE | LINKS |
2011 | JUNIOR (UNDER-21) WORLD CUP | 2013 | ||
2012 |
QUALIFYING ROUND | 21.04 : Rivne, Ukraine | (Winner to Semi-Final 2) (Att: 3,000) | Ref : Chris Durno (GB) | ||||
Czech Republic | 53 | Ukraine | 52 | Slovenia | 23 | USA | 19 |
Rivne | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Roman Cejka | 0 | 3 | 3 | 2 | 3 | 11 | ||||||||||||||||||||
2 Eduard Krcmar | 3 | 2 | 3 | 3 | 2 | 13 | ||||||||||||||||||||
3 Ondrej Veverka | 2 | ef | 1 | 3 | 2 | 8 | ||||||||||||||||||||
4 Jan Holub | f,ex | 1 | 2 | 1 | 3 | 8 | ||||||||||||||||||||
5 Vaclav Milik | 3 | 3 | 3 | 2 | 3 | 14 | ||||||||||||||||||||
CZECH REPUBLIC | 0 | 3 | 5 | 5 | 8 | 11 | 13 | 13 | 14 | 17 | 20 | 23 | 24 | 26 | 29 | 31 | 34 | 37 | 38 | 40 | 43 | 45 | 47 | 50 | 53 | 53 |
1 Aleksandr Loktaev | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||||
2 Kiril Tsukanov | 2 | 2 | 3 | 3 | 3 | 13 | ||||||||||||||||||||
3 Stanislav Melnichuk | 3 | 2 | 0 | 0 | 1 | 6 | ||||||||||||||||||||
4 Vladimir Tejgel | 3 | 3 | ef | 1 | 2 | 9 | ||||||||||||||||||||
5 Andrey Kobrin | f | 3 | 2 | 2 | 2 | 9 | ||||||||||||||||||||
UKRAINE | 3 | 5 | 8 | 11 | 11 | 13 | 16 | 19 | 22 | 24 | 24 | 26 | 29 | 32 | 32 | 35 | 35 | 36 | 38 | 41 | 43 | 46 | 49 | 50 | 52 | 52 |
1 Matic Ivacic | 1 | 1 | 2 | 3 | 1 | 1 | 9 | |||||||||||||||||||
2 Kristian Revinsek | 0 | ef | 1 | 0 | - | 1 | ||||||||||||||||||||
3 Ziga Radkovic | ex | 0 | 1 | 1 | - | 2 | ||||||||||||||||||||
4 Nejc Malesic | f,ex | 1 | 2 | 2 | 1 | 2 | 8 | |||||||||||||||||||
5 Ladislav Vida | 2 | 1 | 0 | 0 | 0 | 3 | ||||||||||||||||||||
SLOVENIA | 1 | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 8 | 10 | 10 | 12 | 13 | 15 | 15 | 18 | 18 | 19 | 19 | 20 | 22 | 23 | 23 |
1 Gino Manzares | 2 | 2 | 1 | 1 | 1 | ef | 7 | |||||||||||||||||||
2 Bryce Starks | 1 | 2 | 0 | 1 | 2 | f | 6 | |||||||||||||||||||
3 Mikey Buman | ef | 0 | 2 | 0 | 1 | 3 | ||||||||||||||||||||
4 Russell Green | 2 | 0 | - | - | 0 | 2 | ||||||||||||||||||||
5 Dylan Black | 1 | 0 | ef | 0 | ex | 1 | ||||||||||||||||||||
USA | 2 | 3 | 3 | 5 | 6 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | 12 | 13 | 14 | 14 | 15 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 19 |
Rivne |
SEMI-FINAL 1 | 27.05 : Arena Essex, Great Britain | Ref : Piotr Lis (Pol) | |||||
Australia | 63 | Denmark | 45 | Great Britain | 28 | Czech Republic | 13 |
Team manager: Mark Lemon |
Team manager: Anders Secher |
Team managers: Phil Morris & Neil Vatcher | Team manager : Milan Spinka |
Arena Essex | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Sam Masters | 2 | 3 | 3 | 2 | 3 | 13 | ||||||||||||||||||||
2 Alex Davies | 3 | 2 | 1 | 2 | 1 | 9 | ||||||||||||||||||||
3 Nick Morris | 3 | 3 | 2 | 3 | 3 | 14 | ||||||||||||||||||||
4 Darcy Ward | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||||
5 Dakota North | 2 | 2 | 3 | 3 | 2 | 12 | ||||||||||||||||||||
AUSTRALIA | 2 | 5 | 8 | 11 | 13 | 16 | 19 | 21 | 24 | 26 | 29 | 32 | 35 | 36 | 38 | 40 | 43 | 46 | 49 | 51 | 53 | 56 | 57 | 60 | 63 | 63 |
1 Mikkel B Jensen |
3 | f,ex | 2 | 3 | 3 | 3 | 14 | |||||||||||||||||||
2 Mikkel Michelsen | 2 | 1 | 2 | 1 | f,ex | 6 | ||||||||||||||||||||
3 Marc Randrup | 1 | - | 2 | 2 | - | 5 | ||||||||||||||||||||
4 Nicklas Porsing | 1 | 1 | 2 | 2 | ef | 6 | ||||||||||||||||||||
5 Michael Jepsen Jensen | 3 | 3 | 3 | 1 | 3 | 1 | 14 | |||||||||||||||||||
DENMARK | 3 | 5 | 6 | 7 | 10 | 10 | 11 | 14 | 15 | 18 | 20 | 22 | 24 | 26 | 27 | 30 | 31 | 33 | 35 | 38 | 41 | 41 | 44 | 44 | 45 | 45 |
1 Richie Worrall | f,ex | 2 | 3 | ex-t | 1 | 2 | 8 | |||||||||||||||||||
2 Joe Haines | ret | 1 | - | 1 | f,ex | 2 | ||||||||||||||||||||
3 Kyle Howarth | 2 | 2 | f,ex | 1 | 1 | 2 | 8 | |||||||||||||||||||
4 Steve Worrall | 2 | 1 | ex | 2 | 1 | 6 | ||||||||||||||||||||
5 Tom Perry | 1 | 2 | 0 | 1 | - | 4 | ||||||||||||||||||||
GREAT BRITAIN | 0 | 0 | 2 | 4 | 5 | 7 | 9 | 10 | 12 | 13 | 13 | 14 | 14 | 14 | 17 | 18 | 20 | 21 | 21 | 22 | 23 | 24 | 26 | 26 | 28 | 28 |
1 Vaclav Milik | 1 | 0 | 3 | 0 | 0 | - | 4 | |||||||||||||||||||
2 Eduard Krcmar | 1 | 0 | 0 | f,ex | ex-t | 1 | ||||||||||||||||||||
3 Jan Holub | 0 | f,ex | 1 | 1 | 2 | 4 | ||||||||||||||||||||
4 Ondrej Veverka | f,ex | 1 | 0 | 0 | - | f | 1 | |||||||||||||||||||
5 Zdenek Holub | 0 | 0 | 1 | 0 | 2 | 3 | ||||||||||||||||||||
CZECH REPUBLIC | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 11 | 11 | 13 | 13 | 13 |
Time | 60.7 | 61.2 | 59.9 | 59.6 | 59.6 | 60.4 | 59.6 | 60.0 | 62.0 | 60.2 | 60.4 | 62.9 | 62.0 | 61.4 | 61.4 | 62.0 | 61.4 | 61.3 | 61.7 | 60.9 | 61.0 | 61.6 | 61.2 | 61.3 | 61.4 | |
SEMI-FINAL 2 | 28.05 : Abensberg, Germany | (Att: 4,500) | Ref : Jim Lawrence (GB) | ||||
Sweden | 55 | Russia | 51 | Germany | 23 | Finland | 21 |
Abensberg | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Dennis Andersson | 3 | 3 | 2 | 3 | f | 11 | ||||||||||||||||||||
2 Anders Mellgren | 3 | 2 | 3 | 1 | 2 | 11 | ||||||||||||||||||||
3 Mathias Thornblom | 3 | 3 | 3 | 2 | 3 | 14 | ||||||||||||||||||||
4 Anton Rosen | 3 | 2 | 1 | 2 | 2 | 10 | ||||||||||||||||||||
5 Pontus Aspgren | 3 | 2 | 3 | 0 | 1 | 9 | ||||||||||||||||||||
SWEDEN | 3 | 6 | 9 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | 33 | 34 | 37 | 39 | 41 | 43 | 43 | 46 | 47 | 49 | 50 | 50 | 52 | 55 | 55 |
1 Andrey Kudryashov | 1 | 3 | 1 | 3 | 1 | 3 | 12 | |||||||||||||||||||
2 Sergey Karachintsev | 1 | ef | 1 | - | 3 | 5 | ||||||||||||||||||||
3 Vladimir Borodulin | 2 | 3 | 2 | 3 | 3 | 13 | ||||||||||||||||||||
4 Viktor Kulakov | 1 | 0 | 1 | - | 3 | 5 | ||||||||||||||||||||
5 Vitaly Belousov | 2 | 3 | 3 | 3 | 3 | 2 | 16 | |||||||||||||||||||
RUSSIA | 1 | 2 | 4 | 5 | 7 | 10 | 10 | 13 | 13 | 16 | 17 | 18 | 20 | 21 | 24 | 27 | 30 | 33 | 34 | 37 | 40 | 43 | 46 | 49 | 51 | 51 |
1 Kai Huckenbeck | 0 | 1 | 2 | 1 | 2 | ef | 6 | |||||||||||||||||||
2 Marcel Helfer | 2 | 2 | 0 | 1 | 2 | 1 | 8 | |||||||||||||||||||
3 Michel Hoffman | f | 1 | 0 | - | 0 | 1 | ||||||||||||||||||||
4 Andre Mochner | 2 | f,ex | 2 | f,ex | 2 | 6 | ||||||||||||||||||||
5 Valentin Grobauer | 1 | 1 | 0 | - | 0 | 2 | ||||||||||||||||||||
GERMANY | 0 | 2 | 2 | 4 | 5 | 5 | 6 | 7 | 9 | 10 | 10 | 12 | 12 | 14 | 14 | 15 | 16 | 18 | 20 | 20 | 21 | 21 | 23 | 23 | 23 | 23 |
1 Timo Lahti |
2 | 1 | 3 | 0 | 2 | 2 | 10 | |||||||||||||||||||
2 (no rider) | - | - | - | - | - | - | ||||||||||||||||||||
3 Niko Siltaniemi | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |||||||||||||||||||
4 Mika Loppi | 0 | 2 | 2 | 0 | 1 | 1 | 6 | |||||||||||||||||||
5 Jiri Nieminen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||
FINLAND | 2 | 2 | 3 | 3 | 3 | 4 | 6 | 6 | 7 | 7 | 9 | 9 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 16 | 16 | 18 | 19 | 20 | 21 | 21 |
Time | 70.9 | 71.3 | 71.5 | 71.0 | 71.4 | 71.1 | 71.9 | 71.7 | 71.3 | 71.7 | 74.1 | 73.5 | 71.9 | 73.3 | 71.3 | 71.5 | 72.1 | 71.9 | 71.2 | 72.1 | 74.0 | 73.9 | 74.4 | 74.2 | 72.5 | |
FINAL | 01.09 : Gniezno, Poland | (Att: 5,000) | Ref : Christian Froschauer (Ger) | ||||
Poland | 61 | Australia | 44 | Sweden | 26 | Russia | 17 |
Team Manager : Marek Cieslak | Team Manager : Mark Lemon | Team Manager: Oleg Kuguskin |
Gniezno | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Patryk Dudek |
2 | 3 | 3 | 3 | 2 | 13 | ||||||||||||||||||||
2 Maciej Janowski | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||||
3 Tobiasz Musielak | 3 | 2 | 2 | 2 | 3 | 12 | ||||||||||||||||||||
4 Przemyslaw Pawlicki | 3 | 3 | 2 | 3 | 2 | 13 | ||||||||||||||||||||
5 Bartosz Zmarzlik | 3 | 2 | 3 | f,ns | - | 8 | ||||||||||||||||||||
POLAND | 2 | 5 | 8 | 11 | 14 | 16 | 19 | 21 | 24 | 27 | 29 | 32 | 35 | 38 | 40 | 43 | 45 | 48 | 48 | 51 | 51 | 53 | 56 | 59 | 61 | 61 |
1 Darcy Ward | 3 | 3 | 2 | 3 | 3 | 14 | ||||||||||||||||||||
2 Nick Morris |
2 | 1 | 3 | 2 | 3 | 11 | ||||||||||||||||||||
3 Dakota North |
1 | 1 | 1 | 2 | 3 | 8 | ||||||||||||||||||||
4 Alex Davies | 0 | 3 | ex | 0 | 2 | 5 | ||||||||||||||||||||
5 Sam Masters | 1 | 0 | 2 | 2 | 1 | 6 | ||||||||||||||||||||
AUSTRALIA | 3 | 5 | 6 | 6 | 7 | 10 | 10 | 13 | 14 | 15 | 16 | 16 | 18 | 20 | 23 | 25 | 28 | 30 | 32 | 32 | 35 | 38 | 40 | 41 | 44 | 44 |
1 Jacob Thorssell | 1 | 0 | 3 | f,ex | 1 | 0 | 5 | |||||||||||||||||||
2 Oliver Berntzon | 1 | 1 | ex | - | - | 2 | ||||||||||||||||||||
3 Mathias Thornblom | 0 | 0 | 0 | 0 | - | 0 | ||||||||||||||||||||
4 Pontus Aspgren | 1 | 2 | 1 | 3 | 1 | 2 | 10 | |||||||||||||||||||
5 Anton Rosen | 2 | 2 | 1 | 1 | 2 | 1 | 9 | |||||||||||||||||||
SWEDEN | 1 | 2 | 2 | 3 | 5 | 5 | 6 | 6 | 8 | 10 | 13 | 13 | 13 | 14 | 15 | 15 | 16 | 16 | 19 | 21 | 22 | 23 | 23 | 25 | 26 | 26 |
1 Andrey Kudryashov |
ef | 2 | 1 | 0 | ex | - | 3 | |||||||||||||||||||
2 Sergey Karachintsev | ret | - | 0 | 1 | f,ex | 1 | ||||||||||||||||||||
3 Vladimir Borodulin |
2 | 0 | 2 | 1 | 1 | 0 | 6 | |||||||||||||||||||
4 Ilya Chalov |
2 | 0 | 1 | 0 | 2 | 5 | ||||||||||||||||||||
5 Vitaly Belousov | 0 | 1 | 0 | 1 | 0 | 2 | ||||||||||||||||||||
RUSSIA | 0 | 0 | 2 | 4 | 4 | 5 | 7 | 8 | 8 | 8 | 8 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 16 | 16 | 17 | 17 | 17 | 17 |
Time | 64.98 | 63.88 | 65.53 | 64.43 | 64.44 | 65.53 | 64.70 | 65.12 | 65.25 | 65.12 | 66.30 | 66.23 | 65.82 | 65.40 | 66.30 | 66.51 | 66.03 | 66.85 | 66.51 | 66.44 | 66.20 | 66.38 | 66.50 | 65.80 | 66.30 | |
Arena Essex (Lakeside) | Abensberg | Gniezno |
Contributors : Igor Sokolovskiy, Roger Stevens |