International SPEEDWAY
HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP / SWC | COUNTRIES | ABOUT THIS SITE | LINKS |
2003 | ![]() |
WORLD CUP | ![]() |
2005 |
2004 | ||||
Video Link - Watch Heat 19 of the Final HERE! |
New improved format introduced ... nail-biting controversial Final ... and Sweden retain the Cup | ||||
The number of teams in the final stages were reduced from 12 to 8, the number of teams in the race-off and final was reduced from 5 to 4, and it was a Danish rider who ultimately decided the winners of the 2004 SWC. | ||||
Italy and Germany fought a close match at the Lonigo
qualifier, and the host country won when Sanchez gave Smolinski his only
defeat, in ht.24. The staging country also won the other qualifier at
Gyula as Hungary defeated Slovenia, for whom Matej Zagar starred with a
6-ride maximum. 5-rider races in the Race-Off and Final were finally dropped as the organisers realised how much this restricted their choice of staging venues. Many riders and fans were rather pleased by the decision, too! In Event 1, a packed Arlington stadium saw maximum man Mark Loram make 5 superb gates (strange, but true!) to lead GB through a nervous start to an ultimately convincing victory, and qualification direct to the Final for the first time. Denmark led Australia by 5 points with 4 races remaining in Event 2, when Arlington was plunged into a power cut mid-way during heat 22. Half an hour later Sullivan reduced the Oz defecit to 3 pts with a win in the rerun, but falls for Johnston and Adams in the next two races ended any chance of an Australian victory. Only two nations could go forward from a ferocious 3-cornered contest in the Race-Off at Poole, and surprisingly it was Australia (6-5 |
favourites) who were eliminated. Poland were in front
for most of the match, but Sweden (led by an exciting perfromance from
Andreas Jonsson) came with a late surge to score an amazing 21 pts out of a possible 24 in the last 8 races to win the meeting. But the 2nd qualifiyng place in the Final was still up for grabs as Gollob (Pol, 41 pts) met Crump (Aus, 40 pts) who was on a double-point joker ride, in the final heat. Peter Karlsson hadn't read the script as he surprisingly led the race all the way, but the battle for 2nd was intense with Gollob leading Crump, then making a small error which enabled Jason to pass him. But then came as a classic Gollob move as rode very wide right on the 3rd/4th bend air fence to re-pass Crump for the vital points. The Final was a breathtaking contest between GB, who maintained a small lead for most of the match, and Sweden, but prior to the last heat the score was 46-46. In the crucial race, Hans Andersen gated first but as he entered the back straight he looked round and slowed down, and Peter Karlsson passed him. Then he got in the way of Scott Nicholls, and by the time the Brit had passed him he had no chance of catching Karlsson. Andersen was booed and later threatened (including a death threat, allegedly) by irate fans amid suggestions of Scandinavian collusion and bribery, while Andersen later maintained that a pain in his hand, damaged earlier in the meeting, had caused him to throttle off. I guess we shall never know the truth about that incident. |
|||
QUALIFYING ROUNDS 1 & 2 (Winners to Events 1 & 2) |
QUALIFYING ROUND 1 | Sat 03.07 : Lonigo, Italy | Referee: Mick Posselwhite (GB) | |||||
Italy | 54 | Germany | 47 | Finland | 31 | Latvia | 18 |
Lonigo | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Paolo Salvatelli | 2 | 3 | 1 | 2 | 3 | 11 | ||||||||||||||||||||
2 Armando Castagna | 1 | 3 | 3 | 1 | 3 | 11 | ||||||||||||||||||||
3 Emiliano Sanchez | 3 | 2 | 3 | 1 | 3 | 12 | ||||||||||||||||||||
4 Simone Terenzani | 1 | 3 | 1 | 3 | 3 | 11 | ||||||||||||||||||||
5 Andrea Maida | 3 | 0 | 2 | 2 | 2 | 9 | ||||||||||||||||||||
ITALY | 2 | 3 | 6 | 7 | 10 | 12 | 15 | 15 | 18 | 21 | 22 | 24 | 25 | 28 | 31 | 32 | 33 | 36 | 38 | 40 | 42 | 45 | 48 | 51 | 54 | 54 |
1 Mirko Wolter | 3 | 2 | 2 | 3 | 0 | 10 | ||||||||||||||||||||
2 Martin Smolinski | 3 | 3 | 3 | 3 | 2 | 14 | ||||||||||||||||||||
3 Matthias Schultz | 1 | 1 | 3 | 2 | 2 | 9 | ||||||||||||||||||||
4 Christian Hefenbrock | 2 | 1 | 3 | 2 | 1 | 9 | ||||||||||||||||||||
5 Thomas Stange | 1 | 1 | 2 | 1 | f | 5 | ||||||||||||||||||||
GERMANY | 3 | 6 | 7 | 9 | 10 | 11 | 13 | 16 | 17 | 18 | 21 | 24 | 27 | 29 | 31 | 33 | 35 | 36 | 39 | 42 | 43 | 43 | 43 | 45 | 47 | 47 |
1 Kaj Laukkanen | 1 | 3 | 2 | 3 | 3 | 3 | 15 | |||||||||||||||||||
2 Tero Aarnio | 2 | 1 | 0 | - | 2 | 5 | ||||||||||||||||||||
3 Kauko Nieminen | f,ex | 1 | 2 | 2 | 2 | 7 | ||||||||||||||||||||
4 Tomi Reima | ex | 2 | 0 | ex-t | ret | 2 | ||||||||||||||||||||
5 Juha Hautamaki | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||
FINLAND | 1 | 3 | 3 | 3 | 5 | 8 | 9 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 16 | 19 | 22 | 24 | 24 | 24 | 27 | 29 | 31 | 31 | 31 | 31 |
1 Kjastas Puodzhuks | 0 | 2 | 1 | 0 | 1 | 1 | 5 | |||||||||||||||||||
2 Leonid Paura | 0 | 0 | 1 | ex | 0 | 1 | ||||||||||||||||||||
3 Nikolai Kokins | 2 | 2 | 0 | 1 | - | 5 | ||||||||||||||||||||
4 Andrey Korolev | 3 | 0 | 1 | 1 | 1 | 6 | ||||||||||||||||||||
5 Aleksandr Bizna | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||
LATVIA | 0 | 0 | 2 | 5 | 5 | 5 | 5 | 7 | 7 | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 |
QUALIFYING ROUND 2 | Sat 10.07 : Gyula, Hungary | ||||||
Hungary | 51 | Slovenia | 47 | Russia | 42 | Austria | 10 |
Gyula | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Sandor Tihanyi | 2 | 3 | 3 | 3 | 3 | 14 | ||||||||||||||||||||
2 Szabolcs Vida | 0 | 2 | 1 | 1 | 0 | 4 | ||||||||||||||||||||
3 Norbert Magosi | 3 | 3 | 2 | 3 | 2 | 13 | ||||||||||||||||||||
4 Attila Stefani | 2 | 1 | 3 | 2 | 2 | 10 | ||||||||||||||||||||
5 Laszlo Szatmari | 3 | 3 | 1 | 1 | 2 | 10 | ||||||||||||||||||||
HUNGARY | 2 | 2 | 5 | 7 | 10 | 11 | 14 | 17 | 19 | 22 | 24 | 27 | 28 | 31 | 32 | 33 | 36 | 37 | 40 | 42 | 42 | 44 | 46 | 48 | 51 | 51 |
1 Matej Zagar | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |||||||||||||||||||
2 Jernej Kolenko | 3 | 2 | 2 | 0 | 2 | 1 | 10 | |||||||||||||||||||
3 Izak Santej | 2 | 3 | 3 | 0 | 2 | 3 | 13 | |||||||||||||||||||
4 Primoz Legan | 1 | 0 | 0 | - | 2 | 3 | ||||||||||||||||||||
5 Ales Kraljic | 1 | 2 | 0 | - | - | 3 | ||||||||||||||||||||
SLOVENIA | 3 | 6 | 8 | 9 | 10 | 13 | 13 | 15 | 18 | 20 | 20 | 20 | 23 | 25 | 28 | 28 | 28 | 31 | 33 | 36 | 38 | 41 | 42 | 45 | 47 | 47 |
1 Denis Sayfutdinov |
1 | 1 | 2 | 1 | - | 5 | ||||||||||||||||||||
2 Roman Ivanov | 1 | 1 | 3 | 1 | 3 | 1 | 10 | |||||||||||||||||||
3 Viktor Golubovsky | 1 | 1 | - | - | 1 | 3 | ||||||||||||||||||||
4 Ilya Bondarenko | 3 | 1 | 2 | 3 | 2 | 3 | 14 | |||||||||||||||||||
5 Sergey Eroshin | 2 | 2 | 2 | 1 | 2 | 1 | 10 | |||||||||||||||||||
RUSSIA | 1 | 2 | 3 | 6 | 8 | 10 | 11 | 12 | 13 | 14 | 17 | 19 | 21 | 22 | 24 | 27 | 29 | 31 | 32 | 33 | 36 | 37 | 40 | 41 | 42 | 42 |
1 Fritz Wallner | 0 | f | 1 | 2 | 1 | 4 | ||||||||||||||||||||
2 Manuel Hauzinger | 2 | 2 | 1 | 1 | 0 | 6 | ||||||||||||||||||||
3 Norbert Grogler | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
4 Mario Ozelt | 0 | 0 | 0 | - | ret | 0 | ||||||||||||||||||||
5 Oliver Ozelt | 0 | 0 | 0 | 0 | ret | ret | 0 | |||||||||||||||||||
AUSTRIA | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
EVENTS 1 & 2 (Winners to Final ; 2nd & 3rd to Race-Off) |
EVENT 1 | Mon 02.08 : Eastbourne, G B | Referee: Wojciech Grodzki (Pol) | |||||
Great Britain | 58 | Sweden | 50 | Poland | 39 | Hungary | 6 |
Team Manager: Neil Middleditch | Team Manager: Tony Olsson | Team Manager: Piotr Pyszny | Team Manager: Robert Nagy |
Eastbourne | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Mark Loram | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||||
2 David Norris | 2 | f,ex | 3 | 3 | 3 | 11 | ||||||||||||||||||||
3 Joe Screen | 2 | 2 | 2 | 1 | 2 | 9 | ||||||||||||||||||||
4 Scott Nicholls © | 2 | 2 | 3 | 3 | 3 | 13 | ||||||||||||||||||||
5 Lee Richardson | 2 | 3 | 2 | 1 | 2 | 10 | ||||||||||||||||||||
GREAT BRITAIN | 3 | 5 | 7 | 9 | 11 | 14 | 14 | 16 | 18 | 21 | 24 | 27 | 29 | 32 | 34 | 37 | 40 | 41 | 44 | 45 | 48 | 51 | 53 | 56 | 58 | 58 |
1 Andreas Jonsson | 2 | 3 | 4^ | 2 | 3 | 14 | ||||||||||||||||||||
2 Tony Rickardsson © | 3 | ex-2 | 3 | 3 | 2 | 11 | ||||||||||||||||||||
3 Mikael Max | 1 | 1 | 2 | 2 | 1 | 7 | ||||||||||||||||||||
4 Peter Karlsson | 3 | 2 | 2 | 3 | 3 | 13 | ||||||||||||||||||||
5 Antonio Lindback | ex-t | 3 | f,ex | ret | 2 | 5 | ||||||||||||||||||||
SWEDEN | 2 | 5 | 6 | 9 | 9 | 11 | 14 | 17 | 17 | 18 | 20 | 22 | 22 | 26 | 29 | 29 | 31 | 34 | 36 | 39 | 41 | 42 | 45 | 47 | 50 | 50 |
1 Tomasz Gollob © | 1 | 3 | 6^ | 2 | 2 | 14 | ||||||||||||||||||||
2 Jaroslaw Hampel | 1 | 2 | 1 | 2 | 2 | 1 | 9 | |||||||||||||||||||
3 Grzegorz Walasek | 3 | 1 | 1 | ex-t | 1 | 6 | ||||||||||||||||||||
4 Janusz Kolodziej | 1 | 2 | 1 | - | 1 | 5 | ||||||||||||||||||||
5 Krzysztof Kasprzak | 3 | 1 | f,ex | 1 | ex-2 | 5 | ||||||||||||||||||||
POLAND | 1 | 2 | 5 | 6 | 9 | 10 | 12 | 13 | 16 | 18 | 19 | 19 | 25 | 26 | 27 | 29 | 29 | 31 | 32 | 34 | 34 | 36 | 37 | 38 | 39 | 39 |
1 Norbert Magosi | 0 | 1 | ex-2 | 0^ | 0 | 1 | ||||||||||||||||||||
2 Sandor Tihanyi © | f | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
3 Attila Stefani | 0 | 1 | 1 | - | 0 | 2 | ||||||||||||||||||||
4 Laszlo Szatmari | 0 | 0 | f,ex | 1 | 1 | f,ex | 2 | |||||||||||||||||||
5 Szabolcs Vida | 1 | f | 0 | 0 | 0 | 1 | ||||||||||||||||||||
HUNGARY | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Time | 56.3 | 56.2 | 57.2 | 56.4 | 57.0 | 56.0 | 57.6 | 56.6 | 57.7 | 57.5 | 56.9 | 56.4 | 58.6 | 58.0 | 57.7 | 57.9 | 56.9 | 57.6 | 58.0 | 58.0 | 57.3 | 57.9 | 57.9 | 58.6 | 58.5 | |
EVENT 2 | Tue 03.08 : Eastbourne, G B | Referee: Wojciech Grodzki (Pol) | |||||
Denmark | 60 | Australia | 52 | Czech Republic | 32 | Italy | 14 |
Team Manager: Jacob Olsen | Team Manager: Neil Street | Team Manager: Josef Lastovka | Team Manager: Armando Castagna |
Eastbourne | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Hans Andersen | 3 | 3 | 3 | 2 | 2 | 13 | ||||||||||||||||||||
2 Nicki Pedersen © | 3 | 3 | 3 | 2 | 3 | 14 | ||||||||||||||||||||
3 Kenneth Bjerre | 2 | f,ex | 3 | 3 | 1 | 9 | ||||||||||||||||||||
4 Niels K Iversen | 2 | 3 | 3 | 2 | 1 | 11 | ||||||||||||||||||||
5 Bjarne Pedersen | 2 | 2 | 3 | 3 | 3 | 13 | ||||||||||||||||||||
DENMARK | 3 | 6 | 8 | 10 | 12 | 15 | 17 | 20 | 23 | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 43 | 45 | 48 | 50 | 53 | 54 | 55 | 58 | 60 | 60 |
1 Ryan Sullivan | 1 | 1 | 2 | 3 | 3 | 10 | ||||||||||||||||||||
2 Steve Johnston © | 2 | 3 | 2 | 2 | f,ex | 9 | ||||||||||||||||||||
3 Leigh Adams | 3 | 2 | 2 | 6^ | f,ex | 13 | ||||||||||||||||||||
4 Jason Crump | 3 | 3 | 2 | 3 | 1 | 12 | ||||||||||||||||||||
5 Adam Shields | 3 | 1 | 2 | f | 2 | 8 | ||||||||||||||||||||
AUSTRALIA | 1 | 3 | 6 | 9 | 12 | 14 | 17 | 18 | 19 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 40 | 43 | 43 | 46 | 48 | 51 | 51 | 51 | 52 | 52 |
1 Ales Dryml © | 2 | 1 | 1 | 2 | 6^ | 12 |
||||||||||||||||||||
2 Bohumil Brhel | 1 | 2 | 1 | 0 | 1 | 5 | ||||||||||||||||||||
3 Lukas Dryml | 1 | 2 | ret | f | 3 | 6 | ||||||||||||||||||||
4 Tomas Topinka | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||||||||||||||||||
5 Josef Franc | 0 | - | 1 | 1 | 0 | 2 | ||||||||||||||||||||
CZECH REPUBLIC | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 9 | 11 | 13 | 14 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 21 | 21 | 22 | 22 | 28 | 29 | 32 | 32 |
1 Andrea Maida © | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||
2 Paolo Salvatelli | f | 0 | 1 | 0 | 2 | 3 | ||||||||||||||||||||
3 Emiliano Sanchez | 0 | 0 | 0 | 0 | 2 | 4^ | 6 | |||||||||||||||||||
4 Daniele Tessari | 0 | 0 | f,rm | 1 | - | 1 | ||||||||||||||||||||
5 Simone Terenzani | 1 | 1 | 0 | 1 | 0 | 3 | ||||||||||||||||||||
ITALY | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 8 | 10 | 14 | 14 | 14 |
Time | 56.9 | aw. | 57.1 | 57.1 | 57.2 | 56.8 | 56.9 | 57.6 | 57.5 | 58.6 | 57.6 | 58.5 | 58.5 | 58.7 | 58.2 | 57.3 | 57.3 | 57.4 | 58.1 | 59.6 | 59.3 | 59.5 | 58.4 | 58.0 | 59.7 | |
![]() |
![]() |
2004 Australia | 2004 Czech Republic |
Poole | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Mikael Max | 1 | 1 | 2 | ex | 2 | 6 | ||||||||||||||||||||
2 Tony Rickardsson © | 1 | 2 | 3 | 1 | 3 | 10 | ||||||||||||||||||||
3 Antonio Lindback | f,ex | ex | 3 | 2 | 3 | 8 | ||||||||||||||||||||
4 Andreas Jonsson | 2 | 2 | 2 | 3 | 3 | 12 | ||||||||||||||||||||
5 Peter Karlsson | 3 | 3 | 2 | 2 | 3 | 13 | ||||||||||||||||||||
SWEDEN | 1 | 2 | 2 | 4 | 7 | 8 | 10 | 10 | 12 | 15 | 17 | 20 | 23 | 25 | 27 | 27 | 28 | 30 | 33 | 35 | 37 | 40 | 43 | 46 | 49 | 49 |
1 Grzegorz Walasek | 3 | 1 | 0 | 1 | 0 | 5 | ||||||||||||||||||||
2 Jaroslaw Hampel | 3 | 2 | 3 | 1 | 1 | 10 | ||||||||||||||||||||
3 Tomasz Gollob © | 2 | 3 | 2 | 3 | 2 | 12 | ||||||||||||||||||||
4 Janusz Kolodziej | 1 | 2 | 1 | 2 | 3 | 9 | ||||||||||||||||||||
5 Krzysztof Kasprzak | 2 | 0 | 3 | 0 | 2 | 7 | ||||||||||||||||||||
POLAND | 3 | 6 | 8 | 9 | 11 | 11 | 12 | 14 | 17 | 19 | 22 | 24 | 25 | 28 | 28 | 31 | 33 | 33 | 34 | 35 | 38 | 40 | 40 | 41 | 43 | 43 |
1 Ryan Sullivan | 0 | 0 | 2 | 3 | 1 | 6 | ||||||||||||||||||||
2 Steve Johnston | 2 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||||||||
3 Leigh Adams © | 3 | 3 | 3 | 3 | 2 | 14 | ||||||||||||||||||||
4 Jason Crump | 3 | 3 | 1 | 3 | 2^ | 12 | ||||||||||||||||||||
5 Craig Boyce | 0 | 1 | 0 | 2 | 0 | 3 | ||||||||||||||||||||
AUSTRALIA | 0 | 2 | 5 | 8 | 8 | 11 | 14 | 15 | 15 | 16 | 17 | 17 | 19 | 20 | 23 | 25 | 28 | 31 | 33 | 36 | 36 | 37 | 38 | 40 | 42 | 42 |
1 Tomas Topinka | 2 | 3 | 0^ | 0 | 0 | 0 | 5 | |||||||||||||||||||
2 Ales Dryml © | 0 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
3 Bohumil Brhel | 1 | 0 | 0 | f,ex | 0 | 1 | ||||||||||||||||||||
4 Lukas Dryml | f,rm | 2 | 1 | 0 | 2 | 5 | ||||||||||||||||||||
5 Josef Franc | 1 | 0 | - | 1 | 0 | 2 | ||||||||||||||||||||
CZECH REPUBLIC | 2 | 2 | 3 | 3 | 4 | 6 | 6 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 13 | 1 | 14 | 14 | 14 | 15 | 15 | 17 | 17 | 17 | 17 |
Time | 58.65 | 59.18 | 58.96 | 59.33 | 59.59 | 58.94 | 59.44 | 61.41 | 59.71 | 60.00 | 59.73 | 59.28 | 60.35 | 60.40 | 60.05 | 60.11 | 59.80 | 60.65 | 60.01 | 60.95 | 60.69 | 59.18 | 60.62 | 60.38 | 60.85 | |
![]() |
![]() |
2004 Poland | 2004 Denmark |
Poole | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Mikael Max | 2 | 1 | 3 | 1 | 2 | 9 | ||||||||||||||||||||
2 Tony Rickardsson © | 3 | 3 | 3 | 0 | 3 | 12 | ||||||||||||||||||||
3 Antonio Lindback | 1 | 3 | 0 | 3 | 2 | 9 | ||||||||||||||||||||
4 Andreas Jonsson | 1 | 1 | 2 | 0 | 3 | 7 | ||||||||||||||||||||
5 Peter Karlsson | f,ex | 3 | 3 | 3 | 3 | 12 | ||||||||||||||||||||
SWEDEN | 2 | 5 | 6 | 7 | 7 | 8 | 11 | 14 | 15 | 18 | 21 | 24 | 24 | 26 | 29 | 30 | 30 | 33 | 33 | 36 | 38 | 41 | 43 | 46 | 49 | 49 |
1 David Norris | 1 | 3 | 3 | 1 | 1 | 9 | ||||||||||||||||||||
2 Lee Richardson | 1 | 0 | 3 | 3 | 3 | 10 | ||||||||||||||||||||
3 Mark Loram | 3 | 2 | 2 | 3 | 2 | 12 | ||||||||||||||||||||
4 Scott Nicholls © | 3 | 1 | 2 | ret | 2 | 8 | ||||||||||||||||||||
5 Gary Havelock | 3 | 1 | 2 | 2 | 1 | 9 | ||||||||||||||||||||
GREAT BRITAIN | 1 | 2 | 5 | 8 | 11 | 13 | 14 | 15 | 18 | 18 | 20 | 22 | 25 | 28 | 30 | 33 | 36 | 36 | 38 | 39 | 40 | 41 | 44 | 46 | 48 | 48 |
1 Hans Andersen | 3 | 2 | 1 | 2 | 3 | 0 | 11 | |||||||||||||||||||
2 Nicki Pedersen © | 0 | 2 | 1 | 1 | f,ex | 4 | ||||||||||||||||||||
3 Kenneth Bjerre | 2 | 1 | 1 | - | 0 | 4 | ||||||||||||||||||||
4 Niels K Iversen | f | 3 | 1 | 0 | 1 | 5 | ||||||||||||||||||||
5 Bjarne Pedersen | 1 | 2 | 2^ | 2 | 1 | 8 | ||||||||||||||||||||
DENMARK | 3 | 3 | 5 | 5 | 6 | 9 | 11 | 13 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 24 | 26 | 27 | 30 | 30 | 30 | 30 | 31 | 32 | 32 | 32 |
1 Krzysztof Kasprzak | 0 | 0 | 0 | - | - | 0 | ||||||||||||||||||||
2 Jaroslaw Hampel | 2 | 0 | 0 | 2 | 0 | 4 | ||||||||||||||||||||
3 Tomasz Gollob © | 0 | f | 0 | 0 | 1 | 1 | ||||||||||||||||||||
4 Janusz Kolodziej | 2 | 2 | 2 | 1 | 3 | ex^ | 10 | |||||||||||||||||||
5 Marcin Rempala | 2 | 0 | 0 | 2 | 1 | 2 | 7 | |||||||||||||||||||
POLAND | 0 | 2 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 11 | 13 | 14 | 16 | 19 | 21 | 21 | 21 | 22 | 22 |
Time | 60.11 | 59.54 | 59.76 | 60.63 | 60.64 | 59.90 | 59.93 | 60.15 | 61.61 | 60.57 | 60.14 | 59.93 | 60.24 | 60.34 | 60.36 | 59.29 | 59.84 | 60.22 | 60.80 | 60.43 | 63.20 | 59.70 | 60.47 | 60.90 | 60.39 | |
Video Link - Watch Heat 19 of the Final HERE! |
![]() |
![]() |
![]() |
![]() |
2004 Sweden | 2004 Great Britain |
© captain ; ^ additional joker points |
aw = race awarded (no time) ; ef = engine failure ; ex = excluded ; ex-t = excluded-tapes ; ex-2 = excluded-2 minutes ; f = fell ; ns = non-starter ; ret = retired ; rm = remounted |
Contributors : Charles McKay, Roger Stevens, David Austin |
2003 | 2005 |
© Brian Collins