International SPEEDWAY
HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP / SWC | COUNTRIES | ABOUT THIS SITE | LINKS |
2004 | ![]() |
WORLD CUP | ![]() |
2006 |
2005 |
Poland crush all opposition to clean up at Wroclaw | ||||
A German U-21 team were easy winners of a shortened
Terenzano qualifier, but at Daugavpils the withdrawal through injury of
Billy Hamill enabled Russia to race to a shock win over USA, despite a
maximum from Greg Hancock. This year, instead of all the main events being held in one country, Events 1 and 2 were held on the tracks of a competing country, in order to improve crowds, with the Race-Off and Final both in Poland. Commercially, this made more sense. In Event 1 GB, without Loram and Norris, and with Richardson suffering from food poisoning, gave a now-familiar SWC heroic performance against the odds, Simon Stead flying back from holiday in Tenerife the previous day to help out at short notice. Denmark badly under-performed, as this was a match they should have won. Sweden staged their first-ever SWC meeting, Event 2, and the home team led Australia by 4 pts and Poland by 6 going into the last heat, so a Swedish victory was assured - or was it? Gollob, for Poland, was to ride as a dreaded "joker" for double points, but while Karlsson was taking life easy at the back of the field, Gollob was endeavouring to get a 6-pt win by having an almighty battle with Adams which the Aussie |
won by just half a wheel - thereby ensuring a Swedish
win! The final two rounds were held at Wroclaw, but without an air fence, as the logistics of transporting it to Malilla for the following week's GP were not able to be overcome. Poland were aided in 2005 for the first time by Norwegian Rune Holta (now with a Polish passport), whose inclusion was controversial to say the least. They didn't need him. They led the Race-Off from the first race to the last. Denmark qualified for the Final too, but Australia had lost World Champion Jason Crump from their team with a virus, and were eliminated. The Final proved to be one long party for the ecstatic Polish fans as their team crucified the opposition, winning by a massive 28 points from Sweden, and supplying 16 of the 25 heat winners. Only GB's Lee Richardson, with 4 race wins, caused them any real problem. Not the greatest year of SWC racing, but Poland, in their own backyard, were totally dominant and fully deserved to win the Ove Fundin Trophy - with or without some help from Norway. |
|||
QUALIFYING ROUNDS 1 & 2 (Winners to Events 1 & 2) |
QUALIFYING ROUND 1 | Sat 04.06 : Terenzano, Italy | Abandoned after ht 16 due to thunderstorm and power cut - result stands. | |||||
Germany | 33 | Slovenia | 23 | Hungary | 22 | Italy | 18 |
Terenzano | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Christian Hefenbrock | 0 | 3 | 1 | 3 | 7 | |||||||||||||||||||||
2 Rene Schafer | 1 | 3 | 3 | 7 | ||||||||||||||||||||||
3 Martin Smolinski | 3 | 2 | 3 | 8 | ||||||||||||||||||||||
4 Thomas Stange | 3 | 3 | 2 | 8 | ||||||||||||||||||||||
5 Michael Hertrich | 2 | ret | 1 | 3 | ||||||||||||||||||||||
GERMANY | 0 | 1 | 4 | 7 | 9 | 12 | 15 | 17 | 20 | 20 | 21 | 24 | 27 | 29 | 30 | 33 | 33 | |||||||||
1 Jernej Kolenko | 2 | 2 | 2 | 6 | ||||||||||||||||||||||
2 Matej Zagar | 3 | 3 | 2 | 3 | 11 | |||||||||||||||||||||
3 Izak Santej | 2 | 0 | 1 | 0 | A | 3 | ||||||||||||||||||||
4 Ales Kraljic | ex | 1 | 0 | B | 1 | |||||||||||||||||||||
5 Denis Stojs | 1 | 1 | - | A | 2 | |||||||||||||||||||||
SLOVENIA | 2 | 5 | 7 | 7 | 8 | 9 | 11 | 14 | 14 | 15 | 17 | 18 | 18 | 21 | 23 | 23 | N | 23 | ||||||||
1 Norbert Magosi | 1 | 0 | 1 | D | 2 | |||||||||||||||||||||
2 Laszlo Szatmari | 2 | 2 | ret | O | 4 | |||||||||||||||||||||
3 Sandor Tihanyi | 1 | 2 | 3 | N | 6 | |||||||||||||||||||||
4 Zsolt Bencze | 2 | 2 | 0 | E | 4 | |||||||||||||||||||||
5 Attila Stefani | 3 | 1 | 1 | 1 | D | 6 | ||||||||||||||||||||
HUNGARY | 1 | 3 | 4 | 6 | 9 | 11 | 12 | 12 | 14 | 16 | 19 | 19 | 20 | 21 | 21 | 22 | 22 | |||||||||
1 Emiliano Sanchez | 3 | 1 | 2 | 3 | 9 | |||||||||||||||||||||
2 Simone Terenzani | ex | 3 | ex | 2 | 5 | |||||||||||||||||||||
3 Christian Miotello | 0 | 0 | - | 0 | ||||||||||||||||||||||
4 Mattia Carpanese | 1 | 0 | 0 | 1 | ||||||||||||||||||||||
5 Daniele Tessari | ex | 1 | 2 | 3 | ||||||||||||||||||||||
ITALY | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 9 | 9 | 11 | 13 | 13 | 16 | 18 | 18 | |||||||||
QUALIFYING ROUND 2 | Sun 05.06 : Daugavpils, Latvia | Att: 6,000 | |||||
Russia | 61 | USA | 52 | Latvia | 31 | France | 6 |
Daugavpils | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Sergey Darkin | 3 | 1 | 3 | 2 | 3 | 12 | ||||||||||||||||||||
2 Denis Gizatullin | 2 | ret | 3 | 3 | 2 | 10 | ||||||||||||||||||||
3 Semen Vlasov | 2 | 3 | 2 | 3 | 2 | 12 | ||||||||||||||||||||
4 Renat Gafurov | 3 | 3 | 2 | 3 | 3 | 14 | ||||||||||||||||||||
5 Oleg Kurguskin | 3 | 2 | 3 | 2 | 3 | 13 | ||||||||||||||||||||
RUSSIA | 3 | 5 | 7 | 10 | 13 | 14 | 14 | 17 | 20 | 22 | 25 | 28 | 30 | 32 | 35 | 37 | 40 | 43 | 46 | 48 | 51 | 53 | 55 | 58 | 61 | 61 |
1 Sam Ermolenko | 2 | 2 | 3 | 3 | 3 | 13 | ||||||||||||||||||||
2 Greg Hancock | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||||
3 Billy Janniro | 1 | 3 | 2 | 2 | 2 | 10 | ||||||||||||||||||||
4 Josh Larsen | 1 | 3 | 2 | 1 | f,ex | 7 | ||||||||||||||||||||
5 Brent Werner | 2 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||||||||
USA | 2 | 5 | 6 | 7 | 9 | 12 | 15 | 16 | 18 | 21 | 23 | 24 | 27 | 30 | 32 | 35 | 37 | 38 | 40 | 43 | 44 | 47 | 50 | 52 | 52 | 52 |
1 Leonid Paura | 1 | 2 | 1 | 1 | 2 | 7 | ||||||||||||||||||||
2 Kjastas Puodzhuks | 1 | 1 | 1 | 2 | 2 | 7 | ||||||||||||||||||||
3 Andrey Korolev | 3 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||
4 Nikolai Kokins | 2 | f,ex | 2 | 1 | 1 | 6 | ||||||||||||||||||||
5 Aleksandr Ivanov | 1 | 1 | 1 | f,ex | 1 | 4 | ||||||||||||||||||||
LATVIA | 1 | 2 | 5 | 7 | 8 | 8 | 9 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 19 | 20 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 31 | 31 |
1 Mathieu Tresarrieu | 0 | 2 | ret | f | 0 | 0 | 2 | |||||||||||||||||||
2 Stephane Tresarrieu | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
3 Sebastian Tresarrieu | 0 | 0 | ret | 1 | 0 | 1 | 2 | |||||||||||||||||||
4 Jerome Lespinasse | f,ex | - | 0 | 0 | - | 0 | ||||||||||||||||||||
5 Christophe Dubernard | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||
FRANCE | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
EVENTS 1 & 2 (Winners to Final ; 2nd & 3rd to Race-Off) |
EVENT 1 | Sun 31.07 : Swindon, G B | Referee: Krister Gardell (Swe) | |||||
Great Britain | 59 | Denmark | 54 | Czech Republic | 26 | Russia | 17 |
Team Manager: Neil Middleditch | Team Manager: Jan Staechmann | Team Manager: Josef Lastovka | Team Manager: Andrey Savin |
Swindon | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Joe Screen | ret | 3 | 3 | 1 | 1 | 8 | ||||||||||||||||||||
2 Simon Stead | 3 | 2 | 3 | 2 | 2 | 12 | ||||||||||||||||||||
3 Lee Richardson | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||||
4 Scott Nicholls © | 3 | 2 | 2 | 3 | 2 | 12 | ||||||||||||||||||||
5 Chris Harris | 2 | 3 | 2 | 2 | 3 | 12 | ||||||||||||||||||||
GREAT BRITAIN | 0 | 3 | 6 | 9 | 11 | 14 | 16 | 19 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 39 | 42 | 45 | 47 | 48 | 51 | 52 | 54 | 57 | 59 | 59 |
1 Nicki Pedersen | 3 | 3 | 2 | 3 | 1 | 12 | ||||||||||||||||||||
2 Bjarne Pedersen | 2 | 2 | 3 | 3 | 2 | 12 | ||||||||||||||||||||
3 Hans Andersen | f,ex | 1 | 3 | 6^ | 3 | 13 | ||||||||||||||||||||
4 Niels K Iversen | 2 | 3 | 2 | 2 | 1 | 10 | ||||||||||||||||||||
5 Charlie Gjedde | 3 | ex | 2 | 0 | 2 | 7 | ||||||||||||||||||||
DENMARK | 3 | 5 | 5 | 7 | 10 | 10 | 13 | 15 | 16 | 19 | 22 | 25 | 27 | 29 | 31 | 37 | 39 | 39 | 42 | 45 | 46 | 48 | 49 | 51 | 54 | 54 |
1 Adrian Rymel | 1 | 1 | 0 | ret | 0 | 2 | ||||||||||||||||||||
2 Ales Dryml | ret | 2 | 0 | 2 | 2 | 6^ | 12 | |||||||||||||||||||
3 Lukas Dryml | 1 | 1 | 0 | ex | - | 0 | 2 | |||||||||||||||||||
4 Tomas Topinka | 1 | 2 | 1 | 0 | 3 | 7 | ||||||||||||||||||||
5 Tomas Suchanek | 0 | 1 | 1 | 1 | - | 3 | ||||||||||||||||||||
CZECH REPUBLIC | 1 | 1 | 2 | 3 | 3 | 5 | 6 | 7 | 9 | 10 | 10 | 11 | 12 | 12 | 12 | 13 | 13 | 15 | 15 | 15 | 17 | 23 | 26 | 26 | 26 | 26 |
1 Sergey Darkin | 2 | f,ex | 1 | 0 | ret | 2^ | 5 | |||||||||||||||||||
2 Oleg Kurguskin | 1 | 0 | 0 | 1 | - | 0 | 2 | |||||||||||||||||||
3 Semen Vlasov | 2 | 0 | f,ex | - | - | 2 | ||||||||||||||||||||
4 Denis Gizatullin | 0 | 0 | 1 | 1 | 0 | - | 2 | |||||||||||||||||||
5 Renat Gafurov | 1 | 0 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||||
RUSSIA | 2 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 14 | 14 | 14 | 14 | 16 | 17 | 17 |
Time | 65.74 | 66.61 | 67.11 | 67.90 | 66.34 | 67.77 | 66.24 | 65.86 | 67.09 | 67.49 | 64.99 | 66.99 | 68.56 | 67.90 | 69.27 | 67.89 | 67.96 | 67.74 | 68.52 | 68.08 | 68.09 | 67.52 | 67.86 | 67.77 | 68.29 | |
EVENT 2 | Tue 02.08 : Eskilstuna, Sweden | Referee: Wojciech Grodzki (Pol) | |||||
Sweden | 51 | Australia | 50 | Poland | 49 | Germany | 5 |
Team Manager: Mats Olsson | Team Manager: Craig Boyce | Team Manager: Szczepan Bukowski | Team Manager: Wolfgang Glas |
Eskilstuna | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Antonio Lindback | 1 | 2 | 2 | 2 | 2 | 9 | ||||||||||||||||||||
2 Andreas Jonsson | 2 | 3 | 1 | 3 | 3 | 12 | ||||||||||||||||||||
3 Tony Rickardsson | 2 | 3 | 2 | 3 | 3 | 13 | ||||||||||||||||||||
4 Peter Karlsson | 2 | 3 | 1 | 2 | 0 | 8 | ||||||||||||||||||||
5 Fredrik Lindgren | 2 | 2 | 2 | 1 | 2 | 9 | ||||||||||||||||||||
SWEDEN | 1 | 3 | 5 | 7 | 9 | 12 | 15 | 17 | 19 | 22 | 23 | 25 | 27 | 28 | 30 | 33 | 36 | 38 | 39 | 41 | 43 | 45 | 48 | 51 | 51 | 51 |
1 Leigh Adams |
3 | 3 | 3 | 1 | 3 | 13 | ||||||||||||||||||||
2 Ryan Sullivan | 1 | 0 | 1 | 3 | 3 | 8 | ||||||||||||||||||||
3 Jason Crump | 1 | 2 | 6^ | 2 | 3 | 14 | ||||||||||||||||||||
4 Adam Shields | 1 | 2 | 3 | 1 | 2 | 9 | ||||||||||||||||||||
5 Dave Watt | 1 | 1 | 0 | 2 | 2 | 6 | ||||||||||||||||||||
AUSTRALIA | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 13 | 13 | 15 | 21 | 24 | 24 | 27 | 28 | 30 | 31 | 34 | 36 | 37 | 40 | 43 | 45 | 47 | 50 | 50 |
1 Krzysztof Kasprzak | 2 | 1 | 2 | 1 | 1 | 7 | ||||||||||||||||||||
2 Piotr Protasiewicz | 3 | 2 | 1 | 2 | ret | 8 | ||||||||||||||||||||
3 Rune Holta | 3 | 1 | 3 | f,ex | 1 | 8 | ||||||||||||||||||||
4 Jaroslaw Hampel | 3 | 3 | 2 | 3 | 1 | 12 | ||||||||||||||||||||
5 Tomasz Gollob | 3 | 1 | 3 | 3 | 4^ | 14 | ||||||||||||||||||||
POLAND | 2 | 5 | 8 | 11 | 14 | 15 | 17 | 18 | 21 | 22 | 24 | 25 | 28 | 30 | 33 | 34 | 36 | 36 | 39 | 42 | 43 | 43 | 44 | 45 | 49 | 49 |
1 Christian Hefenbrock | ret | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
2 Rene Schafer | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
3 Martin Smolinski © | 0 | 1 | 0 | 0 | 1 | 2 | ||||||||||||||||||||
4 Thomas Stange | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||
5 Matthias Schultz | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||||
GERMANY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
Time | 60.7 | 60.5 | 60.8 | 61.2 | 61.1 | 60.3 | 60.0 | 61.3 | 62.2 | 61.3 | 61.5 | 62.7 | 62.0 | 62.0 | 62.2 | 62.1 | 62.0 | 62.0 | 62.4 | 61.9 | 62.5 | 62.6 | 62.9 | 63.3 | 63.9 | |
RACE-OFF (1st & 2nd to Final) | |||||||
Thu 04.08 : Wroclaw, Poland | F.I.M Official Attendance : 4,000 | Referee: Istvan Darago (Hun) | |||||
Poland | 63 | Denmark | 48 | Australia | 30 | Czech Republic | 16 |
Team Manager: Szczepan Bukowski | Team Manager: Jan Staechmann | Team Manager: Craig Boyce | Team Manager: Josef Lastovka |
Wroclaw | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Jaroslaw Hampel | 3 | 2 | 3 | 1 | 1 | 10 | ||||||||||||||||||||
2 Rune Holta | 3 | 2 | 2 | 2 | 3 | 12 | ||||||||||||||||||||
3 Tomasz Gollob | 3 | 3 | 3 | 2 | 3 | 14 | ||||||||||||||||||||
4 Piotr Protasiewicz | 1 | 3 | 2 | 3 | 3 | 12 | ||||||||||||||||||||
5 Grzegorz Walasek | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||||
POLAND | 3 | 6 | 9 | 10 | 13 | 16 | 18 | 20 | 23 | 26 | 28 | 31 | 33 | 36 | 39 | 41 | 44 | 47 | 48 | 50 | 53 | 56 | 57 | 60 | 63 | 63 |
1 Kenneth Bjerre | 2 | 1 | 1 | - | 1 | 5 | ||||||||||||||||||||
2 Niels K Iversen | 2 | 3 | 0 | 2 | 2 | 9 | ||||||||||||||||||||
3 Hans Andersen | 1 | 3 | 1 | 1 | 6^ | 3 | 15 | |||||||||||||||||||
4 Nicki Pedersen | 3 | 2 | 1 | 3 | 3 | 2 | 14 | |||||||||||||||||||
5 Bjarne Pedersen | 1 | 1 | 1 | - | 2 | 5 | ||||||||||||||||||||
DENMARK | 2 | 4 | 5 | 8 | 9 | 10 | 13 | 16 | 18 | 19 | 20 | 20 | 21 | 22 | 23 | 26 | 28 | 29 | 32 | 38 | 39 | 41 | 44 | 46 | 48 | 48 |
1 Dave Watt | 0 | 1 | - | - | 0 | 1 | ||||||||||||||||||||
2 Adam Shields | 1 | 2 | 2 | 0 | 0 | 5 | ||||||||||||||||||||
3 Ryan Sullivan | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |||||||||||||||||||
4 Leigh Adams | 2 | 1 | 3 | 6^ | 2 | 1 | 15 | |||||||||||||||||||
5 Steve Johnston | ex | 1 | 1 | 2 | 0 | 4 | ||||||||||||||||||||
AUSTRALIA | 0 | 1 | 3 | 5 | 5 | 7 | 8 | 9 | 10 | 12 | 15 | 16 | 22 | 24 | 24 | 24 | 25 | 27 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 |
1 Tomas Suchanek | 1 | 0 | 0 | 0 | f,ex | 1 | ||||||||||||||||||||
2 Ales Dryml | ret | 0 | 2 | 0 | 2 | 4 | ||||||||||||||||||||
3 Tomas Topinka | 0 | 0 | 0 | 0 | - | 0 | ||||||||||||||||||||
4 Lukas Dryml | 0 | ret | 2 | 1 | 2^ | 2 | 7 | |||||||||||||||||||
5 Adrian Rymel | 2 | 0 | 0 | 1 | 1 | 4 | ||||||||||||||||||||
CZECH REPUBLIC | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 7 | 8 | 8 | 8 | 8 | 9 | 11 | 13 | 15 | 16 | 16 | 16 |
Time | 65.84 | 65.35 | 65.78 | 65.69 | 66.15 | 66.54 | 66.88 | 65.81 | 66.06 | 67.00 | 65.91 | 66.75 | 66.15 | 67.88 | 67.90 | 67.91 | 67.50 | 67.84 | 67.87 | 66.88 | 66.12 | 68.00 | 68.44 | 67.06 | 67.69 | |
FINAL | |||||||
Sat 06.08 : Wroclaw, Poland | F.I.M Official Attendance : 12,000 | Referee: Istvan Darago (Hun) | |||||
Poland | 62 | Sweden | 34 | Denmark | 31 | Great Britain | 27 |
Team Manager: Szczepan Bukowski | Team Manager: Mats Olsson | Team Manager: Jan Staechmann | Team Manager: Neil Middleditch |
Wroclaw | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Grzegorz Walasek | 0 | 1 | 3 | 3 | 3 | 10 | ||||||||||||||||||||
2 Rune Holta | 3 | 1 | 3 | 2 | 3 | 12 | ||||||||||||||||||||
3 Piotr Protasiewicz | 2 | 2 | 3 | 3 | 3 | 13 | ||||||||||||||||||||
4 Jaroslaw Hampel | 3 | 2 | 3 | 3 | 2 | 13 | ||||||||||||||||||||
5 Tomasz Gollob | 3 | 3 | 2 | 3 | 3 | 14 | ||||||||||||||||||||
POLAND | 0 | 3 | 5 | 8 | 11 | 12 | 13 | 15 | 17 | 20 | 23 | 26 | 29 | 32 | 34 | 37 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 59 | 62 | 62 |
1 Tony Rickardsson | 3 | 2 | 0 | 0 | 2 | 0 | 7 | |||||||||||||||||||
2 Peter Karlsson | 2 | ret | 1 | 1 | 0 | 4 | ||||||||||||||||||||
3 Andreas Jonsson | 1 | 3 | 2 | 4^ | 2 | 12 | ||||||||||||||||||||
4 Antonio Lindback | 2 | 0 | 2 | 1 | 2 | 7 | ||||||||||||||||||||
5 Fredrik Lindgren | 1 | 2 | 0 | - | 1 | 4 | ||||||||||||||||||||
SWEDEN | 3 | 5 | 6 | 8 | 9 | 11 | 13 | 13 | 16 | 16 | 17 | 19 | 21 | 21 | 21 | 25 | 26 | 26 | 28 | 29 | 31 | 32 | 32 | 32 | 34 | 34 |
1 Hans Andersen | 2 | 3 | 4^ | 0 | 0 | 9 | ||||||||||||||||||||
2 Bjarne Pedersen | 0 | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||
3 Kenneth Bjerre | 3 | 2 | 2 | 0 | 0 | 7 | ||||||||||||||||||||
4 Nicki Pedersen | 0 | ret | 1 | 2 | 2 | 1 | 6 | |||||||||||||||||||
5 Niels K Iversen | 2 | 0 | 1 | 1 | - | 4 | ||||||||||||||||||||
DENMARK | 2 | 2 | 5 | 5 | 7 | 7 | 7 | 10 | 11 | 13 | 15 | 16 | 17 | 21 | 22 | 23 | 23 | 25 | 25 | 27 | 28 | 28 | 30 | 31 | 31 | 31 |
1 Joe Screen | 1 | 0 | - | 0 | - | 1 | ||||||||||||||||||||
2 Simon Stead | 1 | 1 | 1 | ret | 2 | 1 | 6 | |||||||||||||||||||
3 Lee Richardson | 0 | 3 | 3 | 3 | 0 | 3 | 12 | |||||||||||||||||||
4 Scott Nicholls | 1 | 3 | 0 | ret^ | 1 | 1 | 6 | |||||||||||||||||||
5 Chris Harris | 0 | 1 | 0 | 1 | - | 2 | ||||||||||||||||||||
GREAT BRITAIN | 1 | 2 | 2 | 3 | 3 | 6 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 15 | 15 | 18 | 19 | 20 | 20 | 20 | 22 | 23 | 26 | 27 | 27 |
Time | 66.56 | 66.71 | 67.82 | 68.09 | 67.96 | 68.47 | 67.50 | 68.72 | 68.19 | 67.12 | 68.19 | 67.88 | 68.56 | 68.16 | 68.56 | 68.50 | 67.16 | 68.91 | 68.50 | 69.35 | 69.59 | 69.03 | 69.19 | 68.30 | 69.25 | |
![]() |
![]() |
![]() |
There was also a Junior (Under-21) World Cup in 2005
^ = Double-points "Joker" race | |
aw = race awarded (no time) ; ef = engine failure ; ex = excluded ; ex-t = excluded-tapes ; ex-2 = excluded-2 minutes ; f = fell ; ns = non-starter ; ret = retired ; rm = remounted | |
Contributors : Christian Weber, Roger Stevens, David Austin | |
2004 | 2006 |
© Brian Collins