International SPEEDWAY
HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP / SWC | COUNTRIES | ABOUT THIS SITE | LINKS |
2005 | ![]() |
WORLD CUP | ![]() |
2007 |
2006 |
Favourites Denmark start slowly ... but recover to win their first SWC | ||||
Finland were surprise winners of a close 3-nation
qualifier in Latvia. But the favourites, Russia, riding on the next best
thing to a home track, lost top man Gafurov with head and back injuries
in a heat 6 crash and were then not able to track a rider in two races,
thanks to the inane FIM rule that does not allow reserves in this
competition (apparently no one told them that it's a dangerous sport -
injuries happen). An experienced USA team never looked like losing the
Hungarian qualifier, though Slovenian Zagar was the individual star. An SWC classic was enacted at Rybnik, as Australia and GB fought out an enthralling contest with Crump's superb form the deciding factor in Australia's victory. Poland were a few points behind for most of the meeting, and that fact enabled Gollob to score a 6-pt "joker" ride in heat 22 and for his country to finish joint second. It would have been a travesty had it enabled them to win the meeting. At Malilla in Event 2, the host nation were coasting to victory, but a late-match recovery by Denmark ensured a close finish. But with only |
7 race wins, the Danes were not justifying their status
as 5 to 4 favourites to win the competition. The Race-Off was disappointing in terms of entertainment. The Reading track was baked on a very hot day, and as the match wore on, more and more races were decided from the gate. This suited the fast-trapping Danes, though there was never any doubt that GB would accompany them into the Final. To say that Denmark were unpopular winners of the Final would be a huge understatement. It was a tough, hard-riding meeting from the start, but when the "devil" himself (aka Hans Andersen) appeared to send Harris into the fence in heat 18, the stadium erupted in anger. Personally, watching the match at the track, and then later the replays on TV, I never thought there was any contact, but referee Spinka did. Elements within the crowd, who threw bottles at the Danish team during the victory lap, and disrupted the post-meeting press conference, did no favours for British speedway. |
|||
QUALIFYING ROUNDS 1 & 2 (Winners to Events 1 & 2) |
QUALIFYING ROUND 1 | Sat 27.05 : Daugavpils, Latvia | ||||||
Finland | 42 | Germany | 39+3 | Russia | 39+2 | Latvia | 30 |
Daugavpils | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | RUN OFF |
Total |
1 Kaj Laukkanen | 3 | 3 | ret | 3 | 2 | 11 | |||||||||||||||||||||
2 Joonas Kylmakorpi | 2 | 3 | 2 | 3 | 2 | 12 | |||||||||||||||||||||
3 Kauko Nieminen | 0 | 0 | 3 | 3 | 2 | 8 | |||||||||||||||||||||
4 Juha Hautamaki | 1 | 2 | 1 | 0 | 1 | 5 | |||||||||||||||||||||
5 Tomi Reima | 1 | 2 | 2 | 0 | 1 | 6 | |||||||||||||||||||||
FINLAND | 3 | 5 | 5 | 6 | 7 | 9 | 12 | 15 | 15 | 17 | 19 | 22 | 23 | 25 | 25 | 28 | 28 | 28 | 31 | 34 | 35 | 36 | 38 | 40 | 42 | 42 | |
1 Martin Smolinski | 2 | 1 | 1 | 2 | 3 | 9 | |||||||||||||||||||||
2 Christian Hefenbrock | 3 | 2 | 2 | 3 | 2 | 3 | 12 +3 | ||||||||||||||||||||
3 Thomas Stange | 3 | 1 | 3 | 3 | 1 | 11 | |||||||||||||||||||||
4 Stephan Katt | 0 | 1 | 1 | 1 | 0 | 3 | |||||||||||||||||||||
5 Tobias Kroner | 0 | ex | 2 | 2 | ex | 4 | |||||||||||||||||||||
GERMANY | 2 | 5 | 8 | 8 | 8 | 9 | 11 | 12 | 13 | 13 | 14 | 16 | 19 | 20 | 22 | 24 | 27 | 30 | 31 | 33 | 36 | 38 | 39 | 39 | 39 | +3 | 39 +3 |
1 Denis Gizatullin | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 13 +2 | |||||||||||||||||||
2 Semen Vlasov | 1 | 2 | 3 | 2 | 2 | 10 | |||||||||||||||||||||
3 Sergey Darkin | 1 | 3 | 3 | 2 | 0 | 9 | |||||||||||||||||||||
4 Renat Gafurov | 3 | f,ex | - | - | - | 3 | |||||||||||||||||||||
5 Ilya Bondarenko | 3 | 0 | ret | 0 | 1 | 4 | |||||||||||||||||||||
RUSSIA | 1 | 2 | 3 | 6 | 9 | 9 | 9 | 11 | 13 | 16 | 19 | 19 | 19 | 22 | 25 | 25 | 26 | 28 | 30 | 30 | 32 | 32 | 35 | 36 | 39 | +2 | 39 +2 |
1 Andrey Korolev | 0 | 3 | 2 | 1 | 1 | 3 | 10 | ||||||||||||||||||||
2 Viatcheslav Gieruckis | 0 | 1 | 0 | - | 0 | 1 | |||||||||||||||||||||
3 Kjastas Puodzhuks | 2 | 3 | 1 | 2 | 3 | 11 | |||||||||||||||||||||
4 Maksim Bogdanovs | 2 | 1 | 0 | 1 | 1 | 5 | |||||||||||||||||||||
5 Nikolai Kokins | 2 | 0 | 1 | 0 | 0 | 3 | |||||||||||||||||||||
LATVIA | 0 | 0 | 2 | 4 | 6 | 9 | 10 | 10 | 13 | 14 | 14 | 15 | 17 | 17 | 18 | 19 | 21 | 22 | 22 | 23 | 23 | 26 | 26 | 29 | 30 | 30 | |
QUALIFYING ROUND 2 | Sun 28.05 : Miskolc, Hungary | ||||||
USA | 59 | Slovenia | 41 | Hungary | 25+3 | Italy | 25+2 |
Istvan Sziraczki Memorial Trophy : S Tihanyi, L Szatmari, N Magosi, J Tabaka |
Miskolc | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | RUN OFF |
Total |
1 Greg Hancock | 2 | 3 | 3 | 3 | 3 | 14 | |||||||||||||||||||||
2 Billy Janniro | 3 | 2 | 3 | 3 | 3 | 14 | |||||||||||||||||||||
3 Ronnie Correy | 2 | 2 | 2 | 1 | 0 | 7 | |||||||||||||||||||||
4 Sam Ermolenko | 3 | 1 | 2 | 3 | 2 | 11 | |||||||||||||||||||||
5 Billy Hamill | 3 | 3 | 2 | 3 | 2 | 13 | |||||||||||||||||||||
USA | 2 | 5 | 7 | 10 | 13 | 16 | 18 | 20 | 21 | 24 | 27 | 30 | 32 | 34 | 36 | 39 | 42 | 43 | 46 | 49 | 52 | 55 | 55 | 57 | 59 | 59 | |
1 Matej Zagar | 3 | 3 | 3 | 3 | 2 | 3 | 17 | ||||||||||||||||||||
2 Jernej Kolenko | 2 | 3 | 1 | 1 | 3 | 10 | |||||||||||||||||||||
3 Izak Santej | 3 | 2 | 0 | ex-t | 3 | 8 | |||||||||||||||||||||
4 Maks Gregoric | ex-t | f,ex | - | 0 | 1 | 1 | |||||||||||||||||||||
5 Denis Stojs | 1 | 0 | 1 | 3 | 0 | 5 | |||||||||||||||||||||
SLOVENIA | 3 | 5 | 8 | 8 | 9 | 9 | 12 | 15 | 17 | 17 | 18 | 18 | 21 | 22 | 25 | 25 | 25 | 28 | 30 | 31 | 32 | 32 | 35 | 38 | 41 | 41 | |
1 Norbert Magosi | 1 | 1 | 3 | 2 | 2 | 0 | 9 | ||||||||||||||||||||
2 Zsolt Bencze | 0 | 0 | 0 | - | 0 | 0 | |||||||||||||||||||||
3 Laszlo Szatmari | 1 | 2 | 2 | f,ex | 1 | - | 2 | 3 | 8 +3 | ||||||||||||||||||
4 Sandor Tihanyi | 2 | 1 | 1 | 2 | 0 | 2 | 8 | ||||||||||||||||||||
5 Jozsef Tabaka | 0 | 0 | - | - | 0 | 0 | |||||||||||||||||||||
HUNGARY | 1 | 1 | 2 | 4 | 4 | 5 | 5 | 6 | 6 | 8 | 10 | 11 | 11 | 14 | 14 | 16 | 18 | 20 | 21 | 21 | 21 | 23 | 25 | 25 | 25 | +3 | 25 +3 |
1 Mattia Carpanese | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 7 +2 | |||||||||||||||||||
2 Guglielmo Franchetti | 1 | 1 | f,ex | 1 | - | 3 | |||||||||||||||||||||
3 Daniele Tessari | 0 | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||
4 Christian Miotello | 1 | 1 | 0 | - | 1 | 3 | |||||||||||||||||||||
5 Simone Terenzani | 2 | 0 | 2 | 0 | 2 | 1 | 7 | ||||||||||||||||||||
ITALY | 0 | 1 | 1 | 2 | 4 | 6 | 7 | 7 | 10 | 11 | 11 | 13 | 14 | 14 | 15 | 16 | 17 | 17 | 17 | 19 | 21 | 22 | 23 | 24 | 25 | +2 | 25 +2 |
EVENTS 1 & 2 (Winners to Final ; 2nd & 3rd to Race-Off) |
EVENT 1 | Sun 16.07 : Rybnik, Poland | Att: 5,000 | Referee: Frank Ziegler (Ger) | ||||
Australia | 49 | Great Britain | 48 | Poland | 48 | Finland | 9 |
Team Manager: Craig Boyce | Team Manager: Neil Middleditch | Team Manager: Szczepan Bukowski | Team Manager: Yrjo Laukkanen |
Rybnik | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Ryan Sullivan | 3 | 1 | 2 | 2 | 2 | 10 | ||||||||||||||||||||
2 Rory Schlein | 0 | 2 | 1 | 0 | 0 | 3 | ||||||||||||||||||||
3 Leigh Adams | 1 | 3 | 3 | 3 | 3 | 13 | ||||||||||||||||||||
4 Jason Crump | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||||
5 Todd Wiltshire | 2 | 3 | ret | 3 | f,ex | 8 | ||||||||||||||||||||
AUSTRALIA | 3 | 3 | 4 | 7 | 9 | 12 | 15 | 18 | 19 | 21 | 24 | 24 | 26 | 27 | 30 | 30 | 33 | 36 | 39 | 41 | 41 | 43 | 43 | 46 | 49 | 49 |
1 Lee Richardson | 1 | 2 | 2 | 3 | 2 | 10 | ||||||||||||||||||||
2 Simon Stead | 3 | 2 | 2 | 1 | 1 | 9 | ||||||||||||||||||||
3 Chris Harris | 3 | 2 | 1 | 1 | 2 | 9 | ||||||||||||||||||||
4 Scott Nicholls | 1 | 3 | 3 | 2 | 1 | 10 | ||||||||||||||||||||
5 Mark Loram | 1 | 3 | 1 | 3 | 2 | 10 | ||||||||||||||||||||
GREAT BRITAIN | 1 | 4 | 7 | 8 | 9 | 11 | 13 | 15 | 18 | 21 | 23 | 25 | 26 | 29 | 30 | 33 | 34 | 35 | 37 | 40 | 42 | 43 | 45 | 46 | 48 | 48 |
1 Piotr Protasiewicz | 2 | 0 | 2 | 2 | 1 | 7 | ||||||||||||||||||||
2 Sebastian Ulamek | 1 | 2 | 2 | 2 | 3 | 10 | ||||||||||||||||||||
3 Wieslaw Jagus | 2 | 1 | 1 | 1 | - | 5 | ||||||||||||||||||||
4 Jaroslaw Hampel | 2 | 1 | 3 | 1 | 3 | 10 | ||||||||||||||||||||
5 Tomasz Gollob | 3 | 1 | 3 | 1 | 6^ | 2 | 16 | |||||||||||||||||||
POLAND | 2 | 3 | 5 | 7 | 10 | 11 | 12 | 12 | 14 | 15 | 16 | 19 | 22 | 24 | 26 | 27 | 29 | 31 | 32 | 33 | 36 | 42 | 45 | 47 | 48 | 48 |
1 Juha Hautamaki | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||
2 Kauko Nieminen | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||
3 Kaj Laukkanen | 0 | 0 | 1 | 2 | 2^ | 0 | 5 | |||||||||||||||||||
4 Tomi Reima | f,ex | 0 | - | - | - | 0 | ||||||||||||||||||||
5 Juha Makela | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
FINLAND | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 9 | 9 | 9 | 9 |
Time | 67.57 | 67.72 | 67.29 | 67.15 | 67.55 | 67.63 | 66.48 | 66.84 | 67.52 | 67.45 | 67.80 | 67.51 | 67.28 | 67.14 | 67.21 | 67.43 | 66.96 | 66.44 | 67.66 | 67.51 | 67.51 | 67.43 | 67.62 | 67.32 | 67.72 | |
EVENT 2 | Tue 18.07 : Malilla, Sweden | Referee: Petr Ondrasik (Cz Rep) | |||||
Sweden | 56 | Denmark | 53 | USA | 39 | Czech Republic | 7 |
Team Manager: Mats Olsson | Team Manager: Jan Staechmann | Team Manager: Richard Child | Team Manager: Josef Lastovka |
Malilla | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Antonio Lindback | 2 | 3 | 3 | 3 | 3 | 14 | ||||||||||||||||||||
2 Fredrik Lindgren | 3 | 2 | 1 | 1 | 3 | 10 | ||||||||||||||||||||
3 Andreas Jonsson | 3 | 3 | 3 | 3 | 2 | 14 | ||||||||||||||||||||
4 Mikael Max | 3 | 3 | 2 | 2 | 1 | 11 | ||||||||||||||||||||
5 Peter Karlsson | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||||||||||||||
SWEDEN | 2 | 5 | 8 | 11 | 12 | 14 | 17 | 19 | 22 | 25 | 26 | 29 | 31 | 32 | 35 | 38 | 40 | 42 | 45 | 46 | 47 | 48 | 51 | 54 | 56 | 56 |
1 Nicki Pedersen | 1 | 2 | 6^ | 3 | 3 | 15 | ||||||||||||||||||||
2 Charlie Gjedde | 1 | f,rm | 2 | 1 | 2 | 6 | ||||||||||||||||||||
3 Niels K Iversen | 2 | 1 | 1 | - | 2 | 6 | ||||||||||||||||||||
4 Hans Andersen | 2 | 2 | 2 | 3 | 3 | 12 | ||||||||||||||||||||
5 Bjarne Pedersen | 2 | 3 | 2 | 3 | 2 | 2 | 14 | |||||||||||||||||||
DENMARK | 1 | 2 | 4 | 6 | 8 | 9 | 11 | 14 | 16 | 16 | 18 | 20 | 26 | 28 | 29 | 30 | 33 | 36 | 38 | 41 | 43 | 46 | 48 | 50 | 53 | 53 |
1 Greg Hancock | 3 | 3 | 3 | 6^ | 2 | 3 | 20 | |||||||||||||||||||
2 Billy Janniro | 2 | 1 | 1 | 1 | 0 | 5 | ||||||||||||||||||||
3 Sam Ermolenko | f,ex | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
4 Brent Werner | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
5 Billy Hamill | 3 | 2 | 2 | 2 | 1 | 10 | ||||||||||||||||||||
USA | 3 | 5 | 5 | 5 | 8 | 11 | 12 | 13 | 13 | 15 | 18 | 19 | 20 | 26 | 28 | 30 | 31 | 32 | 32 | 34 | 37 | 37 | 38 | 38 | 39 | 39 |
1 Tomas Suchanek | 0 | 0 | ret | 0 | 0 | 0 | ||||||||||||||||||||
2 Bohumil Brhel | ex-t | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
3 Adrian Rymel | f,ex | 1 | 0 | 1 | 2 | 4 | ||||||||||||||||||||
4 Zdenek Simota | 1 | 0 | 0 | 0 | 0^ | 1 | ||||||||||||||||||||
5 Josef Franc | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||
CZECH REPUBLIC | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 6 | 7 | 7 | 7 |
Time | 59.0 | 59.6 | 58.4 | 59.8 | 60.6 | 59.5 | 58.6 | 60.4 | 59.7 | 60.8 | 59.4 | 59.7 | 59.6 | 60.1 | 60.1 | 59.3 | 60.5 | 60.4 | 60.3 | 60.6 | 59.9 | 60.2 | 60.7 | 60.6 | 60.5 | |
RACE-OFF (1st & 2nd to Final) | |||||||
Thu 20.07 : Reading, G.B | Att: 2,800 | Referee: Milan Spinka (Cz Rep) | |||||
Denmark | 49 | Great Britain | 42 | Poland | 35 | USA | 28 |
Team Manager: Jan Staechmann | Team Manager: Neil Middleditch | Team Manager: Szczepan Bukowski | Team Manager: Richard Child |
Reading | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Bjarne Pedersen | 2 | 3 | 2 | 2 | 2 | 11 | ||||||||||||||||||||
2 Nicki Pedersen | 2 | 3 | 1 | 2 | f | 8 | ||||||||||||||||||||
3 Charlie Gjedde | 2 | 1 | 2 | 1 | 3 | 9 | ||||||||||||||||||||
4 Niels K Iversen | 2 | 2 | 2 | 1 | 0 | 7 | ||||||||||||||||||||
5 Hans Andersen | 3 | 3 | 2 | 3 | 3 | 14 | ||||||||||||||||||||
DENMARK | 2 | 4 | 6 | 8 | 11 | 13 | 16 | 19 | 22 | 23 | 25 | 27 | 29 | 31 | 32 | 35 | 37 | 39 | 40 | 41 | 41 | 44 | 44 | 47 | 49 | 49 |
1 Scott Nicholls | 1 | 2 | 3 | 2 | 2 | 2 | 12 | |||||||||||||||||||
2 Chris Harris | 3 | 3 | 1 | 0 | 2 | 9 | ||||||||||||||||||||
3 Lee Richardson | 3 | 3 | 0 | 3 | 0^ | 1 | 10 | |||||||||||||||||||
4 Mark Loram | 3 | 1 | 0 | 3 | 0 | 7 | ||||||||||||||||||||
5 Simon Stead | 1 | 2 | 1 | - | - | 4 | ||||||||||||||||||||
GREAT BRITAIN | 1 | 4 | 7 | 10 | 11 | 14 | 15 | 17 | 19 | 22 | 22 | 23 | 26 | 27 | 27 | 27 | 30 | 33 | 33 | 35 | 37 | 39 | 41 | 42 | 42 | 42 |
1 Krzysztof Kasprzak |
0 | 0 | - | - | - | 0 | ||||||||||||||||||||
2 Sebastian Ulamek | 1 | 0 | 3 | 1 | 3 | f | 8 | |||||||||||||||||||
3 Janusz Kolodziej | f | 0 | 1 | 0 | 1 | 2 | ||||||||||||||||||||
4 Jaroslaw Hampel | 1 | 1 | 3 | 1 | 3 | 2 | 11 | |||||||||||||||||||
5 Tomasz Gollob | 2 | 2 | 2^ | 2 | 3 | 3 | 14 | |||||||||||||||||||
POLAND | 0 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 5 | 7 | 9 | 12 | 13 | 16 | 18 | 19 | 20 | 20 | 23 | 26 | 29 | 29 | 30 | 32 | 35 | 35 |
1 Greg Hancock | 3 | 2 | 6^ | 3 | 2 | 3 | 19 | |||||||||||||||||||
2 Ronnie Correy | 0 | 1 | - | 0 | - | 1 | ||||||||||||||||||||
3 Billy Hamill | 1 | 0 | 0 | 2 | 1 | 1 | 5 | |||||||||||||||||||
4 Brent Werner | 0 | 0 | 0 | 0 | - | 0 | ||||||||||||||||||||
5 Billy Janniro | 0 | 1 | 0 | 1 | 1 | ret | 3 | |||||||||||||||||||
USA | 3 | 3 | 4 | 4 | 4 | 5 | 7 | 8 | 8 | 8 | 14 | 14 | 14 | 14 | 17 | 19 | 19 | 20 | 22 | 22 | 23 | 24 | 27 | 27 | 28 | 28 |
Time | 60.2 | 62.7 | 61.9 | 61.6 | 61.1 | 60.7 | 60.3 | 61.0 | 61.5 | 62.0 | 61.4 | 62.5 | 62.4 | 62.4 | 62.4 | 62.9 | 63.1 | 62.3 | 62.5 | 62.5 | 63.2 | 62.8 | 63.1 | 64.2 | 63.1 | |
FINAL | |||||||
22.07 : Reading, G.B | Official Att: 4,500 | Referee: Milan Spinka (Cz Rep) | |||||
Denmark | 45 | Sweden | 37 | Great Britain | 36 | Australia | 35 |
Team Manager: Jan Staechmann | Team Manager: Mats Olsson | Team Manager: Neil Middleditch | Team Manager: Craig Boyce |
Reading | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Niels K Iversen | 0 | 1 | 0 | 1 | 3 | 5 | ||||||||||||||||||||
2 Nicki Pedersen | 3 | 2 | 3 | 2 | 3 | 13 | ||||||||||||||||||||
3 Bjarne Pedersen | 1 | 3 | 1 | 2 | 2 | 9 | ||||||||||||||||||||
4 Hans Andersen | 3 | 3 | 3 | ex | 3 | 12 | ||||||||||||||||||||
5 Charlie Gjedde | 2 | 0 | 2 | 1 | 1 | 6 | ||||||||||||||||||||
DENMARK | 0 | 3 | 4 | 7 | 9 | 12 | 15 | 15 | 16 | 18 | 21 | 23 | 23 | 26 | 27 | 29 | 31 | 31 | 32 | 33 | 34 | 37 | 40 | 42 | 45 | 45 |
1 Andreas Jonsson | 3 | 3 | 2 | 2^ | 3 | 1 | 14 | |||||||||||||||||||
2 Antonio Lindback | 2 | 3 | 0 | 1 | 3 | 2 | 11 | |||||||||||||||||||
3 Fredrik Lindgren | 2 | 0 | 1 | 0 | 2 | 5 | ||||||||||||||||||||
4 Mikael Max | 1 | 1 | 0 | 0 | - | 2 | ||||||||||||||||||||
5 Peter Karlsson | 1 | 0 | 1 | - | 3 | 5 | ||||||||||||||||||||
SWEDEN | 3 | 5 | 7 | 8 | 9 | 10 | 10 | 13 | 16 | 16 | 17 | 17 | 18 | 20 | 20 | 22 | 25 | 26 | 26 | 26 | 29 | 31 | 33 | 36 | 37 | 37 |
1 Lee Richardson | 2 | 1 | 2 | 2 | 0 | 7 | ||||||||||||||||||||
2 Mark Loram | 1 | 1 | 2 | 2 | 1 | 7 | ||||||||||||||||||||
3 Scott Nicholls | 3 | 0 | 3 | 4^ | 3 | 2 | 15 | |||||||||||||||||||
4 Chris Louis | 0 | 1 | - | 0 | 2 | 3 | ||||||||||||||||||||
5 Chris Harris | 0 | 0 | 0 | 3 | 1 | 4 | ||||||||||||||||||||
GREAT BRITAIN | 2 | 3 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 11 | 14 | 18 | 18 | 20 | 23 | 23 | 26 | 28 | 30 | 32 | 33 | 33 | 34 | 36 | 36 |
1 Travis McGowan | 1 | 2 | 0 | 0 | f,ex | 3 | ||||||||||||||||||||
2 Ryan Sullivan | 0 | 2 | 1 | 1 | 0 | 4 | ||||||||||||||||||||
3 Todd Wiltshire | 0 | 2 | 3 | 2 | 1 | 8 | ||||||||||||||||||||
4 Leigh Adams | 2 | 2 | 1 | 3 | 0 | 8 | ||||||||||||||||||||
5 Jason Crump | 3 | 3 | 3 | 3 | f^ | 12 | ||||||||||||||||||||
AUSTRALIA | 1 | 1 | 1 | 3 | 6 | 8 | 10 | 12 | 14 | 17 | 17 | 18 | 21 | 22 | 25 | 25 | 26 | 28 | 31 | 34 | 34 | 34 | 35 | 35 | 35 | 35 |
Time | 58.6 | 59.8 | 59.8 | 59.6 | 59.9 | 60.0 | 60.1 | 60.5 | 60.0 | 60.1 | 60.8 | 60.7 | 61.0 | 61.5 | 61.6 | 60.7 | 60.8 | 61.6 | 61.0 | 60.7 | 60.9 | 62.0 | 61.3 | 61.2 | 61.2 | |
![]() |
![]() |
Daugavpils (Qualifier 1) | Miskolc (Qualifier 2) |
![]() |
|
Rybnik (Event 1) | Malilla (Event 2) & Reading (Race-off & Final) |
^ Double-point "Joker" rides | |
aw = race awarded (no time) ; ef = engine failure ; ex = excluded ; ex-t = excluded-tapes ; ex-2 = excluded-2 minutes ; f = fell ; ns = non-starter ; ret = retired ; rm = remounted | |
Contributors : Roger Stevens | |
2005 | 2007 |
© Brian Collins