International SPEEDWAY
HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP / SWC | COUNTRIES | ABOUT THIS SITE | LINKS |
2007 | ![]() |
WORLD CUP | ![]() |
2009 |
2008 |
Denmark
win again at slick, wet, Vojens |
||||
To win the first qualifier Hungary
needed home advantage, Slovenian Ferjan in the team with a Hungarian
passport, and a little luck in a run-off for first place, when Ferjan's
German opponent Kroner stalled at the gate. No such close contest at
Ljubljana where the Czechs were never troubled. Event 1 at Leszno saw a repeat of last year's titanic battle in the Race-Off at the same track between Poland and Australia, though this time it went down to a run-off with victory going to long-serving Leszno rider Adams for Australia. This is a great race track when prepared correctly, and certainly suited young Russian Sajfutdinov who gave an exciting, if occasionally uncontrolled, performance. Denmark were in devastating form at Coventry, all of their riders recording double-figure scores, but credit Sweden too for a brilliant display by Jonas Davidsson and their younger riders. If GB fans thought that their team's performance in last years' Final was as bad as they could get, then they were in for a shock. The team, stacked with Coventry specialists, were embarrassingly bad, and new team manager Jim Lynch must have wondered what he had done to deserve this. Just |
one race win all night, and at one point it looked as
though they would be lucky to finish third. With Woffinden and Kennett in for Stead and Allen, GB at least showed more enthusiasm in the Race-Off at rainy Vojens, but the meeting was all about Poland and Sweden. The Poles led for most of the first half of the match, but when Sweden narrowed the points gap, Poland hit a bad patch and scored just 10 points in 7 heats. Lindgren was on top form for the Swedes, but they all won races. Russia were short-handed as they had let Sajfutdinov go and practice for his World U-21 semi-final in Croatia on the Saturday! Denmark were odds-on favourites to win the Final at Vojens - and so they did, but only after an incident-packed match, torrential rain, a power-cut, some of the hardest racing seen in the SWC, crashes, and a close battle between the winners and the Poles. The Australians lost Crump with a broken wrist in his first ride and team manager Boyce said their performance thereafter was "disgraceful". But the Danes second victory in 3 years was well-merited. |
|||
QUALIFYING ROUNDS (Winners to Events 1 & 2) |
QUALIFYING ROUND 1 | Sun 25.05 : Miskolc, Hungary | FIM Official Att: 2,000 | Referee: Mick Bates (GB) | ||||
---|---|---|---|---|---|---|---|
Hungary | 51+3 | Germany | 51+0 | Latvia | 36 | USA | 12 |
Miskolc | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | RUN OFF |
Total |
1 Matej Ferjan | 3 | 3 | 1 | 3 | 3 | 3 | 13 +3 | ||||||||||||||||||||
2 Norbert Magosi | 2 | 2 | 3 | 2 | 3 | 12 | |||||||||||||||||||||
3 Laszlo Szatmari | 2 | 2 | 2 | 3 | 2 | 11 | |||||||||||||||||||||
4 Jozsef Tabaka | 1 | 3 | 1 | 0 | 2 | 7 | |||||||||||||||||||||
5 Sandor Tihanyi | 2 | 1 | 3 | 1 | 1 | 8 | |||||||||||||||||||||
HUNGARY | 3 | 5 | 7 | 8 | 10 | 12 | 15 | 16 | 19 | 21 | 22 | 25 | 26 | 29 | 31 | 33 | 36 | 36 | 37 | 40 | 41 | 44 | 47 | 49 | 51 | +3 | 51 +3 |
1 Martin Smolinski | 2 | 1 | 3 | 3 | 3 | 12 | |||||||||||||||||||||
2 Richard Speiser | ef | 2 | 2 | 2 | 1 | 7 | |||||||||||||||||||||
3 Tobias Kroner | 3 | 3 | 3 | 3 | ef | ef | 12 +0 | ||||||||||||||||||||
4 Kevin Wolbert | 2 | 2 | 1 | 2 | 1 | 8 | |||||||||||||||||||||
5 Christian Hefenbrock | 1 | 3 | 3 | 2 | 3 | 12 | |||||||||||||||||||||
GERMANY | 2 | 2 | 5 | 7 | 8 | 9 | 11 | 14 | 16 | 19 | 22 | 24 | 27 | 28 | 31 | 34 | 36 | 39 | 41 | 43 | 46 | 47 | 47 | 48 | 51 | +0 | 51 +0 |
1 Andrey Korolev | not allowed to ride for Latvia, as he had recently become a Polish citizen | - | |||||||||||||||||||||||||
2 Kjastas Puodzhuks | 1 | 2 | 2 | 1 | 1 | 3 | 10 | ||||||||||||||||||||
3 Evgeny Petuhovs | 1 | 1 | ef | 1 | 1 | 1 | 5 | ||||||||||||||||||||
4Viatcheslav Gieruckis | 3 | 1 | 2 | 0 | 3 | 0 | 9 | ||||||||||||||||||||
5 Leonid Paura | 3 | 3 | 2 | 2 | 2 | 12 | |||||||||||||||||||||
LATVIA | 0 | 1 | 2 | 5 | 8 | 11 | 11 | 13 | 14 | 15 | 17 | 17 | 19 | 21 | 22 | 23 | 23 | 25 | 28 | 29 | 29 | 31 | 32 | 35 | 36 | 36 | |
1 Billy Janniro | 1 | 0 | 0 | 1 | - | 2 | |||||||||||||||||||||
2 Ryan Fisher | 3 | ef | 0 | 1 | 2 | 6 | |||||||||||||||||||||
3 Shaun Harmatiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
4 Kenny Ingalls | 0 | 0 | 1 | 0 | 2 | 3 | |||||||||||||||||||||
5 Tommy Hedden | 0 | 1 | 0 | 0 | ef | 1 | |||||||||||||||||||||
USA | 1 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 12 | |
QUALIFYING ROUND 2 | Sun 29.06 : Ljubljana, Slovenia | FIM Official Att: 1,500 | Referee : Jim Lawrence (GB) | ||||
Czech Republic | 59 | Finland | 40 | Slovenia | 35 | Italy | 16 |
Ljubljana | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Matej Kus | 3 | 1 | 3 | 2 | 3 | 12 | ||||||||||||||||||||
2 Ales Dryml | 3 | 2 | 3 | 2 | 3 | 13 | ||||||||||||||||||||
3 Adrian Rymel | 2 | 2 | 3 | 1 | 2 | 10 | ||||||||||||||||||||
4 Lukas Dryml | 3 | 1 | 3 | 3 | 3 | 13 | ||||||||||||||||||||
5 Lubos Tomicek | 3 | 3 | 3 | ef | 2 | 11 | ||||||||||||||||||||
CZECH REPUBLIC | 3 | 6 | 8 | 11 | 14 | 15 | 18 | 19 | 21 | 23 | 26 | 29 | 32 | 35 | 38 | 38 | 40 | 42 | 43 | 46 | 49 | 51 | 54 | 56 | 59 | 59 |
1 Tomi Reima | 2 | 1 | 1 | 2 | 0 | 6 | ||||||||||||||||||||
2 Juha Hautamaki | 0 | 3 | 2 | 2 | 1 | 8 | ||||||||||||||||||||
3 Kauko Nieminen | 1 | 3 | 1 | 1 | 3 | 3 | 12 | |||||||||||||||||||
4 Tero Aarnio | 1 | ef | - | 1 | 2 | 4 | ||||||||||||||||||||
5 Kaj Laukkanen | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||||||
FINLAND | 2 | 2 | 3 | 4 | 6 | 9 | 9 | 11 | 12 | 15 | 16 | 18 | 19 | 21 | 22 | 24 | 27 | 28 | 30 | 32 | 34 | 34 | 35 | 38 | 40 | 40 |
1 Denis Stojs |
0 | 0 | 0 | - | 0 | 0 | ||||||||||||||||||||
2 Izak Santej | 2 | 2 | 0 | 1 | 1 | 3 | 9 | |||||||||||||||||||
3 Matej Zagar | 3 | 3 | 2 | 2 | 3 | 2 | 15 | |||||||||||||||||||
4 Maks Gregoric | 0 | 3 | 0 | 3 | 3 | 1 | 10 | |||||||||||||||||||
5 Ales Kraljic | ef | ef | - | - | 1 | 1 | ||||||||||||||||||||
SLOVENIA | 0 | 2 | 5 | 5 | 5 | 5 | 7 | 10 | 13 | 13 | 13 | 13 | 15 | 15 | 17 | 20 | 21 | 24 | 27 | 28 | 28 | 31 | 33 | 34 | 35 | 35 |
1 Mattia Carpanese | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |||||||||||||||||||
2 Alessandro Milanese | 1 | 0 | 2 | 1 | 0 | 0 | 4 | |||||||||||||||||||
3 Daniele Tessari |
0 | 0 | - | - | 0 | 0 | ||||||||||||||||||||
4 Marco Gregnanin | 2 | 1 | 0 | 0 | 1 | 4 | ||||||||||||||||||||
5 Andrea Maida | 1 | 2 | 1 | 0 | 1 | 5 | ||||||||||||||||||||
ITALY | 1 | 2 | 2 | 4 | 5 | 7 | 8 | 8 | 8 | 9 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 16 |
EVENTS 1 & 2 (Winners to Final; 2nd & 3rd to Race-Off) |
EVENT 1 | Sat 12.07 : Leszno, Poland | FIM Official Att: 8,000 | Referee : Krister Gardell (Swe) | ||||
Australia | 56+3 | Poland | 56+2 | Russia | 36 | Hungary | 10 |
Team Manager: Craig Boyce | Team Manager: | Team Manager: | Team Manager: |
Leszno | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | RUN OFF |
Total |
1 Jason Crump | 3 | 1 | 2 | 2 | 3 | 11 | |||||||||||||||||||||
2 Leigh Adams © | 3 | 2 | 3 | 3 | 6^ | 3 | 3 | 20 +3 | |||||||||||||||||||
3 Ryan Sullivan | 2 | 3 | 1 | 1 | 1 | 8 | |||||||||||||||||||||
4 Dave Watt | 2 | 3 | 0 | - | 1 | 6 | |||||||||||||||||||||
5 Chris Holder | 3 | 2 | 1 | 3 | 2 | 11 | |||||||||||||||||||||
AUSTRALIA | 3 | 6 | 8 | 10 | 13 | 14 | 16 | 19 | 22 | 24 | 26 | 29 | 30 | 30 | 31 | 33 | 36 | 37 | 43 | 46 | 49 | 52 | 53 | 54 | 56 | 3 | 56 +3 |
1 Krzysztof Kasprzak | 1 | 2 | 3 | 2 | 2 | 10 | |||||||||||||||||||||
2 Rune Holta | 2 | 3 | 3 | 3 | 2 | 13 | |||||||||||||||||||||
3 Tomasz Gollob © | 3 | 3 | 2 | 1 | 3 | 12 | |||||||||||||||||||||
4 Jaroslaw Hampel | 3 | 3 | 3 | 3 | 3 | 2 | 15 +2 | ||||||||||||||||||||
5 Wieslaw Jagus | 1 | 2 | 2 | ret | 1 | 6 | |||||||||||||||||||||
POLAND | 1 | 3 | 6 | 9 | 10 | 13 | 16 | 18 | 20 | 23 | 26 | 28 | 31 | 34 | 36 | 39 | 40 | 43 | 43 | 45 | 46 | 48 | 50 | 53 | 56 | 2 | 56 +2 |
1 Denis Gizatullin © | 0 | 1 | 3 | 2 | 1 | - | 7 | ||||||||||||||||||||
2 Grigori Laguta | 1 | 1 | 1 | - | 2 | 5 | |||||||||||||||||||||
3 Danil Ivanov | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||
4 Renat Gafurov | 1 | 1 | 2 | 0 | 1 | 0 | 5 | ||||||||||||||||||||
5 Emil Sayfutdinov | 2 | 2 | 2 | 2 | - | 6^ | 14 | ||||||||||||||||||||
RUSSIA | 0 | 1 | 2 | 3 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 17 | 20 | 21 | 21 | 23 | 25 | 26 | 26 | 27 | 33 | 35 | 36 | 36 | |
1 Matej Ferjan | 2 | 0 | 1 | 2 | 4^ | ret | 9 | ||||||||||||||||||||
2 Sandor Tihanyi © | ex-t | 0 | 0 | 0 | - | 0 | |||||||||||||||||||||
3 Jozsef Tabaka | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||
4 Norbert Magosi | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
5 Laszlo Szatmari | 0 | 0 | 0 | 0 | - | 0 | |||||||||||||||||||||
HUNGARY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | |
Time | 61.10 | 59.77 | 61.40 | 61.44 | 61.63 | 60.75 | 61.08 | 61.52 | 62.03 | 62.15 | 61.51 | 61.80 | 62.64 | 62.43 | 62.51 | 61.70 | 61.68 | 62.20 | 62.16 | 62.98 | 62.37 | 62.23 | 63.48 | 63.44 | 62.94 | ? | |
EVENT 2 | Mon 14.07 : Coventry, GB | FIM Official Att: 5,000 | Referee: Christian Froschauer (Ger) | ||||
Denmark | 63 | Sweden | 50½ | Great Britain | 25½ | Czech Republic | 13 |
Team Manager: Jan Staechmann | Team Manager: | Team Manager: Jim Lynch | Team Manager: |
Coventry | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Nicki Pedersen | 3 | 3 | 2 | 3 | 3 | 14 | ||||||||||||||||||||
2 Niels K Iversen | 3 | 2 | 2 | 3 | 2 | 12 | ||||||||||||||||||||
3 Kenneth Bjerre | 3 | 3 | 3 | 2 | 3 | 14 | ||||||||||||||||||||
4 Hans Andersen © | 2 | 0 | 2 | 3 | 3 | 10 | ||||||||||||||||||||
5 Bjarne Pedersen | 3 | 3 | 2 | 3 | 2 | 13 | ||||||||||||||||||||
DENMARK | 3 | 6 | 9 | 11 | 14 | 17 | 17 | 20 | 23 | 25 | 27 | 29 | 31 | 33 | 36 | 39 | 41 | 44 | 47 | 50 | 52 | 55 | 57 | 60 | 63 | 63 |
1 Fredrik Lindgren © | 2 | 3 | 2 | 1½ | 3 | 11½ | ||||||||||||||||||||
2 Peter Ljung | 1 | 2 | 1 | 1 | 2 | 7 | ||||||||||||||||||||
3 Andreas Jonsson | 1 | 2 | 3 | 1 | 2 | 9 | ||||||||||||||||||||
4 Jonas Davidsson | 3 | 6^ | 3 | 1 | 3 | 16 | ||||||||||||||||||||
5 Daniel Nermark | 1 | 2 | 3 | 1 | ex | 7 | ||||||||||||||||||||
SWEDEN | 2 | 3 | 4 | 7 | 8 | 10 | 13 | 15 | 17 | 23 | 24 | 27 | 30 | 33 | 35 | 36 | 37 | 38 | 39½ | 40½ | 43½ | 43½ | 46½ | 48½ | 50½ | 50½ |
1 Scott Nicholls © | 1 | 0^ | ex | 2 | 1 | 4 | ||||||||||||||||||||
2 Chris Harris | 2 | 1 | 1 | 3 | 1½ | ef | 8½ | |||||||||||||||||||
3 Lee Richardson | 2 | 1 | 0 | 2 | 1 | 6 | ||||||||||||||||||||
4 Simon Stead | 0 | 1 | 1 | - | 0 | 2 | ||||||||||||||||||||
5 Oliver Allen | 2 | 0 | 1 | 2 | 0 | 5 | ||||||||||||||||||||
GREAT BRITAIN | 1 | 3 | 5 | 5 | 7 | 7 | 8 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 13 | 15 | 18 | 20 | 21½ | 23½ | 24½ | 24½ | 25½ | 25½ | 25½ | 25½ |
1 Matej Kus | 0 | 0 | - | - | 1 | 1 | ||||||||||||||||||||
2 Ales Dryml © | 0 | 0 | 0 | 0 | - | 0 | ||||||||||||||||||||
3 Adrian Rymel | 0 | 1 | 3 | 0^ | 0 | 2 | 6 | |||||||||||||||||||
4 Filip Sitera | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||
5 Lubos Tomicek | 0 | 2 | 1 | 0 | 0 | 1 | 4 | |||||||||||||||||||
CZECH REPUBLIC | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 4 | 5 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 12 | 13 | 13 |
Time | 58.6 | 59.1 | 59.4 | 58.9 | 59.9 | 59.6 | 59.9 | 60.0 | 59.2 | 60.2 | 60.7 | 59.8 | 59.8 | 60.6 | 60.8 | 60.1 | 60.3 | 60.5 | 60.4 | 60.1 | 60.0 | 61.0 | 61.0 | 61.2 | 61.1 | |
RACE-OFF | (1st & 2nd to Final) | ||||||
Thu 17.07 : Vojens, Denmark | FIM Official Att: 4,300 | Referee: Frank Ziegler (Ger) | |||||
Sweden | 53 | Poland | 50 | Great Britain | 36 | Russia | 17 |
Team Manager: | Team Manager: | Team Manager: Jim Lynch | Team Manager: |
Vojens | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Jonas Davidsson | 2 | 2 | 3 | 2 | 1 | 10 | ||||||||||||||||||||
2 Andreas Jonsson | 3 | 2 | 3 | 3 | 2 | 13 | ||||||||||||||||||||
3 Peter Ljung | 1 | 3 | 0 | 3 | 3 | 10 | ||||||||||||||||||||
4 Fredrik Lindgren © | 3 | 2 | 3 | 3 | 3 | 14 | ||||||||||||||||||||
5 Daniel Nermark | 0 | 0 | 3 | 0 | 3 | 6 | ||||||||||||||||||||
SWEDEN | 2 | 5 | 6 | 9 | 9 | 9 | 11 | 13 | 16 | 18 | 21 | 21 | 24 | 27 | 30 | 33 | 36 | 36 | 38 | 41 | 44 | 47 | 48 | 50 | 53 | 53 |
1 Tomasz Gollob © | 3 | 1 | 2 | 2 | 2 | 10 | ||||||||||||||||||||
2 Wieslaw Jagus | 2 | 2 | 2 | 3 | 2 | 11 | ||||||||||||||||||||
3 Rune Holta | 3 | 3 | 2 | 1 | ef | 9 | ||||||||||||||||||||
4 Grzegorz Walasek | 1 | 3 | 3 | 1 | 4^ | 12 | ||||||||||||||||||||
5 Jaroslaw Hampel | 2 | 1 | 1 | 1 | 3 | 8 | ||||||||||||||||||||
POLAND | 3 | 5 | 8 | 9 | 11 | 14 | 15 | 16 | 18 | 21 | 23 | 26 | 27 | 29 | 31 | 32 | 34 | 37 | 38 | 39 | 41 | 41 | 45 | 48 | 50 | 50 |
1 Lee Richardson | 0 | 2 | 1 | - | 1 | 4 | ||||||||||||||||||||
2 Tai Woffinden | 1 | 3 | 1 | 1 | 2 | 1 | 9 | |||||||||||||||||||
3 Chris Harris | 2 | 3 | 2 | 2 | 2 | 0 | 11 | |||||||||||||||||||
4 Edward Kennett | 2 | f,ex | 1 | 0 | - | 3 | ||||||||||||||||||||
5 Scott Nicholls © | 3 | 1 | 2^ | 2 | 1 | 9 | ||||||||||||||||||||
GREAT BRITAIN | 0 | 1 | 3 | 5 | 8 | 10 | 13 | 16 | 16 | 17 | 18 | 19 | 21 | 22 | 24 | 26 | 27 | 29 | 29 | 31 | 32 | 34 | 34 | 35 | 36 | 36 |
1 Denis Gizatullin © | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |||||||||||||||||||
2 (no rider) | - | - | - | - | - | - | ||||||||||||||||||||
3 Danil Ivanov | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||
4 Renat Gafurov | ex | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||
5 Grigori Laguta | 1 | 0 | 2 | 3 | ex | 6^ | 12 | |||||||||||||||||||
RUSSIA | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 10 | 10 | 10 | 11 | 17 | 17 | 17 | 17 |
Time | 59.7 | 59.3 | 59.0 | 59.5 | 59.7 | 59.6 | 59.5 | 58.8 | 60.0 | 59.6 | 59.8 | 60.1 | 60.0 | 61.2 | 60.5 | 60.5 | 60.4 | 60.2 | 60.9 | 60.0 | 61.3 | 61.4 | 61.1 | 60.7 | 60.2 | |
FINAL | |||||||
Sat 19.07 : Vojens, Denmark | F.I.M Official Att: 18,251 | Referee: Frank Ziegler (Ger) | |||||
Denmark | 49 | Poland | 46 | Sweden | 39 | Australia | 21 |
Team Manager: Jan Staechmann | Team Manager: | Team Manager: | Team Manager: Craig Boyce |
Vojens | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Nicki Pedersen | 3 | 3 | 3 | 1 | 1 | 11 | ||||||||||||||||||||
2 Bjarne Pedersen | 2 | 3 | 1 | 2 | 3 | 11 | ||||||||||||||||||||
3 Kenneth Bjerre | 1 | 0 | 2 | 3 | 3 | 9 | ||||||||||||||||||||
4 Niels K Iversen | 1 | 0 | 1 | 2 | 3 | 7 | ||||||||||||||||||||
5 Hans Andersen © | 2 | 2 | 3 | 3 | 1 | 11 | ||||||||||||||||||||
DENMARK | 3 | 5 | 6 | 7 | 9 | 12 | 15 | 15 | 15 | 17 | 20 | 21 | 23 | 24 | 27 | 28 | 30 | 33 | 35 | 38 | 39 | 42 | 45 | 48 | 49 | 49 |
1 Rune Holta | 1 | 2 | 1 | 0 | 1 | 5 | ||||||||||||||||||||
2 Wieslaw Jagus | 3 | 3 | 3 | 2 | 1 | 12 | ||||||||||||||||||||
3 Tomasz Gollob © | 3 | 2 | 2 | 3 | 4^ | 14 | ||||||||||||||||||||
4 Grzegorz Walasek | 0 | 0 | 1 | 0 | 3 | 4 | ||||||||||||||||||||
5 Jaroslaw Hampel | 3 | 3 | 2 | 3 | f,ex | 11 | ||||||||||||||||||||
POLAND | 1 | 4 | 7 | 7 | 10 | 12 | 12 | 15 | 17 | 20 | 21 | 23 | 24 | 27 | 29 | 31 | 34 | 34 | 37 | 37 | 37 | 38 | 39 | 43 | 46 | 46 |
1 Andreas Jonsson © | 0 | 1 | 2 | 1 | 3 | 2 | 9 | |||||||||||||||||||
2 Daniel Nermark | 0 | - | 0 | - | - | 0 | ||||||||||||||||||||
3 Peter Ljung | ex | 0 | 2 | f | 2 | 4 | ||||||||||||||||||||
4 Fredrik Lindgren | 3 | ex | 6^ | 3 | 2 | 2 | 16 | |||||||||||||||||||
5 Jonas Davidsson | 0 | 1 | 3 | 3 | 2 | 1 | 10 | |||||||||||||||||||
SWEDEN | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 5 | 11 | 11 | 13 | 16 | 19 | 21 | 21 | 24 | 25 | 27 | 27 | 29 | 32 | 34 | 36 | 37 | 39 | 39 |
1 Leigh Adams © | 2 | 2 | 1 | 1 | 0 | 0^ | 6 | |||||||||||||||||||
2 Chris Holder | 1 | 2 | 0 | f,ex | 1 | ef | 4 | |||||||||||||||||||
3 Jason Crump | 2 | 1 | - | - | - | 3 | ||||||||||||||||||||
4 Ryan Sullivan | 2 | 1 | 0 | 0 | 2 | 5 | ||||||||||||||||||||
5 Dave Watt | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |||||||||||||||||||
AUSTRALIA | 2 | 3 | 5 | 7 | 8 | 9 | 11 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 18 | 19 | 21 | 21 | 21 | 21 | 21 | 21 |
Time | 60.4 | 59.6 | 59.4 | 59.3 | 59.1 | 59.1 | 59.7 | 59.5 | 60.1 | 59.4 | 63.2 | 62.2 | 62.3 | 62.2 | 62.4 | 61.1 | 61.4 | 60.5 | 60.9 | 61.3 | 61.8 | ? | 60.3 | 60.1 | 60.4 | |
![]() |
^ Double-point "Joker" ride ; © captain | |
aw = race awarded (no time) ; ef = engine failure ; ex = excluded ; ex-t = excluded-tapes ; ex-2 = excluded-2 minutes ; f = fell ; ns = non-starter ; ret = retired ; rm = remounted | |
Contributors : Tomaz Pozrl, Roger Stevens, Jonas Holmqvist, Charles McKay | |
2007 | 2009 |
© Brian Collins