International SPEEDWAY
HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP / SWC | COUNTRIES | ABOUT THIS SITE | LINKS |
2008 | ![]() |
WORLD CUP | ![]() |
2010 |
2009 |
Russian shock victory at Vojens ... but Poland win Final on a last heat decider | ||||
Despite the final 3-pt winning margin, the
Czechs had a comfortable win in the Latvian qualifier, but it was sad to
see the once-great USA reduced to virtually a one-man team. Meanwhile in
Italy, Slovenia needed a run-off to beat Germany, who lost Speiser
(dislocated shoulder and hip, and chipped pelvis bone) in a terrifying
crash with Franchetti in ht 19. Before the meeting, Speiser had been
robbed at the track of a 1,000 Euro prize won in a German longtrack
meeting the previous day. Inspired by Sayfutdinov, Russia pulled off the shock result of the SWC since it began 8 years earlier, when they dominated Event 1 at Vojens, and all their riders scored at least one race win. Denmark were already missing Andersen, injured in a crash with Sayfutdinov five days earlier, and then lost Nicki Pedersen in a ht 15 clash with Laguta. Nicki went to hospital with second degree burns on his leg, but due to reserves not being allowed, the Danes could not track a rider in two races, and they finished 3rd, behind Sweden. But Bjerre was magnificent in this match with a 6-ride maximum. A surprise result, too, at Peterborough, where Poland and Australia fought another of their always-exciting duels, with Poland winning and so qualifying directly to the Final, which surprised the team as much as the fans. Gollob chose to be excluded under the 2 minute rule in the final heat as his team could not be beaten. The weakest link for Australia was track specialist Ryan Sullivan. GB left out Nicholls (having a terrible season) and Richardson, and never seriously threatened the top two, but Danny King was their star - I have never seen him ride so aggressively. |
Australia (with Shields replacing
Sullivan) always looked winners of the Race-Off , it was just a question
of which of the other 3 teams (GB, Denmark, Sweden) would accompany then
to the Final. For most of meeting that looked like being GB, whose
recall to the team of Lee Richardson looked like paying off big time.
With just four races remaining, GB held a 4 pt lead over the Danes, and
a 7 pt lead over the Swedes. But GB fell apart, and Sweden used their
Joker - result of the last 4 heats: Sweden 13 Denmark 5 GB 2 ! So GB and
Denmark were eliminated. The Danes had Andersen back from injury, but
were without N Pedersen. Andersen was truly bad - " I produced
nothing. It was a scandalous performance. I was the reason Denmark ain't
in the Final" he said. The Final, due to heavy rain, was delayed from 7pm Saturday night until 11am Sunday morning when - due to even more rain - the Final took almost 5 hours to run. [It was a real test of endurance - I saw more circuits of a speedway track by tractors than by bikes that weekend!] It had been a poor meeting for Gollob - just 3 pts in his first 4 rides, the end of each race accompanied by the massed whistles of derision by the home crowd. But when it came down to the final heat - with the score Poland 41 Australia 41 - it was Gollob who had to face track specialist Leigh Adams in the decider. And it was the Gollob of old (on Kasprzak's bike) who roared straight out of gate 1 and then, as the roar of approval increased with each lap, so did he increase his lead over Adams, until the finish line was reached and the celebrations began. But all four teams were a credit to the sport, and even Russia, despite finishing in 4th place in their first SWC Final, were only 9 pts behind the winners - the rain was a great leveller. |
|||
QUALIFYING ROUNDS (Winners to Events 1 & 2) |
QUALIFYING ROUND 1 | Sat 02.05 : Daugavpils, Latvia | Att: 5,000 | Referee: Mick Bates (GB) | ||||
Czech Republic | 48 | Latvia | 45 | Finland | 29 | USA | 26 |
Daugavpils | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Ales Dryml © | 1 | 3 | 3 | 3 | 3 | 13 | ||||||||||||||||||||
2 Adrian Rymel | 3 | 3 | 1 | 3 | f,ex | 10 | ||||||||||||||||||||
3 Lukas Dryml | 2 | 3 | 3 | 0 | 2 | 10 | ||||||||||||||||||||
4 Lubos Tomicek | 2 | 2 | 2 | 2 | 0 | 8 | ||||||||||||||||||||
5 Matej Kus | 2 | 0 | 3 | 2 | 0 | 7 | ||||||||||||||||||||
CZECH REPUBLIC | 1 | 4 | 6 | 8 | 10 | 10 | 13 | 16 | 19 | 21 | 22 | 25 | 27 | 30 | 33 | 33 | 35 | 37 | 40 | 43 | 43 | 43 | 46 | 46 | 48 | 48 |
1 Viatcheslav Gieruckis | 0 | f,ex | - | - | - | 0 | ||||||||||||||||||||
2 Leonid Paura | 1 | 3 | 2 | 1 | 2 | 1 | 10 | |||||||||||||||||||
3 Kjastas Puodzhuks© | 3 | 2 | 2 | 3 | 2 | 3 | 15 | |||||||||||||||||||
4 Maksim Bogdanovs | 3 | 2 | 2 | f,ex | 3 | 3 | 13 | |||||||||||||||||||
5 Evgeny Karavatski | 1 | 2 | 0 | 2 | 2 | 7 | ||||||||||||||||||||
LATVIA | 0 | 1 | 4 | 7 | 8 | 10 | 12 | 14 | 14 | 17 | 19 | 19 | 19 | 21 | 23 | 24 | 27 | 30 | 32 | 34 | 36 | 38 | 39 | 42 | 45 | 45 |
1 Kalle Katajisto | 2 | 1 | f,ex | - | - | 3 | ||||||||||||||||||||
2 Tomi Reima | 2 | 1 | - | f,ex | - | f,ex | 3 | |||||||||||||||||||
3 Juha Hautamaki | 0 | 1 | ef | 1 | 1 | 3 | 6 | |||||||||||||||||||
4 Kaj Laukkanen | 1 | 1 | 2 | ef | 1 | ef | 5 | |||||||||||||||||||
5 Kauko Nieminen © | 3 | 0 | 3 | 3 | 1 | 2 | 12 | |||||||||||||||||||
FINLAND | 2 | 4 | 4 | 5 | 8 | 9 | 9 | 10 | 11 | 12 | 12 | 14 | 17 | 17 | 17 | 20 | 21 | 21 | 22 | 23 | 24 | 27 | 27 | 29 | 29 | 29 |
1 Greg Hancock © | 3 | 3 | 3 | 2 | 3 | 14 | ||||||||||||||||||||
2 Ryan Fisher | 0 | 1 | 1 | f | 1 | 3 | ||||||||||||||||||||
3 Chris Kerr | 1 | 0 | f,ex | 1 | 2 | 4 | ||||||||||||||||||||
4 Ricky Wells | 0 | 2 | 1 | f,ex | 1 | 4 | ||||||||||||||||||||
5 Kenny Ingalls | 0 | 0 | 1 | f | f,ex | 1 | ||||||||||||||||||||
USA | 3 | 3 | 4 | 4 | 4 | 7 | 8 | 8 | 10 | 10 | 13 | 14 | 14 | 15 | 16 | 18 | 18 | 19 | 19 | 19 | 22 | 23 | 25 | 26 | 26 | 26 |
QUALIFYING ROUND 2 | Sat 02.05 : Terenzano, Italy | Referee: Christian Froschauer (Ger) | |||||
Slovenia | 51+3 | Germany | 51+2 | Italy | 26 | Hungary | 22 |
Terenzano | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | RUN OFF |
Total |
1 Matej Zagar © | 3 | 3 | ex | 2 | 3 | 3 | 3 | 14 +3 | |||||||||||||||||||
2 Denis Stojs | 3 | 3 | 3 | 1 | 2 | 12 | |||||||||||||||||||||
3 Izak Santej | 0 | 2 | 2 | - | 3 | 7 | |||||||||||||||||||||
4 Maks Gregoric | 3 | 2 | 1 | 2 | 1 | 9 | |||||||||||||||||||||
5 Aleksandr Conda | 2 | 1 | 2 | 3 | 1 | 9 | |||||||||||||||||||||
SLOVENIA | 3 | 6 | 6 | 9 | 11 | 13 | 15 | 16 | 19 | 22 | 23 | 25 | 25 | 28 | 30 | 31 | 33 | 35 | 38 | 41 | 42 | 45 | 47 | 50 | 51 | +3 | 51 +3 |
1 Martin Smolinski © | 0 | 3 | 2 | 3 | 2 | 2 | 10 +2 | ||||||||||||||||||||
2 Tobias Kroner | 2 | 3 | 3 | 3 | 1 | 12 | |||||||||||||||||||||
3 Christian Hefenbrock | 2 | 3 | 3 | 3 | 0 | 11 | |||||||||||||||||||||
4 Richard Speiser | 2 | 2 | 2 | f,ex | - | 6 | |||||||||||||||||||||
5 Thomas Stange | 3 | 2 | 3 | 2 | 2 | 12 | |||||||||||||||||||||
GERMANY | 0 | 2 | 4 | 6 | 9 | 12 | 15 | 18 | 20 | 22 | 24 | 27 | 30 | 32 | 35 | 38 | 41 | 44 | 44 | 46 | 48 | 49 | 49 | 49 | 51 | +2 | 51 +2 |
1 Mattia Tadiello | 2 | 0 | 1 | 1 | 3 | ef | 7 | ||||||||||||||||||||
2 Mattia Cavicchioli | ex-t | 1 | - | 0 | - | 1 | |||||||||||||||||||||
3 Guglielmo Franchetti | 3 | 0 | 3 | 1 | 1 | 0 | 8 | ||||||||||||||||||||
4 Andrea Baroni | 0 | 1 | 0 | 0 | - | 1 | |||||||||||||||||||||
5 Mattia Carpanese © | 1 | 1 | 2 | 0 | 3 | 2 | 9 | ||||||||||||||||||||
ITALY | 2 | 2 | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 12 | 12 | 14 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 21 | 21 | 24 | 26 | 26 | 26 | |
1 Laszlo Szatmari © | 1 | 0 | 0 | 2 | 1 | 4 | |||||||||||||||||||||
2 Norbert Magosi | 1 | 2 | ex | 1 | 1 | 1 | 6 | ||||||||||||||||||||
3 Jozsef Tabaka | 1 | ex | 1 | 2 | 2 | 3 | 9 | ||||||||||||||||||||
4 Roland Kovacs | 1 | 1 | 1 | 0 | 0 | 3 | |||||||||||||||||||||
5 Attila Lorincz | 0 | 0 | 0 | - | - | 0 | |||||||||||||||||||||
HUNGARY | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 11 | 11 | 12 | 14 | 15 | 15 | 17 | 18 | 19 | 22 | 22 | |
EVENTS 1 & 2 (Winners to Final ; 2nd & 3rd to Race-Off) |
EVENT 1 | Sat 11.07 : Vojens, Denmark | Att: 5,000 | Referee: Marek Wojaczek (Pol) | ||||
Russia | 51 | Sweden | 47 | Denmark | 45 | Czech Republic | 12 |
Team Manager: Oleg Volochov | Team Manager: Tobias Johansson | Team Manager: Jan Staechmann | Team Manager: Milan Spinka | ||||
Hans Andersen (non-riding ©) |
Vojens | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Roman Povazhny | 2 | 1 | 3 | 3 | 1 | 10 | ||||||||||||||||||||
2 Denis Gizatullin © | 3 | 0 | 1 | 2 | 3 | 9 | ||||||||||||||||||||
3 Renat Gafurov | 2 | 3 | 2 | 2 | 1 | 10 | ||||||||||||||||||||
4 Emil Sayfutdinov | 2 | 3 | 3 | 3 | 3 | 14 | ||||||||||||||||||||
5 Grigori Laguta | 2 | 2 | f,ex | 3 | 1 | 8 | ||||||||||||||||||||
RUSSIA | 2 | 5 | 7 | 9 | 11 | 12 | 12 | 15 | 18 | 20 | 23 | 24 | 26 | 29 | 29 | 32 | 34 | 36 | 39 | 42 | 43 | 46 | 47 | 50 | 51 | 51 |
1 Antonio Lindback | 0 | 1 | 2 | 0 | 3 | 6 | ||||||||||||||||||||
2 Fredrik Lindgren | 2 | 1 | 3 | 3 | 2 | 11 | ||||||||||||||||||||
3 David Ruud | 3 | 1 | 1 | 2 | 0 | 7 | ||||||||||||||||||||
4 Andreas Jonsson © | 1 | 3 | 3 | 2 | 4^ | 13 | ||||||||||||||||||||
5 Jonas Davidsson | 3 | 3 | 1 | 2 | 1 | 10 | ||||||||||||||||||||
SWEDEN | 0 | 2 | 5 | 6 | 9 | 12 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 25 | 28 | 30 | 30 | 33 | 35 | 37 | 39 | 39 | 43 | 44 | 47 | 47 |
1 Nicki Pedersen | 3 | 2 | f,ns | - | - | 5 | ||||||||||||||||||||
2 Bjarne Pedersen | 1 | 2 | 2 | 0 | 0 | 5 | ||||||||||||||||||||
3 Nicolai Klindt | 1 | 2 | 2 | 1 | 2 | 8 | ||||||||||||||||||||
4 Kenneth Bjerre | 3 | 3 | 3 | 3 | 3 | 6^ | 21 | |||||||||||||||||||
5 Niels K Iversen | f,rm | 2 | 1 | 1 | 2 | 6 | ||||||||||||||||||||
DENMARK | 3 | 4 | 5 | 8 | 8 | 10 | 12 | 14 | 16 | 19 | 21 | 23 | 26 | 27 | 27 | 28 | 31 | 32 | 32 | 32 | 35 | 37 | 43 | 43 | 45 | 45 |
1 Ales Dryml © | 1 | 0 | 0 | 1 | 2^ | 4 | ||||||||||||||||||||
2 Adrian Rymel | ex-t | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
3 Lukas Dryml | 0 | f | 2 | 1 | 2 | 5 | ||||||||||||||||||||
4 Josef Franc | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
5 Matej Kus | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||||
CZECH REPUBLIC | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 10 | 10 | 12 | 12 | 12 |
Time | 58.6 | 58.8 | 58.6 | 58.8 | 59.0 | 58.6 | 58.2 | 58.6 | 58.6 | 58.6 | 60.6 | 58.6 | 60.5 | 60.3 | 60.2 | 60.6 | 60.6 | 60.1 | 58.8 | 60.1 | 60.6 | 61.1 | 60.3 | 60.4 | 60.2 | |
EVENT 2 | Mon 13.07 : Peterborough, UK | Att: 5,000 | Referee: Pavel Vana (Cz Rep) | ||||
Poland | 54 | Australia | 52 | Great Britain | 34 | Slovenia | 13 |
Team Manager: Marek Cieslak | Team Manager: Craig Boyce | Team Manager: Rob Lyon | Team Manager: Tomas Pozrl |
Peterborough | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Tomasz Gollob © | 2 | 1 | 3 | 3 | ex-2 | 9 | ||||||||||||||||||||
2 Krzysztof Kasprzak | 2 | 1 | 2 | 3 | 3 | 11 | ||||||||||||||||||||
3 Piotr Protasiewicz | 1 | 2 | 3 | 3 | 1 | 10 | ||||||||||||||||||||
4 Adrian Miedzinski | 3 | 1 | 2 | 1 | 3 | 10 | ||||||||||||||||||||
5 Jaroslaw Hampel | 3 | 3 | 3 | 2 | 3 | 14 | ||||||||||||||||||||
POLAND | 2 | 4 | 5 | 8 | 11 | 12 | 15 | 16 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 34 | 37 | 40 | 43 | 44 | 47 | 48 | 51 | 54 | 54 | 54 |
1 Ryan Sullivan | 1 | 2 | 1 | 3 | 0 | 7 | ||||||||||||||||||||
2 Dave Watt | 3 | 2 | 1 | 2 | 2 | 10 | ||||||||||||||||||||
3 Leigh Adams © | 3 | 3 | 2 | 1 | 2 | 11 | ||||||||||||||||||||
4 Chris Holder | 2 | 3 | 1 | 2 | 2 | 10 | ||||||||||||||||||||
5 Jason Crump | 2 | 3 | 3 | 3 | 3 | 14 | ||||||||||||||||||||
AUSTRALIA | 1 | 4 | 7 | 9 | 11 | 13 | 15 | 18 | 21 | 24 | 25 | 26 | 28 | 29 | 32 | 35 | 37 | 38 | 40 | 43 | 43 | 45 | 47 | 49 | 52 | 52 |
1 Edward Kennett | 0 | 1 | 1 | - | 1 | 3 | ||||||||||||||||||||
2 Lewis Bridger | 1 | 2 | 2 | 0 | 1 | 6 | ||||||||||||||||||||
3 Chris Harris © | 2 | 0 | 6^ | 1 | 2 | 11 | ||||||||||||||||||||
4 Tai Woffinden | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
5 Daniel King | 1 | 3 | 2 | 2 | 1 | ef | 9 | |||||||||||||||||||
GREAT BRITAIN | 0 | 1 | 3 | 4 | 5 | 8 | 9 | 11 | 11 | 12 | 14 | 20 | 21 | 23 | 24 | 25 | 26 | 28 | 29 | 29 | 30 | 30 | 31 | 32 | 34 | 34 |
1 Matej Zagar © | 3 | 2 | ex-t | ret | 2 | 3 | 10 | |||||||||||||||||||
2 Denis Stojs | 0 | 0 | 0 | - | 0 | 0 | ||||||||||||||||||||
3 Izak Santej | 0 | 0 | 0 | - | 0 | 0 | ||||||||||||||||||||
4 Maks Gregoric | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||
5 Aleksandr Conda | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||||||||||||
SLOVENIA | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 9 | 12 | 12 | 12 | 13 | 13 |
Time | 60.7 | 61.5 | 60.9 | 60.8 | 61.1 | 61.7 | 61.9 | 61.4 | 61.9 | 62.0 | 61.7 | 61.4 | 60.8 | 61.5 | 61.9 | 61.7 | 61.8 | 61.8 | 62.0 | 62.4 | 61.5 | 61.9 | 61.4 | 61.7 | 62.0 | |
RACE-OFF | (1st & 2nd to Final) | ||||||
Thu 16.07 : Leszno, Poland | F.I.M Official Att: 22,000** | Referee: Istvan Darago (Hun) | |||||
Australia | 51 | Sweden | 39 | Great Britain | 35 | Denmark | 34 |
Team Manager: Craig Boyce | Team Manager: Tobias Johansson | Team Manager: Rob Lyon | Team Manager: Jan Staechmann | ||||
** 22,000 is just not true. Without Poland competing, the crowd was small, no more than 5,000 is my estimate. |
Leszno | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Dave Watt | 3 | 3 | 2 | 1 | 2 | 11 | ||||||||||||||||||||
2 Adam Shields | 1 | 1 | 2 | 0 | f,ex | 4 | ||||||||||||||||||||
3 Leigh Adams © | 3 | 2 | 2 | 1 | 3 | 11 | ||||||||||||||||||||
4 Chris Holder | 3 | 2 | f,ex | 3 | 3 | 11 | ||||||||||||||||||||
5 Jason Crump | 3 | 3 | 3 | 3 | 2 | 14 | ||||||||||||||||||||
AUSTRALIA | 3 | 4 | 7 | 10 | 13 | 16 | 19 | 20 | 22 | 24 | 26 | 28 | 28 | 31 | 33 | 34 | 37 | 40 | 41 | 41 | 44 | 46 | 48 | 48 | 51 | 51 |
1 Antonio Lindback | 0 | 1 | 3 | 1 | 3 | 2 | 10 | |||||||||||||||||||
2 David Ruud | 0 | 1 | 1 | 0 | - | 2 | ||||||||||||||||||||
3 Fredrik Lindgren | 2 | 2 | 0 | 2 | 2 | 8 | ||||||||||||||||||||
4 Jonas Davidsson | 2 | 0 | 1 | 0 | - | 3 | ||||||||||||||||||||
5 Andreas Jonsson © | 2 | 2 | 3 | 3 | 0 | 6^ | 16 | |||||||||||||||||||
SWEDEN | 0 | 0 | 2 | 4 | 6 | 8 | 8 | 10 | 11 | 12 | 13 | 16 | 19 | 20 | 20 | 20 | 22 | 22 | 25 | 26 | 26 | 29 | 35 | 37 | 39 | 39 |
1 Chris Harris © | 1 | 3 | 2 | 1 | 2 | 0 | 9 | |||||||||||||||||||
2 Lee Richardson | 3 | 3 | 6^ | 1 | 2 | 2 | 17 | |||||||||||||||||||
3 Lewis Bridger | ef | ex-t | - | 0 | - | 0 | ||||||||||||||||||||
4 Daniel King | 0 | 0 | 1 | - | 0 | 1 | ||||||||||||||||||||
5 Tai Woffinden | 0 | 2 | 2 | 2 | 1 | 1 | 8 | |||||||||||||||||||
GREAT BRITAIN | 1 | 4 | 4 | 4 | 4 | 4 | 6 | 9 | 12 | 12 | 18 | 19 | 21 | 23 | 24 | 26 | 27 | 29 | 29 | 31 | 33 | 34 | 34 | 35 | 35 | 35 |
1 Patrick Hougaard | 2 | 1 | 0 | - | 2 | 1 | 6 | |||||||||||||||||||
2 Nicolai Klindt | 2 | 1 | 0 | 0 | - | 3 | 6 | |||||||||||||||||||
3 Niels K Iversen | 1 | 0 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
4 Hans Andersen © | 1 | 0 | 0 | - | 0 | - | 1 | |||||||||||||||||||
5 Kenneth Bjerre | 1 | 3 | 3 | 6^ | 3 | 1 | 17 | |||||||||||||||||||
DENMARK | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 12 | 12 | 12 | 13 | 13 | 16 | 22 | 22 | 23 | 25 | 28 | 29 | 29 | 30 | 33 | 34 | 34 |
Time | 63.35 | 62.13 | 62.09 | 62.18 | 61.94 | 61.90 | 62.28 | 62.72 | 63.10 | 63.47 | 63.59 | 62.87 | 63.44 | 63.34 | 64.28 | 63.00 | 62.97 | 62.82 | 63.59 | 63.78 | 63.35 | 63.38 | 64.37 | 64.10 | 64.25 | |
FINAL | |||||||
* Sun 19.07 : Leszno, Poland | F.I.M Official Att: 20,000 | Referee : Istvan Darago (Hun) | |||||
Poland | 44 | Australia | 43 | Sweden | 36 | Russia | 35 |
Team Manager: Marek Cieslak | Team Manager: Craig Boyce | Team Manager: Tobias Johansson | Team Manager: Oleg Volochov | ||||
* Postponed from Sat 18.07 due to thunderstorm |
Leszno | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
1 Krzysztof Kasprzak | 3 | 1 | 1 | 3 | 2 | 10 | ||||||||||||||||||||
2 Piotr Protasiewicz | 1 | 2 | f,ex | 0 | - | 3 | ||||||||||||||||||||
3 Jaroslaw Hampel | 3 | 3 | 2 | 3 | 4^ | 3 | 18 | |||||||||||||||||||
4 Tomasz Gollob © | 1 | 2 | 0 | 0 | 3 | 6 | ||||||||||||||||||||
5 Adrian Miedzinski | ex | 3 | 1 | 2 | 1 | 7 | ||||||||||||||||||||
POLAND | 3 | 4 | 7 | 8 | 8 | 11 | 13 | 16 | 17 | 19 | 19 | 20 | 21 | 21 | 23 | 23 | 26 | 26 | 28 | 31 | 32 | 34 | 38 | 41 | 44 | 44 |
1 Dave Watt | 2 | 1 | 0 | 1 | 1 | 5 | ||||||||||||||||||||
2 Troy Batchelor | 0 | 1 | 1 | 2 | 0 | 4 | ||||||||||||||||||||
3 Leigh Adams © | 2 | 3 | 3 | 2 | 2 | 12 | ||||||||||||||||||||
4 Chris Holder | 2 | 3 | 3 | 0 | 2 | 10 | ||||||||||||||||||||
5 Jason Crump | 2 | 2 | 2 | 3 | 3 | 12 | ||||||||||||||||||||
AUSTRALIA | 2 | 2 | 4 | 6 | 8 | 10 | 11 | 12 | 15 | 18 | 19 | 22 | 25 | 27 | 27 | 29 | 29 | 32 | 33 | 35 | 37 | 40 | 41 | 41 | 43 | 43 |
1 Jonas Davidsson | 0 | 1 | 2 | 1 | 0 | 4 | ||||||||||||||||||||
2 Fredrik Lindgren | 3 | 3 | 2 | 1 | 0 | 9 | ||||||||||||||||||||
3 Antonio Lindback | 1 | 2 | 0 | 1 | 3 | 7 | ||||||||||||||||||||
4 Andreas Jonsson © | 3 | 0 | 1 | 6^ | 1 | 11 | ||||||||||||||||||||
5 David Ruud | 3 | 0 | 1 | 1 | 0 | 5 | ||||||||||||||||||||
SWEDEN | 0 | 3 | 4 | 7 | 10 | 11 | 14 | 16 | 16 | 16 | 18 | 20 | 20 | 21 | 22 | 23 | 24 | 25 | 31 | 32 | 32 | 32 | 35 | 36 | 36 | 36 |
1 Renat Gafurov | 1 | 0 | 3 | 2 | 0 | 1 | 7 | |||||||||||||||||||
2 Emil Sayfutdinov | 2 | 2 | 3 | 6^ | 2 | 3 | 18 | |||||||||||||||||||
3 Roman Povazhny | 0 | 1 | - | 0 | - | 1 | ||||||||||||||||||||
4 Denis Gizatullin © | 0 | 0 | f | f,ex | - | 0 | ||||||||||||||||||||
5 Grigori Laguta | 1 | ex | 2 | 3 | 1 | 2 | 9 | |||||||||||||||||||
RUSSIA | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 7 | 10 | 10 | 12 | 15 | 21 | 24 | 26 | 28 | 28 | 28 | 31 | 32 | 32 | 34 | 35 | 35 |
Time | 61.87 | 61.69 | 60.75 | 59.93 | 61.75 | 60.44 | 60.41 | 61.10 | 60.06 | 60.85 | 61.47 | 61.12 | 60.97 | 60.91 | 62.19 | 61.28 | 60.93 | 60.75 | 61.15 | 63.16 | 62.46 | 62.85 | 61.50 | 60.84 | 62.00 | |
All the 2009 World Cup programmes from Roger Stevens |
||
![]() |
^ Double-point "Joker" ride ; © captain | |||
aw = race awarded (no time) ; ef = engine failure ; ex = excluded ; ex-t = excluded-tapes ; ex-2 = excluded-2 minutes ; f = fell ; ns = non-starter ; ret = retired ; rm = remounted | |||
Contributors: Roger Stevens, Jonas Holmqvist | |||
2008 | 2010 | ||
© Brian Collins |