-
International SPEEDWAY
HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP / SWC | COUNTRIES | ABOUT THIS SITE | LINKS |
WORLD TEAM CUP | ||||
1960 to 2000 Summary |
RESULTS OF FINALS | |||||
Winners of the 41 World Team Cups - Denmark 11, Sweden 8, Poland 5, England 5, USA 5, Great Britain 4, Australia 2, New Zealand 1 | |||||
For results and details, select Year | |||||
Year | Venue | Winner | 2nd | 3rd | 4th |
1960 | Gothenburg, Sweden | Sweden 44 | England 30 | Czechoslovakia 15 | Poland 7 |
1961 | Wroclaw, Poland | Poland 32 | Sweden 31 | England 21 | Czechoslovakia 12 |
1962 | Slany, Czechoslovakia | Sweden 36 | Great Britain 24 | Poland 20 | Czechoslovakia 16 |
1963 | Vienna, Austria | Sweden 37 | Czechoslovakia 27 | Great Britain 25 | Poland 7 |
1964 | Abensberg, West Germany | Sweden 34 | Soviet Union 25 | Great Britain 21 | Poland 16 |
1965 | Kempten, West Germany | Poland 38 | Sweden 33 | Great Britain 18 | Soviet Union 7 |
1966 | Wroclaw, Poland | Poland 41 | Soviet Union 25 | Sweden 22 | Great Britain 8 |
1967 | Malmo, Sweden | Sweden 32 | Poland 26 | Soviet Union 19 / Great Britain 19 (joint 3rd) | |
1968 | Wembley, Great Britain | Great Britain 40 | Sweden 30 | Poland 19 | Czechoslovakia 7 |
1969 | Rybnik, Poland | Poland 31 | Great Britain 27 | Soviet Union 23 | Sweden 12 |
1970 | Wembley, Great Britain | Sweden 42 | Great Britain 31 | Poland 20 | Czechoslovakia 3 |
1971 | Wroclaw, Poland | Great Britain 37 | Soviet Union 22 | Poland 19 | Sweden 18 |
1972 | Olching, West Germany | Great Britain 36 | Soviet Union 21+7 | Poland 21+5 | Sweden 18 |
1973 | Wembley, Great Britain | Great Britain 37 | Sweden 31 | Soviet Union 20 | Poland 8 |
1974 | Katowice, Poland | England 42 | Sweden 31 | Poland 13 | Soviet Union 10 |
1975 | Norden, West Germany | England 41 | Soviet Union 29 | Sweden 17 | Poland 9 |
1976 | White City London, Gt Britain | Australia 31 | Poland 28 | Sweden 26 | Poland 11 |
1977 | Wroclaw, Poland | England 37 | Poland 25 | Czechoslovakia 23 | Sweden 11 |
1978 | Landshut, West Germany | Denmark 37 | England 27 | Poland 16+3 | Czechoslovakia 16+2 |
1979 | White City London, Gt Britain | New Zealand 35 | Denmark 31 | Czechoslovakia 19 | Poland 11 |
1980 | Wroclaw, Poland | England 40 | USA 29 | Poland 15 | Czechoslovakia 12 |
1981 | Olching, West Germany | Denmark 36 | England 29 | West Germany 28 | Soviet Union 23 |
1982 | White City London, Gt Britain | USA 37 | Denmark 24 | West Germany 18 | Czechoslovakia 17 |
1983 | Vojens, Denmark | Denmark 37 | England 29 | USA 27 | Czechoslovakia 3 |
1984 | Leszno, Poland | Denmark 44 | England 24 | USA 20 | Poland 8 |
1985 | Long Beach Ca, USA | Denmark 37 | USA 35 | England 13 | Sweden 10 |
1986 | Gothenburg / Vojens / Odsal | Denmark | USA | England | Sweden |
1987 | Fredericia / Coventry / Prague | Denmark | England | USA | Czechoslovakia |
1988 | Long Beach Ca, USA | Denmark 44 | USA 32 | Sweden 22+3 | England 22+2 |
1989 | Bradford, Great Britain | England 48 | Denmark 34 | Sweden 30 | USA 8 |
1990 | Pardubice, Czechoslovakia | USA 37 | England 34 | Denmark 30 | Czechoslovakia 19 |
1991 | Vojens, Denmark | Denmark 51 | Sweden 30 | USA 28 | England 11 |
1992 | Kumla, Sweden | USA 39 | Sweden 33 | England 31 | Denmark 17 |
1993 | Coventry, Great Britain | USA 40 | Denmark 38 | Sweden 28 | England 14 |
1994 | Brokstedt, Germany | Sweden 23 | Poland 20 | Denmark 17+3 | Australia 17+2 |
1995 | Bydgoszcz, Poland | Denmark 28 | England 22 | USA 19+3 | Sweden 19+2 |
1996 | Diedenbergen, Germany | Poland 27 | Russia 22 | Denmark 21 | Germany 20 |
1997 | Pila, Poland | Denmark 27 | Poland 25 | Sweden 21 | Germany 17 |
1998 | Vojens, Denmark | USA 28 | Sweden 24 | Denmark 23 | Poland 17 |
1999 | Pardubice, Czech Republic | Australia 51 | Czech Republic 35 | USA 29+3 | England 29+2 |
2000 | Coventry, Great Britain | Sweden 40+3 | England 40+2 | USA 35 | Australia 29 |
© Brian Collins